![]() |
Name | Birth | Spouses | Birthplace | Ship |
---|---|---|---|---|
Eleanor Butler AlexanderPresent | 26 DEC 1888 | Theodore Roosevelt III | NY, New York Co, New York City | USS Colorado (BB45) |
Charles Herbert AllenPresent | 15 APR 1848 | MA, Middlesex Co, Lowell | USS Stringham (TB19) | |
Addie Worth BagleyPresent | 1 MAY 1869 | Josephus Daniels | NC, Wake Co, Raleigh | USS Maryland (BB46) |
Addie Worth BagleyPresent | 1 MAY 1869 | Josephus Daniels | NC, Wake Co, Raleigh | USS Oklahoma (BB37) |
Addie Worth BagleyPresent | 1 MAY 1869 | Josephus Daniels | NC, Wake Co, Raleigh | USS Bagley (DD185) |
Addie Worth BagleyPresent | 1 MAY 1869 | Josephus Daniels | NC, Wake Co, Raleigh | USS Pennsylvania (BB38) |
Louise Adele Bainbridge-HoffPresent | 4 JUN 1871 | Bertram William Batchelder Greene | NY, Queens Co, Flushing | USS Bainbridge (DD246) |
Simeon Eben BaldwinPresent | 5 FEB 1840 | Susan Mears Winchester | CT, New Haven Co, New Haven | USS Oklahoma (BB37) |
Frank Edmund BeattyPresent | 26 NOV 1853 | WI, Jefferson Co, Aztalan | USS Pennsylvania (BB38) | |
Edith Wallace BenhamPresent | 1874 | James Meredith Helm | DC, Washington | USS Pennsylvania (BB38) |
Victor BluePresent | 6 DEC 1865 | Ellen Foote Stuart | NC, Richmond Co | USS North Carolina (ACR12) |
Francis Shunk BrownPresent | 9 JUN 1858 | PA | USS Pennsylvania (BB38) | |
Helena Serena BrownPresent | 1847 | Miller Fox Moore | NY | USS Bancroft (1892) |
Martin Grove BrumbaughPresent | 14 APR 1862 | PA, Huntingdon Co, Penn Twp | USS Pennsylvania (BB38) | |
Letitia McKean BuchananPresent | 24 DEC 1842 | George Storrs Fife | PA, Susquehanna Co, Brooklyn | USS Wachusett (1861) |
Joseph Maull CareyPresent | 19 JAN 1845 | Louisa David | DE, Sussex Co, Milton | USS Wyoming (BB32) |
William Eaton ChandlerPresent | 28 DEC 1835 | Ann Caroline Gilmore, Lucy Lambert Hale | NH, Merrimack Co, Concord | USS Atlanta (1884) |
Josephus DanielsPresent | 18 MAY 1862 | Addie Worth Bagley | NC, Beaufort Co, Washington | USS Pennsylvania (BB38) |
Josephus DanielsPresent | 18 MAY 1862 | Addie Worth Bagley | NC, Beaufort Co, Washington | USS Maryland (BB46) |
Josephus DanielsPresent | 18 MAY 1862 | Addie Worth Bagley | NC, Beaufort Co, Washington | USS Arizona (BB39) |
Josephus DanielsPresent | 18 MAY 1862 | Addie Worth Bagley | NC, Beaufort Co, Washington | USS Bagley (DD185) |
Josephus DanielsPresent | 18 MAY 1862 | Addie Worth Bagley | NC, Beaufort Co, Washington | USS Oklahoma (BB37) |
Louisa DavidPresent | 16 JUL 1857 | Joseph Maull Carey | IA, Dubuque Co | USS Wyoming (BB32) |
Nina DeadrickPresent | 1854 | Robert Brodnax Glenn | TN | USS North Carolina (ACR12) |
Edwin DenbyPresent | 18 FEB 1870 | Marian Bartlett Thurber | IN, Vanderburgh Co, Evansville | USS Shenandoah (ZR1) |
George DeweyPresent | 26 DEC 1837 | VT, Washington Co, Montpelier | USS Florida (BB30) | |
Francis Marion DrakePresent | 30 DEC 1830 | Mary Jane Lord | IL, Schuyler Co, Rushville | USS Iowa (BB4) |
Samuel Francis DuPontPresent | 27 SEP 1803 | Sophie Madeleine DuPont | NJ, Bergen Co, Bergen Point | USS Manhattan |
Joseph EvansPresent | 17 AUG 1856 | Hannah M. Graves | MA, Essex Co, Marblehead | USS Marblehead (CL12) |
David Glasgow FarragutPresent | 5 JUL 1801 | Virginia Dorcas Loyall | TN, Knox Co, Campbell Station | USS Wampanoag |
David Glasgow FarragutPresent | 5 JUL 1801 | Virginia Dorcas Loyall | TN, Knox Co, Campbell Station | USS Manhattan |
Homer Lenoir FergusonPresent | 6 MAR 1873 | NC | USS Texas (BB35) | |
Frank Friday FletcherPresent | 23 NOV 1855 | Susan Hunt Stetson | IA, Mahaska Co, Oskaloosa | USS Arizona (BB39) |
James Beriah FrazierPresent | 18 OCT 1856 | Louise Douglas Keith | TN, Bledsoe Co, Pikeville | USS Tennessee (ACR10) |
Daniel Chester FrenchPresent | 20 APR 1850 | NH, Rockingham Co, Exeter | USS Concord (PG3) | |
Robert Brodnax GlennPresent | 11 AUG 1854 | Nina Deadrick | NC, Rockingham Co | USS North Carolina (ACR12) |
Francis Hoyt GregoryPresent | 9 OCT 1789 | Elizabeth Shaw | CT, Fairfield Co, Norwalk | USS Wampanoag |
President Benjamin HarrisonPresent | 20 AUG 1833 | Caroline Lavinia Scott, Mary Scott Lord | OH, Hamilton Co, North Bend | USS Indiana (BB1) |
John Milton HayPresent | 8 OCT 1838 | Clara Louise Stone | IN, Washington Co, Salem | USS Ohio (BB12) |
Ira Allen HaynesPresent | 10 SEP 1859 | KY | USS Pennsylvania (BB38) | |
Hilary Abner HerbertPresent | 12 MAR 1834 | Ella Bettie Smith | SC, Laurens Co, Laurens | USS Iowa (BB4) |
Hilary Abner HerbertPresent | 12 MAR 1834 | Ella Bettie Smith | SC, Laurens Co, Laurens | USS Minneapolis (C13) |
Hilary Abner HerbertPresent | 12 MAR 1834 | Ella Bettie Smith | SC, Laurens Co, Laurens | USS Massachusetts (BB2) |
Ethan A. HitchcockPresent | 19 SEP 1835 | Margaret Dwight Collier | AL, Mobile Co | USS Ohio (BB12) |
Ethan A. HitchcockPresent | 19 SEP 1835 | Margaret Dwight Collier | AL, Mobile Co | USS Missouri (BB11) |
Edward Wallis HochPresent | 17 MAR 1849 | Sarah Louisa Dickerson | KY, Boyle Co, Danville | USS Kansas (BB21) |
Thomas Michael HoltPresent | 15 JUL 1831 | Louisa Matilda Moore | NC, Alamance Co, Alamance | USS Raleigh (C8) |
Rear Adm. James Edward JouettPresent | 7 FEB 1826 | Galena Stockett | KY, Fayette Co, Lexington | USS Atlanta (1884) |
Louise Douglas KeithPresent | 5 AUG 1860 | James Beriah Frazier | TN, Knox Co | USS Tennessee (ACR10) |
John Shepard KeyesPresent | 19 SEP 1821 | Martha Lawrence Prescott | MA, Middlesex Co, Concord | USS Concord (PG3) |
Blair LeePresent | 9 AUG 1857 | Anne Clymer Brooke | MD, Montgomery Co, Silver Spring | USS Maryland (BB46) |
Edward Brooke LeePresent | 23 OCT 1892 | Elizabeth S. Wilson | MD, Montgomery Co | USS Maryland (BB46) |
Robert Todd LincolnPresent | 1 AUG 1843 | Mary Eunice Harlan | IL, Sangamon Co, Springfield | USS Atlanta (1884) |
Gov. John Davis LongPresent | 27 OCT 1838 | ME, Oxford Co, Buckfield | USS Missouri (BB11) | |
Gov. John Davis LongPresent | 27 OCT 1838 | ME, Oxford Co, Buckfield | USS Bainbridge (DD1) | |
Gov. John Davis LongPresent | 27 OCT 1838 | ME, Oxford Co, Buckfield | USS Shubrick (TB31) | |
Gov. John Davis LongPresent | 27 OCT 1838 | ME, Oxford Co, Buckfield | USS Ohio (BB12) | |
Robert Bruce MaconPresent | 6 JUL 1859 | Laura Ward | AR, Phillips Co, Trenton | USS Arkansas (BB33) |
Franklin MacVeaghPresent | 22 NOV 1837 | PA, Chester Co, Phoenixville | USS Texas (BB35) | |
President William McKinleyPresent | 29 JAN 1843 | Ida Saxton | OH, Trumbull Co, Niles | USS Ohio (BB12) |
President William McKinleyPresent | 29 JAN 1843 | Ida Saxton | OH, Trumbull Co, Niles | USS Shubrick (TB31) |
Edward Beale McLeanPresent | 31 JAN 1889 | Evalyn Walsh | DC, Washington | USS Beale (DD40) |
George Von Lengerke MeyerPresent | 22 JUN 1858 | Marian Alice Appleton | MA, Suffolk Co, Boston | USS Arkansas (BB33) |
George Von Lengerke MeyerPresent | 22 JUN 1858 | Marian Alice Appleton | MA, Suffolk Co, Boston | USS Wyoming (BB32) |
George Von Lengerke MeyerPresent | 22 JUN 1858 | Marian Alice Appleton | MA, Suffolk Co, Boston | USS Florida (BB30) |
George Von Lengerke MeyerPresent | 22 JUN 1858 | Marian Alice Appleton | MA, Suffolk Co, Boston | USS Texas (BB35) |
Nelson Appleton MilesPresent | 8 AUG 1839 | Mary Hoyt Sherman | MA, Worcester Co, Westminster | USS Stringham (TB19) |
William Henry Harrison MillerPresent | 6 SEP 1840 | Gertrude Amelia Bunce | NY, Oneida Co, Augusta | USS Indiana (BB1) |
Gov. Andrew Jackson MontaguePresent | 3 OCT 1862 | Elizabeth Lyne Hoskins | VA, Campbell Co | USS Minnesota (BB22) |
Miller Fox MoorePresent | MAY 1842 | Helena Serena Brown | NY | USS Bancroft (1892) |
Julius Sterling MortonPresent | 22 APR 1832 | Caroline Joy | NY, Jefferson Co, Adams | USS Iowa (BB4) |
Paul MortonPresent | 22 MAY 1857 | Charlotte Goodrich | MI, Wayne Co, Detroit | USS Cumberland (IX8) |
Tasker Lowndes OddiePresent | 20 OCT 1870 | NY, Kings Co, Brooklyn | USS Nevada (BB36) | |
George Tener OliverPresent | 26 JAN 1848 | Mary Dorothea Kountze | Ireland, Tyrone Co, Donaghmore | USS Pennsylvania (BB38) |
Alexander Mitchell PalmerPresent | 4 MAY 1872 | Roberta Bartlett Dixon | PA, Luzerne Co | USS Pennsylvania (BB38) |
Hiram PauldingPresent | 11 DEC 1797 | Anna Marie Kellogg | NY, Westchester Co, Yorktown | USS Wampanoag |
Simeon Selby PennewillPresent | 23 JUL 1867 | DE, Sussex Co, Greenwood | USS Delaware (BB28) | |
Boies PenrosePresent | 1 NOV 1860 | PA, Philadelphia Co, Philadelphia | USS Pennsylvania (ACR4) | |
Elsie Greenwood PillsburyPresent | 20 JUN 1877 | Edward Bridge Richardson | MA, Suffolk Co, Boston | USS Pillsbury (DD227) |
Thomas G. PinnockPresent | 1 NOV 1851 | Emma A. Littlefield | MA, Middlesex Co, Lowell | USS Salem (CL3) |
Matthew Stanley QuayPresent | 30 SEP 1833 | Agnes Barclay | PA, York Co, Dillsburg | USS Pennsylvania (ACR4) |
Flora C. RawsonPresent | 16 MAY 1868 | William Dennison Stephens | IL, Cook Co, Chicago | USS California (BB44) |
DeForest RichardsPresent | 6 AUG 1846 | Elise Jane Ingersoll | NH, Sullivan Co, Charlestown | USS Cheyenne (BM10) |
Albert Cabell RitchiePresent | 29 AUG 1876 | VA, Richmond City | USS Maryland (BB46) | |
President Franklin Delano RooseveltPresent | 01/30/1882 | Anna Eleanor Roosevelt | NY, Dutchess Co, Hyde Park | USS Oklahoma (BB37) |
President Franklin Delano RooseveltPresent | 01/30/1882 | Anna Eleanor Roosevelt | NY, Dutchess Co, Hyde Park | USS Nevada (BB36) |
Theodore Roosevelt IIIPresent | 13 SEP 1887 | Eleanor Butler Alexander | NY, Nassau Co, Cove Neck | USS Colorado (BB45) |
Herbert Livingston SatterleePresent | 31 OCT 1863 | Louisa Pierpont Morgan | NY, New York Co, New York City | USS Delaware (BB28) |
Ida SaxtonPresent | 8 JUN 1847 | William McKinley | OH, Stark Co, Canton | USS Ohio (BB12) |
Archibald Henderson ScalesPresent | 14 APR 1868 | Harriet Pierce Graham | NC, Guilford Co, Greensboro | USS Marblehead (CL12) |
First Lady Caroline Lavinia ScottPresent | 10/01/1832 | Benjamin Harrison | OH, Butler Co, Oxford | USS New York (ACR2) |
First Lady Caroline Lavinia ScottPresent | 10/01/1832 | Benjamin Harrison | OH, Butler Co, Oxford | USS Philadelphia (C4) |
James Schoolcraft ShermanPresent | 24 OCT 1855 | Carrie Babcock | NY, Oneida Co, Utica | USS Florida (BB30) |
Augusta Anna SibleyPresent | 1844 | Douglas Pope | MN | USS Whipple (DD15) |
Charles Dwight SigsbeePresent | 16 JAN 1845 | Eliza Rogers Lockwood | NY, Albany Co, Albany | USS Pennsylvania (ACR4) |
William Dennison StephensPresent | 18 DEC 1859 | Flora C. Rawson | OH, Preble Co, Camden | USS California (BB44) |
V. Pres. Adlai Ewing StevensonPresent | 23 OCT 1835 | Letitia Barbour Green | KY, Christian Co | USS Minneapolis (C13) |
V. Pres. Adlai Ewing StevensonPresent | 23 OCT 1835 | Letitia Barbour Green | KY, Christian Co | USS Iowa (BB4) |
Henry Carter StuartPresent | 18 JAN 1855 | Margaret Bruce Carter | VA, Wythe Co, Wytheville | USS Pennsylvania (BB38) |
Claude Augustus SwansonPresent | 31 MAR 1862 | Elizabeth Deane Lyons | VA, Pittsylvania Co, Swansonville | USS Pennsylvania (BB38) |
Please login or register to leave a comment on this page. |