![]() |
Pic | Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Deacon | |||||||||
Samuel Epler | 20 AUG 1810 | 17 SEP 1886 | Mary Magdelena Zimmerman | Jacob Epler + Catherine Schlappig | PA, Northumberland Co, Paxinos | PA, Northumberland Co, Paxinos | |||
Founder | |||||||||
![]() ![]() ![]() Johann Friedrich (Musser) Moser | 1727 | 21 FEB 1800 | Maria Barbara (Loeser) Lieser | Johann Martin (Musser) Moser + Margaretha Kunkel | Germany | NC, Orange Co | |||
Founding Member | |||||||||
Martiness Larson "Martin" Arne | 14 APR 1839 | Elen Helene Elisabeth ___ | Norway, Hordaland | ND, Benson Co, Maddock | |||||
Hostess | |||||||||
Christina Epler | 24 MAY 1795 | 1856 | Matthias Bechtolt | Jacob Epler + Catherine Schlappig | PA, Berks Co, Bern | WI, Green Co | |||
Leader | |||||||||
![]() | ![]() Magnus I, Duke of Saxe-Lauenburgintroduced the Reformation in his duchy becoming Lutheran, as most subjects. | 1 JAN 1488 | 1 AUG 1543 | Catherine of Brunswick | John V, Duke of Saxe-Lauenburg + Dorothea of Brandenburg | Germany, Schleswig-Holstein, Ratzeburg | |||
Minister | |||||||||
![]() Rev. Jacob Brown Anthony | 31 OCT 1808 | 20 NOV 1886 | Nancy Nunamaker | NC, Burke Co | NC, Cabarrus Co | ||||
![]() Benjamin Arey | 3 MAY 1810 | 12 FEB 1882 | Peter Arey + Phebe Thomas | NC, Rowan Co | |||||
![]() Rev. John Jacob Bickley | 17 MAR 1873 | 30 SEP 1944 | Corrie Ella Wessinger | Silas Franklin "Frank" Bickley + Elizabeth "Eliza" Ann Lindler | SC, Lexington Co | NC, Vance Co, Henderson | |||
![]() Bachman Samuel Brown | 19 NOV 1854 | 9 JUN 1934 | Mary Catherine Brown | Alexander Brown + Mary Kistler | NC, Rowan Co | NC, Rowan Co, China Grove | |||
![]() Bachman Storch Brown | 6 OCT 1889 | 9 MAR 1978 | Bachman Samuel Brown + Mary Catherine Brown | VA, Madison Co | NC, Cabarrus Co, Concord | ||||
![]() Rev. Henry Maxwell Brown | 2 APR 1845 | 22 JUL 1913 | Lucetta Jane Fisher | Solomon Brown + Amy Miller | NC, Rowan Co | SC, Richland Co, Columbia | |||
![]() Richard Lewis Brown | 18 MAR 1842 | 7 AUG 1923 | Nancy Eleanora Agner | Solomon Brown + Amy Miller | NC | NC | |||
![]() Rev. John Eichelberger Bushnell | 11 OCT 1856 | 13 NOV 1917 | Anna Carter Terrill | John Bushnell + Margaret Eichelberger | VA, Winchester | GA, Richmond Co, Augusta | |||
![]() Charles Paul Coble | 1 SEP 1880 | 26 SEP 1975 | Daniel Hughes Coble + Donnie V. Kirkman | NC, Guilford Co | SC, Florence Co, Florence | ||||
![]() Rev Edward Parker Conrad | 07/29/1878 | 06/24/1956 | Myrtle Graeber | George Washington Conrad + Mary Ann Leonard | NC, Davidson Co, Pilgrim | OH, Van Wert Co, Middle Point | |||
![]() | ![]() Rev Flavius Conrad | 05/23/1894 | 11/08/1987 | Mary W Huffman | Charles Franklin Conrad + Francis Elizabeth Fritts | NC, Davidson Co | NC, New Hanover Co | ||
![]() | ![]() Dr Rev Paul Luther Conrad | 04/20/1931 | 09/19/2010 | Katherine Kay Oxner | Flavius Conrad + Mary W Huffman | NC, Guilford Co, High Point | NC, Forsyth Co, Winston-Salem | ||
![]() Rev. James Albert Cromer | 18 AUG 1847 | 1 JAN 1922 | Mary Jane Roof | SC, Lexington Co | SC, Lexington Co | ||||
![]() Rev. Paul Derrick | 1829 | 1877 | Amanda B. Hiller | Samuel Derrick + Mary Magdalene Shealy | SC, Lexington Co | SC, Saluda Co | |||
![]() Carl Hilbert Fisher | 19 NOV 1910 | 17 FEB 1981 | Luther Vastine Fisher + Cora Ann Brown | NC, Rowan Co | PA, Lancaster Co, Ephrata | ||||
![]() Clifford Paul Fisher | 29 JUL 1877 | 26 OCT 1945 | Thomas Monroe Fisher + Margaret Barringer | NC, Cabarrus Co | NC, Mecklenburg Co, Charlotte | ||||
![]() Martin Luther Fogleman | 10 JUN 1857 | 3 OCT 1929 | Flora Hall Parker | Martin Boggs Fogleman + Rebecca Moser | NC, Alamance Co | NC, Forsyth Co, Winston-Salem | |||
![]() Alfred J. Fox | 6 SEP 1817 | 10 JUN 1884 | David Fox + Elizabeth Moretz | NC, Chatham Co | NC, Lincoln Co | ||||
![]() Rev. George Robert Haigler | 1 OCT 1816 | 16 JUN 1898 | Emily Catherine Whipple | SC | AL | ||||
![]() Rev. Anthonius Jacobus "Gerhard" Henckel | 10/27/1668 | 08/12/1728 | Maria Elizabeth Dentzer | Herr George Henckel + Anna Eulalia Dentzer | Germany, Baden, Mehrenberg | PA, Philadelphia Co, Germantown | |||
![]() Ambrose Henkel | 11 JUL 1786 | 6 JAN 1870 | Paul Henkel + Elizabeth Nagley | VA, Shenandoah Co, New Market | VA, Orange Co | ||||
![]() David Henkel | 4 MAY 1795 | 15 JUN 1831 | Catharine Hoyle | Paul Henkel + Elizabeth Nagley | VA, Staunton | NC, Catawba Co, Conover | |||
![]() Philip Augustus Henkel | 23 SEP 1779 | 9 OCT 1833 | VA, Hampshire Co | ||||||
![]() Polycarp Cyprian Henkel | 20 AUG 1820 | 26 SEP 1889 | Rebecca Fox | David Henkel + Catharine Hoyle | NC, Lincoln Co | NC, Catawba Co, Conover | |||
![]() | ![]() Joseph Robert Howorth | 29 AUG 1864 | 18 APR 1957 | Nannie Campbell, Emma Louise Beauchamp | David Graham Howorth + Frances Allie Dora Glenn | MS, Winston Co | AL, Montgomery Co | ||
![]() Whitson Kimball | 28 MAR 1828 | 23 MAY 1898 | Patience Elizabeth File | NC, Rowan Co | NC | ||||
![]() Rev Junius Samuel Koiner | JUL 1848 | 27 FEB 1915 | Paul Anna Vernon Venable | VA | VA | ||||
![]() Carl O. Lippard | 14 SEP 1888 | 11 SEP 1933 | Lucy Emma Yoder | Albert Henry Lippard + Margaret Ann Kimball | NC, Iredell Co, Statesville | IL, Cook Co, Harvey | |||
![]() Rev. Eli Lot Lybrand | 22 JUN 1852 | 23 JAN 1922 | Charlotte Rebecca Roof | Godfrey P. Lybrand + Barbara Kelly | SC, Lexington Co | SC, Lexington Co | |||
![]() Christian Moretz | 29 JUL 1827 | 11 FEB 1920 | Frances Stirewalt | John Moretz + | NC | ||||
![]() Daniel Moser | 8 MAY 1790 | 11 JUL 1839 | Mary Barbara Moretz | Michael Moser + Maria S. Reinhards | NC, Catawba Co, Conover | NC, Lincoln Co | |||
![]() Timothy Moser | 7 MAY 1817 | 25 JUL 1900 | Daniel Moser + Mary Barbara Moretz | NC, Lincoln Co | |||||
![]() | ![]() ![]() Frederick Augustus Conrad Muhlenberg | 2 JAN 1750 | 4 JUN 1801 | Henry Melchior Muhlenberg + Anna Maria Weiser | PA, Montgomery Co, Trappe | PA, Lancaster Co | |||
![]() | ![]() Gotthilf Henry Ernest Muhlenberg | 17 NOV 1753 | 23 MAY 1815 | Henry Melchior Muhlenberg + Anna Maria Weiser | PA, Montgomery Co, Trappe | PA, Lancaster Co | |||
![]() | ![]() ![]() Henry Augustus Philip Muhlenberg | 13 MAY 1782 | 11 AUG 1844 | Rebecca Hiester | Gotthilf Henry Ernest Muhlenberg | PA, Lancaster Co | PA, Berks Co, Reading | ||
![]() | ![]() ![]() ![]() ![]() John Peter Gabriel Muhlenberg | 12 OCT 1746 | 1 OCT 1807 | Anna Barbara Meyer | Henry Melchior Muhlenberg + Anna Maria Weiser | PA, Montgomery Co, Trappe | PA, Philadelphia Co, Philadelphia | ||
![]() Emmanuel Pinkney Parker | 9 NOV 1836 | 9 AUG 1912 | Margaret Lentz | NC, Rowan Co | |||||
![]() Rev. Reese St. Clair Poffenbarger | 6 MAR 1880 | 14 NOV 1951 | Maude Elizabeth Dutrow | William Hunt Poffenbarger + Marion Barnes | MD, Washington Co | MD, Frederick Co, Woodsboro | |||
![]() Samuel Rothrock | 26 NOV 1809 | 2 NOV 1894 | Amelia Rosetta Arey | NC, Forsyth Co | NC, Rowan Co | ||||
![]() Robert Bruce Sigmon | 27 DEC 1892 | 2 JUL 1984 | Daniel Elias Sigmon + Dorcas Emily Rhodes | NC, Catawba Co, Newton | |||||
![]() Daniel E. Wiseman | 11 JAN 1858 | 28 SEP 1942 | Almira Gaskins | VI, St Thomas | DC, Washington | ||||
![]() | ![]() ![]() Rev./Pvt. Adam Yockel | 6 DEC 1834 | 18 MAR 1894 | Elisabeth Fredrick "Lib" Loehr | Germany, Hessen, Manheim, Doshetogtum | MO, Buchanan Co, St Joseph | |||
![]() | ![]() ![]() Rev./Pvt. Adam YockelMissouri Synod | 6 DEC 1834 | 18 MAR 1894 | Elisabeth Fredrick "Lib" Loehr | Germany, Hessen, Manheim, Doshetogtum | MO, Buchanan Co, St Joseph | |||
Sunday School Teacher | |||||||||
F. Foster Furman | 11 APR 1911 | 25 JUN 2006 | Hazel J. Epler | PA, Northumberland Co | PA, Northumberland Co | ||||
Superintendent | |||||||||
![]() | ![]() John Rogers Jr. | 2/4/1507 | 4 FEB 1555 | Adriana Pratt | John Rogers Sr. + Margaret Wyatt | England, Warwickshire, Deritend | England, Middlesex, Smithfield | ||
Trustee | |||||||||
![]() David F. Stroh | 1 MAR 1830 | 12 DEC 1896 | Christina M Voris | PA, Northumberland Co | PA, Montour Co, Danville | ||||
Member | |||||||||
Elizabeth Awalt | 8 OCT 1799 | 1869 | Michael Abraham Awalt + Eva Speck | NC, Cabarrus Co | IL, Jefferson Co | ||||
Vivan June Bebb | 15 FEB 1925 | 5 NOV 2013 | John Knaub | MI, Crawford Co, Grayling | MI, Bay Co, Kawkawlin | ||||
Mary Ann Bennies | abt 1924 | 31 JUL 2003 | Ferdinand Dell | Gustav A. "Gus" Bennies + Rose M. Nelson | NE | NE, Lancaster Co, Lincoln | |||
Martha B. Berg | 14 MAR 1908 | 5 DEC 1978 | William Herman | ND, McLean Co, Turtle Lake | CA, San Joaquin Co, Lodi | ||||
![]() Eva Eckersweiler | 1685 | 5 OCT 1762 | Johann Georg Moser | Germany, Baden, Rothenburg | PA, Montgomery Co, New Hanover Township | ||||
Elva Marie Folker | 22 MAR 1918 | 14 MAY 2001 | Paul Wiggins | NE, Lincoln Co, Wellfleet | CO, Phillips Co, Holyoke | ||||
Genevieve May Godfrey | 9 FEB 1917 | 23 AUG 1999 | Robert Lee McLain | Edwin Darrow Godfrey + Ida Louise Musselmann | IL, Cook Co, Chicago | FL, Lee Co, Lehigh Acres | |||
![]() George Michael "Michael" Hellwarthearly life | abt 1803 | 25 JAN 1866 | Margt "Margaret" Wappes, Caroline Lachenmeier | John Ulrich "Ulrich" Hellwarth | Germany | ||||
Eline C. Jacobsen | 6 AUG 1854 | 7 OCT 1934 | Rasmus Larsen | Denmark | NE | ||||
Ruby Marie Johnson | 19 DEC 1914 | 2 JAN 2009 | Eugene Kent Oak, WIlliam F. "Bill" Kennedy | Frederick Otto "Fred" Johnson + Mary Neilsen | CA, Humboldt Co, Ferndale | CA, Humboldt Co, Eureka | |||
Rasmus LarsenJoined the Danish Free Mission Church in America | 29 DEC 1855 | 7 APR 1940 | Eline C. Jacobsen | Lars Christophersen + Maren Kirstine "Stina" "Mary" Rasmusdatter | Denmark, Praesto, Fanefjord, Vindebæk | NE, Kearney Co, Minden | |||
![]() ![]() Capt. Sherod Luther Leaphart | 23 DEC 1830 | 27 JUN 1886 | Michael Leaphart + Susan Nunamaker | SC, Lexington Co | SC, Lexington Co | ||||
![]() | Elisabeth Fredrick "Lib" Loehr | 29 NOV 1837 | 7 FEB 1935 | Adam Yockel | Johan Nikolaus "Nicholas" Loehr + Anna Maria "Mary" Siepel | NY, Jefferson Co, Clayton | MO, St Clair Co, Speedwell | ||
Jacob Markley | 11 JUL 1701 | abt 1786 | Barbara Dotterer | Germany | |||||
![]() William McCulley | OCT 1816 | 5 DEC 1874 | Margaret ___ | MD, Frederick Co | MD, Allegany Co, Cumberland | ||||
member | |||||||||
Ann Marie Nelson | 8 JAN 1901 | 14 APR 1998 | Carl Albert Sholin | Mikko "Mike" Nelson + Wilhelmina Nyysti | Finland, Västra Finlands län, Laihia | WA | |||
Member | |||||||||
Chester Robert Oppelt | 14 APR 1897 | 25 DEC 1973 | Marie Anna Van Horn | IA, Muscatine Co, Muscatine | IA, Muscatine Co, Muscatine | ||||
Francel Geraldine PetersonTaught Sunday school and made quilt tops in Women's Circle | 11 JAN 1918 | 11 JUN 2011 | Alvin H. "Al" Rodine | NE, Kearney Co, Minden | NE, Kearney Co, Minden | ||||
member | |||||||||
Elizabeth Spracher | 1745 | 1809 | Johann Stephen Gose | Johann "Georg" Christoper Sprecher + Maria Ernestine Beck | PA, Northampton Co | VA, Wythe Co, Cripple Creek |
Please login or register to leave a comment on this page. |