![]() |
Pic | Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace |
---|---|---|---|---|---|---|---|
Michael Aiello | 19 JUL 1881 | 2 DEC 1970 | Philomena "Phyllis" Sparacco | Italy | OH, Greene Co | ||
Charles Alden | abt 1830 | Eliza Wareren | Charles Alden + Elizabeth Moden | England, Cambridgeshire, Cherry Hinton | |||
Robert Alden | abt 1832 | Elizabeth Claydon | Charles Alden + Elizabeth Moden | England, Cambridgeshire, Cherry Hinton | |||
![]() Don Eugene Alldredge | 11/1931 | 04/2004 | Marlys Elizabeth Pitts | Otis Alldredge + Erma Morris | KS, Rawlins Co, Achillies | AR, Washington Co, Fayetteville | |
Riley Allen | 29 JUL 1834 | 9 SEP 1885 | Matilda Jane Allen | KY, Meade Co | KY, Meade Co | ||
Peter Alnot | abt 1668 | 1705 | Ruth Allen | England, Oxfordshire | England, Oxfordshire, Newington | ||
![]() Pvt. Chester Arthur Alstrumconstruction | 22 JAN 1887 | 3 OCT 1918 | Johan "John" Alstrum + Brita "Betsy" Nord | KS, Clay Co, Clay Center | France | ||
Oscar E Alstrum | 24 NOV 1881 | 10 JAN 1908 | Jonas Backstrum Alstrum + Hannah V Westlund | KS | |||
Arthur Henry Anderson | abt 1887 | Gertrude Minnie Hymus | |||||
August Berman Anderson | 19 OCT 1874 | 17 OCT 1939 | Miriam Iman | Berman Anderson | Norway, Møre og Romsdal, l | WA, Pierce Co, Tacoma | |
Kitsumatu Kichimatsu "Charlie" Aragaki | 1 SEP 1880 | Ume Tikijou ___ | Japan | ||||
Charles Horace Asbury | 27 JAN 1860 | 20 MAR 1937 | Squire Asbury + Mary Elizabeth Washington | MO, Johnson Co | ID, Kootenai Co, Post Falls | ||
Delby Watson "Watt" Ashcraft | 11 OCT 1892 | 5 APR 1967 | Clara Belle Barcus | William Mervin Ashcraft + Elizabeth Ellen McKee | OH, Coshocton Co, Pike | OH, Muskingum Co | |
Edwin Emroy Ashcraft | 26 JUN 1872 | 8 MAR 1954 | Armenia Merchant | Lewis Luke Ashcraft + Nancy E Baughman | OH, Muskingum Co, Frazeysburg | OH, Muskingum Co | |
Emanuel Sampson Ashcraft | 8 DEC 1845 | 15 AUG 1936 | Susan Hannah "Sue" Campbell, Mellie Moler | Daniel Ashcraft + Nancy Chaney | IN, Jay Co | OH, Mercer Co, Fort Recovery | |
Melvin Raymond "Ray" Ashcraft | 23 DEC 1885 | 11 AUG 1965 | Josiah Ashcraft + Rebecca Margaret Lugenbeal | OH | OH, Licking Co, Newark | ||
Oliver Chase Ashcraft | 8 FEB 1906 | 7 DEC 1992 | Cora Edith Norris | Daniel Clinton Ashcraft + Elizabeth May Walcott | OH | OH, Coshocton Co, Coshocton | |
Virgil Ashcraft | 12 OCT 1896 | 23 NOV 1979 | Marguerite Marie Fernow | Charles Melvin Ashcraft + Rosa B. Gault | OH, Coshocton Co, Pike | NY, Wyoming Co, Portageville | |
William Franklin Ashcraft | 7 NOV 1881 | 23 JAN 1966 | Effie Jane McKibben | Emanuel Sampson Ashcraft + Susan Hannah "Sue" Campbell | OH, Mercer Co, Fort Recovery | LA | |
William Mervin Ashcraft | 15 SEP 1867 | 28 SEP 1932 | Elizabeth Ellen McKee | Josiah Ashcraft + Rebecca Margaret Lugenbeal | OH, Muskingum Co | OH, Muskingum Co, Frazeysburg | |
George Bert Aspey | 06/28/1902 | 01/24/1961 | Peter J. Aspey + Louisa Maylen | KS, Wyandotte Co | AZ, Maricopa Co, Mesa | ||
Luigi Avola | abt 1893 | Martha Hurbine DeFrane | Italy | ||||
Samuel J. Babcock | abt 1893 | Jennie Sager | MI | ||||
Carl Franklin Baldosier | 7 FEB 1909 | 22 JUN 2004 | Leona Frances Nelson, Darlene Dorothy Ivorski | David Franklin Baldosier + Katherine Elizabeth Zillman | IA, Jefferson Co | IA, Jefferson Co | |
John Ball | 1810 | Louisana "Lucy" Gentry | John Ball + Nancy Chamberlain | NC, Surry Co | |||
James Banyard | abt 1820 | Mary Ann Coe | England | ||||
William Isaac Barber | 1877 | 1907 | Annie Maxie Bawcom | TX | |||
Ernest R. Barker | 02/01/1903 | 02/16/2005 | Alice C. Bell | Samuel Rhodes Barker + Amanda B. Brooks | KS, Labette Co, Parsons | CA, Orange Co, Los Alamitos | |
Henry Levi Barnes | 8 MAY 1831 | 23 JUN 1897 | Mary Ellen Longston | Jonathan Barnes + Aneret ___ | VA | ||
Joseph Barron | abt 1810 | aft 1881 | Letitia Kefford | Joseph Barron + Sarah Japes | England, Cambridgeshire, Cherry Hinton | ||
![]() | Hosea S. Bartlett | 1826 | 1913 | Sarah Frances Drew | Charles Bartlett + Lucinda Cornish | MA, Plymouth Co, Plympton | MA, Plymouth Co, Plymouth |
Samuel I. Batemansteel | JUN 1832 | 1904 | Ellender "Ellen" Kramer | Bateman | Wales, Merionethshire, Wantage | ||
John A. Baum | 2 JUN 1872 | 22 FEB 1968 | Mary J. Lacey | Robert Baum + Isabel T Miller | OH, Muskingum Co, Madison | OH, Meigs Co, Meigs | |
Albert Edward Bellville | 8 OCT 1882 | 27 FEB 1949 | Samuel J Bellville + Louella Katherine Shacklett | IA, Harrison Co, Clay | CA, Los Angeles Co | ||
William Henry Bellville | 26 APR 1884 | 17 APR 1966 | Samuel J Bellville + Louella Katherine Shacklett | IA, Woodbury Co | CA, Riverside Co | ||
Calvin B. Blissodd jobs | abt 1889 | Charlie F. Bliss + Anne Mary Brown | KS | ||||
![]() | Claude L. Bonner | 13 JAN 1883 | 14 JUN 1955 | Lizzie G. Swindell | William Selby Bonner + Lorena May Jones | NC, Hyde Co, Swan Quarter | NC, Beaufort Co, Washington |
Abraham Borden | 8 JUL 1798 | 6 DEC 1882 | Phoebe Davenport | Richard Borden + Martha Bowen | MA, Bristol Co, Fall River | ||
![]() John Jacob Boyer | 11 OCT 1843 | 13 FEB 1920 | Sarah Jane Walker | PA | PA, Northumberland Co, Northumberland | ||
George N. Branumroad crrew | abt 1906 | Mary Nancy Darrow | WA | ||||
John Milton Brazelton | 18 JUL 1874 | 11 NOV 1948 | Cora Bertha Smallwood | John Brazelton + Mary Hafer | IA | MO, Buchanan Co, St Joseph | |
Aaron Franklin Bridges | FEB 1850 | Sarah Ann Jordan | NC, Chatham Co | ||||
David Eliphas Bristow | 15 Dec 1878 | 19 Nov 1956 | Lula A. Weaver | AR, Johnson Co | CA, Stanislaus Co | ||
John Chesley Mitchell Bronaugh | 19 DEC 1821 | 30 JAN 1902 | Sarah Brown Tyler | William John Bronaugh + Mary Chesley Mitchell | VA, Loudoun Co | ||
Alfred Charles BroughtonRailroad works | JAN 1839 | 5 AUG 1918 | Susannah Thompson | England | CA | ||
Joseph Brown | 15 MAR 1876 | 20 MAY 1919 | Gertrude ___ | Willoughby William Brown + Anna Virginia Knight | MO, Clinton Co | WA, Yakima Co, Yakima | |
Thurston Brown | 23 OCT 1863 | 18 MAY 1923 | Eva Thorp | Willoughby William Brown + Anna Virginia Knight | MO | WA, King Co, Seattle | |
William Brown | abt 1800 | JUN 1826 | Charlotte Riley | England, Warwickshire, Nether Whitacre(?) | England, Warwickshire, Nether Whitacre | ||
Levena "Vina" Buchanon | 1826 | 14 FEB 1918 | Cornelius Buchanon + Elizabeth Emily Johnson | NC, Person Co | NC, Wilkes Co | ||
Rachel Matilda Buchanon | 28 NOV 1859 | 14 APR 1916 | Levena "Vina" Buchanon | NC, Wilkes Co | NC, Wilkes Co | ||
Asa Burdick | 8 SEP 1875 | 21 NOV 1962 | Carrie ___, Annie E. Walker | Edward E. Burdick + Harriet Lucinda Cosselman | MI | CA, San Francisco Co, San Francisco | |
Charles BurdickOak Park Lumber Company | 22 MAY 1872 | 5 AUG 1920 | Lula Belle Ferrell | Edward E. Burdick + Harriet Lucinda Cosselman | MI | CA | |
Edward E. Burdick | FEB 1838 | abt 1919 | Harriet Lucinda Cosselman | Edward "Edwin" Burdick + Catarina "Catherine" Casselman | NY, Fulton Co | CA, Sacramento Co, Sacramento | |
Charles Albert Bureman | 11 OCT 1889 | 20 JAN 1972 | Esther Marie Newman | Andrew Fredrik Bureman + Mary Kathleen "Cora" Nordene | KS, Mitchell Co, Hunter | ||
Charles Burford | 1788 | 1860 | Elizabeth ___ | ||||
![]() | Hugh Monroe Burks | 04/08/1883 | 06/13/1952 | Lucy Jane Marie Marriott | Newton Baker Burks + Harriet "Hattie" Grisso | AR, Fulton Co | OK, Custer Co, Clinton |
Hamilton Burnam | 1844 | 1870 | Delilah J. "Delia" Todd | Elijah Burnam + Sarah Reynolds | MO | MO, Atchison Co | |
John Burns | 1820 | 1893 | Margaret ___ | Ireland | |||
Edmond Burrus | 10 JUL 1820 | 6 MAY 1862 | Sallie Gaskins | Zachariah Burrus + Elizabeth Williams | NC, Dare Co, Hatteras | NC, Dare Co | |
Timothy Calmes | abt 1847 | Leafie Wilson | Fielding Calmes + Cassander Horton | MO | |||
Emmet Campbell | abt 1852 | John C. Campbell + Unknown ___ | IL | ||||
Thomas Cangany | 1819 | 25 AUG 1883 | Bridget McGrath | Ireland, Tipperary Co | |||
Thomas J Cangany | 1858 | 14 SEP 1901 | Elizabeth McGladdery | Thomas Cangany + Bridget McGrath | MA, Suffolk Co, Boston | ||
John Wesley Chamberlain | 1835 | 11 OCT 1890 | Frances Jane Cundiff | TN, Davidson Co, Nashville | TN, Davidson Co, Nashville | ||
![]() Elijah Champlin | 1820 | 30 DEC 1863 | Laura Darrow | OH, Trumbull Co | VA, Richmond City, Belle Isle Prison | ||
John Chapman | abt 1785 | Ann Orton | Thomas Chapman + Mary ___ | England, Warwickshire, Kingsbury | |||
John Charles Cherigo | 1848 | ? ___ | Francis Cherigo + Margaretta ___ | Italy | |||
![]() John Leo Cherigo | 5 OCT 1891 | AUG 1976 | Rose M ___ | Henry F Cherigo + Mary Bachagaluspa | MD, Baltimore City | MD | |
Joseph Cherigo | 1839 | ? ___ | Francis Cherigo + Margaretta ___ | Italy | |||
![]() Joseph Leo Cherigo | 8 JUL 1887 | 1955 | Viola M Smith | Henry F Cherigo + Mary Bachagaluspa | MD | MD, Baltimore City |
Please login or register to leave a comment on this page. |