![]() |
Pic | Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace |
---|---|---|---|---|---|---|---|
![]() William Addams | 11 APR 1777 | 30 MAY 1858 | Isaac Addams + Maria Barbara Ruth | PA, Lancaster Co | PA, Berks Co | ||
![]() Judge Frank W. Alexander | 26 DEC 1919 | 25 SEP 1994 | Mary Ellen Watrous | MS | MS, Harrison Co | ||
![]() | ![]() Elisha Hunt Allen | 28 JAN 1804 | 1 JAN 1883 | Sarah Elizabeth Fessenden | Samuel Clesson Allen + Mary Hunt | MA, Franklin Co, New Salem | DC, Washington |
Henry Clay Ashcraft | 30 APR 1883 | 20 NOV 1966 | Gilbert Ashcraft + Amanda Jane Horner | OH, Coshocton Co, Pike | OH, Licking Co, Newark | ||
William Augustus Atlee | 1 JUL 1735 | 9 SEP 1793 | Esther Bowes Sayre | PA, Philadelphia Co, Philadelphia | PA, Lancaster Co, Lancaster | ||
![]() ![]() Briscoe Gerard Baldwin | 18 JAN 1789 | 18 MAY 1852 | Martha Steele Brown | Cornelius Baldwin + Mary Briscoe | VA, Winchester | VA, Augusta Co | |
![]() | ![]() ![]() Graham Arthur Barden | 25 SEP 1896 | 29 JAN 1967 | Agnes Foy | James Jefferson Barden + Mary Robinson James | NC, Sampson Co | NC, Craven Co, New Bern |
![]() | ![]() Gamaliel H. Barstow | 20 JUL 1784 | 30 MAR 1865 | Nancy Coryell | Seth Barstow + Ruth Allen | CT, Litchfield Co, Sharon | NY, Tioga Co |
![]() Josiah Bayly | 31 OCT 1769 | 6 AUG 1846 | Anne Hack Waters | Esme Bayly + Sinah Polk | MD, Somerset Co | ||
![]() | Alfred Bishop Beers | 23 APR 1845 | 29 MAR 1920 | Alfred Beers + Mary E. Bishop | NY, Westchester Co, New Rochelle | CT, Fairfield Co, Bridgeport | |
Magister Michael Belet | abt 1158 | bef 1247 | Michael Belet + Emma Chesney | England, Norfolk, East Rudham | England | ||
![]() Joseph Shaler Benham | abt 1795 | 15 JUL 1840 | Mary Louisa Slacum | KY, Campbell Co, Newport | OH, Hamilton Co, Cincinnati | ||
George J. Bensoncounty district | 27 OCT 1883 | 20 APR 1958 | Mary Isabelle "Mabel" Sinclair | KS, Butler Co, Chelsea | KS, Butler Co, El Dorado | ||
![]() | James Craig Biddle | 10 JAN 1823 | 26 JUL 1910 | Nicholas Biddle + Jane Margaret Craig | PA, Philadelphia Co, Philadelphia | PA, Bucks Co, Andalusia Estate | |
![]() | ![]() ![]() Henry Black | 25 FEB 1783 | 28 NOV 1841 | Mary Sullivan | PA, Somerset Co | PA, Somerset Co | |
Rhys ap BledriLord Justice of So. Wales | abt 1118 | Angharad Ferch Lewellyn | Wales, Carmarthenshire, St Clear, Clisant Castle | ||||
![]() | ![]() George Bliss | 1 JAN 1813 | 24 OCT 1868 | Sarah Jane Fish | Timothy Bliss + Anne Campbell | VT, Chittenden Co, Jericho | OH, Wayne Co, Wooster |
![]() James Booth | 6 FEB 1753 | 3 FEB 1828 | Anne Clay | DE, New Castle Co, New Castle | DE, New Castle Co, New Castle | ||
James Booth | 21 NOV 1789 | 29 MAR 1855 | Hannah W. Rogers | James Booth + Anne Clay | DE, New Castle Co, New Castle | DE, New Castle Co, New Castle | |
![]() | John Heiskell Booton | 1874 | 1960 | Pearl Roller | John K. Booton + Emilia Heiskell Lauck | VA, Page Co | |
![]() | John Beale Bordley | 11 FEB 1727 | 26 JAN 1804 | Margaret Chew | Thomas Bordley + Ariana Vanderheyden | MD, Anne Arundel Co, Annapolis | PA, Philadelphia Co, Philadelphia |
![]() ![]() Thomas Bowie | 22 DEC 1767 | 27 JUL 1823 | Margaret Brooke Belt | Allen Bowie | MD, Montgomery Co | DC, Washington | |
Judge James Bowne | 25 AUG 1636 | 03 JAN 1684 | Mary Stout | William Bowne + Ann Haverland | MA, Essex Co, Salem | NJ, Monmouth Co, Middletown | |
![]() | ![]() ![]() Edward Green Bradford | 17 JUL 1819 | 16 JAN 1884 | Mary Alicia Heyward, Elizabeth Roberts Canby | Moses Bradford + Phoebe Louttit George | MD, Cecil Co | DE, New Castle Co, Wilmington |
![]() ![]() Edward Green Bradford Jr. | 12 MAR 1848 | 30 MAR 1928 | Eleuthera Paulina DuPont | Edward Green Bradford + Mary Alicia Heyward | DE, New Castle Co, Wilmington | DE, New Castle Co, Wilmington | |
![]() | ![]() ![]() William Bradford | 14 SEP 1755 | 23 AUG 1795 | Susan Vergereau Boudinot | William Bradford + Rachel Budd | PA, Philadelphia Co, Philadelphia | DC, Washington |
![]() Robert J. Breckinridge | 14 SEP 1833 | 13 MAR 1915 | Kate Morrison | Robert Jefferson Breckinridge + Ann Sophonisba Preston | MD, Baltimore City | ||
Theodorus Washington Brevard | 24 SEP 1804 | 1877 | Caroline E. Mays | Alexander Brevard + Rebecca Davidson | NC, Lincoln Co | NC, Lincoln Co | |
![]() John Brice | 4 NOV 1705 | 24 SEP 1766 | Sarah Frisby | John Brice + Sarah Dorsey Howard | MD, Anne Arundel Co | MD, Charles Co | |
Nicholas Brice | 23 APR 1771 | 9 MAY 1851 | Anna Maria Tilghman | John Brice + Mary Clare Maccubbin | MD, Anne Arundel Co | MD, Baltimore City | |
![]() | ![]() Paul Brigham | 6 JAN 1746 | 15 JUN 1824 | Paul Brigham + Catherine Turner | CT, Tolland Co, Coventry | VT, Windsor Co, Norwich | |
![]() James Thompson Briscoe | 13 MAR 1828 | 29 APR 1903 | Anna Maria Parran | Philip Briscoe + Maria Thompson | MD, St Marys Co | ||
![]() ![]() Major Thomas Brooke Sr. | 05/23/1632 | 12/29/1676 | Eleanor Hatton | Robert Brooke Sr + Mary Baker | England, Sussex, Battle | MD, Calvert Co | |
![]() Norman Bruce | 1740 | 25 APR 1811 | Susanna Gardiner Key | Scotland | MD, St Marys Co | ||
![]() | ![]() Henry Ravenscraft Bryan | 8 MAR 1836 | 14 FEB 1919 | Mary Biddle Norcott | John Herritage Bryan + Mary Williams Shepherd | NC | |
![]() ![]() Aylett Hawes Buckner | 14 DEC 1816 | 5 FEB 1894 | Bailey Buckner + Mildred "Millie" Strother | VA, Fredericksburg | MO, Audrain Co, Mexico | ||
![]() | Benedict Swingate Calvert | 27 JAN 1722 | 9 JAN 1788 | Elizabeth Calvert | Charles Calvert + Petronilla Melusina von der Schulenberg | England | MD, Prince Georges Co |
![]() | ![]() Hon. Edward Kernan Campbell | 17 APR 1858 | 7 DEC 1938 | Louisa "Lula" Eliza Brown | James Cummings Campbell + Ellen A. Kernan | VA, Washington Co | DC |
![]() James Carroll | 2 DEC 1791 | 16 JAN 1873 | Achsah Ridgely | James Maccubbin Carroll + Sophia Dorsey Gough | MD, Baltimore City | MD, Baltimore City | |
![]() | ![]() Thomas King Carroll | 29 APR 1793 | 3 OCT 1873 | Juliana Stevenson | Henry James Carroll | MD, Somerset Co, Kingston Hall | MD, Dorchester Co |
![]() | ![]() Joseph Casey | 17 DEC 1814 | 10 FEB 1879 | Mary A. ___ | MD, Washington Co | ||
Richard Benjamin Brookes Chew | 14 MAY 1828 | 31 MAY 1907 | Louisa Daingerfield Brookes | Philemon Chew + Anna Maria Bowie Brooke | MD | ||
![]() Samuel Lloyd Chew | 1737 | 20 FEB 1790 | Priscilla Clagett | Samuel Chew + Sarah Lock | MD, Anne Arundel Co | ||
Hon. Harold Richard Childress | 7 JAN 1921 | 22 APR 2000 | Agnes Imogene Hanor | Richard Marion Childress + Karrie Ruth Givens | KY, Webster Co, Providence | FL, Polk Co, Winter Haven | |
Thomas Clagett | abt 1702 | 23 NOV 1737 | Anne Belt | Thomas Clagett + Mary Keene | MD, Prince Georges Co | MD, Prince Georges Co | |
Thomas Weston Clagett | abt 1750 | JUL 1790 | Sarah White | Thomas Clagett | MD, St Marys Co | MD, St Marys Co | |
![]() William Clayton | 8 DEC 1632 | 1689 | Prudence Lanckford | William Clayton + Joan Smith | England, Sussex, Chichester | PA, Chester Co | |
John Marshall Clemens | 8/11/1798 | 3/24/1847 | Jane Casey Lampton | Samuel B. Clemens + Parmela Goggin | VA, Lynchburg | MO, Marion Co, Hannibal | |
![]() | ![]() George William Clinton | 21 APR 1807 | 7 SEP 1885 | Laura Catherine Spencer | DeWitt Clinton + Maria Franklin | NY, Queens Co, Elmhurst | NY, Albany Co, Albany |
![]() | Joshua Frederick Cockey | 19 NOV 1800 | 10 MAY 1891 | Henrietta Dorsey Worthington | Joshua Frederick Cockey + Elizabeth Fowble | MD, Baltimore Co | MD, Baltimore Co |
![]() | Robert Coleman | 4 NOV 1748 | 14 AUG 1825 | Anna Caroline Old | Ireland, Donegal Co | PA, Lancaster Co | |
![]() | ![]() ![]() ![]() Capt William ColfaxCourt of Common Pleas | 3 JUL 1756 | 9 SEP 1838 | Hester Schuyler | George Colfax + Lucy Avery | CT, New London Co, New London | NJ, Morris Co, Pompton Plains |
Judge James Davis "J. D." Collins | 1846 | 1929 | Annie Speight | NY | AR, Prairie Co, Hazen | ||
![]() ![]() Benjamin Contee | 1755 | 23 NOV 1815 | Sarah Russell Lee | Thomas Contee + Sarah Fendall | MD, Prince Georges Co | MD, Prince Georges Co | |
Judge Emanuel Coryell | 24 OCT 1754 | 07 JAN 1835 | Frances Caldwell | John Coryell + Elizabeth Harvey | NJ, Hunterdon Co, Coryell's Ferry | NY, Tioga Co, Nichols | |
![]() | ![]() Stephen Crane | abt 1709 | 1780 | Phebe ___ | Daniel Crane | NJ, Essex Co, Newark | NJ, Essex Co, Elizabethtown |
William Worthington Davis | 1813 | 15 NOV 1887 | Katherine Louise Worthington | Leonard Young Davis + Achsah Worthington | VA | DC, Washington | |
Thomas Dawes | 8 JUL 1757 | abt 21 JUL 1825 | Margaret Greenleaf | Thomas Dawes + Hannah Blake | MA, Suffolk Co, Boston | MA, Suffolk Co, Boston | |
Judge John Denney | 02/21/1824 | 08/21/1912 | Kizere Cardwell | KY, Wayne Co, Monticello | MO, Webster Co, Finley | ||
Peter Dent | abt 1692 | 20 OCT 1757 | Mary Brooke | William Dent + Elizabeth Fowke | MD, Calvert Co | ||
![]() Judge Dudley H. Denton | 4 APR 1814 | 25 JUN 1901 | Henry Harrison Denton + Martha Luske | KY, Garrard Co | KY, Pulaski Co, Somerset | ||
![]() | ![]() Richard Dillard Dixon | 3 OCT 1888 | 27 JUL 1952 | Louise Manning Badham | Minton Hughes Dixon + Sallie Dillard | NC | NC, Chowan Co, Edenton |
Judge George Washington Dobbin | 14 JUL 1809 | 28 MAY 1891 | Rebecca Pue | MD, Baltimore City | MD, Howard Co | ||
![]() | ![]() Seneca Milo Dorr | 14 AUG 1820 | 3 DEC 1884 | Julia Caroline Ripley | Russell Dorr + Palsapianna Bull | NY, Columbia Co, Chatham | VT, Rutland Co, Rutland |
Lockwood R. Doty | 2 DEC 1858 | 16 DEC 1937 | Jennie A. West | NY, Albany Co, Albany | NY, Monroe Co, Rochester | ||
Oden Bowie Duckett | 30 JUN 1903 | 21 DEC 1993 | Mary Clare Mccubbin Green | Oden Bowie Duckett + Estelle Bird Israel | MD | ||
Harry Hanson Eyles | 10 DEC 1874 | AUG 1968 | Sarah Gertrude McDougald | William Newcomb Eyles + Coralinn Lydia Hard | OH | FL, Dade Co, Miami | |
![]() John Fassett | 1 APR 1720 | 12 AUG 1794 | Mary Woolley | MA, Middlesex Co, Billerica | VT, Bennington Co, Bennington | ||
James Findlay | 30 SEP 1837 | 1914 | Roberta "Bertie" Carter | Archibald Irwin Findlay + Sophia Van Lear | PA, Franklin Co, Chambersburg | MD | |
Ebenezer James "Judge" Ford | 09/07/1801 | 05/24/1858 | Mary Ann Pope | MS | MS, Marion Co | ||
Judge William Frick | 2 NOV 1790 | 1855 | Mary Sloan | MD, Baltimore City | MD, Baltimore City | ||
Wood Furman | 10/15/1712 | 02/10/1783 | Rachael Broadhead | Josiah (Josias) Furman III + Sarah Wood | NY, Suffolk Co, Long Island | SC, Sumter Co, Statesburg | |
![]() | Judge Richard Gantt | 08/02/1767 | 10/18/1850 | Sarah Allen | Thomas Gantt IV or Jr + Susannah Mackall | MD | SC, Greenville Co, Piedmont |
![]() Percy Lee Gassaway | 30 AUG 1885 | 15 MAY 1937 | Benjamin Franklin Gassaway + Elizabeth Caroline Scogin | TX, McLennan Co, Waco | OK, Coal Co, Coalgate | ||
Hon. Robert Gilmor | 1833 | Casilda M. "Ellen" Hodges | Robert Gilmor + Ellen Ward | MD, Baltimore City | |||
![]() | ![]() ![]() Capt. John Lyles Glenn Jr.US District Court SC | 2 APR 1892 | 2 MAY 1938 | Sarah Edwards Terrell | John Lyles Glenn + Sarah Alice Hall | SC | SC |
Jedediah Graves | 7 NOV 1780 | 17 JAN 1861 | Ezra Graves + Johannah Northrup | CT | CT | ||
![]() Nicholas Greenberry | 1627 | 17 DEC 1697 | Ann Dorsey | England | MD, Anne Arundel Co | ||
![]() James Mathews Griggs | 03/29/1861 | 01/05/1910 | Theodosia Ernest Stewart | GA, Troup Co, La Grange | GA, Terrell Co, Dawson | ||
![]() Judge William Irwin Grubb | 03/08/1862 | 10/28/1938 | Alice C. Virgo | John Grubb + Sidney Grubb Irwin | OH, Hamilton Co, Cincinnati | ||
Hon. Henry Gunnison Jr. | 4 JUN 1791 | 9 MAY 1834 | Louisa Juzan | Henry Gunnison + Experience Allen | NH, Belknap Co, Gilmanton | AL, Mobile Co, Mobile | |
Edwin Timothy Hamilton | 30 JUL 1830 | 2 APR 1905 | Mary E. Jones | Justus Hamilton + Salinda Cochran Brainerd | OH, Cuyahoga Co, Newburgh Heights | OH, Cuyahoga Co, Cleveland | |
William Brecht Hanback | 2 SEP 1910 | 27 SEP 1991 | Hazel Marie Smallwood | William Dunaway Hanback + Christine Duvall | DC, Washington | DC, Washington | |
Alexander Contee Hanson | 22 OCT 1749 | 16 JAN 1806 | Rebecca Howard | John Hanson + Jane Contee | MD, Anne Arundel Co, Annapolis | MD, Anne Arundel Co, Annapolis | |
![]() Sir John Harvey | 1628 | 8/1679 | England, Warwickshire | NC | |||
![]() Richard Hawes | 6 FEB 1797 | 25 MAY 1877 | Henrietta Morrison Nicholas | Richard Hawes + Clara "Clary" Walker | VA, Caroline Co | KY, Bourbon Co, Paris | |
Gilmore Hays | 8 JAN 1810 | 22 OCT 1880 | Naomi (Nevina) Knox Montgomery, Elizabeth J. Goodwin | KY | WA, Thurston Co, Olympia | ||
William B. Hill | 13 NOV 1813 | 23 AUG 1890 | Catherine Beall Smith | William Hill + Ann Darnell Smith | MD, Prince Georges Co | MD, Prince Georges Co | |
![]() Edward Henry Holden | 7 APR 1872 | 21 DEC 1942 | Mary Anstiss Thayer | George Belus Holden + Marion Steel Rule | VT, Bennington Co | VT, Bennington Co | |
![]() Samuel Miles Hopkins | 9 MAY 1772 | 9 MAR 1837 | Sarah Elizabeth Rogers | CT, New London Co, Sandy Point | NY, Ontario Co, Geneva | ||
Charles Howard | 2 APR 1802 | 18 JUN 1869 | Elizabeth Phoebe Key | John Eager Howard + Margaret Chew | MD, Anne Arundel Co | MD, Baltimore City | |
![]() | Charles Howard | 6 FEB 1830 | 28 APR 1895 | Mary Catherine Winder | Charles Howard + Elizabeth Phoebe Key | MD, Baltimore City | VA, Richmond City |
Franklin Chase Hoyt | 7 SEP 1876 | 13 NOV 1937 | Maud Rives Borland | William Sprague Hoyt + Janet Ralston Chase | NY, Westchester Co, Pelham | NY, New York Co, New York City | |
Thomas Plummer Ijams | 6 APR 1773 | 18 AUG 1847 | Sarah Duvall | John Ijams + | MD, Anne Arundel Co | OH, Muskingum Co, Hopewell | |
![]() | ![]() ![]() ![]() Gen. William Lowther Jackson Jr. | 3 FEB 1825 | 26 MAR 1890 | Sarah Elizabeth Creel | William Lowther Jackson + Harriet Blackburn Wilson | VA, Harrison Co, Clarksburg | KY, Jefferson Co, Louisville |
![]() | ![]() Henry Johnson | 14 SEP 1783 | 4 SEP 1864 | Elizabeth Rousby Key | TN, Davidson Co | LA, Pointe Coupee Parish | |
![]() Judge John Joyes | 8 JAN 1799 | 31 MAY 1877 | Harriet Lanier | KY, Jefferson Co, Louisville | |||
Needham Lee Sr. | 11/14/1770 | 1820 | Susan Bailey | Thomas Greenbury Lee + Mary Ingram | VA, Prince Edward Co | AL, Shelby Co, Cahaba Valley Estates | |
![]() Judge William Edward Lipscomb | 4 APR 1833 | 26 MAR 1911 | Henrietta Holland | Robert Lipscomb + Ann ___ | VA, Prince William Co | ||
![]() | ![]() Isaac Lothrop | abt 1672 | 7 SEP 1743 | Elizabeth Barnes | Melatiah Lathrop + Sarah Farrar | MA, Barnstable Co | MA, Plymouth Co |
Please login or register to leave a comment on this page. |