![]() |
Name | Birth | Spouses | Birthplace |
---|---|---|---|
George Washington Ashcraft | 10 Feb 1860 | Sarah Ann " Sadie" Gault | OH, Coshocton Co, Pike |
Jay Dewitt CowenStructural Steel | 17 FEB 1882 | Lena Trew Golt | PA |
Charles C. Jones | abt 1831 | Amanda Oliphant | PA |
Charles A. Kier | 16 OCT 1864 | Edith A Nolder | PA, Allegheny Co, Elizabeth |
Frank "Joe" Joseph Koenig | 24 OCT 1873 | Magdalene "Amelia" Emilie Wilhelmine Hoerster, Ida Virginia McElfish | PA, Allegheny Co, Reserve Twp |
Robert Morris | 1711 | Elizabeth Ann Murphet | England, Lancashire, Liverpool |
Isaac Newton Nolder | 25 JAN 1864 | Annie Kiddie, Amanda Ethel Price | PA, Allegheny Co, Elizabeth |
Roscoe William Stire | 23 OCT 1927 | Hazel Marie Counts | WV, Harrison Co |
Edward Cleveland Swearingen | 1 APR 1879 | MO, Saline Co | |
Luther M. Swearingen | 24 MAY 1872 | Eugenia Smith | MO |
![]() Elijah Crawford Voris | 4 JAN 1826 | Julia D. Troxell | PA, Montour Co, Danville |
Please login or register to leave a comment on this page. |