![]() |
Name | Birth | Spouses | Birthplace |
---|---|---|---|
![]() Alfred T. Ahlberg | 25 SEP 1892 | IA | |
Isaac Farrow Austin Jr. | 24 JAN 1861 | Sarah Margaret Gaskins | NC, Dare Co, Hatteras |
John S. "Jack" Austin | 10 JUL 1810 | Parliament A. "Parley" Outlaw, Nancy Farrow | NC |
Jesse Etheridge Baum | abt 1859 | Penelope A. Tillett, Sally Perry | NC |
Joseph Baum | abt 1807 | Sarah ___ | NC |
Joseph E. Baum | 1 OCT 1863 | Ellen Thomas Midgett | NC |
![]() Joseph M. Baum | 22 FEB 1832 | Mary D. Best | NC |
Felix Beasley | 12 NOV 1871 | Elizabeth Johnson, Eleanora "Ella" Wicker | NC, Dare Co, Kill Devil Hills |
Henry H. Beasley | 30 JAN 1904 | Selma Holmes | NC |
James L. Beasley | 22 DEC 1907 | Minnie Gaimel | NC |
William J. Beasley | 1855 | Mary O'Neal | NC |
Joseph Harvey Best | 25 MAR 1852 | Mary Adline ___ | NC |
![]() Russel C Bogue | 29 APR 1829 | CT, New London Co, Hadlyme | |
Henry Alexander Bond | 22 SEP 1845 | Emma Hudgins | NC |
![]() Millard Fillmore Bond | 6 JUN 1855 | Cornelia T. White | NC, Chowan Co |
Thomas J Bonner"Owner of a Tug" | OCT 1861 | Ella Gallagher | MI |
Ewing C. Burks | 10/1840 | Emily Dearinger | KY, Grayson Co |
George Samuel Copeland | 13 DEC 1896 | VA, Hampton | |
Howard Lee Copeland | 14 MAR 1892 | Martha "Mattie" Spencer | VA, Hampton, Fox Hill |
John Henry Copeland1920 census | 28 AUG 1853 | Minerva Drummond | VA, Hampton |
Joseph Franklin Copeland | 14 MAR 1858 | Virginia Elizabeth Darden | VA, Hampton, Elizabeth City |
Samuel Copeland Jr. | MAY 1846 | Margaret Eliza Topping | VA, Hampton |
Jose Da Costabarqueiro | Vicencia Cordeiro, Francisca Goncalves | Portugal, Lisboa, Barreiro | |
Thomas F. Crosley | 23 JAN 1853 | Mary W. Killmon | VA |
John E. Culpepper | 28 NOV 1872 | Alwilda Daniels | NC, Dare Co |
Charles Skinner Daniels | 10 MAR 1820 | Elizabeth Basnight | NC, Dare Co, Wanchese |
![]() George Charles Daniels | 1 FEB 1849 | Nancy Jane Cudworth | NC, Dare Co, Wanchese |
Joseph Gideon Daniels | 1 DEC 1838 | Sabrah Ann Daniels | NC |
Joseph Thomas Daniels | 18 DEC 1867 | Florence Ward | NC |
Stewart Moss Daniels | 30 DEC 1858 | Mary E. Lane | NC |
Willis Longsworth Daniels | 23 FEB 1893 | Idail Midgett | NC, Dare Co, Wanchese |
Daniel Lindsey Dowe | 24 NOV 1871 | Sophia Midgett | NC |
John E. Duvall | 23 JAN 1854 | Cynthia Pritchett | NC |
Adam Dough Etheridge | 24 AUG 1852 | Abia Dough | NC |
Albert Etheridge | abt 1872 | Martha Gallop | NC |
Alonzo M. Etheridge | 1 APR 1841 | Mary Daniels, Sarah Elizabeth Daniels | NC |
Daniel W. Etheridge | 27 FEB 1856 | Minnie Coffield | NC, Chowan Co, Edenton |
Jesse Benjamin Etheridge | 1 SEP 1856 | Sarah Frances Tillett | NC |
Arthur James Gallagher"shore work" | 12 AUG 1885 | Rose Allers | MI, Charlevoix Co, Chandler Township |
Marvin Leslie Gallop | 30 SEP 1881 | Delilah F. Meekins | NC |
Joseph Lee Gaskill | 26 MAR 1865 | Sarah Caroline Daniels | NC |
Joao Goncalves o sodre, o pernicha | 1728 | Bernardina Roza | Portugal, Lisboa, Povoa, Santa Iria |
Manoel Goncalves o sodre | 1693 | Maria Josefa Da Conceicao, Rosa de S. Jose a bizarra | Portugal, Lisboa, Povoa |
Agustus Cemore Gray | 22 DEC 1869 | Chalcedony Percey | NC, Dare Co |
Davis Littleton Gray | 6 NOV 1846 | Louisa Payne | NC, Dare Co, Salvo |
John Grandy Gray | 2 FEB 1872 | Emma Wise | NC, Dare Co, Avon |
Joseph S. Gray | 31 DEC 1817 | Bethany Christian Gray | NC |
Willie Gay Gurganus | 30 NOV 1889 | Martha Nita Anderson | NC, Brunswick Co, Shallotte |
Andrew Shanklin Hooper | 26 APR 1840 | Martha C. Mann | NC, Dare Co, Roanoke Island |
Christopher Irving Hooper | 29 AUG 1867 | Frances Mason | NC, Dare Co, Rodanthe |
John Edgar Hooper | 12 MAR 1890 | Annie Miller | NC, Dare Co |
Lorenzo Dowe Hooper | 11 DEC 1845 | Bethany Payne Hooper | NC, Dare Co |
Richard Gray Hooper | 5 APR 1826 | Elvira O'Neal | NC, Hyde Co |
Collins Howes | 18 FEB 1819 | MA, Barnstable Co, Chatham | |
Benjamin Fulcher Jennette | FEB 1854 | Dorcas Littleton Gray | NC, Dare Co, Buxton |
Isaac Littleton Jennette | NOV 1857 | Hosannah Credle Williams | NC, Dare Co, Buxton |
Lewis Littleton Johnson | 6 JAN 1881 | Callie Tillett | NC, Bertie Co |
John Meredith Jones | 4 MAY 1839 | Lela Margaret Bond | NC |
Adam Clark Mann | 22 MAY 1873 | Penelope Virginia Tillett | NC, Pamlico Co, Oriental |
Charles Wilkes Mann | 5 FEB 1876 | Mary Jane Everton | NC |
Edward Lee Mann | 12 APR 1860 | Ann Eliza Forbes | NC, Dare Co, Manns Harbor |
George Kenneth Mann | 12 SEP 1849 | Martha Ann Cullipher | NC, Dare Co |
Lewis Washington Mann | 19 MAY 1823 | Esther L. Sawyer | NC, Dare Co, East Lake |
Samuel E. Mann | 26 OCT 1838 | Sarah F. ___ | NC |
Thomas Lathan Mann | 6 OCT 1894 | Lula Beasley | NC |
Thomas R. Mann | 8 FEB 1833 | Mary L. ___ | NC |
Samuel Warrenton Mason | 13 APR 1835 | Mary Caroline Midgett | NC, Dare Co, Stumpy Point |
Anthony Littleton Meekins | abt 1835 | Matilda Penelope Midgett | NC, Dare Co, Rodanthe |
Carson Elmer Meekins | 2 JUN 1904 | Evelyn Irene Hooper | NC |
Daniel S. Meekins | 21 NOV 1843 | Salina Midgett, Julia Williams | NC, Dare Co, Chicamacomico |
Please login or register to leave a comment on this page. |