![]() |
Pic | Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|---|---|
Member | |||||||||
Christina Anna "Tina" Alstrum | abt 1877 | 23 JAN 1949 | Franklin Lafayette "Frank" Dunable | Jonas Backstrum Alstrum + Hannah V Westlund | KS | ||||
Arthur Jordan "Andy" Anderson | 20 AUG 1896 | 16 APR 1984 | Agnes Ann "Aggie" Graham | Phillip M. Anderson + Laura A. Smith | CA, Butte Co, Paradise | CA, Marin Co, San Rafael | |||
Barbara J. ArnoldGrace Church | 2 JAN 1936 | 11 APR 2016 | Donald L. Bishop | James Donald Arnold + Lila Pearl Orr | CO, Weld Co, Greeley | CO, Weld Co, Greeley | |||
![]() | Mattie Elizabeth Baker | 12 JUN 1882 | 13 NOV 1955 | Charles Bell Morris | William Edward Baker + Amanda Perry | NC, Bertie Co | |||
Joseph William Warren Beasley | 1823 | 1/1890 | Julia Ann Valentine, Elizabeth Ann Nowell, Marandie J. Hobbs, Harriet Parker, Hester Caroline Mitchell | Thomas Edward Beasley Sr + Michel White | NC, Bertie Co, Colerain | NC, Bertie Co, Colerain | |||
Samuel Brown | 22 MAY 1739 | Elizabeth Ann Gaines | James Brown + Catherine Wood | VA | |||||
Samuel Brown | abt 1758 | 13 AUG 1844 | Frances Cooper | Samuel Brown + Elizabeth Ann Gaines | VA, Jefferson Co, Harpers Ferry | MO, Platte Co | |||
member | |||||||||
![]() Richard Brownefirst time | 1630 | 8 NOV 1662 | Mary ___ | England, Northamptonshire, Puddington | England, Northamptonshire, Wellingborough | ||||
Bernice Mae Bureman | 4 MAR 1921 | 22 JAN 2009 | Donald Oscar "Don" Lindgren | Adolph John "John" Bureman + Mary Petersen | NE, Dodge Co, Fremont | NE, Dawson Co, Gothenburg | |||
Thomas James Bureman | 7 JAN 1960 | 14 JUN 1994 | Kenneth Bureman + Margaret Phyllis Ander | KS | KS, Riley Co, Manhattan | ||||
Member | |||||||||
Pernilla Christiansdotter | 22 DEC 1829 | 15 JAN 1916 | Sweden, Skåne län, Ugglarp | NE, Burt Co, Oakland | |||||
Candus CollinsFulton | 15 FEB 1857 | 30 OCT 1944 | Benjamin Zabst, Richard F. Leavell, George W. Braman, Emanuel Ditmire | William Collins + Eliza J. Johnson | IN, Fulton Co | IN, Fulton Co, Rochester | |||
Mary Elizabeth Cooper | 11 JAN 1913 | 8 MAY 1996 | Homer E. Kast | Nestor Boone Cooper + Myrtle Green | MO, Howard Co, Fayette | CO | |||
member | |||||||||
Tacy Cooperwith husband, dau., & a few others, a founder of Seventh Day Baptists of America | 15 FEB 1608 | 1697 | Samuel Hubbard | England, Suffolk, Mendlesham | RI, Newport Co, Newport | ||||
Member | |||||||||
Susannah CripeDunkard, or German Baptist Brethren | 6 AUG 1867 | 3 JUL 1938 | David Hoover | Daniel P. Cripe + Leah Wolf | IN, Elkhart Co, Clinton | IN, Elkhart Co, Elkhart | |||
Louise Daniels | 5 JUL 1933 | 15 APR 2011 | Luther Daniels + Bessie Locke | SC, Dillon Co | SC, Dillon Co | ||||
![]() | Oliver Bertis Davenport | 23 OCT 1881 | 27 FEB 1973 | Nellie Estelle Duncan | Henry Farmer Davenport + Mary Margaret Davidson | MO, Cass Co, West Line | MO, Cass Co, Freeman | ||
Emanuel Ditmire | 9 JUL 1858 | 14 MAR 1935 | Candus Collins | OH, Wood Co | IN, Fulton Co, Fulton | ||||
Franklin Lafayette "Frank" Dunable | 18 JUL 1874 | 20 MAY 1932 | Christina Anna "Tina" Alstrum, Edith Mae Pray | William J. Dunable + Martha Jane Foster | KS, Clay Co, Oak Hill | KS, Clay Co, Clay Center | |||
![]() | Charles Roy Duncan | 15 DEC 1877 | 10 JUN 1963 | Kathryn Alice Jester | John Adam Duncan + Elizabeth Stombaugh | MO, Cass Co, Freeman | MO, Cass Co, Freeman | ||
![]() | Cora Elizabeth Duncan | 12 JUN 1884 | 13 MAR 1978 | James Wilson "Wilse" Brown | Noah Duncan + Jane Elizabeth Vanaman | MO | KS, Miami Co, Louisburg | ||
![]() | Della Mae Duncan | 04 AUG 1906 | 26 APR 1986 | Maxon Barton "Max" Ross | Charles Roy Duncan + Kathryn Alice Jester | MO, Cass Co | MO, Jackson Co, Kansas City | ||
![]() | Nellie Estelle Duncan | 07 JAN 1887 | 21 APR 1965 | Oliver Bertis Davenport | Noah Duncan + Jane Elizabeth Vanaman | MO, Cass Co, West Line | MO, Cass Co, West Line | ||
Martha Jane Foster | 24 NOV 1848 | 15 JUN 1941 | William J. Dunable | OH, Darke Co, New Madison | |||||
Roger Foster | 3 AUG 1912 | 12 FEB 2002 | Helen Elizabeth Ormand | NC, Polk Co | NC, Polk Co, Columbus | ||||
![]() Jesse Allen Foy | 15 AUG 1926 | 20 SEP 2010 | Martha Ann Ormand | SC, Spartanburg Co | NC, Buncombe Co, Asheville | ||||
Elizabeth Ann Gaines | 28 MAR 1739 | Samuel Brown, Peter Steenbergen | William Henry Gaines + Isabella Pendleton | VA, Culpeper Co | |||||
James Robert Gaston | 1 APR 1870 | 29 FEB 1932 | Alpha C. Minneman, Clara Emma Bureman, Amanda Albertine Bureman | KS, Brown Co, Morrill | |||||
Alice Glover | 1663 | 1709 | John Brunsden, William Vestall | George Glover + Alice Lamboll | England | PA | |||
Anna "Annie" Gould | 14 MAY 1741 | 2 DEC 1828 | Charles Deake Sr. | Daniel Gould | RI, Washington Co, Westerly | NY, Saratoga Co, Greenfield | |||
Edmonia Myrtle Gould | 04 JAN 1883 | 03 SEP 1962 | John Harvey Maxwell | James Robert Gould + Sarah "Sally" Alice Smith | MS | TX | |||
![]() | Vessie Lorene "Rena" Gould | 05 MAR 1897 | 06 AUG 1970 | Horace Augustus Ripley, Jesse David Venable | James Robert Gould + Sarah "Sally" Alice Smith | OK, Carter Co, Ardmore | TX, Harrison Co, Marshall | ||
John Ed Grimes | 3 JAN 1903 | 3 OCT 1971 | William Martin Grimes + Louisa "Lannie" Pinkerman | AR | |||||
Robert Hancock | 14 APR 1777 | 9 Nov 1858 | Jaley Kavanaugh | Stephen Hancock + Catherine "Kitty" Merchant | VA, Goochland Co | MO, Howard Co | |||
Reinhard Otto Henry Hannemann | 15 NOV 1857 | 5 APR 1930 | Charlotte Augusta Bolz | Germany | KS, Lincoln Co | ||||
John Hannum"Keithians" or Quaker Baptists, because they retained some Quaker customs | 1683 | 1730 | Margery Southery | England | PA, Delaware Co, Concord | ||||
James Hicks | abt 1558 | Phebe Alyn | England | ||||||
Martha B. Hope | abt 1914 | 6 NOV 2006 | James Tracy Ormand Sr. | NC | |||||
Hardy Boze Hughes | 27 MAY 1851 | 16 JUN 1875 | Iantha Louise Gill Hughes | John James Hughes + Susannah Gass | KY, Crittenden Co | KY, Crittenden Co | |||
![]() | Mary Elizabeth Hughes | 16 JAN 1839 | 11 DEC 1921 | William Madison Jester | Little Berry Hughes Jr + Nancy Ward | TN, Smith Co | MO, Cass Co, Harrisonville | ||
![]() | Maude Hughes | 11 JUN 1874 | 30 APR 1950 | William Joseph Leander Hughes + Malinda Ann Rice | KY, Crittenden Co | TN, Shelby Co, Memphis | |||
![]() | Emma Eleanor Jester | 27 NOV 1874 | 17 NOV 1948 | Jacob "Jake" Henry Davis | William Madison Jester + Mary Elizabeth Hughes | MO, Morgan Co | MO, Cass Co, Harrisonville | ||
![]() | Kathryn Alice Jester | 14 SEP 1885 | 5 SEP 1956 | Charles Roy Duncan | William Madison Jester + Mary Elizabeth Hughes | MO, Cass Co | MO, Jackson Co, Kansas City | ||
![]() | Minnie Belle Jester | 8 NOV 1878 | 27 SEP 1960 | Richard D VanCamp | William Madison Jester + Mary Elizabeth Hughes | MO, Morgan Co | MO, Cass Co, Harrisonville | ||
![]() | Nancy "Nannie" Margaret Jester | 03 OCT 1861 | 20 OCT 1930 | Thomas Porter Jones | William Madison Jester + Mary Elizabeth Hughes | MO, Morgan Co, Versailles | MO, Jackson Co, Kansas City | ||
Eliza J. JohnsonFulton Baptist Church | 25 JUN 1827 | 12 MAY 1895 | William Collins | VA | IN, Fulton Co, Fulton | ||||
![]() Homer E. Kast | 7 APR 1907 | 15 NOV 1979 | Mary Elizabeth Cooper | MO | MO | ||||
Jaley Kavanaugh | 1770 | 28 AUG 1868 | Robert Hancock | TN | MO, Howard Co | ||||
Carma Lane Kivett | 12 SEP 1855 | 5 JUL 1929 | Alice Vestal | NC, Randolph Co, Liberty | NC, Randolph Co | ||||
Brita "Betsy" "Bertha" "Martha" Larsson | 25 JAN 1844 | 29 NOV 1929 | Karl Mattson Smids | Lars Larsson + Anna Ersdotter | Sweden, Dalarnas län, Mora, Bonäs | CA, Los Angeles Co, South Pasadena | |||
Myrtle Lee Lipscomb | 7 JUN 1898 | 12 MAY 1979 | Howard H. Donig | TX, Orange Co | TX, Harris Co, Houston | ||||
![]() Alden Burdette LundquistHeld various positions of leadership | 7 OCT 1912 | 5 APR 2008 | Joyce E. Carlson | Carl Erick "Charles" "Erick" Lundquist + Elizabeth "Lizzie" Anderson | SD, Clark Co, Dalesburg | SD, Clark Co, Dalesburg | |||
Christina Lundquist | 24 DEC 1864 | 9 MAY 1925 | William Abbott Still | Erik Lundquist + Brita "Bertha" Andersdotter | Sweden | ||||
![]() Duane Chaney Leroy Lundquist | 20 DEC 1922 | 16 FEB 2013 | Marjory Ann Salberg | Carl Erick "Charles" "Erick" Lundquist + Elizabeth "Lizzie" Anderson | IA, Woodbury Co, Sioux City | SD, Minnehaha Co, Sioux Falls | |||
Smids Karl Mattson | 10 FEB 1837 | 20 DEC 1912 | Brita "Betsy" "Bertha" "Martha" Larsson | Mats Carlsson + Karin Ersdotter | Sweden, Dalarnas län, Mora, Bonäs | NE, Burt Co, Oakland | |||
Enyart Mobley | 25 SEP 1824 | 14 JUN 1886 | Martha Burnam | MO, Howard Co | MO, Howard Co | ||||
![]() Duane D. Modean | 29 MAR 1929 | 13 APR 2014 | Rosaland Rogers | Samuel A. Modean + Alfreda Laverne "Lavern" Taylor | KS, Clay Co | CA | |||
Ethel Marie MoonOld Cross Road Baptist Church of Gilead | 9 JAN 1917 | 23 NOV 2008 | Floyd "Jim" Mathias | Charles Monroe Moon + Elgie Mae Ipes | IN, St Joseph Co, Mishawaka | IN, Fulton Co, Rochester | |||
Richard (R M G) Moore | 1798 | 1855 | Nancy T | Francis Kipps Moore + Dorcas Bell | NC, Hyde Co | NC, Hyde Co | |||
![]() | Charles Bell Morris | 22 MAR 1878 | 16 JUN 1937 | Mattie Elizabeth Baker | Edward Sutton Morris + Abell (Arabella) Henry | NC, Bertie Co | |||
![]() | Mabel Claire Morris | 29 JUN 1904 | 5/1992 | John Cecil Beasley | Charles Bell Morris + Mattie Elizabeth Baker | NC, Bertie Co | NC, Pitt Co (lived in Bertie Co, Windsor) | ||
Julia A. Norris | 23 JUN 1856 | MAR 1938 | William Henry Bowen | OH, Ashland Co | IN, Wabash Co, Roann | ||||
Helen Elizabeth Ormand | 4 JAN 1919 | 5 MAR 2005 | Roger Foster | James Franklikn Ormand + Sarah Elizabeth "Lizzie" Page | NC, Polk Co | NC, Henderson Co, Hendersonville | |||
James Tracy Ormand Sr. | 19 SEP 1914 | 17 MAR 2013 | Martha B. Hope | James Franklikn Ormand + Sarah Elizabeth "Lizzie" Page | NC, Polk Co, Columbus | NC, Gaston Co, Gastonia | |||
Eli V. Page | 7 FEB 1772 | 15 MAY 1858 | Sarah Wilson White, Lois Dickenson | Ephriam Page + Martha Wheadon | CT, New Haven Co, North Branford | NY, Oneida Co, Deansville, Marshall Township | |||
member | |||||||||
John Richard Patteson | 24 OCT 1828 | Mary Frances "Fannie" Callaway | KY, Adair Co | ||||||
Member | |||||||||
![]() | ![]() Bobby Joe Peel | 19 MAR 1938 | 26 APR 1959 | Raymond Dale Peel + Stella Pearl Duncan | MO | MO, Vernon Co | |||
![]() | Raymond Dale Peel | 29 SEP 1901 | 23 MAY 1992 | Stella Pearl Duncan | Edward D Peel + Ella Claudine Hensley | KS, Miami Co | MO, Jackson Co, Kansas City | ||
Lucy Dollus Peterson | 23 APR 1907 | 23 MAR 2001 | Benjamin Harvey Kropf | David John Peterson + Mary Pearl "Dollie" Sutton | MO, Cass Co, Freeman | MO, Jackson Co, Kansas City | |||
member | |||||||||
![]() David Lester Pickett | 25 JAN 1945 | 8 AUG 2013 | Gloyd Kenneth "Fiss" Pickett + Frances L. Harris | KS, Morris Co, Council Grove | MO, Clay Co, Liberty | ||||
Member | |||||||||
Elias Putman | 27 DEC 1771 | 5 OCT 1848 | Nancy Roberts | Benjamin Putman + Elizabeth Griggs | NC, Bute Co | NC, Rutherford Co | |||
![]() | Horace Augustus Ripley | 17 AUG 1897 | 12 MAR 1970 | Vessie Lorene "Rena" Gould | TX | TX | |||
John Davison Rockefeller Jr. | 29 JAN 1874 | 11 MAY 1960 | Abigail Greene "Abby" Aldrich, Martha Baird | John Davison Rockefeller Sr. + Laura Celestia Spelman | OH, Cuyahoga Co, Cleveland | AZ, Pima Co, Tucson | |||
Shirley Ann Rogers | 23 MAY 1941 | 13 APR 2009 | Leon McCall | Robert Ruben "Ruben" Rogers + Bobbi Colleen "Colleen" Carter | LA, Concordia Parish, Ferriday | LA, Concordia Parish, Ferriday | |||
Mildred Ryan | abt 1782 | Harvey Jackson Vivion | VA | ||||||
member | |||||||||
Lewis Carlson SmithJoined Feb 1885; Membership as of 1949 exceeded in length by only 2 others. | 17 JUL 1866 | 10 JUL 1949 | Anna Olson | Karl Mattson + Brita "Betsy" "Bertha" "Martha" Larsson | Sweden, Dalarnas län | NE, Douglas Co, Omaha | |||
Margery Southery"Kethians" or Quaker Baptists: they retained some Quaker customs | abt 1677 | 1742 | John Hannum | PA | PA, Delaware Co, Concord | ||||
Member | |||||||||
Velvalee Belle Speers | 5 MAR 1921 | 15 MAR 2010 | Ernest Moore Martin Jr. | Thomas McCall Speers + Lottie E. Thorp | KS, Wyandotte Co, Kansas City | NC | |||
![]() | ![]() Emmett Leslie Spence | 1841 | 1907 | VA, Richmond City | VA | ||||
Beatrice Mary Stetson | 17 DEC 1883 | 13 FEB 1959 | Weimar Barton (Bart) Siler | PA, North East | TN, Campbell Co, Jellico | ||||
![]() Alan Elmer Straw | 21 DEC 1932 | 15 OCT 2006 | Betty A. Youngman | George Walter "Walter" Straw + Flossie Lovina Delapp | CA, Yuba Co, Challenge | ID, Kootenai Co, Coeur d'Alene | |||
Mildred Mary Stubbs | 12 SEP 1908 | 2 SEP 1966 | Leroy F. Yockel | MO, Scott Co, Chaffee | MO, Cape Girardeau Co, Cape Girardeau | ||||
Nancy T | 1800 | aft 1860 | Richard (R M G) Moore | NC, Hyde Co | |||||
Zachariah Thorp | 23 JAN 1809 | 1 SEP 1893 | Emaline S. Ellis | Josiah Thorp + Nancy Harris | KY, Madison Co | MO, Holt Co, Clay | |||
![]() | Charles Treadway | 20 APR 1806 | 3 DEC 1878 | Charles Treadway + Lucretia Huntley | CT, New London Co, Salem | ||||
May Belle P. Van Horn | 2 DEC 1898 | 19 SEP 1979 | Lester Allen "Bob" Armstrong | John C. Van Horn + Gertrude Louise Way | KS, Lyon Co, Emporia | OK, Woodward Co, Woodward | |||
![]() William Lester Van NormanReceived as candidates for Baptism. | 5 FEB 1828 | 9 JUN 1901 | Rhoda C. Wilkinson | Hiram Lafayette Van Norman + Elizabeth Saunders Walden | IN, Jefferson Co, Madison Twp | MS, Amite Co, Liberty | |||
![]() | Jane Elizabeth Vanaman | 5 MAY 1852 | 29 SEP 1931 | Noah Duncan | Francis Vanaman + Sarah Budd Howell | NJ, Cape May Co | MO, Cass Co | ||
![]() Thomas Ewell Venable | 18 FEB 1897 | 21 JAN 1968 | Laura Elizabeth Lee | Thomas Jefferson Venable + Ada Isabelle Smith | TX, Bell Co | TX, Hamilton Co | |||
Walter Lee Venable | 20 NOV 1868 | 28 JUN 1945 | Nancy H "Nannie" Perry | Charles C "Charlie" Venable + Jane Barrow | AL | GA, Carroll Co | |||
Harvey Jackson Vivion | abt 1780 | Mildred Ryan | VA | ||||||
Dr. John Bowen Vivion M.D. | 23 OCT 1810 | 2 JUL 1902 | Maria Jane Atkinson, Lucy Neeley | Harvey Jackson Vivion + Mildred Ryan | KY, Clark Co | IL, Knox Co, Galesburg | |||
Anna Wait | 1 Jun 1796 | 23 Feb 1852 | Joseph Gilbert Jr. | Thomas Wait + Hannah Gould | NH, Cheshire Co, Alstead | MI, St. Joseph Co, Leonidas | |||
Barbara Ellen Way | 13 NOV 1929 | 20 MAR 2007 | David Zimmerman | Hubert Grant Way + Alma Melvina Kelso | OK | ||||
Colden Williams | 28 OCT 1835 | 5 JUL 1838 | Willoughby Williams + Susan R. Turner | KY | |||||
Nancy Williams | 3 OCT 1800 | 13 MAR 1895 | Joseph Josiah Brown | Colden C. Williams + Mary Short | SC | MO, Platte Co | |||
Truett Alfred Williams | 2 APR 1922 | 1 MAR 2006 | Donna Lee Stilley | Henry Alferd Williams + Mary Isabelle "Belle" Wallace | AR, Johnson Co, Knoxville | AR, Johnson Co | |||
![]() Harold Franklin Ziegler | 29 NOV 1907 | 30 SEP 1990 | Aylene B Coulter | Eli Franklin Ziegler + Lena Ann Masterson | MO, Cass Co, West Line | MO, Cass Co, Harrisonville |
Please login or register to leave a comment on this page. |