![]() |
Name | Birth | Spouses | Birthplace | ||
---|---|---|---|---|---|
Bishop | |||||
![]() George Abbot | 29 OCT 1562 | England, Surrey, Guildford | |||
![]() Robert Abbott | 1560 | England, Surrey, Guildford | |||
![]() Lancelot Andrews | 16 JUL 1555 | England, Middlesex, London | |||
![]() ![]() William Ashburnham | 16 JAN 1709/0 | England, Sussex, Bexhill | |||
![]() Gervase Babington | 1549 | England | |||
![]() William Finch Barlow | abt 1490 | Agatha Wellsborne | England, Essex, St Osyth | ||
![]() Shute Barrington | 26 MAY 1734 | Diana Beauclerk | England, Oxfordshire, Shrivenham | ||
![]() James Beauclerk | 1709 | England, Berkshire, Windsor | |||
![]() Henry Compton | 1632 | England, Warwickshire | |||
![]() Frederick Cornwallis | 5 MAR 1713 | England, Middlesex, London | |||
![]() ![]() James Cornwallis | 25 FEB 1743 | Catherine Mann | England, Warwickshire, Coventry | ||
![]() Richard Cox | 1496 | Jane Auder | England, Buckinghamshire, Whaddon | ||
![]() Joseph Hall | 1 JUL 1574 | Elizabeth Winiffe | England, Leicestershire, Ashby de la Zouch | ||
![]() Frederick Keppel | 19 JAN 1728 | Laura Walpole | England, Bedford | ||
![]() Edmund Law | 6 JUN 1703 | Mary Christian | England, Derbyshire, Staveley | ||
![]() George Henry Law | 12 SEP 1761 | England, Cambridgeshire, Cambridge | |||
![]() James Montagu | 1568 | England, Northamptonshire, Boughton | |||
![]() Charles Pettigrew | abt 1744 | Mary Blount, Mary Lockhart | PA, Franklin Co, Chambersburg | ||
![]() Edward Venables-Vernon-Harcourt | 10 OCT 1757 | Anne Leveson-Gower | England, Derbyshire, Sudbury | ||
![]() John Williams | 22 MAR 1582 | Wales, Caernarvonshire, Conwy |
Please login or register to leave a comment on this page. |