Pic | Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace |
---|
Archbishop |
---|
 | | 29 OCT 1562 | 4 AUG 1633 | | Maurice Abbott + Alice Marsh | England, Surrey, Guildford | England, Surrey, Croydon |
| | 5 MAR 1713 | 19 MAR 1783 | | Charles Cornwallis + Charlotte Butler | England, Middlesex, London | England, Middlesex, London |
 | | 2 JUL 1489 | 21 MAR 1556 | | Thomas Cranmer + Agnes Hatfield | England, Nottinghamshire | England, Oxfordshire, Oxford |
 | | 22 MAR 1582 | 25 MAR 1650 | | James Williams + Alice Pemberton | Wales, Caernarvonshire, Conwy | Wales, Caernarvonshire, Gwydir |
Archdeacon |
---|
| | abt 1544 | 1625 | | William Finch Barlow + Agatha Wellsborne | England | England |
| | 1494 | 1571 | Elizabeth Hargraves | John Cole + Mary Archdeacon | England, Devon, Slade | England, Devon, Slade |
Bishop |
---|
 | | 29 OCT 1562 | 4 AUG 1633 | | Maurice Abbott + Alice Marsh | England, Surrey, Guildford | England, Surrey, Croydon |
 | | 1560 | 1618 | | Maurice Abbott + Alice Marsh | England, Surrey, Guildford | England, Wiltshire, Salisbury |
 | | 16 JUL 1555 | 25 SEP 1626 | | Thomas Andrews + Joan Belson | England, Middlesex, London | England, Middlesex, London |
| | 16 JAN 1709/0 | 4 SEP 1797 | | Charles Ashburnham + | England, Sussex, Bexhill | |
 | | 1549 | 17 MAY 1610 | | Bernard Babington + Ursula Clifton | England | |
| | abt 1490 | 13 AUG 1568 | Agatha Wellsborne | John Barlow + Christian Barley | England, Essex, St Osyth | England, Sussex |
| | 26 MAY 1734 | 25 MAR 1826 | Diana Beauclerk | John Shute Barrington + Anne Daines | England, Oxfordshire, Shrivenham | England, Middlesex, Westminster |
| | 1709 | 28 OCT 1787 | | Charles Beauclerk + Diana de Vere | England, Berkshire, Windsor | |
 | | 1632 | 7 JUL 1713 | | Spencer Compton + Mary Beaumont | England, Warwickshire | England, Middlesex, London |
| | 5 MAR 1713 | 19 MAR 1783 | | Charles Cornwallis + Charlotte Butler | England, Middlesex, London | England, Middlesex, London |
| | 25 FEB 1743 | 20 JAN 1824 | Catherine Mann | Charles Cornwallis + Elizabeth Townshend | England, Warwickshire, Coventry | England, Surrey, Richmond |
| | 1496 | 22 JUL 1581 | Jane Auder | Philip Cooke + Elizabeth Belknap | England, Buckinghamshire, Whaddon | England, Cambridgeshire, Ely |
 | | 1 JUL 1574 | 8 SEP 1656 | Elizabeth Winiffe | | England, Leicestershire, Ashby de la Zouch | England, Suffolk |
| | 19 JAN 1728 | 27 DEC 1777 | Laura Walpole | Willem Van Keppel + Anne Lennox | England, Bedford | England, Bedford |
| | 6 JUN 1703 | 14 AUG 1787 | Mary Christian | | England, Derbyshire, Staveley | England, Cumberland, Dalston |
| | 12 SEP 1761 | 22 SEP 1845 | | Edmund Law + Mary Christian | England, Cambridgeshire, Cambridge | |
 | | 1568 | 20 Jul 1618 | | Edward Montagu + Elizabeth Harrington | England, Northamptonshire, Boughton | England, Bath |
 | | abt 1744 | 8 APR 1807 | Mary Blount, Mary Lockhart | | PA, Franklin Co, Chambersburg | NC, Tyrrell Co |
 | | 22 MAR 1582 | 25 MAR 1650 | | James Williams + Alice Pemberton | Wales, Caernarvonshire, Conwy | Wales, Caernarvonshire, Gwydir |
Canon |
---|
| | 26 MAY 1734 | 25 MAR 1826 | Diana Beauclerk | John Shute Barrington + Anne Daines | England, Oxfordshire, Shrivenham | England, Middlesex, Westminster |
| | 2 FEB 1784 | 29 SEP 1868 | | Edward Bentinck + Elizabeth Cumberland | England | |
| | abt 1652 | aft 27 JUN 1710 | Sybil Wryley | Thomas Birch + Alice Brooke | England, Lancashire, Manchester | |
| | abt 1796 | | | Hugh Fortescue + Hester Grenville | England | |
| | 10 MAR 1660 | 26 DEC 1728 | Margaret Heath | Richard Verney + Mary Pretyman | England, Warwickshire, Compton Verney | |
Curate |
---|
| | abt 1702 | 1 FEB 1774 | | James Bertie + Elizabeth Willoughby | England, Somerset, Kenn | |
Deacon |
---|
 | | 11 JUL 1861 | 22 APR 1930 | Lucy Edith Hindle | William Cross + Isabel Batten | England, Suffolk, Beccles | England, Norfolk, Brisley |
| | 1729 | 29 MAR 1819 | Sarah Trott | William Fisher + Judith Nelson | England, Norfolk, Scarning | England, Cambridgeshire, Linton |
Dean |
---|
| | 16 SEP 1636 | 1691 | | Ralph Arderne + Eleanor Done | England, Cheshire, Utkinton | |
| | 16 JAN 1709/0 | 4 SEP 1797 | | Charles Ashburnham + | England, Sussex, Bexhill | |
| | 5 MAR 1713 | 19 MAR 1783 | | Charles Cornwallis + Charlotte Butler | England, Middlesex, London | England, Middlesex, London |
| | 25 FEB 1743 | 20 JAN 1824 | Catherine Mann | Charles Cornwallis + Elizabeth Townshend | England, Warwickshire, Coventry | England, Surrey, Richmond |
| | 1713 | 25 MAR 1774 | Dorothy Townshend | William Cowper + Mary Clavering | England, Middlesex, London | England, Durham, Durham |
| | 1535 | JUN 1589 | Dorothy Constable | George Gardiner + Margaret Neville | England, Northumberland, Berwick upon Tweed | England, Middlesex, Stepney |
 | | 1532 | 19 MAY 1597 | Anne Digges | | England, Kent, Sutton Valance | England, Wiltshire |
| | abt 1497 | 26 JAN 1567 | | Robert Wotton + Anne Belknap | England, Kent, Boughton Malherbe | |
Elder |
---|
| | 1516 | 30 OCT 1557 | Margaret Sheppey | Thomas Elliott + Margaret Elizabeth Wilson | England, Herefordshire, Bishops Stortford | England, Herefordshire, Bishops Stortford |
Minister |
---|
| likely | 1569 | 30 Apr 1620 | Joane Stowe | | England, Yorkshire, Great Edstone | England, Yorkshire, Halifax |
| | 1582 | abt JAN 1623 | Elizabeth Langley Brown | | England, Norfolk, Wymondham | VA, James City Co, Jamestown |
| | 1557 | 1643 | Magdalen Purefoy | George Grey + Margery Salvane | England, Durham | |
| | 14 MAR 1804 | 27 OCT 1850 | Vina Sherrill | Eli Knowles + Mary Jenkins Foster | NY | |
| | 1550 | OCT 1598 | Susan ___ | Robert Ward + Elise Warren | England | England, Suffolk, Haverhill |
 | | 28 JUN 1703 | 2 MAR 1791 | | Samuel Wesley + Susanna Annesley | England, Lincolnshire, Epworth | England, Middlesex, London |
Prebendary |
---|
| | 1665 | 19 NOV 1701 | | Arthur Annesley + Elizabeth Altham | Ireland, Dublin Co, Dublin | England, Middlesex, London |
| | abt 1702 | 1 FEB 1774 | | James Bertie + Elizabeth Willoughby | England, Somerset, Kenn | |
| | 1494 | 1571 | Elizabeth Hargraves | John Cole + Mary Archdeacon | England, Devon, Slade | England, Devon, Slade |
| | 1765 | 1838 | Philippa Blackstone | Harry Lee + Caroline Michel | England, Hampshire, Winchester | |
Priest |
---|
| | 21 SEP 1775 | 18 NOV 1861 | Anne Fisher | John Collin + Ann Martin | England, Essex, Saffron Walden | England, Essex, Quendon |
 | | 11 JUL 1861 | 22 APR 1930 | Lucy Edith Hindle | William Cross + Isabel Batten | England, Suffolk, Beccles | England, Norfolk, Brisley |
| | 1529 | 20 SEP 1596 | Elizabeth Barlow | | England, Shropshire | England |
 | | 8 OCT 1784 | 8 NOV 1855 | Harriet King | Thomas Eagles + Charlotte Maria Tyndale | England, Gloucestershire, Bristol, St Augustine | England, Gloucestershire, Bristol, Clifton |
| | 1729 | 29 MAR 1819 | Sarah Trott | William Fisher + Judith Nelson | England, Norfolk, Scarning | England, Cambridgeshire, Linton |
| | 09/16/1696 | 1749 | Mary Glannison | James De la Fontaine + Anne Elizabeth Boursiquot | Ireland, Cork Co, Cork | VA, York Co |
| | 1529 | 15 JAN 1606 | | | England, Lancashire, Priests Hutton, Warton | England, Yorkshire, Bishopthorpe |
| | 1745 | 18 MAR 1810 | | Edmund Law + Mary Christian | England, Derbyshire, Greystroke | Ireland, Dublin Co, Dublin |
| | 13 JUN 1546 | | Frances Barlow | | England | |
| | abt 1532 | | Margarite Barlow | Cutler Overton + Olive Browne | England, Middlesex, Clerkenwell | |
| | 1784 | 1856 | | Algernon Percy + Isabella Susanna Burrell | England, Middlesex, London | |
 | | abt 1526 | 07/10/1588 | Cecelia Wilford | William Sandys + Margaret Dixon | England, Lancashire, Furnace Fells, Hawkshead Parish | England, Nottinghamshire, Southwell |
| | abt 1679 | abt 1729 | ___ Squire | | England | VA, New Kent Co |
| | 30 NOV 1821 | 23 DEC 1902 | Beatrice Blanche Lascelles | | Greece | |
 | | NOV 1662 | 5 APR 1735 | Susanna Annesley | John Wesley | England, Dorset, Winterbourne | England, Lincolnshire, Epworth |
| | abt 1532 | 1602 | Anne Barlow | | England, Middlesex, London | |
| | 1539 | 11 JUN 1595 | Antonia Barlow | | England | |
| | 1612 | 09/21/1663 | Naomi Hughes Shircliffe | Gabriel Wilkinson | England, Buckinghamshire, Woolburn | MD, Prince Georges Co |