
Celia Lull Hubbard
15 JUN 1830 | born in Windsor Co, VT |
21 NOV 1901 | died in New London, Merrimack Co, NH, about age 71. |
![]() |
People: 0 1–186 187–372 373–558 559–744 745–930 1117–1302 1675–1860 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
166 | Waldo |
1780 - 1995 | 11-16-2021 |
63 | Smith |
1772 - 1935 | 5-26-2022 |
46 | Robinson |
1759 - 1905 | 5-13-2022 |
39 | Dewey |
1763 - 1900 | 5-1-2022 |
38 | Kidder |
1772 - 1892 | 2-14-2022 |
38 | Maxham |
1794 - 2003 | 5-11-2016 |
Campaign | Side | Unit | Count |
---|---|---|---|
Revolutionary War | USA | VT Regiment | 3 |
War of 1812 | USA | VT Regiment | 1 |
US Civil War | USA | VT Regiment | 1 |
US Civil War | USA | 1st VT Cavalry | 1 |
US Civil War | USA | 1st VT Heavy Artillery | 3 |
US Civil War | USA | 1st VT Infantry | 7 |
US Civil War | USA | 2nd VT Infantry | 3 |
US Civil War | USA | 3rd VT Infantry | 4 |
US Civil War | USA | 5th VT Cavalry | 1 |
US Civil War | USA | 5th VT Infantry | 3 |
US Civil War | USA | 6th VT Infantry | 2 |
US Civil War | USA | 7th VT Infantry | 3 |
US Civil War | USA | 8th VT Infantry | 3 |
US Civil War | USA | 9th VT Infantry | 5 |
US Civil War | USA | 10th VT Infantry | 2 |
US Civil War | USA | 12th VT Infantry | 2 |
US Civil War | USA | 14th VT Infantry | 1 |
US Civil War | USA | 15th VT Infantry | 1 |
US Civil War | USA | 16th VT Infantry | 2 |
US Civil War | USA | 17th VT Infantry | 1 |
15 JUN 1830 | born in Windsor Co, VT |
21 NOV 1901 | died in New London, Merrimack Co, NH, about age 71. |
29 JUN 1876 | born in Walden, Caledonia Co, VT |
1905 | USS Vermont (BB20), ship sponsor |
24 APR 1938 | died in Walden, Caledonia Co, VT, about age 62. |
20 APR 1797 | born in Castleton, Rutland Co, VT |
14 JAN 1884 | died in Castleton, Rutland Co, VT, about age 87. |
26 JUL 1807 | born in Reading, Windsor Co, VT |
31 MAY 1895 | died in VT, about age 88. |
9 JAN 1822 | born in Shaftsbury, Bennington Co, VT |
1891 | died in Baltimore City, MD, about age 69. |
27 DEC 1802 | born in Rockingham, Windham Co, VT |
1836-1837 | VT, Springfield, selectman |
1852 | VT, State Representative |
22 MAY 1871 | died in Windsor, Windsor Co, VT, about age 68. |
1807 | born in Sheldon, Franklin Co, VT |
28 DEC 1879 | died, about age 73. |
11 MAR 1798 | born in Grafton, Windham Co, VT |
1821-1833 | VT, Windsor, First Congregational Church, Minister |
1833-1849 | VT, Burlington, University of Vermont, President |
16 APR 1862 | died in Burlington, Chittenden Co, VT, about age 64. |
24 MAY 1812 | born in Berkshire, Franklin Co, VT |
22 FEB 1891 | died in Claremont, Sullivan Co, NH, about age 79. |
Please login or register to leave a comment on this page. |