
John Brown
born 12 SEP 1757 in Augusta Co, VA, died 28 AUG 1837 in Lexington, Fayette Co, KY, about age 80.
![]() |
People: 0 1–227 228–454 455–681 682–908 909–1135 1136–1362 1363–1589 1590–1816 1817–2043 2044–2264 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
729 | Taylor |
1621 - 2014 | 2-14-2021 |
564 | Smith |
1606 - 2018 | 2-20-2021 |
360 | Lewis |
1635 - 2011 | 1-26-2021 |
335 | Jones |
1634 - 2015 | 1-16-2021 |
297 | Carter |
1559 - 2015 | 12-31-2020 |
294 | Burks |
1675 - 1992 | 1-25-2021 |
Campaign | Side | Unit | Count |
---|---|---|---|
French & Indian War | Virginia | VA Regiment | 6 |
Revolutionary War | USA | VA Regiment | 18 |
Revolutionary War | USA | VA Clark's Ill Regiment | 1 |
Revolutionary War | USA | VA Militia | 5 |
Revolutionary War | USA | VA Shenandoah Co Regt | 1 |
Revolutionary War | USA | VA Virginia State Regiment | 1 |
Revolutionary War | USA | 3rd VA Infantry | 1 |
Revolutionary War | USA | 4th VA Regiment | 1 |
Revolutionary War | USA | 4th VA Militia | 1 |
Revolutionary War | USA | 5th VA Regiment | 1 |
Revolutionary War | USA | 7th VA Infantry | 1 |
Revolutionary War | USA | 9th VA Regiment | 1 |
Revolutionary War | USA | 11th VA Regiment | 1 |
Revolutionary War | USA | 12th VA Regiment | 1 |
Revolutionary War | USA | 13th VA Infantry | 1 |
Revolutionary War | USA | 15th VA Regiment | 1 |
War of 1812 | Virginia | VA Regiment | 3 |
War of 1812 | USA | VA 2 | 1 |
War of 1812 | USA | VA Infantry | 1 |
War of 1812 | USA | 5th VA Infantry | 1 |
War of 1812 | USA | 7th VA Regiment | 1 |
War of 1812 | USA | 12th VA Infantry | 1 |
War of 1812 | USA | 32nd VA Militia | 1 |
War of 1812 | USA | 41st VA Militia | 1 |
US Civil War | CSA | VA Regiment | 3 |
US Civil War | CSA | VA 9 | 1 |
US Civil War | CSA | VA Cavalry | 2 |
US Civil War | USA | VA Corps of Cadets at Virginia Military Institute | 1 |
US Civil War | CSA | VA Light Artillery | 2 |
US Civil War | CSA | VA Light Artillery (Anderson's) | 4 |
US Civil War | CSA | VA Light Artillery (Brander's) | 1 |
US Civil War | CSA | VA Light Artillery (Carpenter's) | 2 |
US Civil War | CSA | VA Light Artillery (Carrington's) | 2 |
US Civil War | CSA | VA Light Artillery (Cayce's) | 1 |
US Civil War | CSA | VA Light Artillery (Cutshaw's) | 1 |
US Civil War | CSA | VA Light Artillery (Ellett's) | 3 |
US Civil War | CSA | VA Heavy Artillery (Epes') | 1 |
US Civil War | CSA | VA Light Artillery (Garber's) | 1 |
US Civil War | CSA | VA Light Artillery (Graham's) | 5 |
US Civil War | CSA | VA Light Artillery (Kirkpatrick's) | 2 |
US Civil War | CSA | VA Light Artillery (Montgomery's) | 1 |
US Civil War | CSA | VA Cavalry (Mosby's) | 9 |
US Civil War | CSA | VA Artillery (Paris') | 2 |
US Civil War | CSA | VA Light Artillery (Rives') | 1 |
US Civil War | CSA | VA Light Artillery (Rogers') | 1 |
US Civil War | CSA | VA Light Artillery (Sturdivant's) | 1 |
US Civil War | CSA | VA Light Artillery (WH Chapman's) | 1 |
US Civil War | CSA | VA Light Artillery (WP Carter's) | 1 |
US Civil War | CSA | 1st VA Regiment | 1 |
US Civil War | CSA | 1st VA Artillery | 9 |
US Civil War | CSA | 1st VA Battalion Infantry | 2 |
US Civil War | CSA | 1st VA Battalion Local Defense | 1 |
US Civil War | CSA | 1st VA Cavalry | 17 |
US Civil War | CSA | 1st VA Infantry | 4 |
US Civil War | CSA | 1st VA Militia | 1 |
US Civil War | CSA | 1st VA Reserves | 3 |
US Civil War | CSA | 2nd VA Battalion Local Defense | 2 |
US Civil War | CSA | 2nd VA Cavalry | 16 |
US Civil War | CSA | 2nd VA Infantry | 20 |
US Civil War | CSA | 2nd VA Reserves | 1 |
US Civil War | CSA | 3rd VA Cavalry | 7 |
US Civil War | CSA | 3rd VA Infantry | 6 |
US Civil War | CSA | 3rd VA Light Artillery | 1 |
US Civil War | CSA | 3rd VA Local Defense | 1 |
US Civil War | CSA | 4th VA Cavalry | 28 |
US Civil War | CSA | 4th VA Infantry | 8 |
US Civil War | CSA | 4th VA Local Defense | 1 |
US Civil War | CSA | 4th VA Reserves | 1 |
US Civil War | CSA | 5th VA Battalion Infantry | 1 |
US Civil War | CSA | 5th VA Cavalry | 10 |
US Civil War | CSA | 5th VA Infantry | 3 |
US Civil War | CSA | 5th VA Militia | 1 |
US Civil War | CSA | 6th VA Cavalry | 22 |
US Civil War | CSA | 6th VA Infantry | 6 |
US Civil War | CSA | 7th VA Cavalry | 10 |
US Civil War | CSA | 7th VA Infantry | 7 |
US Civil War | CSA | 8th VA Cavalry | 2 |
US Civil War | CSA | 8th VA Infantry | 15 |
US Civil War | CSA | 9th VA Battalion Reserves | 1 |
US Civil War | CSA | 9th VA Cavalry | 11 |
US Civil War | CSA | 9th VA Infantry | 2 |
US Civil War | CSA | 10th VA Cavalry | 6 |
US Civil War | CSA | 10th VA Infantry | 1 |
US Civil War | Virginia | 11th VA Regiment | 1 |
US Civil War | CSA | 11th VA Cavalry | 5 |
US Civil War | CSA | 11th VA Infantry | 7 |
US Civil War | CSA | 12th VA Battalion Artillery | 1 |
US Civil War | CSA | 12th VA Cavalry | 5 |
US Civil War | CSA | 12th VA Infantry | 8 |
US Civil War | CSA | 12th VA Light Artillery | 2 |
US Civil War | CSA | 13th VA Battalion Artillery | 1 |
US Civil War | CSA | 13th VA Cavalry | 8 |
US Civil War | CSA | 13th VA Infantry | 8 |
US Civil War | CSA | 13th VA Light Artillery | 2 |
US Civil War | CSA | 14th VA Cavalry | 3 |
US Civil War | CSA | 14th VA Infantry | 1 |
US Civil War | CSA | 15th VA Cavalry | 6 |
US Civil War | CSA | 15th VA Infantry | 4 |
US Civil War | CSA | 16th VA Infantry | 4 |
US Civil War | CSA | 17th VA Cavalry | 1 |
US Civil War | CSA | 17th VA Infantry | 37 |
US Civil War | CSA | 18th VA Cavalry | 1 |
US Civil War | CSA | 18th VA Heavy Artillery | 2 |
US Civil War | CSA | 18th VA Infantry | 10 |
US Civil War | CSA | 19th VA Heavy Artillery | 1 |
US Civil War | CSA | 19th VA Infantry | 2 |
US Civil War | CSA | 20th VA Cavalry | 1 |
US Civil War | CSA | 20th VA Infantry | 1 |
US Civil War | CSA | 21st VA Regiment | 1 |
US Civil War | CSA | 21st VA Cavalry | 3 |
US Civil War | CSA | 21st VA Infantry | 5 |
US Civil War | CSA | 21st VA Militia | 1 |
US Civil War | CSA | 22nd VA Battalion Infantry | 1 |
US Civil War | CSA | 22nd VA Cavalry | 1 |
US Civil War | CSA | 22nd VA Infantry | 1 |
US Civil War | CSA | 23rd VA Regiment | 1 |
US Civil War | CSA | 23rd VA Battalion Infantry | 1 |
US Civil War | CSA | 23rd VA Cavalry | 2 |
US Civil War | CSA | 23rd VA Infantry | 5 |
US Civil War | CSA | 24th VA Cavalry | 1 |
US Civil War | CSA | 24th VA Infantry | 4 |
US Civil War | CSA | 25th VA Infantry | 2 |
US Civil War | CSA | 26th VA Infantry | 3 |
US Civil War | CSA | 27th VA Infantry | 1 |
US Civil War | CSA | 28th VA Infantry | 2 |
US Civil War | CSA | 28th VA Light Artillery | 1 |
US Civil War | CSA | 29th VA Infantry | 1 |
US Civil War | CSA | 30th VA Battalion | 1 |
US Civil War | CSA | 30th VA Infantry | 8 |
US Civil War | CSA | 31st VA Infantry | 2 |
US Civil War | CSA | 32nd VA Infantry | 5 |
US Civil War | CSA | 33rd VA Infantry | 2 |
US Civil War | CSA | 34th VA Infantry | 3 |
US Civil War | CSA | 35th VA Battalion Cavalry | 7 |
US Civil War | CSA | 36th VA Infantry | 2 |
US Civil War | CSA | 37th VA Infantry | 1 |
US Civil War | CSA | 38th VA Infantry | 5 |
US Civil War | CSA | 38th VA Light Artillery | 7 |
US Civil War | CSA | 39th VA Battalion Cavalry | 3 |
US Civil War | CSA | 39th VA Cavalry | 1 |
US Civil War | CSA | 39th VA Infantry | 2 |
US Civil War | CSA | 40th VA Infantry | 3 |
US Civil War | CSA | 41st VA Infantry | 2 |
US Civil War | CSA | 42nd VA Infantry | 2 |
US Civil War | CSA | 43rd VA Battalion Cavalry | 3 |
US Civil War | CSA | 43rd VA Cavalry | 3 |
US Civil War | CSA | 44th VA Infantry | 3 |
US Civil War | CSA | 45th VA Battalion | 1 |
US Civil War | CSA | 45th VA Battalion Infantry | 2 |
US Civil War | CSA | 45th VA Infantry | 3 |
US Civil War | CSA | 46th VA Infantry | 5 |
US Civil War | CSA | 47th VA Infantry | 5 |
US Civil War | CSA | 49th VA Regiment | 1 |
US Civil War | CSA | 49th VA Infantry | 4 |
US Civil War | CSA | 50th VA Infantry | 4 |
US Civil War | CSA | 51st VA Infantry | 4 |
US Civil War | CSA | 52nd VA Infantry | 7 |
US Civil War | CSA | 53rd VA Infantry | 2 |
US Civil War | CSA | 54th VA Infantry | 7 |
US Civil War | CSA | 55th VA Infantry | 2 |
US Civil War | CSA | 56th VA Infantry | 5 |
US Civil War | CSA | 57th VA Infantry | 3 |
US Civil War | CSA | 58th VA Infantry | 1 |
US Civil War | CSA | 59th VA Infantry | 2 |
US Civil War | CSA | 60th VA Infantry | 1 |
US Civil War | CSA | 61st VA Infantry | 3 |
US Civil War | CSA | 62nd VA Infantry | 2 |
US Civil War | CSA | 63rd VA Infantry | 2 |
US Civil War | CSA | 64th VA Mounted Infantry | 1 |
US Civil War | CSA | 77th VA Infantry | 1 |
US Civil War | CSA | 114th VA Militia | 1 |
US Civil War | CSA | 166th VA Militia | 1 |
US Civil War | CSA | 179th VA Militia | 1 |
Spanish American War | USA | 4th VA Infantry | 1 |
World War I | USA | VA Regiment | 1 |
World War II | USA | VA Regiment | 1 |
World War II | USA | 373rd VA Regiment | 1 |
Please login or register to leave a comment on this page. |