
Michael Lorri Scioscia
born 27 NOV 1958 in Upper Darby, Delaware Co, PA,
![]() |
People: 0 1–429 430–858 859–1287 1288–1716 1717–2145 3862–4285 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
247 | Cribbs |
1755 - 2020 | 1-18-2021 |
236 | Kilgore |
1730 - 2011 | 12-16-2020 |
209 | McGlathery |
1734 - 2009 | 12-13-2020 |
205 | Smith |
1695 - 2014 | 1-14-2021 |
183 | Miller |
1675 - 2019 | 1-25-2021 |
178 | Simons |
1735 - 2004 | 5-19-2020 |
Campaign | Side | Unit | Count |
---|---|---|---|
French & Indian War | USA | PA Regiment | 1 |
Revolutionary War | USA | PA Regiment | 4 |
Revolutionary War | USA | PA 1.2. | 1 |
Revolutionary War | USA | PA 7 | 1 |
Revolutionary War | USA | PA Battalion Infantry | 1 |
Revolutionary War | UK | PA Bucks County Volunteers | 1 |
Revolutionary War | Pennsylvania | PA Col Matthais Slough | 1 |
Revolutionary War | USA | PA Lehigh Co | 2 |
Revolutionary War | USA | PA Militia | 1 |
Revolutionary War | USA | PA 1st Troop Cavalry | 1 |
Revolutionary War | USA | 1st PA Regiment | 2 |
Revolutionary War | USA | 3rd PA Regiment | 1 |
Revolutionary War | USA | 3rd PA Militia | 1 |
Revolutionary War | Pennsylvania | 4th PA Regiment | 1 |
Revolutionary War | USA | 4th PA John Peterson Company | 1 |
Revolutionary War | USA | 6th PA Infantry | 1 |
Revolutionary War | USA | 13th PA Regiment | 1 |
War of 1812 | USA | PA Regiment | 2 |
War of 1812 | USA | PA Northumberland County Blues | 1 |
War of 1812 | USA | 1st PA Artillery | 1 |
War of 1812 | USA | 1st PA Volunteers | 1 |
War of 1812 | USA | 5th PA 1 | 1 |
War of 1812 | USA | 9th PA Regiment | 1 |
War of 1812 | Pennsylvania | 15th PA Regiment | 1 |
War of 1812 | USA | 132nd PA Regiment | 1 |
War of 1812 | USA | 132nd PA Militia | 1 |
US Civil War | USA | PA Regiment | 1 |
US Civil War | USA | PA S. S. Signal Corps | 1 |
US Civil War | USA | PA Light Artillery (Landis') | 1 |
US Civil War | Pennsylvania | 1st PA Cavalry | 1 |
US Civil War | USA | 1st PA Independent | 1 |
US Civil War | USA | 1st PA Light Artillery | 1 |
US Civil War | USA | 2nd PA Infantry | 1 |
US Civil War | USA | 2nd PA Cavalry (59th Volunteers) | 1 |
US Civil War | USA | 3rd PA Cavalry | 2 |
US Civil War | USA | 3rd PA Heavy Artillery | 1 |
US Civil War | USA | 3rd PA Volunteers | 2 |
US Civil War | USA | 4th PA Cavalry | 2 |
US Civil War | USA | 4th PA Infantry (3 month) | 1 |
US Civil War | USA | 5th PA Cavalry | 1 |
US Civil War | USA | 5th PA Infantry (Reserve) | 1 |
US Civil War | USA | 6th PA Regiment | 1 |
US Civil War | USA | 6th PA Artillery | 1 |
US Civil War | USA | 6th PA Battalion Artillery | 1 |
US Civil War | USA | 6th PA Cavalry | 1 |
US Civil War | USA | 6th PA Heavy Artillery | 1 |
US Civil War | USA | 7th PA Cavalry | 1 |
US Civil War | USA | 8th PA Volunteers | 1 |
US Civil War | USA | 9th PA Cavalry | 4 |
US Civil War | USA | 10th PA Infantry | 1 |
US Civil War | USA | 11th PA Reserves | 2 |
US Civil War | USA | 12th PA Cavalry | 1 |
US Civil War | USA | 12th PA Reserves | 1 |
US Civil War | USA | 13th PA Cavalry | 1 |
US Civil War | USA | 13th PA Infantry (Reserve) | 1 |
US Civil War | Pennsylvania | 14th PA Cavalry | 2 |
US Civil War | USA | 15th PA Cavalry | 1 |
US Civil War | USA | 16th PA Cavalry | 2 |
US Civil War | USA | 17th PA Infantry | 2 |
US Civil War | USA | 18th PA Cavalry | 2 |
US Civil War | USA | 20th PA Cavalry | 1 |
US Civil War | USA | 21st PA Cavalry | 4 |
US Civil War | USA | 22nd PA Cavalry | 1 |
US Civil War | USA | 26th PA Infantry | 1 |
US Civil War | USA | 29th PA Infantry | 1 |
US Civil War | USA | 32nd PA Infantry | 1 |
US Civil War | Pennsylvania | 37th PA Infantry | 1 |
US Civil War | USA | 41st PA 12 | 2 |
US Civil War | USA | 42nd PA Infantry | 1 |
US Civil War | USA | 45th PA Infantry | 3 |
US Civil War | USA | 46th PA Infantry | 3 |
US Civil War | USA | 47th PA Infantry | 2 |
US Civil War | USA | 54th PA Militia | 1 |
US Civil War | USA | 54th PA Volunteers | 1 |
US Civil War | USA | 56th PA Volunteers | 1 |
US Civil War | USA | 61st PA Infantry | 1 |
US Civil War | USA | 62nd PA Infantry | 1 |
US Civil War | USA | 67th PA Infantry | 1 |
US Civil War | USA | 71st PA 106 | 1 |
US Civil War | USA | 76th PA Infantry | 1 |
US Civil War | USA | 76th PA Volunteers | 1 |
US Civil War | USA | 77th PA Infantry | 1 |
US Civil War | USA | 78th PA Infantry | 1 |
US Civil War | USA | 82nd PA Infantry | 1 |
US Civil War | USA | 83rd PA Infantry | 1 |
US Civil War | USA | 88th PA Infantry | 1 |
US Civil War | USA | 90th PA Infantry | 2 |
US Civil War | USA | 97th PA Infantry | 2 |
US Civil War | USA | 99th PA Infantry | 1 |
US Civil War | Pennsylvania | 102nd PA Regiment | 1 |
US Civil War | USA | 103rd PA Battalion Infantry | 1 |
US Civil War | USA | 103rd PA Detached to 8th NY Lt Arty Btry | 1 |
US Civil War | USA | 103rd PA Infantry | 1 |
US Civil War | USA | 105th PA Volunteers | 1 |
US Civil War | USA | 110th PA Infantry | 1 |
US Civil War | USA | 111th PA Infantry | 1 |
US Civil War | USA | 115th PA Infantry | 1 |
US Civil War | USA | 117th PA PDM | 1 |
US Civil War | USA | 121st PA Infantry | 4 |
US Civil War | USA | 122nd PA Infantry | 2 |
US Civil War | USA | 126th PA Infantry | 1 |
US Civil War | USA | 130th PA Infantry | 1 |
US Civil War | USA | 133rd PA Infantry | 2 |
US Civil War | USA | 135th PA Infantry | 3 |
US Civil War | USA | 135th PA PA Voluntary Infantry | 1 |
US Civil War | USA | 136th PA Infantry | 1 |
US Civil War | USA | 139th PA Infantry | 1 |
US Civil War | USA | 140th PA Regiment | 1 |
US Civil War | USA | 143rd PA Infantry | 1 |
US Civil War | USA | 143rd PA Volunteers | 1 |
US Civil War | USA | 145th PA Infantry | 1 |
US Civil War | USA | 149th PA Infantry | 1 |
US Civil War | USA | 151st PA Infantry | 2 |
US Civil War | USA | 152nd PA Infantry | 1 |
US Civil War | Pennsylvania | 153rd PA Regiment | 1 |
US Civil War | USA | 153rd PA Infantry | 1 |
US Civil War | USA | 177th PA Regiment | 1 |
US Civil War | USA | 180th PA Infantry | 1 |
US Civil War | USA | 187th PA Infantry | 1 |
US Civil War | USA | 188th PA Regiment | 1 |
US Civil War | USA | 195th PA Infantry | 1 |
US Civil War | USA | 198th PA Infantry | 1 |
US Civil War | USA | 200th PA Infantry | 2 |
US Civil War | USA | 206th PA Infantry | 2 |
US Civil War | USA | 209th PA Infantry | 1 |
Spanish American War | USA | 3rd PA Infantry | 1 |
World War I | USA | 110th PA 28 | 1 |
World War I | USA | 112th PA Infantry | 1 |
World War I | USA | 305th PA Sanitation Transport | 1 |
World War II | USA | PA Regiment | 1 |
World War II | USA | PA Medical Corps | 1 |
Korean War | USA | PA SHS International Incorporated as a professional r | 1 |
Please login or register to leave a comment on this page. |