
William Grandy
16 NOV 1817 | born in Warren Co, NY |
19 JUN 1902 | died in Brooklyn, Kings Co, NY, about age 85. |
![]() |
People: 0 1–2217 2218–4434 4435–6651 8869–11085 19954–22164 |
Tiffany windows grace the apse and the nave of the church. The three windows in the apse depict the resurrection and show Mary, Christ and an Angel. Seen in the image below, the single window in the nave represents faith, hope and charity. The windows in the east and west wings of the church were designed by Maitland Armstrong. The east-facing window depicts Christ blessing little children and the west-facing window shows a choir of angels.
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
1415 | Hasbrouck |
1676 - 2022 | 11-29-2023 |
999 | DuBois |
1661 - 2023 | 11-29-2023 |
685 | Smith |
1628 - 2021 | 10-26-2023 |
663 | Bevier |
1676 - 2015 | 11-25-2023 |
658 | Deyo |
1662 - 2018 | 11-29-2023 |
501 | Waldo |
1758 - 2007 | 10-7-2023 |
Campaign | Side | Unit | Count |
---|---|---|---|
French & Indian War | New York | NY Regiment | 4 |
Revolutionary War | USA | NY Regiment | 7 |
Revolutionary War | UK | NY King's American Rangers AKA Rogers' Rangers | 1 |
Revolutionary War | USA | NY Militia | 7 |
Revolutionary War | USA | NY under Col. Lewis Van Woert | 1 |
Revolutionary War | New York | NY Volunteers | 1 |
Revolutionary War | USA | NY Cantine's Regiment Levies | 1 |
Revolutionary War | USA | NY Freer's Regiment | 1 |
Revolutionary War | USA | NY Hardenburgh's Regiment | 2 |
Revolutionary War | USA | NY Hasbrouck's Regiment | 1 |
Revolutionary War | USA | NY Livingston's Regiment | 1 |
Revolutionary War | USA | NY Pawling's Regt of Levi | 1 |
Revolutionary War | USA | NY Van Ness' Regiment | 1 |
Revolutionary War | USA | 1st NY Militia | 2 |
Revolutionary War | USA | 1st NY Minute Men | 1 |
Revolutionary War | USA | 2nd NY Militia | 1 |
Revolutionary War | USA | 3rd NY Regiment | 1 |
Revolutionary War | USA | 3rd NY Militia | 3 |
Revolutionary War | USA | 3rd NY Volunteers | 2 |
Revolutionary War | USA | 3rd NY Militia (Pawling's Regiment) | 2 |
Revolutionary War | USA | 4th NY Militia | 2 |
Revolutionary War | USA | 4th NY Regulars | 1 |
Revolutionary War | USA | 4th NY Ulster Militia (Hardenburgh's Regiment) | 1 |
Revolutionary War | USA | 4th NY Hasbrouck's Regiment | 1 |
Revolutionary War | USA | 5th NY Militia | 1 |
Revolutionary War | USA | 16th NY Regiment | 1 |
Revolutionary War | USA | 16th NY Militia | 1 |
War of 1812 | USA | NY Regiment | 3 |
War of 1812 | USA | 1st NY Militia | 1 |
War of 1812 | USA | 11th NY Battalion Artillery | 1 |
War of 1812 | USA | 72nd NY Regiment | 1 |
War of 1812 | USA | 131st NY Militia | 1 |
Mexican American War | USA | 1st NY Infantry | 1 |
US Civil War | USA | NY Cavalry | 1 |
US Civil War | USA | NY Heavy Artillery | 1 |
US Civil War | USA | 1st NY Cavalry | 2 |
US Civil War | UY | 2nd NY Battalion Cavalry | 1 |
US Civil War | USA | 2nd NY Cavalry | 2 |
US Civil War | USA | 2nd NY Cavalry (Veteran) | 1 |
US Civil War | USA | 3rd NY Cavalry | 1 |
US Civil War | USA | 3rd NY Light Artillery | 1 |
US Civil War | USA | 3rd NY Volunteers | 1 |
US Civil War | USA | 4th NY Cavalry | 1 |
US Civil War | USA | 4th NY Heavy Artillery | 1 |
US Civil War | USA | 5th NY Heavy Artillery | 4 |
US Civil War | USA | 5th NY Infantry | 3 |
US Civil War | USA | 5th NY Volunteers | 1 |
US Civil War | USA | 5th NY Infantry (Duryea's Zouaves) | 1 |
US Civil War | USA | 6th NY Heavy Artillery | 3 |
US Civil War | USA | 7th NY Infantry (State Militia) | 1 |
US Civil War | USA | 8th NY Cavalry | 2 |
US Civil War | USA | 8th NY Heavy Artillery | 1 |
US Civil War | USA | 8th NY Militia | 1 |
US Civil War | USA | 10th NY Cavalry | 2 |
US Civil War | USA | 11th NY Cavalry | 1 |
US Civil War | USA | 13th NY Heavy Artillery | 2 |
US Civil War | USA | 13th NY Volunteers | 1 |
US Civil War | USA | 14th NY Heavy Artillery | 1 |
US Civil War | USA | 15th NY Engineers | 2 |
US Civil War | USA | 15th NY Heavy Artillery | 2 |
US Civil War | USA | 15th NY Volunteers | 2 |
US Civil War | USA | 16th NY Infantry | 3 |
US Civil War | USA | 17th NY Infantry | 1 |
US Civil War | USA | 20th NY Infantry | 2 |
US Civil War | USA | 20th NY Militia | 16 |
US Civil War | USA | 20th NY Volunteers | 4 |
US Civil War | USA | 21st NY Cavalry | 1 |
US Civil War | USA | 21st NY Volunteers | 1 |
US Civil War | USA | 24th NY Infantry | 1 |
US Civil War | USA | 27th NY Infantry | 1 |
US Civil War | USA | 35th NY Infantry | 1 |
US Civil War | USA | 37th NY Volunteers | 1 |
US Civil War | USA | 37th NY Infantry (Militia (3 months)) | 2 |
US Civil War | USA | 38th NY Infantry | 1 |
US Civil War | USA | 40th NY Volunteers | 1 |
US Civil War | USA | 43rd NY Infantry | 1 |
US Civil War | USA | 44th NY Infantry | 2 |
US Civil War | USA | 47th NY Infantry | 2 |
US Civil War | USA | 47th NY Volunteers | 1 |
US Civil War | USA | 48th NY Infantry | 1 |
US Civil War | USA | 49th NY Volunteers | 1 |
US Civil War | USA | 50th NY Engineers | 2 |
US Civil War | USA | 50th NY Infantry | 1 |
US Civil War | USA | 56th NY Infantry | 3 |
US Civil War | USA | 56th NY Volunteers | 2 |
US Civil War | USA | 59th NY Infantry | 1 |
US Civil War | USA | 62nd NY Volunteers | 1 |
US Civil War | USA | 71st NY Volunteers | 1 |
US Civil War | USA | 71st NY Infantry (State Militia) | 2 |
US Civil War | USA | 73rd NY Infantry | 1 |
US Civil War | USA | 74th NY Infantry (5th Excelsior Brig) | 1 |
US Civil War | USA | 79th NY Infantry | 2 |
US Civil War | USA | 80th NY Infantry | 5 |
US Civil War | USA | 80th NY Volunteers | 2 |
US Civil War | USA | 89th NY Infantry | 1 |
US Civil War | USA | 102nd NY Infantry | 3 |
US Civil War | USA | 104th NY Infantry | 2 |
US Civil War | USA | 107th NY Infantry | 1 |
US Civil War | USA | 108th NY Infantry | 1 |
US Civil War | USA | 109th NY Infantry | 2 |
US Civil War | USA | 110th NY Infantry | 1 |
US Civil War | USA | 116th NY Infantry | 3 |
US Civil War | USA | 120th NY Infantry | 12 |
US Civil War | USA | 120th NY Volunteers | 20 |
US Civil War | USA | 121st NY Infantry | 5 |
US Civil War | USA | 126th NY Infantry | 1 |
US Civil War | USA | 126th NY Volunteers | 1 |
US Civil War | USA | 127th NY Infantry | 1 |
US Civil War | USA | 128th NY Infantry | 1 |
US Civil War | USA | 132nd NY Volunteers | 1 |
US Civil War | USA | 134th NY Volunteers | 1 |
US Civil War | USA | 136th NY Infantry | 1 |
US Civil War | USA | 137th NY Infantry | 1 |
US Civil War | USA | 140th NY Infantry | 2 |
US Civil War | USA | 141st NY Infantry | 4 |
US Civil War | USA | 143rd NY Regiment | 1 |
US Civil War | USA | 156th NY Regiment | 1 |
US Civil War | USA | 156th NY Infantry | 7 |
US Civil War | USA | 156th NY Volunteers | 6 |
US Civil War | USA | 168th NY Infantry | 1 |
US Civil War | USA | 168th NY Volunteers | 1 |
US Civil War | USA | 169th NY Infantry | 1 |
US Civil War | USA | 179th NY Volunteers | 1 |
US Civil War | USA | 193rd NY Infantry | 1 |
Spanish American War | USA | NY Infantry | 1 |
Spanish American War | USA | 1st NY Cavalry | 1 |
Spanish American War | USA | 1st NY Infantry | 1 |
Spanish American War | USA | 7th NY Volunteer Infantry | 1 |
Spanish American War | USA | 71st NY Volunteers | 1 |
World War I | USA | NY Regiment | 2 |
World War I | USA | NY BTRY C5 ARTY BN CAC | 1 |
World War I | USA | 105th NY Infantry | 1 |
World War I | USA | 152nd NY Regiment | 1 |
16 NOV 1817 | born in Warren Co, NY |
19 JUN 1902 | died in Brooklyn, Kings Co, NY, about age 85. |
9 NOV 1896 | born in Ossining, Westchester Co, NY |
17 APR 1917 | died in Picardie, France, about age 20. |
30 SEP 1883 | born in Albany, Albany Co, NY |
1906 | CT, New Haven, Yale University |
1927-1928 | NY, Lieutenant Governor |
7 AUG 1934 | died in Bar Harbor, Hancock Co, ME, about age 51. |
1884 | born in Batavia, Genesee Co, NY |
1909 | USS Connecticut (BB18), Midshipman |
1913 | USS Vermont (BB20), Lieutenant |
1918-1919 | USS Luce (DD99), Lieutenant |
1923 | USS Brooks (DD232), Lt Commander |
1927-1928 | USS Hull (DD330), Commander |
1932-1933 | USS Kittery (AK2), Commander |
1932-1934 | USS Nitro (AE2), Commander |
1937-1939 | USS San Francisco (CA38), Captain |
24 SEP 1979 | died in Bethesda, Montgomery Co, MD, about age 96. |
20 AUG 1868 | born in Rosendale, Ulster Co, NY |
26 SEP 1954 | died in Hyde Park, Dutchess Co, NY, about age 86. |
1859 | born in NY |
1883 | NY, Cortland, Normal School |
1887-1894 | NY, Central Square, High School, principal |
1894 | NY, Buffalo, Downtown School-15, principal |
24 JUN 1924 | died in Buffalo, Erie Co, NY, about age 65. |
23 OCT 1875 | born in Brooklyn, Kings Co, NY |
1895 | NY, Sunday School Teacher |
1960 | NY, Brooklyn, Green-Wood Cemetery |
9 MAY 1960 | died in Darien, Fairfield Co, CT, about age 85. |
1 MAY 1809 | born in Westmoreland, Oneida Co, NY |
20 OCT 1889 | died in Manhattan, New York Co, NY, about age 80. |
14 NOV 1933 | born in Adams, Jefferson Co, NY |
23 SEP 2005 | died in Halifax, Halifax Co, NS, about age 72. |
Please login or register to leave a comment on this page. |