
Joseph Sherman Frelinghuysen
12 MAR 1869 | born in Raritan, Somerset Co, NJ |
1905-1910 | NJ, State Senator |
1917-1923 | NJ, US Senator |
1918-1928 | NJ, New Brunswick, Rutgers University, Trustee |
8 FEB 1948 | died in Tucson, Pima Co, AZ, about age 79. |
![]() |
People: 0 1–274 275–548 549–822 823–1096 1097–1370 1371–1644 1645–1918 2467–2738 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
252 | Holcombe |
1705 - 1965 | 7-7-2021 |
176 | Drake |
1653 - 1977 | 5-24-2022 |
161 | Hunt |
1657 - 1950 | 6-14-2022 |
141 | Taylor |
1677 - 1988 | 1-21-2023 |
139 | Blackwell |
1690 - 1975 | 3-23-2018 |
138 | Ogden |
1654 - 1916 | 1-5-2023 |
Campaign | Side | Unit | Count |
---|---|---|---|
Revolutionary War | USA | NJ Regiment | 2 |
Revolutionary War | USA | NJ Battalion Infantry | 1 |
Revolutionary War | USA | NJ Cavalry | 1 |
Revolutionary War | USA | NJ Heard's Brigade | 1 |
Revolutionary War | USA | NJ Jacob Ford's Co | 1 |
Revolutionary War | USA | NJ Militia | 5 |
Revolutionary War | USA | NJ Essex County | 2 |
Revolutionary War | USA | 1st NJ Regiment | 2 |
Revolutionary War | USA | 1st NJ Capt Beach's Company | 1 |
Revolutionary War | USA | 1st NJ Militia | 1 |
Revolutionary War | New Jersey | 3rd NJ Regiment | 2 |
Revolutionary War | USA | 5th NJ Infantry | 1 |
War of 1812 | USA | NJ Regiment | 4 |
War of 1812 | USA | NJ Militia | 1 |
War of 1812 | USA | 1st NJ Regiment | 1 |
War of 1812 | USA | 1st NJ Militia | 1 |
War of 1812 | USA | 2nd NJ Regiment | 1 |
US Civil War | USA | 1st NJ Infantry | 1 |
US Civil War | USA | 2nd NJ Cavalry | 2 |
US Civil War | USA | 2nd NJ Infantry | 1 |
US Civil War | USA | 3rd NJ Cavalry | 1 |
US Civil War | USA | 3rd NJ Infantry | 2 |
US Civil War | USA | 6th NJ Volunteers | 1 |
US Civil War | USA | 7th NJ Infantry | 3 |
US Civil War | USA | 9th NJ Infantry | 1 |
US Civil War | USA | 10th NJ Infantry | 3 |
US Civil War | USA | 11th NJ Infantry | 1 |
US Civil War | USA | 13th NJ Infantry | 1 |
US Civil War | USA | 14th NJ Infantry | 1 |
US Civil War | USA | 15th NJ Infantry | 2 |
US Civil War | USA | 21st NJ Infantry | 2 |
US Civil War | USA | 24th NJ Infantry | 1 |
US Civil War | USA | 25th NJ Infantry | 1 |
US Civil War | USA | 27th NJ Infantry | 5 |
US Civil War | USA | 30th NJ Infantry | 2 |
US Civil War | USA | 35th NJ Volunteers | 1 |
US Civil War | USA | 37th NJ Infantry | 1 |
US Civil War | USA | 38th NJ Infantry | 1 |
Spanish American War | USA | 4th NJ Infantry | 1 |
12 MAR 1869 | born in Raritan, Somerset Co, NJ |
1905-1910 | NJ, State Senator |
1917-1923 | NJ, US Senator |
1918-1928 | NJ, New Brunswick, Rutgers University, Trustee |
8 FEB 1948 | died in Tucson, Pima Co, AZ, about age 79. |
6 FEB 1756 | born in Newark, Essex Co, NJ |
1774 | CT, Litchfield Law School |
1789-1791 | NY, Attorney General |
1791-1797 | NY, US Senator |
1801-1805 | USA, Vice President |
14 SEP 1836 | died in Staten Island, Richmond Co, NY, about age 81. |
15 SEP 1789 | born in Burlington, Burlington Co, NJ |
1826-1828 | France, Lyon, US Consul, US Consul |
14 SEP 1851 | died in Cooperstown, Otsego Co, NY, about age 62. |
30 OCT 1895 | born in Orange, Essex Co, NJ |
1914-1917 | CT, New Haven, Yale University |
1922 | NY, Manhattan, Columbia College of Physicians and Surgeons |
1923 | NY, Manhattan, Columbia College of Physicians and Surgeons |
1947-1961 | NY, Manhattan, Columbia College of Physicians and Surgeons, Professor |
23 FEB 1973 | died in Lakeville, Litchfield Co, CT, about age 77. |
4 NOV 1872 | born in Riverton, Burlington Co, NJ |
1891 | PA, Philadelphia, University of Pennsylvania Law School |
1901-1902 | USA, Ambassador |
1903-1905 | USA, Ambassador |
1906-1907 | USA, Ambassador |
1907-1909 | USA, Ambassador |
8 FEB 1959 | died in Thomasville, Thomas Co, GA, about age 86. |
16 SEP 1841 | born in Plainfield, Union Co, NJ |
4 NOV 1910 | died in New York City, New York Co, NY, about age 69. |
18 JAN 1828 | born in Sussex Co, NJ |
1855-1856 | PA, Thornhurst, Methodist Church, Minister |
1857-1858 | PA, Lackawanna Methodist Church, Minister |
1859-1860 | PA, Lehman, Methodist Church, Minister |
1861-1862 | PA, Center Moreland, Methodist Church, Minister |
1864-1865 | PA, Plains, Methodist Church, Minister |
1866-1867 | PA, Mehoopany, Methodist Church, Minister |
1868-1870 | PA, Springville, Methodist Church, Minister |
1871-1873 | PA, Factoryville Methodist Church, Minister |
1874-1876 | PA, Meshoppen, Methodist Church, Minister |
1877-1879 | PA, Skinners Eddy, Methodist Church, Minister |
1880-1882 | PA, Forty Fort, Methodist Church, Minister |
1883-1885 | PA, West Nicholson, Methodist Church, Minister |
1886-1887 | PA, Fairdale Methodist Church, Minister |
1889-1890 | NY, Kirkwood, Methodist Church, Minister |
1891-1892 | NY, Hawleyton, Methodist Church, Minister |
1893-1894 | PA, Hines Corner, Methodist Church, Minister |
1895 | PA, Glen Lyon, Methodist Church, Minister |
16 DEC 1908 | died in West Pittston, Luzerne Co, PA, about age 81. |
20 APR 1881 | born in South Orange, Essex Co, NJ |
1904 | MD, Annapolis, Naval Academy |
1905 | USS Ohio (BB12), Midshipman |
1909 | USS Atlanta (1884), Lieutenant |
1911 | USS Callao (PG37), Lieutenant |
1913 | USS Wilmington (PG8), Lieutenant |
1913 | USS Olympia (C6), Lieutenant |
1914 | SC, Charleston, Naval Station, Lieutenant |
1915 | SC, Charleston, Navy Yard, Lieutenant |
30 MAY 1930 | died in Plainfield, Union Co, NJ, about age 49. |
13 APR 1753 | born in Somerville, Somerset Co, NJ |
1781-1783 | NJ, county clerk |
1784-1784 | NJ, State Representative |
1790-1792 | NJ, State Senator |
1793-1796 | NJ, US Senator |
1800-1804 | NJ, State Representative |
1801-1801 | NJ, US Attorney |
13 APR 1804 | died in Millstone, Somerset Co, NJ, about age 51. |
Please login or register to leave a comment on this page. |