
Mary Ola Woolard
born 16 AUG 1893 in Martin Co, NC, died 4 FEB 1972 in Durham Co, NC, about age 78.
![]() |
People: 0 1–451 452–902 903–1353 1354–1804 1805–2255 2256–2706 2707–3157 3609–4059 4060–4506 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
1001 | Gurganus |
1697 - 2012 | 12-8-2020 |
580 | Conrad |
1764 - 2013 | 12-8-2020 |
555 | Joyce |
1752 - 2017 | 5-3-2020 |
519 | Williams |
1670 - 2020 | 12-14-2020 |
477 | Taylor |
1710 - 2015 | 12-7-2020 |
466 | Fogleman |
1750 - 2016 | 5-20-2020 |
Campaign | Side | Unit | Count |
---|---|---|---|
Revolutionary War | USA | NC Regiment | 9 |
Revolutionary War | USA | NC Cavalry | 1 |
Revolutionary War | North Carolina | NC Dobbs County Militia | 2 |
Revolutionary War | USA | NC Militia | 2 |
Revolutionary War | USA | NC 2nd Salisbury Dist Minutemen | 1 |
Revolutionary War | USA | NC Beaufort Co Regt | 2 |
Revolutionary War | USA | NC Camden Regt | 1 |
Revolutionary War | USA | NC Chatham Co Regt | 1 |
Revolutionary War | USA | NC Craven Co Regt | 1 |
Revolutionary War | USA | NC Cumberland Co Regt | 1 |
Revolutionary War | USA | NC Duplin Co Regt | 2 |
Revolutionary War | USA | NC Gates Co Regt | 1 |
Revolutionary War | USA | NC Militia (Granville Co Regt) | 1 |
Revolutionary War | USA | NC Halifax Co Regt | 1 |
Revolutionary War | USA | NC Hyde Co Regt | 1 |
Revolutionary War | USA | NC Johnston Co Regt | 1 |
Revolutionary War | USA | NC Mecklenburg Co Regt | 1 |
Revolutionary War | North Carolina | NC Cavalry (Mecklenburg Co Regt) | 1 |
Revolutionary War | USA | NC Northampton Co Regt | 1 |
Revolutionary War | USA | NC Perquimans Co Regt | 1 |
Revolutionary War | USA | NC Pitt Co Regt | 1 |
Revolutionary War | USA | NC Surry Co Regt | 1 |
Revolutionary War | USA | NC Washington Co Regt | 1 |
Revolutionary War | USA | NC Wilkes Co Regt | 1 |
Revolutionary War | USA | 1st NC Infantry | 1 |
Revolutionary War | USA | 1st NC Militia | 1 |
Revolutionary War | USA | 1st NC Regiment | 1 |
Revolutionary War | USA | 2nd NC Regiment | 1 |
Revolutionary War | USA | 2nd NC Infantry | 1 |
Revolutionary War | USA | 2nd NC Regiment | 2 |
Revolutionary War | USA | 2nd NC Pasquotank Co Regt | 1 |
Revolutionary War | USA | 3rd NC Regiment | 2 |
Revolutionary War | USA | 4th NC Regiment | 2 |
Revolutionary War | USA | 4th NC Regiment | 1 |
Revolutionary War | North Carolina | 5th NC Regiment | 1 |
Revolutionary War | USA | 5th NC Infantry | 1 |
Revolutionary War | USA | 5th NC Regiment | 2 |
Revolutionary War | USA | 7th NC Regiment | 2 |
Revolutionary War | USA | 8th NC Regiment | 2 |
Revolutionary War | USA | 10th NC Regiment | 2 |
Revolutionary War | USA | 10th NC Infantry | 1 |
War of 1812 | USA | NC Regiment | 1 |
War of 1812 | USA | NC Militia | 3 |
War of 1812 | USA | NC Volunteers | 1 |
War of 1812 | North Carolina | 4th NC 4 | 1 |
War of 1812 | USA | 4th NC Regiment | 1 |
War of 1812 | USA | 5th NC Regiment | 2 |
War of 1812 | USA | 7th NC Regiment | 2 |
US Civil War | CSA | NC Regiment | 2 |
US Civil War | CSA | NC Infantry | 1 |
US Civil War | CSA | NC Thomas Legion | 1 |
US Civil War | CSA | NC Local Defense (Gibbs') | 3 |
US Civil War | CSA | NC Rangers (Swindell's) | 2 |
US Civil War | CSA | 1st NC Regiment | 1 |
US Civil War | CSA | 1st NC Artillery | 9 |
US Civil War | CSA | 1st NC Cavalry | 16 |
US Civil War | CSA | 1st NC Home Guard | 1 |
US Civil War | CSA | 1st NC Infantry | 15 |
US Civil War | CSA | 1st NC Junior Reserves | 3 |
US Civil War | CSA | 1st NC State Troops | 2 |
US Civil War | CSA | 1st NC Infantry (Bethel) | 6 |
US Civil War | USA | 2nd NC Regiment | 1 |
US Civil War | CSA | 2nd NC Artillery | 9 |
US Civil War | CSA | 2nd NC Battalion Infantry | 5 |
US Civil War | CSA | 2nd NC Battalion Local Defense | 2 |
US Civil War | CSA | 2nd NC Cavalry | 11 |
US Civil War | CSA | 2nd NC Infantry | 13 |
US Civil War | CSA | 2nd NC Junior Reserves | 1 |
US Civil War | CSA | 2nd NC Light Artillery | 1 |
US Civil War | CSA | 3rd NC Artillery | 8 |
US Civil War | CSA | 3rd NC Cavalry | 20 |
US Civil War | CSA | 3rd NC Infantry | 10 |
US Civil War | CSA | 3rd NC Light Artillery | 2 |
US Civil War | CSA | 3rd NC Reserves | 1 |
US Civil War | CSA | 4th NC Cavalry | 3 |
US Civil War | CSA | 4th NC Infantry | 18 |
US Civil War | CSA | 4th NC State Troops | 1 |
US Civil War | CSA | 5th NC Cavalry | 3 |
US Civil War | CSA | 5th NC Infantry | 6 |
US Civil War | CSA | 6th NC Cavalry | 1 |
US Civil War | CSA | 6th NC Infantry | 8 |
US Civil War | CSA | 7th NC Infantry | 5 |
US Civil War | CSA | 8th NC Infantry | 5 |
US Civil War | CSA | 9th NC Cavalry | 1 |
US Civil War | CSA | 9th NC Sharpshooters | 1 |
US Civil War | CSA | 10th NC Heavy Artillery | 1 |
US Civil War | CSA | 10th NC Infantry | 3 |
US Civil War | CSA | 11th NC Infantry | 4 |
US Civil War | CSA | 11th NC Volunteers | 1 |
US Civil War | CSA | 12th NC Infantry | 16 |
US Civil War | CSA | 13th NC Battalion Artillery | 1 |
US Civil War | CSA | 13th NC Infantry | 4 |
US Civil War | CSA | 14th NC Infantry | 7 |
US Civil War | CSA | 15th NC Infantry | 15 |
US Civil War | CSA | 16th NC Cavalry | 1 |
US Civil War | CSA | 16th NC Infantry | 4 |
US Civil War | CSA | 17th NC Battalion Infantry | 1 |
US Civil War | CSA | 17th NC Infantry | 4 |
US Civil War | CSA | 17th NC Infantry (1) | 1 |
US Civil War | CSA | 17th NC Infantry (1st) | 5 |
US Civil War | CSA | 17th NC Infantry (2nd) | 17 |
US Civil War | CSA | 18th NC Infantry | 10 |
US Civil War | CSA | 20th NC Infantry | 2 |
US Civil War | USA | 21st NC Regiment | 1 |
US Civil War | CSA | 21st NC Infantry | 13 |
US Civil War | CSA | 22nd NC Infantry | 4 |
US Civil War | CSA | 23rd NC Infantry | 7 |
US Civil War | CSA | 24th NC Infantry | 9 |
US Civil War | CSA | 25th NC Infantry | 4 |
US Civil War | CSA | 26th NC Regiment | 2 |
US Civil War | CSA | 26th NC Infantry | 9 |
US Civil War | CSA | 27th NC Infantry | 3 |
US Civil War | CSA | 28th NC Infantry | 6 |
US Civil War | CSA | 29th NC Regiment | 1 |
US Civil War | CSA | 29th NC Infantry | 2 |
US Civil War | CSA | 30th NC Infantry | 5 |
US Civil War | CSA | 31st NC Infantry | 7 |
US Civil War | CSA | 32nd NC Infantry | 6 |
US Civil War | CSA | 33rd NC Infantry | 22 |
US Civil War | CSA | 34th NC Infantry | 2 |
US Civil War | CSA | 35th NC Infantry | 3 |
US Civil War | CSA | 37th NC Regiment | 1 |
US Civil War | CSA | 37th NC Infantry | 5 |
US Civil War | CSA | 38th NC Infantry | 2 |
US Civil War | CSA | 39th NC Infantry | 2 |
US Civil War | CSA | 40th NC Infantry | 1 |
US Civil War | CSA | 41st NC Infantry | 1 |
US Civil War | CSA | 42nd NC Infantry | 5 |
US Civil War | CSA | 43rd NC Infantry | 7 |
US Civil War | CSA | 44th NC Infantry | 12 |
US Civil War | CSA | 45th NC Infantry | 10 |
US Civil War | CSA | 45th NC Volunteers | 2 |
US Civil War | CSA | 46th NC Infantry | 9 |
US Civil War | CSA | 47th NC Battalion Infantry | 1 |
US Civil War | CSA | 47th NC Infantry | 2 |
US Civil War | CSA | 49th NC Infantry | 2 |
US Civil War | CSA | 50th NC Infantry | 8 |
US Civil War | CSA | 51st NC Infantry | 5 |
US Civil War | CSA | 53rd NC Infantry | 12 |
US Civil War | CSA | 53rd NC Volunteers | 1 |
US Civil War | CSA | 55th NC Infantry | 8 |
US Civil War | CSA | 56th NC Infantry | 3 |
US Civil War | CSA | 57th NC Infantry | 3 |
US Civil War | CSA | 58th NC Infantry | 3 |
US Civil War | CSA | 60th NC Infantry | 1 |
US Civil War | CSA | 61st NC Infantry | 12 |
US Civil War | CSA | 62nd NC Infantry | 3 |
US Civil War | CSA | 64th NC Infantry | 2 |
US Civil War | CSA | 66th NC Infantry | 2 |
US Civil War | CSA | 66th NC Reserves | 1 |
US Civil War | CSA | 67th NC Infantry | 7 |
US Civil War | CSA | 68th NC Infantry | 2 |
US Civil War | CSA | 70th NC Infantry | 1 |
US Civil War | CSA | 72nd NC Infantry | 1 |
World War I | USA | NC Regiment | 4 |
World War I | USA | 28th NC 1 | 1 |
World War I | USA | 119th NC Infantry | 1 |
World War I | USA | 306th NC engineers | 1 |
World War I | USA | 316th NC Artillery | 2 |
World War I | USA | 322nd NC Infantry | 1 |
World War II | USA | NC Regiment | 1 |
World War II | USA | NC Artillery | 1 |
World War II | USA | NC S2 | 1 |
Please login or register to leave a comment on this page. |