
Jesse Deburris Smith
25 DEC 1813 | born in NC |
10 JUN 1897 | died in Wilson Co, TX, about age 83. |
![]() |
People: 0 1–456 457–912 913–1368 1369–1824 1825–2280 2281–2736 3193–3648 3649–4104 4105–4552 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
1003 | Gurganus |
1697 - 2013 | 12-29-2022 |
580 | Conrad |
1764 - 2013 | 12-8-2020 |
555 | Joyce |
1752 - 2017 | 4-15-2023 |
543 | Williams |
1670 - 2022 | 8-20-2023 |
532 | Taylor |
1710 - 2018 | 8-1-2023 |
466 | Fogleman |
1750 - 2016 | 4-26-2022 |
Campaign | Side | Unit | Count |
---|---|---|---|
Revolutionary War | USA | NC Regiment | 10 |
Revolutionary War | USA | NC Cavalry | 1 |
Revolutionary War | North Carolina | NC Dobbs County Militia | 2 |
Revolutionary War | USA | NC Militia | 2 |
Revolutionary War | USA | NC 2nd Salisbury Dist Minutemen | 1 |
Revolutionary War | USA | NC Beaufort Co Regt | 2 |
Revolutionary War | USA | NC Camden Regt | 1 |
Revolutionary War | USA | NC Chatham Co Regt | 1 |
Revolutionary War | USA | NC Craven Co Regt | 1 |
Revolutionary War | USA | NC Cumberland Co Regt | 1 |
Revolutionary War | USA | NC Duplin Co Regt | 2 |
Revolutionary War | USA | NC Gates Co Regt | 1 |
Revolutionary War | USA | NC Militia (Granville Co Regt) | 1 |
Revolutionary War | USA | NC Halifax Co Regt | 1 |
Revolutionary War | USA | NC Hyde Co Regt | 1 |
Revolutionary War | USA | NC Johnston Co Regt | 1 |
Revolutionary War | USA | NC Mecklenburg Co Regt | 1 |
Revolutionary War | North Carolina | NC Cavalry (Mecklenburg Co Regt) | 1 |
Revolutionary War | USA | NC Northampton Co Regt | 1 |
Revolutionary War | USA | NC Perquimans Co Regt | 1 |
Revolutionary War | USA | NC Pitt Co Regt | 1 |
Revolutionary War | USA | NC Surry Co Regt | 1 |
Revolutionary War | USA | NC Washington Co Regt | 1 |
Revolutionary War | USA | NC Wilkes Co Regt | 1 |
Revolutionary War | USA | 1st NC Infantry | 1 |
Revolutionary War | USA | 1st NC Militia | 1 |
Revolutionary War | USA | 1st NC Regiment | 1 |
Revolutionary War | USA | 2nd NC Regiment | 1 |
Revolutionary War | USA | 2nd NC Infantry | 1 |
Revolutionary War | USA | 2nd NC Regiment | 2 |
Revolutionary War | USA | 2nd NC Pasquotank Co Regt | 1 |
Revolutionary War | USA | 3rd NC Regiment | 2 |
Revolutionary War | USA | 4th NC Regiment | 2 |
Revolutionary War | USA | 4th NC Regiment | 1 |
Revolutionary War | North Carolina | 5th NC Regiment | 1 |
Revolutionary War | USA | 5th NC Infantry | 1 |
Revolutionary War | USA | 5th NC Regiment | 2 |
Revolutionary War | USA | 7th NC Regiment | 2 |
Revolutionary War | USA | 8th NC Regiment | 2 |
Revolutionary War | USA | 10th NC Regiment | 2 |
Revolutionary War | USA | 10th NC Infantry | 1 |
War of 1812 | USA | NC Regiment | 1 |
War of 1812 | USA | NC Militia | 3 |
War of 1812 | USA | NC Volunteers | 1 |
War of 1812 | North Carolina | 4th NC 4 | 1 |
War of 1812 | USA | 4th NC Regiment | 1 |
War of 1812 | USA | 5th NC Regiment | 2 |
War of 1812 | USA | 7th NC Regiment | 2 |
US Civil War | CSA | NC Regiment | 2 |
US Civil War | CSA | NC Infantry | 1 |
US Civil War | CSA | NC Thomas Legion | 1 |
US Civil War | CSA | NC Local Defense (Gibbs') | 3 |
US Civil War | CSA | NC Rangers (Swindell's) | 2 |
US Civil War | CSA | 1st NC Regiment | 1 |
US Civil War | CSA | 1st NC Artillery | 9 |
US Civil War | CSA | 1st NC Cavalry | 16 |
US Civil War | CSA | 1st NC Home Guard | 1 |
US Civil War | CSA | 1st NC Infantry | 15 |
US Civil War | CSA | 1st NC Junior Reserves | 3 |
US Civil War | CSA | 1st NC State Troops | 2 |
US Civil War | CSA | 1st NC Infantry (Bethel) | 6 |
US Civil War | USA | 2nd NC Regiment | 1 |
US Civil War | CSA | 2nd NC Artillery | 9 |
US Civil War | CSA | 2nd NC Battalion Infantry | 5 |
US Civil War | CSA | 2nd NC Battalion Local Defense | 2 |
US Civil War | CSA | 2nd NC Cavalry | 11 |
US Civil War | CSA | 2nd NC Infantry | 13 |
US Civil War | CSA | 2nd NC Junior Reserves | 1 |
US Civil War | CSA | 2nd NC Light Artillery | 1 |
US Civil War | CSA | 3rd NC Artillery | 8 |
US Civil War | CSA | 3rd NC Cavalry | 20 |
US Civil War | CSA | 3rd NC Infantry | 10 |
US Civil War | CSA | 3rd NC Light Artillery | 2 |
US Civil War | CSA | 3rd NC Reserves | 1 |
US Civil War | CSA | 4th NC Cavalry | 3 |
US Civil War | CSA | 4th NC Infantry | 18 |
US Civil War | CSA | 4th NC State Troops | 1 |
US Civil War | CSA | 5th NC Cavalry | 3 |
US Civil War | CSA | 5th NC Infantry | 6 |
US Civil War | CSA | 6th NC Cavalry | 1 |
US Civil War | CSA | 6th NC Infantry | 8 |
US Civil War | CSA | 7th NC Infantry | 5 |
US Civil War | CSA | 8th NC Infantry | 5 |
US Civil War | CSA | 9th NC Cavalry | 1 |
US Civil War | CSA | 9th NC Sharpshooters | 1 |
US Civil War | CSA | 10th NC Heavy Artillery | 1 |
US Civil War | CSA | 10th NC Infantry | 3 |
US Civil War | CSA | 11th NC Infantry | 4 |
US Civil War | CSA | 11th NC Volunteers | 1 |
US Civil War | CSA | 12th NC Infantry | 16 |
US Civil War | CSA | 13th NC Battalion Artillery | 1 |
US Civil War | CSA | 13th NC Infantry | 4 |
US Civil War | CSA | 14th NC Infantry | 7 |
US Civil War | CSA | 15th NC Infantry | 15 |
US Civil War | CSA | 16th NC Cavalry | 1 |
US Civil War | CSA | 16th NC Infantry | 4 |
US Civil War | CSA | 17th NC Battalion Infantry | 1 |
US Civil War | CSA | 17th NC Infantry | 4 |
US Civil War | CSA | 17th NC Infantry (1) | 1 |
US Civil War | CSA | 17th NC Infantry (1st) | 5 |
US Civil War | CSA | 17th NC Infantry (2nd) | 17 |
US Civil War | CSA | 18th NC Infantry | 10 |
US Civil War | CSA | 20th NC Infantry | 2 |
US Civil War | USA | 21st NC Regiment | 1 |
US Civil War | CSA | 21st NC Infantry | 13 |
US Civil War | CSA | 22nd NC Infantry | 4 |
US Civil War | CSA | 23rd NC Infantry | 7 |
US Civil War | CSA | 24th NC Infantry | 9 |
US Civil War | CSA | 25th NC Infantry | 4 |
US Civil War | CSA | 26th NC Regiment | 2 |
US Civil War | CSA | 26th NC Infantry | 9 |
US Civil War | CSA | 27th NC Infantry | 3 |
US Civil War | CSA | 28th NC Infantry | 6 |
US Civil War | CSA | 29th NC Regiment | 1 |
US Civil War | CSA | 29th NC Infantry | 2 |
US Civil War | CSA | 30th NC Infantry | 5 |
US Civil War | CSA | 31st NC Infantry | 7 |
US Civil War | CSA | 32nd NC Infantry | 6 |
US Civil War | CSA | 33rd NC Infantry | 22 |
US Civil War | CSA | 34th NC Infantry | 2 |
US Civil War | CSA | 35th NC Infantry | 3 |
US Civil War | CSA | 37th NC Regiment | 1 |
US Civil War | CSA | 37th NC Infantry | 5 |
US Civil War | CSA | 38th NC Infantry | 2 |
US Civil War | CSA | 39th NC Infantry | 2 |
US Civil War | CSA | 40th NC Infantry | 1 |
US Civil War | CSA | 41st NC Infantry | 1 |
US Civil War | CSA | 42nd NC Infantry | 5 |
US Civil War | CSA | 43rd NC Infantry | 7 |
US Civil War | CSA | 44th NC Infantry | 13 |
US Civil War | CSA | 45th NC Infantry | 10 |
US Civil War | CSA | 45th NC Volunteers | 2 |
US Civil War | CSA | 46th NC Infantry | 9 |
US Civil War | CSA | 47th NC Battalion Infantry | 1 |
US Civil War | CSA | 47th NC Infantry | 2 |
US Civil War | CSA | 49th NC Infantry | 2 |
US Civil War | CSA | 50th NC Infantry | 8 |
US Civil War | CSA | 51st NC Infantry | 5 |
US Civil War | CSA | 53rd NC Infantry | 13 |
US Civil War | CSA | 53rd NC Volunteers | 1 |
US Civil War | CSA | 55th NC Infantry | 8 |
US Civil War | CSA | 56th NC Infantry | 3 |
US Civil War | CSA | 57th NC Infantry | 3 |
US Civil War | CSA | 58th NC Infantry | 4 |
US Civil War | CSA | 60th NC Infantry | 1 |
US Civil War | CSA | 61st NC Infantry | 12 |
US Civil War | CSA | 62nd NC Infantry | 3 |
US Civil War | CSA | 64th NC Infantry | 2 |
US Civil War | CSA | 66th NC Infantry | 2 |
US Civil War | CSA | 66th NC Reserves | 1 |
US Civil War | CSA | 67th NC Infantry | 7 |
US Civil War | CSA | 68th NC Infantry | 2 |
US Civil War | CSA | 70th NC Infantry | 1 |
US Civil War | CSA | 72nd NC Infantry | 1 |
World War I | USA | NC Regiment | 4 |
World War I | USA | 28th NC 1 | 1 |
World War I | USA | 119th NC Infantry | 1 |
World War I | USA | 306th NC Engineers | 1 |
World War I | USA | 316th NC Artillery | 2 |
World War I | USA | 322nd NC Infantry | 1 |
World War II | USA | NC Regiment | 1 |
World War II | USA | NC Artillery | 1 |
World War II | USA | NC S2 | 1 |
25 DEC 1813 | born in NC |
10 JUN 1897 | died in Wilson Co, TX, about age 83. |
23 OCT 1885 | born in New Bern, Craven Co, NC |
1906 | MD, Annapolis, Naval Academy |
1907 | USS Kearsarge (BB5), Midshipman |
1909 | USS South Dakota (ACR9), Ensign |
1911 | USS Chester (CL1), Ensign |
1913 | USS Mayflower (PY1), Lieutenant |
1919 | USS Williams (DD108), Commander |
1920-1922 | USS Roper (DD147), Lt Commander |
1921-1922 | USS Long (DD209), Commander |
1926 | USS John D. Edwards (DD216), Commander |
12 SEP 1956 | died in Chelsea, Suffolk Co, MA, about age 71. |
20 MAY 1869 | born in NC |
9 OCT 1946 | died in Martin Co, NC, about age 77. |
4 NOV 1798 | born in New Bern, Craven Co, NC |
1815 | NC, Chapel Hill, University of NC |
1823-1868 | NC, Chapel Hill, University of NC, Trustee |
1825-1829 | NC, US Representative |
19 MAY 1870 | died in Raleigh, Wake Co, NC, about age 72. |
23 JUN 1857 | born in Granville Co, NC |
7 MAY 1927 | died in Williamston, Martin Co, NC, about age 70. |
25 AUG 1857 | born in Bear Grass, Martin Co, NC |
18 FEB 1928 | died in Martin Co, NC, about age 70. |
24 AUG 1916 | born in Beaufort Co, NC |
11 APR 1941 | NC, Washington, Oakdale Cemetery |
10 APR 1941 | died in Beaufort Co, NC, about age 25. |
26 JUL 1841 | born in Sherrills Ford, Catawba Co, NC |
8 APR 1919 | died in Greensboro, Guilford Co, NC, about age 78. |
06/28/1834 | born in Bertie Co, NC |
10/03/1903 | died in Hamilton, Martin Co, NC, about age 69. |
Please login or register to leave a comment on this page. |