
Michael E. Marazas
born 11/16/1965 in Baltimore City, MD,
![]() |
People: 0 1–816 817–1632 1633–2448 3265–4080 7345–8156 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
447 | Beall |
1660 - 2006 | 1-1-2021 |
358 | Dorsey |
1652 - 1966 | 12-2-2020 |
221 | Magruder |
1658 - 1942 | 1-25-2021 |
220 | Duvall |
1661 - 1983 | 2-14-2021 |
207 | Smallwood |
1664 - 1956 | 12-15-2020 |
168 | Gosnell |
1680 - 1982 | 12-11-2020 |
Campaign | Side | Unit | Count |
---|---|---|---|
Revolutionary War | USA | MD Regiment | 1 |
Revolutionary War | Maryland | MD Worcester Co. Militia | 1 |
Revolutionary War | USA | MD Summerville's Regiment | 1 |
Revolutionary War | USA | 1st MD Regiment | 1 |
Revolutionary War | USA | 7th MD Infantry | 1 |
Revolutionary War | Maryland | 25th MD Regiment | 1 |
War of 1812 | USA | MD Regiment | 2 |
War of 1812 | USA | MD 2 | 1 |
War of 1812 | Maryland | MD Infantry | 1 |
War of 1812 | USA | MD Militia | 2 |
War of 1812 | USA | 3rd MD Militia | 1 |
War of 1812 | USA | 16th MD Militia | 1 |
War of 1812 | USA | 32nd MD Militia | 2 |
US Civil War | USA | MD 1 | 1 |
US Civil War | USA | 1st MD Artillery | 2 |
US Civil War | CSA | 1st MD Battalion Cavalry | 1 |
US Civil War | CSA | 1st MD Cavalry | 1 |
US Civil War | CSA | 1st MD Infantry | 1 |
US Civil War | USA | 1st MD Volunteers | 1 |
US Civil War | CSA | 1st MD Cavalry (Confederate) | 13 |
US Civil War | CSA | 1st MD Infantry (Confederate) | 3 |
US Civil War | USA | 1st MD Cavalry (Union) | 2 |
US Civil War | USA | 1st MD Infantry (Union) | 1 |
US Civil War | CSA | 2nd MD Battalion Infantry | 3 |
US Civil War | CSA | 2nd MD Infantry | 2 |
US Civil War | CSA | 3rd MD Cavalry | 1 |
US Civil War | USA | 3rd MD Infantry | 1 |
US Civil War | USA | 4th MD Infantry | 5 |
US Civil War | CSA | 4th MD Light Artillery | 1 |
US Civil War | USA | 5th MD Regiment | 1 |
US Civil War | USA | 5th MD Infantry | 1 |
US Civil War | Maryland | 6th MD Cavalry | 1 |
US Civil War | USA | 6th MD Infantry | 1 |
US Civil War | USA | 8th MD Infantry | 1 |
US Civil War | USA | 10th MD Infantry | 1 |
US Civil War | USA | 11th MD Infantry | 1 |
US Civil War | USA | 13th MD Infantry | 3 |
World War I | USA | MD Regiment | 1 |
World War I | USA | 63rd MD Infantry | 1 |
World War II | USA | MD Regiment | 1 |
Please login or register to leave a comment on this page. |