
James Edward English
born 13 MAR 1812 in New Haven, New Haven Co, CT, died 2 MAR 1890 in New Haven, New Haven Co, CT, about age 78.
![]() |
People: 0 1–835 836–1670 1671–2505 2506–3340 3341–4175 4176–5010 5846–6680 6681–7515 7516–8344 |
Most Frequent Names | |||
---|---|---|---|
Count | Surname | Date Range | Updated |
327 | Smith |
1624 - 2003 | 2-15-2021 |
313 | Waldo |
1706 - 1996 | 8-26-2020 |
238 | Baldwin |
1640 - 1964 | 12-8-2020 |
219 | Williams |
1651 - 1930 | 1-7-2021 |
211 | Loomis |
1649 - 1960 | 2-13-2021 |
209 | Lockwood |
1646 - 1910 | 12-2-2020 |
Campaign | Side | Unit | Count |
---|---|---|---|
French & Indian War | Connecticut | CT Regiment | 1 |
French & Indian War | Connecticut | 4th CT 1 | 1 |
French & Indian War | Connecticut | 22nd CT Regiment | 1 |
Revolutionary War | USA | CT Regiment | 2 |
Revolutionary War | USA | CT Militia | 1 |
Revolutionary War | USA | CT 10th Regiment | 2 |
Revolutionary War | USA | CT 1st Regiment | 1 |
Revolutionary War | USA | CT 2nd Regiment | 1 |
Revolutionary War | USA | CT 7th Regiment | 1 |
Revolutionary War | USA | CT 9th Regiment | 1 |
Revolutionary War | USA | CT Canfield's Regiment | 1 |
Revolutionary War | USA | CT Douglas' Regiment | 2 |
Revolutionary War | USA | CT Enos' Regiment | 2 |
Revolutionary War | USA | CT Gallup's Regiment | 1 |
Revolutionary War | USA | CT Gay's Regiment | 1 |
Revolutionary War | USA | CT Heman Swift's Regiment | 1 |
Revolutionary War | USA | CT Hooker's Regiment | 1 |
Revolutionary War | USA | CT Huntington's Regiment | 4 |
Revolutionary War | USA | CT Lamb's Artillery | 1 |
Revolutionary War | USA | CT Latimer's Regiment | 1 |
Revolutionary War | USA | CT Mead's Regiment | 1 |
Revolutionary War | USA | CT Moseley's Regiment | 1 |
Revolutionary War | USA | CT Newberry's Regiment | 1 |
Revolutionary War | USA | CT Sage's Regiment | 1 |
Revolutionary War | USA | CT Wadsworth's Regiment | 1 |
Revolutionary War | USA | CT Wells' Regiment | 1 |
Revolutionary War | USA | CT Whiting's Regiment | 1 |
Revolutionary War | USA | 1st CT Lee?s Division | Huntington?s Brigade | 1 |
Revolutionary War | USA | 2nd CT Regiment | 1 |
Revolutionary War | USA | 2nd CT Cavalry | 1 |
Revolutionary War | USA | 2nd CT Infantry | 1 |
Revolutionary War | USA | 3rd CT Regiment | 1 |
Revolutionary War | Connecticut | 5th CT Infantry | 1 |
Revolutionary War | USA | 5th CT Militia | 1 |
Revolutionary War | USA | 5th CT Tolland Regiment | 1 |
Revolutionary War | Connecticut | 7th CT Regiment | 1 |
Revolutionary War | USA | 7th CT 7th Regiment | 1 |
Revolutionary War | USA | 8th CT Infantry | 1 |
Revolutionary War | Connecticut | 8th CT 8th Regiment | 1 |
Revolutionary War | USA | 9th CT Regiment | 5 |
Revolutionary War | USA | 9th CT Militia | 1 |
Revolutionary War | Connecticut | 13th CT Regiment | 1 |
Revolutionary War | USA | 15th CT Regiment | 1 |
Revolutionary War | USA | 15th CT Militia | 1 |
Revolutionary War | USA | 17th CT Light Dragoons | 1 |
Revolutionary War | USA | 18th CT Militia | 1 |
War of 1812 | USA | CT Regiment | 1 |
US Civil War | USA | 1st CT Cavalry | 2 |
US Civil War | USA | 1st CT Heavy Artillery | 4 |
US Civil War | USA | 2nd CT Heavy Artillery | 3 |
US Civil War | USA | 2nd CT Infantry | 1 |
US Civil War | USA | 5th CT Infantry | 2 |
US Civil War | USA | 8th CT Volunteers | 1 |
US Civil War | USA | 10th CT Infantry | 1 |
US Civil War | USA | 11th CT Infantry | 1 |
US Civil War | USA | 15th CT Infantry | 1 |
US Civil War | USA | 17th CT Infantry | 1 |
US Civil War | USA | 20th CT Infantry | 1 |
US Civil War | USA | 20th CT Volunteers | 1 |
US Civil War | USA | 21st CT Infantry | 1 |
US Civil War | USA | 25th CT Infantry | 1 |
US Civil War | USA | 26th CT Infantry | 1 |
Please login or register to leave a comment on this page. |