Img | First | Last | Rank | Age | Occupation | Residence | Company | OFT |
---|---|---|---|---|---|---|---|---|
Carlos G. | Young | Pvt | 19 | clerk | MA, Boston | Company F | ||
e. 1864-07-14; mi 1864-07-16; mo. 1864-11-16 | ||||||||
Frank A. | Young | Pvt | 19 | clerk | MA, Boston | Company F | ||
e. 1864-07-14; mi 1864-07-16; mo. 1864-11-16 | ||||||||
William S. | York | Pvt | 39 | mason | MA, Woburn | Company G | ||
e. 1864-07-21; must, 1864-07-27; mo. 1864-11-16 |
c - captured | cm - commissioned | e - enlisted | d - died | dg - discharged |
dt - detailed | k - killed | m - missing | mi - mustered in | mo - mustered out |
p - promoted | pr - prisoner | r - resigned | tr - transferred | w - wounded |
MHA - Mass. Heavy Artillery | VRC - Veteran Reserve Corps |