![]() |
Click column heading to sort
Image | Location | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|
Cudahy, High School | |||||
Cudahy, Lincoln School | 3 | ||||
Cudahy, Washington School | 3 | ||||
East Milwaukee, Lloyd Street School | 2 | ||||
East Milwaukee, State Normal School | 1 | ||||
Granville, Maple Tree School | 1 | ||||
Hales Corners, Green Valley School | 1 | ||||
Hales Corners, Willow Edge School | 1 | ||||
Milwaukee, 12th Street School | 18 | ||||
Milwaukee, 13th Avenue School | 10 | ||||
Milwaukee, 14th Street School | 14 | ||||
Milwaukee, 16th Avenue School | 19 | ||||
Milwaukee, 18th Avenue School | 25 | ||||
Milwaukee, 18th Street School | 11 | ||||
Milwaukee, 20th Street School | 10 | 2 | |||
Milwaukee, 21st Street School | 15 | ||||
Milwaukee, 25th Avenue School | 9 | ||||
Milwaukee, 27th Avenue School | 7 | ||||
Milwaukee, 27th Street School | 16 | 1 | |||
Milwaukee, 2nd Avenue School | 11 | ||||
Milwaukee, 31st Street School | 8 | ||||
Milwaukee, 37th Street School | 19 | 1 | |||
Milwaukee, 38th Street School | 2 | ||||
Milwaukee, 3rd Street School | 16 | 1 | |||
Milwaukee, 4th Street School | 10 | 1 | |||
Milwaukee, 5th Avenue School | 10 | ||||
Milwaukee, 5th Street School | 11 | 1 | |||
Milwaukee, 8th Street School | 11 | 1 | |||
Milwaukee, 9th Street School | 21 | ||||
Milwaukee, Auer Avenue School | 17 | ||||
Milwaukee, Bartlett Street School | 12 | ||||
Milwaukee, Bay View High School | |||||
Milwaukee, Brown Street School | 9 | ||||
Milwaukee, Cass Street School | 10 | ||||
Milwaukee, Center Street School | 12 | ||||
Milwaukee, Clark Street School | 12 | ||||
Milwaukee, Clybourn Street School | 3 | ||||
Milwaukee, Cold Spring Avenue School | 15 | ||||
Milwaukee, College of Physicians and Surgeons | |||||
Milwaukee, Concordia College | 1 | 1 | |||
Milwaukee, Cream City Business College | 2 | ||||
Milwaukee, Detroit Street School | 20 | ||||
Milwaukee, Dover Street School | 19 | ||||
Milwaukee, East Division High School | 8 | ||||
Milwaukee, Elm Street School | 5 | ||||
Milwaukee, Evening Continuation School | 1 | ||||
Milwaukee, Fernwood Ave School | 1 | ||||
Milwaukee, Forest Home Avenue School | 16 | ||||
Milwaukee, Fox Point School | 1 | ||||
Milwaukee, Franklin Street School | 3 | 1 | |||
Milwaukee, Fratney Street School | 12 | ||||
Milwaukee, Galena Street School | 1 | ||||
Milwaukee, Garfield Ave School | 2 | ||||
Milwaukee, Garfield Avenue School | 7 | ||||
Milwaukee, German-Anglish Academy | 1 | ||||
Milwaukee, German-English Academy | 2 | ||||
Milwaukee, Girls Trade School | 1 | ||||
Milwaukee, Good Hope School | 1 | ||||
Milwaukee, Grand Avenue School | 12 | ||||
Milwaukee, Grant Street School | 11 | ||||
Milwaukee, Green Bay Avenue School | 13 | ||||
Milwaukee, Green Tree School | 1 | ||||
Milwaukee, Greenbush Street School | 9 | 1 | |||
Milwaukee, Greenfield Ave School | 1 | ||||
Milwaukee, Hanover Street School | 14 | ||||
Milwaukee, Hartford Ave School | 2 | ||||
Milwaukee, Hawley Road School | 2 | ||||
Milwaukee, Hi-Mount School | 8 | ||||
Milwaukee, High School | 12 | 3 | |||
Milwaukee, Hopkins Street School | 10 | ||||
Milwaukee, Humboldt Park School | 2 | ||||
Milwaukee, Industrial School | 1 | ||||
Milwaukee, Island Avenue School | 11 | ||||
Milwaukee, Jefferson Street School | 9 | ||||
Milwaukee, Knapp Street School | 1 | ||||
Milwaukee, Lee Street School | 15 | 1 | |||
Milwaukee, Lloyd Street School | 16 | 1 | |||
Milwaukee, Madison Street School | 12 | ||||
Milwaukee, Markham Academy | 1 | 1 | |||
Milwaukee, Marquette University | 3 | 2 | 5 | ||
Milwaukee, Maryland Avenue School | 11 | ||||
Milwaukee, Milwaukee Academy | 2 | ||||
Milwaukee, Milwaukee College | 10 | 1 | |||
Milwaukee, Milwaukee University School | 1 | ||||
Milwaukee, Milwaukee-Downer College | 4 | 14 | 2 | ||
Milwaukee, Mineral Street School | 14 | 2 | |||
Milwaukee, Mound Street School | 13 | ||||
Milwaukee, Normal School | 1 | ||||
Milwaukee, North Division High School | 18 | ||||
Milwaukee, North Pierce Street School | 10 | 1 | |||
Milwaukee, Oklahoma Avenue School | 12 | ||||
Milwaukee, Our Lady of Mercy Academy | 1 | ||||
Milwaukee, Park Street School | 16 | 1 | |||
Milwaukee, Peckham Jr High School | |||||
Milwaukee, Prairie Street School | 11 | ||||
Milwaukee, Ring Street School | 18 | ||||
Milwaukee, Riverside High School | 3 | 1 | |||
Milwaukee, School of the Deaf | 2 | ||||
Milwaukee, Scott Street School | 11 | 2 | |||
Milwaukee, Shorewood High School | |||||
Milwaukee, South Division High School | 18 | 1 | |||
Milwaukee, South Side High School | |||||
Milwaukee, Spencerian Business College | 2 | 2 | |||
Milwaukee, St Johns Cathedral School | 1 | ||||
Milwaukee, St Marys Academy | 1 | ||||
Milwaukee, State Normal School | 5 | 25 | 1 | 4 | |
Milwaukee, Tippecanoe School | 3 | ||||
Milwaukee, Trowbridge Street School | 15 | 1 | |||
Milwaukee, University of Wisconsin | 1 | ||||
Milwaukee, Walker Street School | 7 | ||||
Milwaukee, Walnut Street School | 6 | ||||
Milwaukee, Washington High School | 4 | 2 | |||
Milwaukee, West Division High School | 24 | 1 | |||
Milwaukee, Williams Business College | 1 | ||||
Milwaukee, Wilmot Business College | 1 | ||||
Milwaukee, Windlake Avenue School | 13 | ||||
Milwaukee, Wisconsin College of Music | 1 | ||||
Milwaukee, Wisconsin College or Dentistry | 1 | ||||
Milwaukee., 38th Street School | 14 | ||||
South Milwaukee, Greenbush Street School | 1 | ||||
South Milwaukee, High School | 1 | ||||
South Milwaukee, Washington High School | 1 | ||||
St Francis, Catholic Normal School and Pio Nono College | 1 | ||||
Wauwatosa, High School | 5 | 1 | |||
Wauwatosa, Ludington School | 3 | 1 | |||
West Allis, High School | 2 | 1 | |||
West Allis, Lincoln High School | |||||
West Allis, Lincoln School | 2 | ||||
West Allis, McKinley School | 3 | 1 | |||
West Allis, Washington High School | 1 | ||||
West Allis, Washington School | 7 | 1 | |||
Totals | 12 | 957 | 45 | 24 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |