![]() |
Click column heading to sort
Image | Location | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Cincinnati, 10th District School | 19 | 2 | ||||
Cincinnati, 11th District School | 24 | 3 | ||||
Cincinnati, 12th District School | 23 | 3 | ||||
Cincinnati, 13th District School | 25 | 2 | ||||
Cincinnati, 14th District School | 20 | 1 | ||||
Cincinnati, 15th District School | 23 | |||||
Cincinnati, 16th District School | 13 | 2 | ||||
Cincinnati, 17th District School | 9 | 2 | ||||
Cincinnati, 18th District School | 16 | 3 | ||||
Cincinnati, 19th District School | 10 | 1 | ||||
Cincinnati, 1st Intermediate School | 18 | 3 | ||||
Cincinnati, 20th District School | 21 | 2 | ||||
Cincinnati, 21st District School | 20 | 1 | ||||
Cincinnati, 22nd District School | 20 | 3 | ||||
Cincinnati, 23rd District School | 15 | 2 | ||||
Cincinnati, 24th District School | 16 | 3 | ||||
Cincinnati, 25th District School | 18 | 2 | ||||
Cincinnati, 26h District School | 18 | |||||
Cincinnati, 26th District School | 3 | |||||
Cincinnati, 27th District School | 13 | 3 | ||||
Cincinnati, 28th District School | 15 | 2 | ||||
Cincinnati, 2nd District School | 16 | 1 | ||||
Cincinnati, 2nd Intermediate School | 11 | 3 | ||||
Cincinnati, 3rd District School | 13 | 1 | ||||
Cincinnati, 3rd Intermediate School | 18 | 2 | ||||
Cincinnati, 4th District School | 9 | 2 | ||||
Cincinnati, 4th Intermediate School | 14 | 3 | ||||
Cincinnati, 5th District School | 35 | 4 | ||||
Cincinnati, 6th District School | 24 | 1 | ||||
Cincinnati, 7th District School | 16 | 2 | ||||
Cincinnati, 8th District School | 17 | 2 | ||||
Cincinnati, 9th District School | 13 | 2 | ||||
Cincinnati, American Health College | ||||||
Cincinnati, American Medical College | ||||||
Cincinnati, Bartholomew School | 1 | |||||
Cincinnati, Bloom School | 1 | |||||
Cincinnati, Botanico Medical College | ||||||
Cincinnati, Boys Classical School | 1 | |||||
Cincinnati, Chickering Academy | 2 | 1 | ||||
Cincinnati, Cincinati Polyclinic College | 13 | 9 | ||||
Cincinnati, Cincinnati School Of Law | ||||||
Cincinnati, Cumminsville School | 10 | 2 | ||||
Cincinnati, East Evening High School | 1 | |||||
Cincinnati, East High School | 1 | |||||
Cincinnati, Eclectic College of Medicine and Surgery | ||||||
Cincinnati, Franklin School | 4 | 2 | ||||
Cincinnati, Gaines High School | 16 | |||||
Cincinnati, Hartwell High School | 1 | 1 | ||||
Cincinnati, Hebrew Union College | 2 | 2 | ||||
Cincinnati, High School | 2 | 1 | ||||
Cincinnati, Hoffman School | 1 | |||||
Cincinnati, Hughes High School | 17 | 9 | 1 | |||
Cincinnati, Mansion Place School | 7 | 2 | ||||
Cincinnati, Martins Business College | 1 | |||||
Cincinnati, Medical College of Ohio | 14 | 2 | 3 | |||
Cincinnati, Medical University of Ohio | 11 | 3 | ||||
Cincinnati, Miller School | 1 | 1 | ||||
Cincinnati, Mornington School | 6 | 1 | ||||
Cincinnati, Mt Washington Academy | 1 | |||||
Cincinnati, Nelsons Business College | 1 | |||||
Cincinnati, Normal School | 4 | 1 | ||||
Cincinnati, Physio Eclectic Medical College | ||||||
Cincinnati, Physio Medical College | ||||||
Cincinnati, Sedamsville School | 5 | 2 | ||||
Cincinnati, St Josephs College | 1 | |||||
Cincinnati, St Xavier College | 2 | |||||
Cincinnati, Technical School of Cincinnati | 2 | |||||
Cincinnati, University of Cincinnati | 75 | 15 | 11 | |||
Cincinnati, University School | 3 | |||||
Cincinnati, Walnut Hills High School | 2 | |||||
Cincinnati, Washington School | 2 | |||||
Cincinnati, Wesleyan College | 6 | 7 | 3 | |||
Cincinnati, Womans Medical College | 12 | 3 | ||||
Cincinnati, Woodward High School | William Woodward | 18 | 2 | |||
Glendale, Female College | 3 | 1 | ||||
Glendale, High School | 4 | |||||
Hartwell, High School | 1 | |||||
Lockland, High School | 1 | 1 | ||||
Mt Washington, High School | 1 | |||||
Sayler Park, High School | 1 | 1 | ||||
Wyoming, High School | 1 | |||||
Totals | 131 | 681 | 106 | 36 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |