![]() |
Click column heading to sort
Image | Location | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Central College | 2 | |||||
Central College, Presbyterian Church | ||||||
Columbus Art School | 5 | |||||
Columbus, 1st Avenue School | 9 | |||||
Columbus, 2nd Avenue School | 11 | |||||
Columbus, 3rd Street School | 8 | |||||
Columbus, Beck Street School | 3 | 1 | ||||
Columbus, Bliss Business College | 1 | |||||
Columbus, Broad Street High School | 1 | |||||
Columbus, Business College | 1 | 1 | ||||
Columbus, Capital University | 12 | 1 | 6 | |||
Columbus, Central German School | 11 | 1 | ||||
Columbus, Central High School | William Butts Ittner | 1 | 3 | |||
Columbus, Clinton High School | 1 | |||||
Columbus, Columbus Academy | 4 | 1 | ||||
Columbus, Douglas School | 14 | 1 | ||||
Columbus, East Friend Street School | 3 | 1 | ||||
Columbus, East High School | 4 | 3 | ||||
Columbus, Fieser School | 1 | |||||
Columbus, Fiesner School | 9 | |||||
Columbus, Fifth Ave School | 2 | 2 | ||||
Columbus, First Ave School | 1 | |||||
Columbus, Franklinton School | 3 | 1 | ||||
Columbus, Front Street School | 5 | 1 | ||||
Columbus, Fulton Street School | 11 | 1 | ||||
Columbus, Garfield School | 14 | 2 | ||||
Columbus, Grammar School | 1 | |||||
Columbus, High School | 14 | 3 | ||||
Columbus, Indianola Junior High School | 1 | |||||
Columbus, McKinley Jr High School | ||||||
Columbus, Medical College | 7 | 2 | 2 | |||
Columbus, Moritz College of Law | ||||||
Columbus, Mound Street School | 14 | 1 | ||||
Columbus, New Street School | 6 | 1 | ||||
Columbus, Normal School | 1 | 3 | ||||
Columbus, North High School | Frank Lucius Packard | 3 | ||||
Columbus, Northwood School | 4 | 1 | ||||
Columbus, Ohio School for the Blind | 2 | 1 | 2 | |||
Columbus, Ohio State University | 143 | 33 | 1 | 26 | ||
Columbus, Park Street School | 12 | 1 | ||||
Columbus, Rich Street School | 8 | 1 | ||||
Columbus, School for Girls | 2 | 2 | ||||
Columbus, Second Ave School | ||||||
Columbus, South High School | 1 | 2 | ||||
Columbus, Spring Street School | 8 | 1 | ||||
Columbus, Starling Jr High School | ||||||
Columbus, Starling Medical College | 12 | 6 | 3 | |||
Columbus, State St School | 1 | |||||
Columbus, Sterling Medical College | ||||||
Columbus, Sullivant School | 12 | 1 | ||||
Columbus, Third Street School | 1 | |||||
Columbus, West High School | 1 | 1 | ||||
Columbus, Zanerian College of Penmanship | 1 | |||||
Westerville, High School | 1 | |||||
Westerville, Otterbein University | 13 | 4 | 12 | |||
Worthington, High School | 1 | |||||
Totals | 187 | 254 | 48 | 54 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |