![]() |
Click column heading to sort
Image | Location | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
![]() | Cleveland, Bolton School | 12 | 2 | |||
![]() | Cleveland, Broadway School | 21 | 2 | |||
![]() | Cleveland, Case School | 42 | 2 | |||
![]() | Cleveland, Central High School | 35 | 6 | |||
![]() | Cleveland, Clark School | 13 | 2 | |||
![]() | Cleveland, Detroit School | 14 | 2 | |||
![]() | Cleveland, Dike School | 9 | 1 | |||
![]() | Cleveland, Fowler School | 21 | 1 | |||
![]() | Cleveland, Hicks School | 33 | 3 | |||
![]() | Cleveland, Kentucky School | 30 | 1 | |||
![]() | Cleveland, Kinsman School | 10 | 2 | |||
![]() | Cleveland, Marion School | 7 | 2 | |||
![]() | Cleveland, Orchard School | 45 | 2 | |||
![]() | Cleveland, Outhwaite School | 53 | 1 | |||
Bedford, High School | 1 | |||||
Berea, Baldwin-Wallace University | 21 | 3 | 5 | |||
Berea, German Wallace College | 2 | |||||
Berea, High School | 3 | |||||
Brecksville, High School | 1 | |||||
Cleveland Heights, High School | ||||||
Cleveland Heights, Noble School | 1 | |||||
Cleveland, Addison Jr High School | ||||||
Cleveland, Adelbert College | Adelbert Barnes Stone | 16 | 4 | 3 | ||
Cleveland, Alabama Primary School | 8 | 1 | ||||
Cleveland, Brooks Military Academy | 4 | 1 | ||||
Cleveland, Brooks School | 19 | |||||
Cleveland, Brownell Jr High School | 1 | |||||
Cleveland, Brownell School | 48 | 3 | ||||
Cleveland, Brownell St Grammar School | 1 | |||||
Cleveland, Buhrer School | 9 | 1 | ||||
Cleveland, Calvin College | 1 | 1 | ||||
Cleveland, Case Western Reserve University School Of Law | ||||||
Cleveland, Cedar Ave School | 1 | |||||
Cleveland, Charity Hospital Medical College | 1 | |||||
Cleveland, Charter Oak School | 1 | |||||
Cleveland, Clinton St School | 1 | |||||
Cleveland, College of Physicians and Surgeons | 5 | |||||
Cleveland, Cottage Select School | 1 | |||||
Cleveland, Crawford School | 1 | |||||
Cleveland, Detroit Jr High School | ||||||
Cleveland, Dunham School | 8 | 1 | ||||
Cleveland, Eagle School | 4 | |||||
Cleveland, East High School | 14 | 2 | ||||
Cleveland, East High School and City Normal School | 1 | |||||
Cleveland, Edmiston Business College | 1 | |||||
Cleveland, Empire Jr High School | ||||||
Cleveland, Euclid School | 9 | 1 | ||||
Cleveland, Evangelical Lutheran School | 1 | |||||
Cleveland, Fairmont Jr High School | ||||||
Cleveland, Fairmont School | 5 | |||||
Cleveland, Fairmount Jr High School | ||||||
Cleveland, Fairmount School | 4 | |||||
Cleveland, Flora Stone Mather College | Flora Amelia Stone | |||||
Cleveland, Garden School | 8 | 1 | ||||
Cleveland, Glenville High School | 2 | |||||
Cleveland, Gordon School | 2 | 1 | ||||
Cleveland, Hathaway-Brown School | 9 | |||||
Cleveland, High School | 12 | 2 | ||||
Cleveland, High School of Commerce | 1 | 1 | ||||
Cleveland, Homeopathic Hospital College | 17 | 4 | ||||
Cleveland, Immaculate Conception School | 1 | |||||
Cleveland, Independence School | 1 | 1 | ||||
Cleveland, Industrial School | 1 | |||||
Cleveland, John Adams High School | ||||||
Cleveland, John Hay High School | ||||||
Cleveland, John Marshall High School | John Marshall | |||||
Cleveland, Jones Ave School | 1 | |||||
Cleveland, Jones School | 1 | |||||
Cleveland, Kennard Jr High School | ||||||
Cleveland, Laurel School | 2 | 1 | ||||
Cleveland, Lincoln High School | 3 | 2 | ||||
Cleveland, Lincoln School | Abraham "Abe" Lincoln | 9 | 1 | |||
Cleveland, Longwood Commerce High School | 1 | |||||
Cleveland, Lovejoy School | 2 | 1 | ||||
Cleveland, Madison School | 4 | 1 | ||||
Cleveland, May School | 1 | |||||
Cleveland, Mayflower School | 46 | 2 | ||||
Cleveland, McCart School | 1 | |||||
Cleveland, Meyer School | 5 | 1 | ||||
Cleveland, Miles Standish School | Myles Standish | 2 | ||||
Cleveland, Miss Mittelbergers School | 12 | |||||
Cleveland, Newburg High School | 2 | |||||
Cleveland, Normal School | 5 | 2 | ||||
Cleveland, North School | 9 | 1 | ||||
Cleveland, Notre Dame High School | 1 | |||||
Cleveland, Onthwaite School | 1 | |||||
Cleveland, Quincy School | 2 | 1 | ||||
Cleveland, Rawlings Jr High School | 1 | |||||
Cleveland, Ridge School | 1 | |||||
Cleveland, Rockwell School | 39 | 2 | ||||
Cleveland, Roosevelt High School | 1 | |||||
Cleveland, School for the Deaf | 1 | |||||
Cleveland, School of Music | 2 | |||||
Cleveland, Seymour School | 1 | |||||
Cleveland, Sibley School | 8 | 1 | ||||
Cleveland, South High School | 4 | 2 | ||||
Cleveland, South School | 2 | |||||
Cleveland, Spencerian Business College | 1 | |||||
Cleveland, Spencerian Business School | 1 | |||||
Cleveland, St Clair School | 34 | 2 | ||||
Cleveland, St Columbas Academy | 7 | |||||
Cleveland, St Ignatius College | 1 | 1 | ||||
Cleveland, St Ignatius high School | 1 | |||||
Cleveland, St Johns School | 5 | 1 | ||||
Cleveland, St Josephs German School | 4 | 1 | ||||
Cleveland, St Malachis School | 4 | |||||
Cleveland, St Marys School | 2 | 1 | ||||
Cleveland, St Patricks School | 3 | 1 | ||||
Cleveland, St Peters School | 2 | 1 | ||||
Cleveland, St Stephens School | 1 | |||||
Cleveland, Stanard School | 11 | 1 | ||||
Cleveland, Sterling School | 47 | 2 | ||||
Cleveland, Technical High School | 3 | |||||
Cleveland, Training School | 3 | 1 | ||||
Cleveland, Tremont School | 43 | 2 | ||||
Cleveland, Union Mills School | 2 | 1 | ||||
Cleveland, University of Wooster | 21 | 1 | ||||
Cleveland, University School | 7 | 1 | ||||
Cleveland, Wade School | 8 | 1 | ||||
Cleveland, Walnut School | 20 | 2 | ||||
Cleveland, Walton School | 33 | 2 | ||||
Cleveland, Warren School | 19 | 4 | ||||
Cleveland, Washington School | 9 | 1 | ||||
Cleveland, Waverly School | 12 | 2 | ||||
Cleveland, West High School | 11 | 7 | ||||
Cleveland, West Technical High School | 4 | 1 | ||||
Cleveland, Willson Jr High School | ||||||
Cleveland, Woodland School | 3 | 1 | ||||
Cleveland, York St School | 1 | |||||
Cleveland, York Street School | 1 | |||||
Cleveland, Zion Evangelical Lutheran School | 4 | |||||
Collinwood, High School | ||||||
East Cleveland, High School | 1 | |||||
East Cleveland, Shaw High School | ||||||
Euclid, High School | 1 | |||||
Glenville, High School | 1 | |||||
Lakewood, Emerson Jr High School | ||||||
Lakewood, High School | 2 | |||||
Lakewood, Horace Mann Jr High School | ||||||
Shaker Heights, Jr High School | ||||||
Totals | 83 | 978 | 135 | 21 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |