![]() |
Click column heading to sort
Image | Location | PS# | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|---|
![]() | City College of New York | 18 | 11 | 1 | ||||
![]() | Columbia College of Physicians and Surgeons | Corner Twenty-third street and Fourth avenue. Organized in 1807, by the regents of the University of the State of New York, as their medical department, under the name of the College of Physicians and Surgeons in the City of New York. The institution was connected with the Columbia College for a short period in 1814, and became permanently connected with it in 1860, when the "Medical Department of Columbia College" was added to the original title. The original Medical Department of Columbia College was organized in 1767: it was suspended during the war of revolution, and became extinct in 1813. The first class was graduated by this college in 1811. Classes have been graduated each subsequent year. The faculty embraces twenty-three professors, one lecturer, four clinical lecturers, three demonstrators, one director of the pathological laboratory, ten chiefs of clinic, and 42 clinical assistants. | James Gamble Rogers | 14 | 4 | |||
![]() | Columbia University, Chair of Public Health Administration | Charles Follen McKim | 167 | 147 | 2 | 42 | ||
![]() | New York University | University of the City of New York. Medical Department (University Medical College) organized in 1841. The first class was graduated in 1842. The faculty embraces fifteen professors, six clinical professors twenty lecturers and instructors, two demonstrators and nineteen clinical assistants. | 80 | 9 | 13 | |||
101st St and Amsterdam Ave School | M179 Old | 40 | 1 | 1 | ||||
104th St and 2nd Ave School | M168 Old | Charles B. J. Snyder | 74 | 2 | 1 | |||
108th St and 2nd Ave School | M172 Old | 34 | 1 | 1 | ||||
108th St and Amsterdam Ave School | M165 | Charles B. J. Snyder | 51 | 2 | 1 | |||
111th St and Lenox Ave School | M170 Old | 64 | 2 | 1 | ||||
113 East 87th St School | M037 Old | 44 | 1 | 1 | ||||
116 Norfolk St School | M140 Old | 22 | 1 | 1 | ||||
116 West 128th St School | M068 Old | 46 | 2 | 1 | ||||
116th and 117th Sts School | M184 Old | 64 | 1 | 1 | ||||
120 West 46th St School | M067 Old | Charles B. J. Snyder | 28 | 1 | 1 | |||
121 East 51st St School | M018 Old | 66 | 2 | 1 | ||||
124 West 28th Steeet School | M048 Old | 27 | 1 | 1 | ||||
124 West 30th St School | M026 Old | 23 | 1 | 1 | ||||
125 West 54th St School | M069 Old | 47 | 2 | 1 | ||||
129th St and Amsterdam Ave School | M043 Old | 46 | 2 | 1 | ||||
133rd St and Eighth Ave School | M119 Old | 63 | 2 | 1 | ||||
140 West 20th St School | M055 Old | 31 | 1 | 1 | ||||
145th and 146th Sts School | M186 Old | Charles B. J. Snyder | 34 | 1 | 1 | |||
160 Chrystie St School | M035 Old | 37 | 1 | 1 | ||||
16th and 17th Sts and 1st Ave School | M104 Old | 22 | 1 | 1 | ||||
170 East 77th St School | M117 Old | 24 | 1 | 1 | ||||
176 East 115th St School | M057 | 59 | 2 | 1 | ||||
180 Wooster St School | M125 Old | 35 | 1 | 1 | ||||
187 Broome St School | M120 Old | 17 | 1 | 1 | ||||
188 7th St School | M071 Old | 42 | 1 | 1 | ||||
1st Ave and 51st St School | M135 Old | 32 | 1 | 1 | ||||
1st Ave and 70th St School | M082 Old | 39 | 1 | 1 | ||||
1st Ave and 85th St School | M077 Old | 64 | 2 | 1 | ||||
1st Ave and 91 st St School | M151 Old | 40 | 1 | 1 | ||||
206 East 42nd St School | M027 Old | 33 | 1 | 1 | ||||
207 East 75th St School | M070 Old | 46 | 2 | 1 | ||||
208 West 13th St School | M016 Old | 30 | 1 | 1 | ||||
209 East 46th St School | M073 Old | 35 | 1 | 1 | ||||
211 East 20th St School | M050 Old | 31 | 1 | 1 | ||||
216 East 110th St School | M083 | 46 | 2 | 1 | ||||
220 East 63rd St School | M074 Old | 46 | 1 | 1 | ||||
225 East 27th St School | M014 Old | 57 | 2 | 1 | ||||
225 West 24th St School | M045 | 26 | 2 | 1 | ||||
225 West 41st St School | M080 Old | 13 | 1 | 1 | ||||
227 East 102nd St School | M121 Old | 31 | 1 | 1 | ||||
228 East 57th St School | M059 | 45 | 1 | 1 | ||||
230 East 88th St School | M030 Old | 51 | 1 | 1 | ||||
235 East 125th St School | M039 Old | 67 | 2 | 1 | ||||
237 East 37th St School | M049 Old | 54 | 2 | 1 | ||||
241 East 119th St School | M159 Old | 36 | 1 | 1 | ||||
25 Norfolk St School | M075 Old | 56 | 1 | 1 | ||||
257 West 40th St School | M028 Old | 39 | 2 | 1 | ||||
269 East 4th St School | M105 Old | 35 | 1 | 1 | ||||
272 West 10th St School | M107 Old | 22 | 1 | 1 | ||||
273 East 2nd St School | M131 Old | 24 | 1 | 1 | ||||
29 Horatio St School | M124 Old | 15 | 1 | 1 | ||||
29 King St School | M008 Old | 31 | 1 | 1 | ||||
293 Pearl St School | M134 Old | 3 | 1 | 1 | ||||
308 East 96th St School | M150 Old | Charles B. J. Snyder | 38 | 1 | 1 | |||
314 West 17th St School | M011 Old | 33 | 1 | 1 | ||||
317 West 52nd St School | M058 Old | 46 | 1 | 1 | ||||
326 5th St School | M025 Old | 78 | 2 | 1 | ||||
335 West 47th St School | M017 Old | 50 | 1 | 1 | ||||
344 East 14th St School | M019 Old | 78 | 2 | 1 | ||||
351 West 18th St School | M056 Old | 31 | 1 | 1 | ||||
357 West 35th St School | M032 Old | 40 | 2 | 1 | ||||
371 Madison St School | M012 Old | 38 | 1 | 1 | ||||
38 First St School | M079 Old | 44 | 1 | 1 | ||||
418 West 28th St School | M033 Old | 52 | 2 | 1 | ||||
430 West 50th St School | M084 Old | 36 | 1 | 1 | ||||
433 East 19th St School | M129 Old | 8 | 1 | 1 | ||||
462 West 58th St School | M141 Old | 35 | 1 | 1 | ||||
509 East 120th St School | M163 Old | 22 | 1 | 1 | ||||
515 West 37th St School | M127 Old | 20 | 1 | 1 | ||||
536 East 12th St School | M126 Old | 30 | 1 | 1 | ||||
60 Mott St School | M108 Old | 19 | 1 | 1 | ||||
68 Monroe St School | M136 Old | 21 | 1 | 1 | ||||
7 Downing St School | M113 Old | 19 | 1 | 1 | ||||
710 East 9th St School | M036 Old | 68 | 2 | 1 | ||||
728 5th St School | M015 Old | 38 | 1 | 1 | ||||
73 Oliver St School | M114 Old | 19 | 1 | 1 | ||||
79th St and 3rd Ave School | M053 Old | 46 | 2 | 1 | ||||
8 Clarke St School | M038 Old | 39 | 1 | 1 | ||||
82nd St and 1st Ave School | M190 Old | 35 | 1 | 1 | ||||
82nd St and West End Ave School | M009 Old | Charles B. J. Snyder | 33 | 1 | 1 | |||
83 Roosevelt St School | M112 Old | 13 | 1 | 1 | ||||
89th St and Columbus Ave School | M166 | Charles B. J. Snyder | 40 | 2 | 1 | |||
96th St and Lexington Ave School | M086 Old | 46 | 2 | 1 | ||||
99th and 3rd Ave School | M109 Old | Charles B. J. Snyder | 61 | 1 | 1 | |||
Academy of the Sacred Heart | 1 | |||||||
Albany and Washington Sts School | M029 Old | 20 | 1 | 1 | ||||
Alcuin Prep School | 2 | |||||||
Alfred E. Smith School | M001 | Charles B. J. Snyder | 70 | 2 | 1 | |||
Allen and Hester St School | M144 Old | 40 | 1 | 1 | ||||
Allen Stevenson School | 2 | |||||||
American Veterinary College | 1 | |||||||
Amsterdam Ave and 104th St School | M054 | 49 | 2 | 1 | ||||
Amsterdam Ave and 68th St School | M094 Old | 40 | 2 | 1 | ||||
Amsterdam Ave and 77th St School | M081 Old | 46 | 1 | 1 | ||||
Amsterdam Ave and 93rd St School | M093 Old | 46 | 2 | 1 | ||||
Attorney and Rivington St School | M174 Old | 32 | 1 | 1 | ||||
Audubon Ave and 168th School | M169 Old | 30 | 1 | 1 | ||||
Augustus Saint-Gaudens School | M040 | Augustus Saint-Gaudens | Charles B. J. Snyder | 34 | 1 | 1 | ||
Ave A and 81st School | M096 Old | 57 | 2 | 1 | ||||
Barnard School | 1 | 7 | ||||||
Bayard Taylor School | M158 | 58 | 1 | 1 | ||||
Bellevue Hospital Medical College Clinic | 1 | 4 | ||||||
Bellevue Medical College | Organized in 1861. The first class was graduated in 1862. Classes have been graduated each subsequent year. The faculty embraces two emeritus professors, eight regular professors, two clinical professors, four professors of special departments, two lecturers, three demonstrators, four prosectors, and twenty-two assistants to chairs. Fifteen teachers give instruction during the spring term. | 13 | 1 | 2 | ||||
Benjamin Altman School | M042 | Charles B. J. Snyder | 57 | 2 | 1 | |||
Benjamin School for girls | 2 | 1 | ||||||
Berkeley School | 4 | 2 | ||||||
Bible vacation School | 1 | |||||||
Bover School | 1 | |||||||
Brearley School | 12 | 2 | ||||||
Broadway and Academy St School | M052 | 6 | 1 | 1 | ||||
Broome and Ridge Sts School | M092 Old | 54 | 1 | 1 | ||||
Broome and Sheriff St School | M034 | 78 | 2 | 1 | ||||
Browning School | 1 | 1 | ||||||
Bryant and Strattons Business College | 1 | |||||||
Calhoun School | 1 | |||||||
Central Evening High School | 1 | |||||||
Childrens University School | 1 | |||||||
Chrystie and Hester Sts School | M007 Old | 59 | 2 | 1 | ||||
Classical School for Girls | 2 | |||||||
Cole Jr High School | ||||||||
College of Dental and Oral Surgery | 1 | |||||||
College of Dentistry | 8 | 6 | 3 | |||||
College of Music | 1 | 1 | ||||||
College of Pharmacy | 8 | 1 | ||||||
College of St Francis Xavier | 1 | |||||||
Collegiate School | 3 | 1 | ||||||
Columbia College | 19 | 3 | 216 | |||||
Columbia College Grammar School | 4 | |||||||
Columbia Grammar School | 2 | 1 | ||||||
Commercial School | 1 | |||||||
Cornell University Medical College | 3 | 2 | 1 | |||||
Curtis High School | ||||||||
Dalton High School | 1 | |||||||
Delancey School | 2 | |||||||
Dental Dispensary of the New York College of Dentistry | 3 | |||||||
Dental School | 1 | 1 | ||||||
Dewitt Clinton High School | X440 | DeWitt Clinton | Charles B. J. Snyder | 274 | 2 | 9 | ||
Dr Sachs Girls School | 10 | 1 | ||||||
Dwight School | 1 | 1 | ||||||
East 128th St School | M024 Old | 28 | 1 | 1 | ||||
East district High School | ||||||||
East Houston and Essex Sts School | M013 Old | 65 | 2 | 1 | ||||
Eclectic Medical College | Organized in 1865. The first class was graduated in 1866. The faculty embraces eight professors, fourteen lecturers and one demonstrator. | 12 | 12 | 1 | ||||
Edgecombe Ave and 140th St School | M005 Old | 60 | 2 | 1 | ||||
Elias Howe School | M051 | 40 | 2 | 1 | ||||
Ethical Culture School | 6 | 1 | ||||||
Evening High School | 4 | 1 | ||||||
Fanwood School for the Deaf | 1 | |||||||
Fifth Ave School | 1 | |||||||
Finch School | 5 | 2 | ||||||
Florence Nightingale School | M110 | Charles B. J. Snyder | 42 | 1 | 2 | |||
Fordham University | 3 | 1 | 4 | |||||
Franklin Private School | 1 | |||||||
Franklin School | 1 | 1 | ||||||
Friends School | 1 | |||||||
Gardner School | 3 | |||||||
George Washington High School | George Washington | 40 | 1 | 2 | ||||
German American School | 1 | |||||||
Girls High School | 2 | |||||||
Girls Technical High School | 78 | 1 | 1 | |||||
Grammar School | 4 | 3 | ||||||
Grand and Essex Sts School | M137 Old | 38 | 1 | 1 | ||||
Greenwich Village School | M041 | 36 | 1 | 1 | ||||
Haaren High School | 21 | 1 | 1 | |||||
Hamilton Girls School | 4 | |||||||
Harrison School | 1 | |||||||
Hawthorne School | 3 | |||||||
Henry and Gouverneur St School | M147 Old | 65 | 1 | 1 | ||||
Henry St Grammar School | 1 | |||||||
Hensinger School | 1 | |||||||
Hernando De Soto School | M130 | 21 | 1 | 1 | ||||
High School | 27 | |||||||
High School of Commerce | 178 | 3 | 8 | |||||
Homeopathic Medical College Dispensary | 1 | |||||||
Horace Mann School | Horace Mann Sr. | 16 | 3 | 1 | ||||
Hubert and Collister Sts School | M044 Old | 34 | 1 | 1 | ||||
Hunter College | 5 | 5 | 2 | |||||
Hunter College High School | 1 | |||||||
Irving School | 2 | 1 | ||||||
Island School | M188 | 120 | 2 | 1 | ||||
Jacob H Schiff School | M192 | 18 | 1 | |||||
Jamaica High School | 1 | |||||||
John Melser Charrette School | M003 | 44 | 1 | 1 | ||||
Jr High School | 1 | |||||||
Julia Richman High School | 143 | 1 | 7 | |||||
Kearny School | 1 | |||||||
Keller School | 5 | |||||||
Kohut School | 1 | |||||||
Lafayette and Prince Sts School | M106 Old | 21 | 1 | 1 | ||||
Lenox Ave and 134th St School | M089 Old | 44 | 2 | 1 | ||||
Lenox School | 1 | |||||||
Lexington Academy | M072 | 43 | 2 | 1 | ||||
Lexington Ave and 68th St School | M076 Old | 39 | 1 | 1 | ||||
Lincoln School | 1 | |||||||
Lincoln School of Teachers College | 1 | 1 | ||||||
Ludlow and Delancey St School | M161 Old | 45 | 1 | 1 | ||||
Madison Ave and 119th St School | M103 Old | 51 | 1 | 1 | ||||
Madison Ave and 85th St School | M006 Old | Charles B. J. Snyder | 46 | 2 | 1 | |||
Manhattan College | 1 | 1 | ||||||
Manual Training High School | 1 | |||||||
Market and Monroe St School | M177 Old | 62 | 1 | 1 | ||||
Mary Lindley Murray School | M116 | 19 | 1 | 1 | ||||
McBurney School | 1 | 1 | ||||||
Mechanics Institute School | 1 | |||||||
Medical College and Hospital for Women | 1 | |||||||
Meyer London School | M002 | 74 | 1 | 1 | ||||
Miller Business School | 1 | |||||||
Mills Training School | ||||||||
Miss Annie Browns School | 1 | |||||||
Miss Bangs and Miss Whitons School | 3 | |||||||
Miss Bettelheims School | 1 | |||||||
Miss Browns School | 1 | |||||||
Miss Chandlors School | 1 | |||||||
Miss Chapins School | 4 | |||||||
Miss Chisholms School | 1 | |||||||
Miss Drumms School | 1 | |||||||
Miss Everdells School | 1 | |||||||
Miss Grahams School | 10 | |||||||
Miss Jacobis School | 1 | |||||||
Miss Jacobs School | 1 | |||||||
Miss Kearneys School | 1 | |||||||
Miss Kearneys School for boys | 2 | |||||||
Miss Lakes School | 1 | |||||||
Miss Moses School | 1 | |||||||
Miss Reynolds School | 1 | |||||||
Miss Spences School | 5 | |||||||
Monroe and Gouverneur Sts School | M031 Old | 49 | 1 | 1 | ||||
Morse School | 1 | |||||||
Mott and Elizabeth Sts School | M021 Old | 41 | 1 | 1 | ||||
Mulberry and Bayard Sts School | M023 Old | Charles B. J. Snyder | 43 | 1 | 1 | |||
New York Free Academy | 1 | |||||||
New York Infirmary Medical College | 4 | |||||||
New York Medical College | Organized in 1850. Extinct since 1865. | Russell Sturgis | 1 | |||||
New York Medical College for Women | Ninth avenue and 34th street. Organized in 1863. The first class was graduated in 1864. Classes have been graduated each subsequent year. The faculty embraces fifteen professors, two adjunct professors, two lecturers and one demonstrator. | 21 | 3 | 6 | ||||
New York Training School for Teachers | 13 | 2 | 1 | |||||
New York Truant School | 4 | |||||||
New York University Institute Of Fine Arts | ||||||||
Newton High School | 2 | |||||||
Ninth St and 1st Ave School | M122 Old | 38 | 1 | 1 | ||||
Normal College | 1 | 16 | 1 | |||||
Patrick Henry School | M171 | Patrick Henry | Charles B. J. Snyder | 64 | 1 | 1 | ||
Pernin Shorthand School | 1 | |||||||
Pleasant Ave and 119th St School | M078 Old | 41 | 1 | 1 | ||||
Randolph-Pond School | 4 | |||||||
Riverdale School | 1 | 2 | 1 | |||||
Riverside School | 1 | 1 | ||||||
Rivington and Eldridge Sts School | M020 Old | Charles B. J. Snyder | 77 | 2 | 1 | |||
Rivington and Lewis St School | M088 Old | 45 | 1 | 1 | ||||
Rivington and Ridge Sts School | M004 | 50 | 1 | 1 | ||||
Robert L. Stevenson School | M183 | Robert Louis Stevenson | 18 | 1 | 1 | |||
Sachs School | 1 | |||||||
School for the Blind | 6 | |||||||
School of Music and Arts | 1 | |||||||
Seward Park High School | ||||||||
St Agatha School | 3 | 1 | ||||||
St John Baptist School | 8 | |||||||
St Johns College | 1 | |||||||
St Marys School | 5 | |||||||
St Nicholas Ave and 117th St School | M010 Old | 61 | 2 | 1 | ||||
St Nicholas Ave and 126th St School | M157 Old | Charles B. J. Snyder | 51 | 2 | 1 | |||
St Nicholas Ave and 156th St School | M046 Old | 56 | 1 | 1 | ||||
Standard Shorthand Academy | 1 | |||||||
Stanton and Sheriff Sts School | M022 Old | 64 | 2 | 1 | ||||
Stuyvesant High School | M475 | Charles B. J. Snyder | 199 | 2 | 10 | |||
Suffolk and Rivington St School | M160 Old | Charles B. J. Snyder | 57 | 2 | 1 | |||
Teachers College, Columbia University | 1 | |||||||
Technical Schools of Metropolitan Museum | 6 | |||||||
Textile High School | ||||||||
The Breasley School | 1 | |||||||
Townsend Harris High School | ||||||||
Training School for Teachers | 2 | |||||||
Trinity Chapel School | 1 | |||||||
University Grammar School | 3 | |||||||
University Medical College Dispensary | 1 | |||||||
Vandewater St School | M180 Old | 21 | 1 | 1 | ||||
Veltin School | 4 | 1 | ||||||
Von Ende School of Music | 1 | |||||||
Wadleigh High School | M415 | Lydia Fowler Wadleigh | Charles B. J. Snyder | 202 | 2 | 7 | ||
Walton High School | ||||||||
Washington Irving High School, Art | Washington Irving | Charles B. J. Snyder | 224 | 1 | 10 | |||
West End Ave School | 1 | |||||||
West End Military School | 1 | |||||||
Womans Medical College | 1 | 1 | ||||||
Woodside High School | 1 | |||||||
Wright Oral School for the Deaf | 1 | 1 | ||||||
New York City, Academy of the Sacred Heart | 1 | |||||||
New York City, National Academy of Design | 3 | |||||||
New York City, University Heights Branch Library | ||||||||
New York Law School | 1 | |||||||
Totals | 385 | 7,717 | 241 | 514 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |