![]() |
Click column heading to sort
Image | Location | PS# | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|---|
Bay Ridge, Miss Richeys School | 1 | |||||||
Brooklyn, 14th Ave and 53rd School | K103 Old | 17 | 1 | 1 | ||||
Brooklyn, 18th Ave and 67th St School | K112 Old | 17 | 1 | 1 | ||||
Brooklyn, 18th Ave and Ocean Parkway School | K134 | 20 | 1 | 1 | ||||
Brooklyn, 2nd St and 6th Ave School | K077 Old | 50 | 1 | 1 | ||||
Brooklyn, 3rd Ave and State St School | K015 Old | 43 | 1 | 1 | ||||
Brooklyn, 47th St and 3rd Ave School | K002 Old | 31 | 1 | 1 | ||||
Brooklyn, 4th Ave and 20th St School | K060 Old | 25 | 1 | 1 | ||||
Brooklyn, 4th Ave and 36th St School | K082 Old | 28 | 1 | 1 | ||||
Brooklyn, 4th Ave and 59th School | K118 Old | 29 | 1 | 1 | ||||
Brooklyn, 60th St and 4th Ave School | K140 Old | 36 | 1 | 1 | ||||
Brooklyn, 7th and Prospect Ave School | K010 | 57 | 1 | 1 | ||||
Brooklyn, 86th St and 18th Ave School | K101 Old | 17 | 1 | 1 | ||||
Brooklyn, Adams and Concord Sts School | K001 Old | 33 | 1 | 1 | ||||
Brooklyn, Adelphi St and Myrtle Ave School | K012 Old | 32 | 1 | 1 | ||||
Brooklyn, Albany Ave School | K091 | 13 | 1 | 1 | ||||
Brooklyn, American and Italian School of Music | 1 | |||||||
Brooklyn, Amersfort School | K119 | 14 | 1 | 1 | ||||
Brooklyn, Andrew Jackson School | K145 | Andrew Jackson | 43 | 1 | 1 | |||
Brooklyn, Arion Place and Beaver St School | K024 Old | 31 | 1 | 1 | ||||
Brooklyn, Ave C and East 13th School | K139 Old | 33 | 1 | 1 | ||||
Brooklyn, Ave Z and East 26th St School | K098 Old | 14 | 1 | 1 | ||||
Brooklyn, Barren Island School | K120 | 3 | 1 | |||||
Brooklyn, Bay Ridge High School | 81 | 1 | 5 | |||||
Brooklyn, Bayview School | K102 | 22 | 1 | 1 | ||||
Brooklyn, Bedford Village School | K003 | 53 | 1 | 1 | ||||
Brooklyn, Benson and 25th Aves School | K097 Old | 7 | 1 | |||||
Brooklyn, Bensonhurst School | K128 | 22 | 1 | 1 | ||||
Brooklyn, Bergen St and Schenectady Ave School | K083 Old | 29 | 1 | 1 | ||||
Brooklyn, Berkeley Place and 5th Ave School | K004 Old | 28 | 1 | 1 | ||||
Brooklyn, Berriman St and Belmont Ave School | K064 Old | 34 | 1 | 1 | ||||
Brooklyn, Blake and Rockaway School | K125 Old | 39 | 1 | 1 | ||||
Brooklyn, Blythebourne School | K105 | 16 | 1 | 1 | ||||
Brooklyn, Boerum St and Manhattan Ave School | K043 Old | 70 | 1 | 1 | ||||
Brooklyn, Boys High School | 191 | 3 | 6 | |||||
Brooklyn, Bradford St and Liberty Ave School | K062 Old | 13 | 1 | 1 | ||||
Brooklyn, Brooklyn College of Pharmacy | 1 | |||||||
Brooklyn, Brooklyn School | K131 | 28 | 1 | 1 | ||||
Brooklyn, Bushwick Ave and Kosciusko St School | K068 Old | 25 | 1 | 1 | ||||
Brooklyn, Bushwick Ave and Madison St School | K056 Old | 23 | 1 | 1 | ||||
Brooklyn, Bushwick Ave and Stagg School | K117 Old | 24 | 1 | 1 | ||||
Brooklyn, Bushwick High School | 110 | 3 | 7 | |||||
Brooklyn, Canarsie and Aves L School | K115 Old | 2 | 1 | 1 | ||||
Brooklyn, Charles O. Dewey School | K136 | 33 | 1 | 1 | ||||
Brooklyn, Columbia and Amity Sts School | K029 Old | 18 | 1 | 1 | ||||
Brooklyn, Commercial College | 1 | |||||||
Brooklyn, Commercial High School | 173 | 5 | 8 | |||||
Brooklyn, Coney Island Road and Elm Ave School | K099 Old | 6 | ||||||
Brooklyn, Coney Island School | K100 | 27 | 1 | 1 | ||||
Brooklyn, Conselyea and Humboldt Sts School | K023 Old | 54 | 1 | 1 | ||||
Brooklyn, Conselyea School | K132 | Charles B. J. Snyder | 23 | 1 | 1 | |||
Brooklyn, Degraw and Hicks St School | K013 Old | 31 | 1 | 1 | ||||
Brooklyn, Degraw and Smith Sts School | K058 Old | 16 | 1 | 1 | ||||
Brooklyn, Duffield St School | K005 Old | 35 | 1 | 1 | ||||
Brooklyn, Dumont Ave and Powell St School | K109 Old | 37 | 1 | 1 | ||||
Brooklyn, Dupont St near Manhattan Ave School | K031 Old | 43 | 1 | 1 | ||||
Brooklyn, Dwights High School | 1 | 1 | ||||||
Brooklyn, East 55th St and Ave C School | K121 Old | 1 | 1 | |||||
Brooklyn, Eastern District High School | 110 | 2 | 5 | |||||
Brooklyn, Eastern High School | 1 | |||||||
Brooklyn, Edward Bush School | K018 | 30 | 1 | 1 | ||||
Brooklyn, Edward Everett Hale School | K106 | Edward Everett Hale | 63 | 1 | 1 | |||
Brooklyn, Elizabeth L Farrell School | K116 Old | 38 | 1 | 1 | ||||
Brooklyn, Ellery St and Broadway School | K052 Old | 17 | 1 | 1 | ||||
Brooklyn, Erasmus Hall High School | Charles B. J. Snyder | 226 | 2 | 6 | ||||
Brooklyn, Eubie Blake School | K025 | 33 | 1 | 1 | ||||
Brooklyn, Evergreen Ave and Eldert School | K085 Old | 44 | 1 | 1 | ||||
Brooklyn, Evergreen Ave and Moffatt School | K113 Old | 25 | 1 | 1 | ||||
Brooklyn, Evergreen Ave and Ralph St School | K075 Old | 36 | 1 | 1 | ||||
Brooklyn, Fifteenth St and 4th Ave School | K040 Old | 40 | 1 | 1 | ||||
Brooklyn, Floyd St and Tompkins Ave School | K055 Old | 50 | 1 | 1 | ||||
Brooklyn, Fort Hamilton School | K104 | 12 | 1 | 1 | ||||
Brooklyn, Frenchs Business College | 1 | |||||||
Brooklyn, Gates and Ralph Ave School | K026 Old | 55 | 1 | 1 | ||||
Brooklyn, Girls Commercial High School | 111 | 1 | 4 | |||||
Brooklyn, Girls High School | Charles B. J. Snyder | 126 | 2 | 1 | ||||
Brooklyn, Glenmore and Stone Aves and Watkins St School | K084 Old | 73 | 1 | 1 | ||||
Brooklyn, Grammar School | 3 | |||||||
Brooklyn, Gravesend School | K095 | Charles B. J. Snyder | 9 | 1 | 1 | |||
Brooklyn, Harrison Ave and Heyward School | K122 Old | 46 | 1 | 1 | ||||
Brooklyn, Harway Ave and Bay Fortyfirst St School | K081 Old | 4 | ||||||
Brooklyn, Havemeyer and North 6th School | K143 Old | 27 | 1 | 1 | ||||
Brooklyn, Henry and Rapelye Sts School | K142 Old | 36 | 1 | 1 | ||||
Brooklyn, Henry Bristow School | K039 | 31 | 1 | 1 | ||||
Brooklyn, Henry D. Woodworth School | K017 | 30 | 1 | 1 | ||||
Brooklyn, Herkimer St and Radde Place School | K087 Old | 23 | 1 | 1 | ||||
Brooklyn, Herkimer St and Ralph Ave School | K028 Old | 21 | 1 | 1 | ||||
Brooklyn, Heyward St and Broadway School | K033 Old | 33 | 1 | 1 | ||||
Brooklyn, Heyward St and Lee Ave School | K071 Old | 21 | 1 | 1 | ||||
Brooklyn, High School | 17 | 5 | ||||||
Brooklyn, Hinsdale St and Glenmore Ave School | K063 Old | 25 | 1 | 1 | ||||
Brooklyn, Howard Ave and Prospect Place School | K144 Old | 46 | 1 | 1 | ||||
Brooklyn, Irvington School | K086 | 29 | 1 | 1 | ||||
Brooklyn, James Madison High School | James Madison Jr. | |||||||
Brooklyn, Java St and Manhattan Ave School | K022 Old | 22 | 1 | 1 | ||||
Brooklyn, John W. Kimball School | K107 | 31 | 1 | 1 | ||||
Brooklyn, Kissicks Business College | 1 | |||||||
Brooklyn, Kosciusko St and Broadway School | K074 Old | 30 | 1 | 1 | ||||
Brooklyn, Kosciusko St and Sumner Ave School | K079 Old | 19 | 1 | 1 | ||||
Brooklyn, Lafayette and Classon Aves School | K045 Old | 36 | 1 | 1 | ||||
Brooklyn, Latin School | 5 | 1 | ||||||
Brooklyn, Lay College | 3 | |||||||
Brooklyn, Leonard and Boerum Sts School | K141 Old | 54 | 1 | 1 | ||||
Brooklyn, Leonard Dunkly School | K016 | 45 | 1 | 1 | ||||
Brooklyn, Leonard St and Nassau Ave School | K059 Old | 22 | 1 | 1 | ||||
Brooklyn, Long Island Business College | 1 | |||||||
Brooklyn, Long Island College Hospital | Between Pacific and Amity streets. Organized in 1860. The first class was graduated in 1860. Classes have been graduated each subsequent year. The faculty embraces ten professors, eight professors of special subjects, and one demonstrator. During the reading and recitation term there are engaged twelve lecturers and one demonstrator. | 52 | 1 | 3 | ||||
Brooklyn, Manual Training High School | 204 | 2 | 9 | |||||
Brooklyn, Marcus Garvey School | K044 | 48 | 1 | 1 | ||||
Brooklyn, Master School of Music | 1 | |||||||
Brooklyn, Maujek St and Graham Ave School | K049 Old | 26 | 1 | 1 | ||||
Brooklyn, McDougal St and Rockaway Ave School | K073 Old | 44 | 1 | 1 | ||||
Brooklyn, McKibbin St and Manhattan Ave School | K021 Old | 24 | 1 | 1 | ||||
Brooklyn, Mckinley Park School | K127 Old | 17 | 1 | 1 | ||||
Brooklyn, Meeker Ave and Humboldt St School | K051 Old | 25 | 1 | 1 | ||||
Brooklyn, Middagh and Henry Sts School | K008 Old | 16 | 1 | 1 | ||||
Brooklyn, Miss Elys School | 5 | |||||||
Brooklyn, Monitor School | K110 | 30 | 1 | 1 | ||||
Brooklyn, Navy and Concord Sts School | K014 Old | 25 | 1 | |||||
Brooklyn, Nelson and Hicks St School | K027 Old | 34 | 1 | 1 | ||||
Brooklyn, New Jersey Ave axd Fultox St School | K061 Old | 9 | 1 | 1 | ||||
Brooklyn, New Utrecht High School | K445 | 35 | 1 | 1 | ||||
Brooklyn, New York Ave and Dean St School | K041 Old | 28 | 1 | 1 | ||||
Brooklyn, Newkirk Ave and East 31st School | K089 Old | 19 | 1 | 1 | ||||
Brooklyn, Normal Training High School | 1 | |||||||
Brooklyn, North 7th and Berry Sts School | K038 Old | 16 | 1 | 1 | ||||
Brooklyn, North Elliott Place and Park Ave School | K067 Old | 16 | 1 | 1 | ||||
Brooklyn, Ocean Ave and Ave U School | K096 Old | 4 | 1 | 1 | ||||
Brooklyn, Oliver H. Perry School | K034 | Oliver Hazard Perry | 31 | 1 | 1 | |||
Brooklyn, Osborne St and Sutter Ave School | K066 Old | 13 | 1 | 1 | ||||
Brooklyn, Pacific and 3rd Ave School | K047 Old | 37 | 1 | 1 | ||||
Brooklyn, Pacific and Court Sts School | K078 Old | 25 | 1 | 1 | ||||
Brooklyn, Parkside School | K130 | Charles B. J. Snyder | 32 | 1 | 1 | |||
Brooklyn, Patchen Ave and Macon St School | K070 Old | 38 | 1 | 1 | ||||
Brooklyn, Pratt Institute High School | Charles Pratt | 2 | 1 | |||||
Brooklyn, Quincy St and Stuyvesant Ave School | K129 Old | 38 | 1 | 1 | ||||
Brooklyn, Rachel Jean Mitchell School | K137 | 29 | 1 | 1 | ||||
Brooklyn, Reid Ave and Van Buren St School | K057 Old | 19 | 1 | 1 | ||||
Brooklyn, Remsen Ave School | K114 | 11 | 1 | 1 | ||||
Brooklyn, Richmond St and Ridgewood Ave School | K065 Old | 22 | 1 | 1 | ||||
Brooklyn, Rogers Ave and Robinson St School | K092 Old | 17 | 1 | 1 | ||||
Brooklyn, Ryerson St and Myrtle Ave School | K069 Old | 30 | 1 | 1 | ||||
Brooklyn, Sal Abbracciamento School | K108 | 50 | 1 | 1 | ||||
Brooklyn, Samuel F. Dupont School | Old 126, Now 31 | Samuel Francis DuPont | 42 | 1 | 1 | |||
Brooklyn, Samuel J. Tilden High School | ||||||||
Brooklyn, Samuel Mills Sprole School | K032 | 33 | 1 | 1 | ||||
Brooklyn, Schenck and Livonia Aves School | K072 Old | 38 | 1 | 1 | ||||
Brooklyn, Silas B. Dutcher School | K124 | 28 | 1 | 1 | ||||
Brooklyn, Slacks School of Music | 1 | |||||||
Brooklyn, South 2nd and Keap Sts School | K019 Old | 40 | 1 | 1 | ||||
Brooklyn, South 4th and Berry Sts School | K037 Old | 35 | 1 | 1 | ||||
Brooklyn, South 4th and Havemeter St School | K050 Old | 15 | 1 | 1 | ||||
Brooklyn, St Johns College | 2 | 2 | 3 | |||||
Brooklyn, St Marks and Classon Aves School | K042 Old | 18 | 1 | 1 | ||||
Brooklyn, Stagg St and Bushwick Ave School | K036 Old | 33 | 1 | 1 | ||||
Brooklyn, Starr St and Central Ave School | K053 Old | 38 | 1 | 1 | ||||
Brooklyn, Stephen Decatur School | K035 | Stephen Decatur | 52 | 1 | 1 | |||
Brooklyn, Sterling Place and Vanderbilt Ave School | K111 Old | 26 | 1 | 1 | ||||
Brooklyn, Suydam School | K123 | 52 | 1 | 1 | ||||
Brooklyn, Training School for Teachers | 57 | 1 | 1 | |||||
Brooklyn, Truant School | 5 | 1 | ||||||
Brooklyn, Union and Henry Sts School | K046 Old | 29 | 1 | 1 | ||||
Brooklyn, Union Ave and Keap St School | K020 Old | 15 | 1 | 1 | ||||
Brooklyn, Vanderbilt Ave and Sterling Place School | K009 Old | 28 | 1 | 1 | ||||
Brooklyn, Vandervoort Place and Thames St School | K088 Old | 22 | 1 | 1 | ||||
Brooklyn, Walworth St and Myrtle Ave School | K054 Old | 32 | 1 | 1 | ||||
Brooklyn, Warren and Smith Sts School | K006 Old | 16 | 1 | 1 | ||||
Brooklyn, Washington and Greene Ave School | K011 Old | 35 | 1 | 1 | ||||
Brooklyn, William A. Butler School | K133 | Charles B. J. Snyder | 26 | 1 | 1 | |||
Brooklyn, Wolcott and Van Brunt Sts School | K030 Old | 38 | 1 | |||||
Brooklyn, Wrights Business College | 1 | |||||||
Brooklyn, Wyona St and Jamaica Ave School | K076 Old | 25 | 1 | 1 | ||||
Brooklyn, York and Bridge Sts School | K007 Old | 27 | 1 | 1 | ||||
Brooklyn, Youngs School of Stenography | 1 | |||||||
Totals | 57 | 5,481 | 173 | 199 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |