![]() |
Click column heading to sort
Image | Location | PS# | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
![]() | Buffalo, Allentown School | 36 | 13 | 2 | |||
![]() | Buffalo, Babcock School-25 | 25 | 10 | 2 | |||
![]() | Buffalo, Babcock School-26 | 26 | 16 | 2 | |||
![]() | Buffalo, Babcock School-40 | 40 | 16 | 1 | |||
![]() | Buffalo, Babcock School-7 | 07 | 9 | 2 | |||
![]() | Buffalo, Black Rock School-20 | 20 | 26 | 1 | |||
![]() | Buffalo, Black Rock School-42 | 42 | 7 | 1 | |||
![]() | Buffalo, Broadway-Fillmore School | 24 | 40 | ||||
![]() | Buffalo, Bryant School | 16 | 18 | ||||
![]() | Buffalo, Central High School | 18 | 3 | ||||
![]() | Buffalo, Central Park School-22 | 22 | 7 | 1 | |||
![]() | Buffalo, Cold Springs School | 17 | 15 | ||||
![]() | Buffalo, Downtown School-10 | 10 | 12 | 3 | |||
![]() | Buffalo, Downtown School-13 | 13 | 11 | 1 | |||
![]() | Buffalo, Downtown School-14 | 14 | 13 | 2 | |||
![]() | Buffalo, Downtown School-15 | 15 | 23 | 1 | |||
![]() | Buffalo, Downtown School-2 | 02 | 9 | 1 | |||
![]() | Buffalo, Elmwood Village School | 30 | 7 | ||||
![]() | Buffalo, First Ward School-33 | 33 | 19 | 2 | |||
![]() | Buffalo, First Ward School-34 | 34 | 8 | 3 | |||
![]() | Buffalo, First Ward School-4 | 04 | 22 | 1 | |||
![]() | Buffalo, Front Park School-18 | 18 | 25 | 1 | |||
![]() | Buffalo, Front Park School-3 | 03 | 8 | 2 | |||
![]() | Buffalo, Genesee Moselle School | 23 | 2 | ||||
![]() | Buffalo, Grant Ferry School | 19 | 24 | ||||
![]() | Buffalo, Harriet Tubman School | 31 | 57 | 6 | |||
![]() | Buffalo, Hillery Park School | 27 | 3 | 1 | |||
![]() | Buffalo, International School | 45 | 22 | 1 | |||
![]() | Buffalo, Johnson School | 41 | 12 | ||||
![]() | Buffalo, Kaisertown School | 05 | 15 | ||||
![]() | Buffalo, Lakeview School | 01 | 15 | 3 | |||
![]() | Buffalo, Lincoln Academy | 44 | 5 | ||||
![]() | Buffalo, Lovejoy School | 43 | 14 | 1 | |||
![]() | Buffalo, Masten Park High School | 6 | 1 | ||||
![]() | Buffalo, Masten Park School-48 | 48 | 14 | ||||
![]() | Buffalo, Masten Park School-8 | 08 | 31 | 1 | |||
![]() | Buffalo, Medical Park School-37 | 37 | 25 | 1 | |||
![]() | Buffalo, Medical Park School-39 | 39 | 24 | 3 | |||
![]() | Buffalo, North Park School | 21 | 4 | ||||
![]() | Buffalo, Poplar Academy | 11 | 14 | 3 | |||
![]() | Buffalo, Schiller Park School | 09 | 10 | 2 | |||
![]() | Buffalo, School-38 | 38 | 25 | 1 | |||
![]() | Buffalo, School-46 | 46 | 8 | 2 | |||
![]() | Buffalo, South Ellicott School | 35 | 21 | 2 | |||
![]() | Buffalo, South Park School | 29 | 4 | ||||
![]() | Buffalo, Triangle Academy | 28 | 5 | 4 | |||
![]() | Buffalo, Willert Park School-12 | 12 | 12 | ||||
![]() | Buffalo, Willert Park School-47 | 47 | 13 | 1 | |||
![]() | Buffalo, Willert Park School-6 | 06 | 15 | 2 | |||
Akron, High School | 1 | 1 | |||||
Alden, High School | 1 | ||||||
Angola, Angola Academy | 4 | ||||||
Angola, High School | 1 | ||||||
Buffalo, Albright School-56 | 1 | ||||||
Buffalo, Babocck School-25 | 1 | ||||||
Buffalo, Bennett Park School | 32 | 22 | 1 | ||||
Buffalo, Black Rock Academy | 1 | ||||||
Buffalo, Black Rock School-51 | 2 | ||||||
Buffalo, Broadway Village School | 1 | ||||||
Buffalo, Broadway-Fillmore School-24 | 1 | ||||||
Buffalo, Broadway-Fillmore School-55 | 1 | ||||||
Buffalo, Broadway-Fillmore School-58 | 1 | ||||||
Buffalo, Bryant and Stratton Business College | Henry Dwight Stratton Henry Beadman Bryant | 1 | 2 | ||||
Buffalo, Bryant School-16 | 1 | ||||||
Buffalo, Business University | 4 | ||||||
Buffalo, Canisius College | 2 | 9 | 2 | ||||
Buffalo, Catons National Business College | 5 | ||||||
Buffalo, Central Park School | 3 | ||||||
Buffalo, Charles R. Drew School | 1 | ||||||
Buffalo, Cold Springs School-17 | 1 | ||||||
Buffalo, College of Commerce | 6 | ||||||
Buffalo, College of Pharmacy | 1 | 1 | |||||
Buffalo, College of Physicians and Surgeons | |||||||
Buffalo, Elmwood School | 4 | 1 | |||||
Buffalo, Elmwood Village School-30 | 1 | ||||||
Buffalo, Female Academy | 1 | ||||||
Buffalo, Forest School-52 | 1 | ||||||
Buffalo, Franklin School | 3 | 2 | |||||
Buffalo, Front Park School-49 | 49 | 9 | 2 | ||||
Buffalo, Genesee Moselle School-23 | 1 | ||||||
Buffalo, George E. Blackman School | 1 | ||||||
Buffalo, Grant Ferry School-19 | 1 | ||||||
Buffalo, Heathcote School | 1 | 1 | |||||
Buffalo, High School | 32 | 1 | |||||
Buffalo, High School Annex | 2 | 1 | |||||
Buffalo, Hoffman School | 2 | ||||||
Buffalo, Hutchinson Central High School | 1 | ||||||
Buffalo, Johnson School-41 | 1 | ||||||
Buffalo, Kaisertown School-5 | 1 | ||||||
Buffalo, Kingsley Community School | 1 | ||||||
Buffalo, Lafayette High School | 6 | 1 | |||||
Buffalo, Niagara University | 5 | 3 | |||||
Buffalo, Nichols School | 6 | 1 | |||||
Buffalo, Riverside School | 60 | 2 | |||||
Buffalo, School of Practice | 2 | ||||||
Buffalo, St Margarets School | 6 | 1 | |||||
Buffalo, State Normal School | 2 | 24 | 3 | ||||
Buffalo, Technical High School | 6 | 1 | |||||
Buffalo, Truant School | 1 | ||||||
Buffalo, University of Buffalo | Organized in 1846. The first class was graduated in 1847. The faculty embraces eighteen professors, one lecturer, one demon- strator and eleven lecturers in the spring term. | 40 | 14 | 18 | |||
Buffalo, West High School | 1 | ||||||
Clarence, Parker Union School | 13 | ||||||
Depew, High School | 2 | ||||||
East Aurora, High School | 4 | 2 | |||||
Hamburg, High School | 2 | 3 | |||||
Hamburg, Union School | 7 | ||||||
Holland, High School | 1 | ||||||
Kenmore, High School | 1 | ||||||
Lackawanna, High School | 1 | ||||||
Lancaster, High School | 1 | ||||||
Lancaster, Union School | 2 | ||||||
North Collins, High School | 1 | ||||||
Springville, Griffith Academy | 20 | ||||||
Springville, Springville Academy | 13 | ||||||
Tonawanda, High School | 5 | 1 | |||||
Williamsville, High School | 1 | ||||||
Williamsville, Williamsville Academy | 2 | ||||||
Totals | 50 | 922 | 197 | 25 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |