![]() |
Click column heading to sort
Image | Location | Named For * | Tchr | Prin | Adm |
---|---|---|---|---|---|
Wilmington, Alderman Select School | 2 | 1 | |||
Wilmington, Cape Fear Academy | 4 | 1 | |||
Wilmington, Cornelius Harnett School | 7 | 1 | |||
Wilmington, Delgrado School | 2 | ||||
Wilmington, Hemenway School | Mary Porter Tileston | 30 | 2 | ||
Wilmington, High School | 32 | 7 | |||
Wilmington, Howell Military Academy | 1 | 1 | |||
Wilmington, Isaac Bear Memorial School | 7 | 1 | |||
Wilmington, Normal School | 1 | ||||
Wilmington, Peabody School | George Peabody | 18 | 2 | ||
Wilmington, School for Young Ladies | 2 | ||||
Wilmington, St Pauls Academy | 1 | 1 | |||
Wilmington, Union School | 26 | 1 | |||
Wilmington, Union School Annex | 4 | 1 | |||
Wilmington, William Hooper School | William Hooper | 13 | 1 | ||
Wilmington, Williston Industrial School | 8 | 1 | |||
Wilmington, Williston School | 21 | 1 | |||
Wilmington, Wilmington High School | 1 | 1 | |||
Totals | 176 | 25 | 2 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |