![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
Excelsior, High School | 2 | ||||||
Hopkins, High School | 1 | ||||||
Minneapolis, Adams High School | 1 | ||||||
Minneapolis, Adams School | John Adams Jr. | 26 | 3 | 3 | |||
Minneapolis, American Business College | 1 | ||||||
Minneapolis, Blaine School | James Gillespie Blaine | 17 | 1 | 3 | |||
Minneapolis, Bremer School | 34 | 2 | 4 | ||||
Minneapolis, Bryant Jr High School | |||||||
Minneapolis, Bryant School | William Cullen Bryant | 25 | 2 | 3 | |||
Minneapolis, Bryn Mawr School | 2 | 1 | |||||
Minneapolis, Business College | 1 | ||||||
Minneapolis, Calhoun School | John Caldwell Calhoun | 25 | 2 | 3 | |||
Minneapolis, Caton College | 1 | ||||||
Minneapolis, Central High School | 79 | 6 | 12 | ||||
Minneapolis, Clara Barton School | Clara Barton | 5 | 1 | ||||
Minneapolis, Clay School | Henry Clay | 18 | 3 | 4 | |||
Minneapolis, Clinton School | 14 | 2 | 1 | ||||
Minneapolis, College of Physicians and Surgeons | 2 | ||||||
Minneapolis, Columbus School | Christopher Columbus | 4 | 1 | ||||
Minneapolis, Corcoran School | William Wilson Corcoran | 23 | 1 | 2 | |||
Minneapolis, Curtiss Business College | 1 | ||||||
Minneapolis, Douglas School | Stephen Arnold Douglas | 20 | 2 | 2 | |||
Minneapolis, East High School | 55 | 2 | 7 | ||||
Minneapolis, Edison High School | |||||||
Minneapolis, Emerson School | Ralph Waldo Emerson | 18 | 2 | 3 | |||
Minneapolis, Eugene Field School | Eugene Field | 2 | 1 | ||||
Minneapolis, Everett School | Edward Everett | 7 | 2 | 2 | |||
Minneapolis, Franklin School | Benjamin Franklin | 22 | 2 | 3 | |||
Minneapolis, Garfield School | James Abram Garfield | 17 | 2 | 2 | |||
Minneapolis, George Bancroft School | George Bancroft | 23 | 1 | 3 | |||
Minneapolis, Girls Vocational High School | 3 | 1 | 1 | ||||
Minneapolis, Graham hall School | 2 | ||||||
Minneapolis, Grant School | Ulysses Simpson Grant | 29 | 2 | 4 | |||
Minneapolis, Greeley School | Horace Greeley | 20 | 2 | 2 | |||
Minneapolis, Gregg Shorthand Business School | 1 | ||||||
Minneapolis, Hamilton School | Alexander Hamilton | 21 | 2 | 2 | |||
Minneapolis, Harrison School | William Henry Harrison | 22 | 2 | 5 | |||
Minneapolis, Hawthorne School | Nathaniel Hawthorne | 25 | 2 | 3 | |||
Minneapolis, Hiawatha School | 4 | 1 | |||||
Minneapolis, High School | 11 | 2 | |||||
Minneapolis, Holland School | Josiah Gilbert Holland | 19 | 2 | 2 | |||
Minneapolis, Holmes School | Oliver Wendell Holmes | 15 | 1 | 2 | |||
Minneapolis, Horace Mann School | Horace Mann Sr. | 17 | 2 | 2 | |||
Minneapolis, Humboldt College | 1 | ||||||
Minneapolis, Irving School | Washington Irving | 25 | 2 | 3 | |||
Minneapolis, Jackson School | Andrew Jackson | 15 | 1 | 3 | |||
Minneapolis, Jefferson School | 1 | ||||||
Minneapolis, John Ericsson School | 5 | 1 | |||||
Minneapolis, Johnson School | 15 | 1 | 1 | ||||
Minneapolis, Johnson School of Music | 1 | ||||||
Minneapolis, Kenwood School | 7 | 1 | 1 | ||||
Minneapolis, Lafayette School | 8 | 1 | 2 | ||||
Minneapolis, Lake Harriet School | 16 | 1 | 2 | ||||
Minneapolis, LincoIn Jr High School | |||||||
Minneapolis, Lincoln Jr High School | |||||||
Minneapolis, Lincoln School | Abraham "Abe" Lincoln | 13 | 2 | 1 | |||
Minneapolis, Logan School | John Alexander Logan | 19 | 2 | 2 | |||
Minneapolis, Longfellow School | Henry Wadsworth Longfellow | 24 | 2 | 3 | |||
Minneapolis, Louis Agassiz School | Jean Louis Rodolphe Agassiz | 2 | 1 | ||||
Minneapolis, Lowell School | James Russell Lowell | 20 | 2 | 2 | |||
Minneapolis, Lyndale School | 17 | 2 | 2 | ||||
Minneapolis, Madison School | James Madison Jr. | 23 | 2 | 3 | |||
Minneapolis, Marcy School | William Learned Marcy | 13 | 2 | 1 | |||
Minneapolis, Margaret Fuller School | Sarah Margaret Fuller | 10 | 1 | 1 | |||
Minneapolis, Marshall High School | |||||||
Minneapolis, McKinley School | William McKinley | 12 | 1 | 1 | |||
Minneapolis, Minneapolis Academy | 2 | 2 | 1 | ||||
Minneapolis, Minnehaha School | 10 | 2 | 1 | ||||
Minneapolis, Minnesota College of Law | 1 | ||||||
Minneapolis, Minnesota College of Pharmacy | 1 | ||||||
Minneapolis, Minnesota Homeopathic College | 7 | ||||||
Minneapolis, Minnesota Hospital College | 2 | 2 | |||||
Minneapolis, Minnesota University | 1 | 1 | |||||
Minneapolis, Monroe School | James Monroe | 27 | 2 | 3 | |||
Minneapolis, Motley School | John Lothrop Motley | 12 | 2 | 1 | |||
Minneapolis, Nicollet School | 3 | 1 | |||||
Minneapolis, North High School | 64 | 2 | 11 | ||||
Minneapolis, North High School Libray | |||||||
Minneapolis, Northwestern College or Law | 1 | ||||||
Minneapolis, Peabody School | George Peabody | 6 | 2 | 2 | |||
Minneapolis, Pierce School | Franklin Pierce | 9 | 1 | 1 | |||
Minneapolis, Pillsbury School | John Sargent Pillsbury | 15 | 1 | 1 | |||
Minneapolis, Prescott School | William Hickling Prescott | 21 | 2 | 3 | |||
Minneapolis, Robert Fulton School | Robert Fulton | 7 | 1 | ||||
Minneapolis, Rosedale School | 15 | 1 | 1 | ||||
Minneapolis, Schiller School | 16 | 1 | 1 | ||||
Minneapolis, School of Music | 2 | ||||||
Minneapolis, Seward School | William H. Seward | 31 | 2 | 4 | |||
Minneapolis, Sheridan School | Philip Henry Sheridan | 23 | 1 | 3 | |||
Minneapolis, Sidney Pratt School | 13 | 1 | 1 | ||||
Minneapolis, Simmons School | 23 | 1 | 3 | ||||
Minneapolis, South High School | 55 | 1 | 6 | ||||
Minneapolis, Stanley College | 1 | ||||||
Minneapolis, Stanley Hall School | 3 | ||||||
Minneapolis, Sumner School | Charles Sumner | 25 | 2 | 4 | |||
Minneapolis, Thomas Arnold School | 1 | 1 | |||||
Minneapolis, Thomas Lowry School | Thomas Lowry | 4 | 1 | ||||
Minneapolis, Training School | 1 | ||||||
Minneapolis, Tuttle School | Calvin Austin Tuttle | 11 | 2 | 2 | |||
Minneapolis, University High School | 1 | ||||||
Minneapolis, University of Minneapolis | 24 | 1 | |||||
Minneapolis, University of Minnesota Institute Of Technology | |||||||
Minneapolis, University of Minnesota Law School | |||||||
Minneapolis, University of Minnesota Medical School | |||||||
Minneapolis, University of Minnesota, Burton Hall | Charles Sumner Sedgwick | 155 | 46 | 21 | |||
Minneapolis, Van Cleve School | Charlotte Ouisconsin Clark | 14 | 1 | 2 | |||
Minneapolis, Washington School | George Washington | 17 | 2 | 2 | |||
Minneapolis, Webster School | Daniel "The Orator" Webster | 16 | 2 | 1 | |||
Minneapolis, West High School | 53 | 3 | 6 | ||||
Minneapolis, Whitney School | Eli Whitney | 4 | 1 | ||||
Minneapolis, Whittier School | John Greenleaf Whittier | 26 | 2 | 3 | |||
Minneapolis, Willard School | Frances Elizabeth Caroline Willard | 8 | 1 | 1 | |||
Minneapolis, William Penn School | William Penn | 15 | 1 | 2 | |||
Minneapolis, Winthrop School | 1 | ||||||
St Louis Park, High School | 1 | ||||||
Wayzata, High School | 1 | ||||||
Totals | 189 | 1,466 | 125 | 224 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |