![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
![]() | Boston, Andrews School | Edmund March Wheelwright | 22 | 1 | 1 | ||
![]() | Boston, Bowdoin School | James Bowdoin | Edmund March Wheelwright | 50 | 3 | 3 | |
![]() | Boston, Charles C. Perkins School | Edmund March Wheelwright | 14 | 3 | 1 | ||
![]() | Boston, English High School | George Albert Clough | 93 | 15 | 10 | ||
![]() | Boston, Girls High School | 114 | 8 | 5 | |||
![]() | Boston, Horace Mann School | Horace Mann Sr. | Arthur Howard Vinal | 24 | 2 | 5 | |
![]() | Boston, Joshua Bates School | Joshua Bates | Arthur Howard Vinal | 10 | 2 | 2 | |
![]() | Boston, Mechanic Arts High School | Edmund March Wheelwright | 53 | 3 | 7 | ||
![]() | Boston, Winchell School | James Manning Winchell | Arthur Howard Vinal | 29 | 1 | 2 | |
![]() | Brighton, High School | Edmund March Wheelwright | 25 | 4 | 4 | ||
![]() | Brighton, Hobart Street School | Arthur Howard Vinal | 6 | 1 | |||
![]() | Brighton, William Wirt Warren School | William Wirt Warren | Edmund March Wheelwright | 11 | 1 | 2 | |
![]() | Charlestown, B. F. Tweed School | Edmund March Wheelwright | 7 | 2 | 1 | ||
![]() | Charlestown, William H. Kent School | William Henry Kent | Edmund March Wheelwright | 8 | 2 | 2 | |
![]() | Dorchester, Christopher Gibson School | Edmund March Wheelwright | 35 | 3 | 3 | ||
![]() | Dorchester, Gilbert Stuart School | Gilbert Charles Stuart | Edmund March Wheelwright | 20 | 3 | 3 | |
![]() | Dorchester, Minot School | Arthur Howard Vinal | 23 | 1 | 2 | ||
![]() | East Boston, Blackinton School | James Fletcher Blackinton | Edmund March Wheelwright | 19 | 1 | 1 | |
![]() | East Boston, Cudworth School | Edmund March Wheelwright | 25 | 3 | 2 | ||
![]() | East Boston, Theodore Lyman School | Theodore Lyman | Gridley James Fox Bryant | 50 | 7 | 3 | |
![]() | Jamaica Plain, Agassiz School | Jean Louis Rodolphe Agassiz | Edmund March Wheelwright | 22 | 3 | 3 | |
![]() | Jamaica Plain, Bowditch School | Nathaniel Bowditch | Harrison Henry Atwood | 49 | 4 | 5 | |
![]() | Jamaica Plain, Margaret Fuller School | Sarah Margaret Fuller | Edmund March Wheelwright | 11 | 2 | 2 | |
![]() | Jamaica Plain, Wyman Street School | Edmund March Wheelwright | 12 | 2 | |||
![]() | Roslindale, Stephen M. Weld School | Stephen Minot Weld Jr. | Edmund March Wheelwright | 6 | 3 | 2 | |
![]() | Roxbury, Abby W. May School | Abigail Williams May | Edmund March Wheelwright | 8 | 2 | 1 | |
![]() | Roxbury, Albert Palmer School | Edmund March Wheelwright | 11 | 2 | |||
![]() | Roxbury, Farragut School | David Glasgow Farragut | Edmund March Wheelwright | 6 | 1 | ||
![]() | Roxbury, High School | Arthur Howard Vinal | 58 | 5 | 3 | ||
![]() | Roxbury, Hugh O'Brien School | Arthur Howard Vinal | 39 | 3 | 3 | ||
![]() | Roxbury, Hyde School | Arthur Howard Vinal | 24 | 3 | 3 | ||
![]() | Roxbury, Lucretia Crocker School | Lucretia Crocker | Arthur Howard Vinal | 11 | 2 | ||
![]() | South Boston, Choate Burnham School | Choate Burnham | Edmund March Wheelwright | 12 | 2 | 1 | |
![]() | South Boston, Thomas N. Hart School | Arthur Howard Vinal | 24 | 3 | 3 | ||
![]() | West Roxbury, Robert G. Shaw School | Robert Gould Shaw II | Edmund March Wheelwright | 18 | 3 | 2 | |
Allston, Allston School | 7 | 1 | 1 | ||||
Allston, Auburn School | 2 | ||||||
Allston, Everett School | 2 | 2 | 1 | ||||
Allston, F. A. Whitney School | 10 | 2 | |||||
Allston, Harvard School | 3 | ||||||
Allston, high School | 1 | ||||||
Allston, Thomas Gardner School | Thomas Gardner | Frederick W. Stickney | 19 | 1 | |||
Allston, Warren School | 1 | ||||||
Allston, Washington School | 61 | 5 | 5 | ||||
Boston Dental College | 10 | 11 | 1 | ||||
Boston University Law School | 20 | 9 | 1 | ||||
Boston University School Of Medicine | 2 | 5 | 2 | ||||
Boston University Theological Seminary | 7 | 1 | |||||
Boston University, College of Liberal Arts | |||||||
Boston University, The Beacon | |||||||
Boston University, The Hub | |||||||
Boston, Abiel Smith School | 1 | 1 | |||||
Boston, Abraham Lincoln School | Abraham "Abe" Lincoln | 51 | 2 | 2 | |||
Boston, Adams School | 1 | ||||||
Boston, Appleton Street School | 7 | 2 | 1 | ||||
Boston, Auburn School | 5 | 2 | |||||
Boston, Baldwin School | 12 | 2 | 2 | ||||
Boston, Bellevue Medical College | |||||||
Boston, Bellows School | 1 | ||||||
Boston, Benn Pitman School of Shorthand | 1 | ||||||
Boston, Berkeley School | 2 | ||||||
Boston, Berkeley Temple School | 1 | ||||||
Boston, Blossom Street School | 1 | ||||||
Boston, Boston University | 80 | 55 | 37 | ||||
Boston, Boylston School | 19 | 5 | 1 | ||||
Boston, Brighton High School | 2 | ||||||
Boston, Brimmer School | 38 | 5 | 8 | ||||
Boston, Bromley Park School | 1 | 1 | |||||
Boston, Bryant and Stratton Business College | Henry Dwight Stratton Henry Beadman Bryant | 1 | 1 | 1 | |||
Boston, Burdett Business College | 1 | ||||||
Boston, Burdett College | 33 | 10 | |||||
Boston, Central Evening High School | 1 | ||||||
Boston, Chambers Street School | 3 | 1 | |||||
Boston, Champagne School for Dancing | 1 | ||||||
Boston, Chapman School | 2 | ||||||
Boston, Charlestown High School | 1 | ||||||
Boston, Chauncy Hall School | Abel C. Martin | 7 | 2 | 2 | |||
Boston, Cheever School | 3 | 1 | |||||
Boston, Christopher Columbus School | Christopher Columbus | 22 | |||||
Boston, College Medical School | 1 | ||||||
Boston, College of Pharmacy | 2 | 3 | |||||
Boston, Comins School | 1 | ||||||
Boston, Concord Hall School | 2 | ||||||
Boston, Continuation School | 7 | 1 | |||||
Boston, Cook School | 10 | 2 | 2 | ||||
Boston, Currys School of Expression | 1 | ||||||
Boston, Curtis Peabody School | 1 | ||||||
Boston, Cushman School | Charlotte Saunders Cushman | 33 | 2 | 2 | |||
Boston, Dixwells Latin School | 1 | ||||||
Boston, Drake School | 1 | ||||||
Boston, Dudley School | 3 | 1 | |||||
Boston, Dudley Street School | 3 | 2 | 2 | ||||
Boston, Dwight School | 49 | 9 | 7 | ||||
Boston, Eliot School | 47 | 11 | 7 | ||||
Boston, Elizabeth Peabody School | Elizabeth Palmer Peabody | 5 | |||||
Boston, Elm Hill School | 2 | ||||||
Boston, Emerson College | 4 | 1 | 1 | ||||
Boston, Eustis Street School | 4 | 1 | |||||
Boston, Everett School | 2 | ||||||
Boston, Fisher Business College | 1 | ||||||
Boston, Frances E. Willard School | Frances Elizabeth Caroline Willard | 4 | 1 | ||||
Boston, Francis Street School | 4 | 1 | |||||
Boston, Franklin School | 55 | 2 | 4 | ||||
Boston, Freeman School | 14 | 2 | |||||
Boston, Frye School | 1 | 1 | |||||
Boston, George Bancroft School | George Bancroft | William Ralph Emerson | 9 | 1 | |||
Boston, George Street School | 9 | 2 | |||||
Boston, Girls Latin School | 42 | 4 | 4 | ||||
Boston, Greenwood Hall School | 2 | ||||||
Boston, Guild School | 10 | 1 | |||||
Boston, Hancock School | 59 | 6 | 4 | ||||
Boston, Harvard Dental School | 2 | 7 | 2 | ||||
Boston, Hickox Shorthand School | 1 | ||||||
Boston, High School | 11 | 2 | |||||
Boston, high School for boys | 1 | ||||||
Boston, High School of Commerce | 45 | 2 | 2 | ||||
Boston, High School of Practical Arts | 7 | 1 | |||||
Boston, Hopkinsons School | 2 | ||||||
Boston, Hull Street School | 2 | ||||||
Boston, Huntington School | 1 | 3 | 1 | ||||
Boston, Industrial School | 9 | 2 | |||||
Boston, Ingraham School | 3 | 1 | |||||
Boston, James A. McDonald School | 2 | ||||||
Boston, John J. Williams School | 10 | 1 | |||||
Boston, Latin School | Richard Bond | 66 | 7 | 7 | |||
Boston, Lawrence School | 1 | ||||||
Boston, Leland Powers School | Leland Todd Powers | 5 | 1 | 1 | |||
Boston, Lincoln School | 1 | ||||||
Boston, Louisa May Alcott School | Louisa May Alcott | 7 | 1 | ||||
Boston, Mayhew School | Jonathan Mayhew | John Lyman Faxon | 38 | 5 | 3 | ||
Boston, Miss Browns School | 3 | ||||||
Boston, Miss Creechs School | 2 | ||||||
Boston, Miss Emersons School | 2 | ||||||
Boston, Miss Haskells School | 2 | ||||||
Boston, Miss Herseys School | 2 | ||||||
Boston, Miss Mays School | 4 | ||||||
Boston, Miss Winsors School | 10 | ||||||
Boston, Moon Street School | 14 | 1 | |||||
Boston, Moses Grant School | 7 | 2 | |||||
Boston, Mrs Shaws School | 2 | ||||||
Boston, Mrs von Machs School | 2 | ||||||
Boston, Nahum Chapin School | Nahum Chapin | 3 | 1 | ||||
Boston, New England Female Medical College | |||||||
Boston, Normal School | 26 | 3 | 2 | ||||
Boston, North Bennet Street School | 2 | 1 | |||||
Boston, North End Union School | 3 | 1 | |||||
Boston, North Margin Street School | 2 | 1 | |||||
Boston, Northeastern University | |||||||
Boston, Paul Revere School | Paul Revere | 36 | 4 | 3 | |||
Boston, Peter Faneuil School | 14 | 1 | |||||
Boston, Phillips School | 2 | 1 | |||||
Boston, Phillips Street School | 58 | 7 | 7 | ||||
Boston, Pierce Shorthand School | 1 | ||||||
Boston, Pierpont School | 3 | ||||||
Boston, Pormort School | 14 | 1 | |||||
Boston, Portia Law School | 1 | 1 | |||||
Boston, Prince School | Frederick Octavius Prince | George Albert Clough | 34 | 3 | 4 | ||
Boston, Quincy School | 59 | 6 | 6 | ||||
Boston, Reddin Shorthand & Civil Service School | 1 | ||||||
Boston, Rice School | 39 | 3 | 6 | ||||
Boston, Ruggles Street School | 2 | ||||||
Boston, Rutland Street School | 9 | 2 | 2 | ||||
Boston, School of Expression | 2 | 2 | |||||
Boston, Sharp School | 18 | 1 | 2 | ||||
Boston, Simmons College | 22 | 82 | 21 | ||||
Boston, Skinner School | 10 | 2 | |||||
Boston, Smith Street School | 2 | 2 | 2 | ||||
Boston, Somerset Street School | 12 | 2 | |||||
Boston, State Normal Art School | Henry Walker Hartwell | 26 | 3 | ||||
Boston, Stoughton School | 21 | 2 | 2 | ||||
Boston, Thomas Starr King School | Thomas Starr King | 10 | 1 | ||||
Boston, Thomas Street School | 2 | 1 | |||||
Boston, Thornton Street School | 2 | 1 | |||||
Boston, Trade School for Girls | 19 | 1 | 4 | ||||
Boston, Tufts College Dental School | 6 | 27 | 3 | ||||
Boston, Tufts College Medical School | 52 | 102 | 7 | ||||
Boston, Tyler Street School | 11 | 1 | 1 | ||||
Boston, Volkmann School | 4 | 1 | |||||
Boston, Wait School | 16 | 2 | |||||
Boston, Ware School | 8 | 2 | |||||
Boston, Warrenton Street School | 1 | 2 | |||||
Boston, Wells School | Charles Wells | 44 | 4 | 5 | |||
Boston, Wendell Phillips School | Wendell Phillips | 15 | 2 | 1 | |||
Boston, West Concord Street School | 21 | 2 | 2 | ||||
Boston, Weston School | 1 | ||||||
Boston, Wheelock College | |||||||
Boston, Winter Hill Business College | 2 | ||||||
Boston, Winthrop High School | 1 | ||||||
Boston, Yeoman Street School | 20 | 1 | 2 | ||||
Brighton, Bennett School | 29 | 4 | 3 | ||||
Brighton, Oak Square School | 3 | 2 | |||||
Brighton, Winship School | Francis Lyman Winship | 13 | 2 | ||||
Charlestown, Avon Place School | 2 | 1 | |||||
Charlestown, Bunker Hill School | 28 | 3 | 4 | ||||
Charlestown, Bunker Hill Street School | 15 | 3 | |||||
Charlestown, Charles F. Daniels School | 3 | ||||||
Charlestown, Common Street School | 7 | 2 | 2 | ||||
Charlestown, Copley School | 7 | 1 | |||||
Charlestown, Cross Street School | 4 | 1 | |||||
Charlestown, Frothingham School | 36 | 3 | 3 | ||||
Charlestown, Harvard Hill School | 14 | 2 | |||||
Charlestown, Harvard School | 37 | 4 | 4 | ||||
Charlestown, Haverhill Street School | 2 | 1 | |||||
Charlestown, High School | 28 | 3 | 3 | ||||
Charlestown, Jacob Foss School | 2 | 1 | |||||
Charlestown, Mead Street School | 7 | 2 | |||||
Charlestown, Medford Street School | 3 | 1 | |||||
Charlestown, Moulton Street School | 4 | 1 | |||||
Charlestown, Oliver Holden School | 2 | ||||||
Charlestown, Polk Street School | 8 | 1 | 1 | ||||
Charlestown, Prescott School | William Prescott | 51 | 4 | 2 | |||
Charlestown, Samuel Dexter School | 6 | 1 | |||||
Charlestown, Sharp School | 1 | ||||||
Charlestown, Warren School | 32 | 4 | 4 | ||||
Chelsea, Grammar School | 3 | ||||||
Chelsea, High School | 11 | 3 | |||||
Chelsea, Shurtleff School | 1 | ||||||
Chelsea, Williams School | 2 | 1 | |||||
Chestnut Hill, Boston College | 21 | ||||||
Dorchester, Adams Street School | 2 | 2 | |||||
Dorchester, Athenaeum School | 2 | 1 | |||||
Dorchester, Atherton School | 13 | 1 | 3 | ||||
Dorchester, Bailey Street School | 7 | 1 | 2 | ||||
Dorchester, Barham Memorial Church School | 1 | ||||||
Dorchester, Benedict Fenwick School | Benedict Joseph Fenwick | 7 | 1 | ||||
Dorchester, Benjamin Cushing School | 11 | 2 | 2 | ||||
Dorchester, Codman School | 8 | ||||||
Dorchester, Dorchester Ave School | 7 | 2 | 3 | ||||
Dorchester, Edward Everett School | Edward Everett | 39 | 3 | 3 | |||
Dorchester, Elbridge Smith School | 7 | 2 | |||||
Dorchester, Ellen H. Richards School | Ellen Henrietta Swallow | William Henry Besarick | 7 | 1 | |||
Dorchester, Everett Grammar School | 1 | ||||||
Dorchester, Everett Street School | 13 | 1 | |||||
Dorchester, Florence Nightingale School | 8 | ||||||
Dorchester, Glenway School | 7 | 1 | |||||
Dorchester, Harbor View Street School | 6 | 1 | |||||
Dorchester, Harris School | 31 | 1 | 1 | ||||
Dorchester, Harvey Hall School | 1 | ||||||
Dorchester, Henry L. Pierce School | Henry Lillie Pierce | Harrison Henry Atwood | 28 | 3 | 3 | ||
Dorchester, High School | 79 | 3 | 3 | ||||
Dorchester, High School annex | 3 | ||||||
Dorchester, Howard Ave School | 13 | 2 | |||||
Dorchester, John G. Whittier School | John Greenleaf Whittier | 9 | |||||
Dorchester, John Lothrop Motley School | John Lothrop Motley | 4 | 1 | ||||
Dorchester, John Winthrop School | John Winthrop | Charles Donagh Maginnis | 67 | 2 | 4 | ||
Dorchester, Lauriat Ave School | 1 | 1 | |||||
Dorchester, Lyceum Hall School | 12 | 2 | |||||
Dorchester, Marshall School | 14 | 1 | |||||
Dorchester, Mary Hemenway School | Mary Porter Tileston | 18 | 2 | 3 | |||
Dorchester, Mather School | Richard Mather | Ralph Adams Cram | 59 | 5 | 4 | ||
Dorchester, Nathaniel Hawthorne School | Nathaniel Hawthorne | 7 | 1 | ||||
Dorchester, Norfolk School | 1 | ||||||
Dorchester, Old Edward Everett School | Edward Everett | 11 | 2 | ||||
Dorchester, Old Gibson School | 13 | 1 | |||||
Dorchester, Old Mather School | 18 | 2 | |||||
Dorchester, Oliver Wendell Holmes School | Oliver Wendell Holmes | Alexander Wadsworth Longfellow | 22 | 1 | |||
Dorchester, Quincy Street School | 13 | 4 | |||||
Dorchester, Richard C. Humphreys School | 8 | ||||||
Dorchester, Robert Swan School | 7 | 2 | |||||
Dorchester, Roger Clap School | Roger Clapp | William Henry Besarick | 21 | 2 | 2 | ||
Dorchester, Roger Wolcott School | 1 | ||||||
Dorchester, Savin Hill School | Arthur Howard Vinal | 5 | 1 | ||||
Dorchester, Stoughton School | 3 | ||||||
Dorchester, Thetford Avenue School | 8 | 2 | 2 | ||||
Dorchester, Walnut Street School | 8 | 2 | 2 | ||||
Dorchester, William Bradford School | William Bradford III | 10 | 1 | ||||
Dorchester, William Brewster School | 1 | ||||||
Dorchester, William E. Endicott School | William Ellis Endicott | 11 | 1 | ||||
Dorchester, William E. Russell School | William Eustis Russell | 15 | 1 | ||||
East Boston, Adams School | 26 | 4 | 3 | ||||
East Boston, Austin School | 13 | 1 | |||||
East Boston, Chapman School | Jonathan Chapman Jr. | Luther Carroll Greenleaf | 59 | 4 | 4 | ||
East Boston, Commodore Barry School | John Barry | 11 | |||||
East Boston, Emerson School | 41 | 4 | 3 | ||||
East Boston, High School | John Lyman Faxon | 28 | 3 | 4 | |||
East Boston, James Otis School | James Otis | Walter Thacher Winslow, John Lyman Faxon | 13 | 1 | |||
East Boston, John Cheverus School | William Hungerford Brainerd | 14 | 2 | ||||
East Boston, Noble School | 15 | 2 | 2 | ||||
East Boston, Paul Jones School | 8 | ||||||
East Boston, Philip H. Sheridan School | Philip Henry Sheridan | 9 | 1 | ||||
East Boston, Plummer School | 31 | 3 | 1 | ||||
East Boston, Princeton Street School | 7 | 1 | |||||
East Boston, Samuel Adams School | Samuel Adams | Charles Brigham | 20 | 1 | |||
East Boston, Tappan School | 21 | 4 | 3 | ||||
East Boston, U. S. Grant School | Ulysses Simpson Grant | 21 | |||||
East Boston, Webb School | 8 | 2 | |||||
Hyde Park, Amos Webster School | 4 | 1 | |||||
Hyde Park, Elihu Greenwood School | Elihu Greenwood | 12 | 1 | ||||
Hyde Park, Fairmount School | 8 | 1 | 1 | ||||
Hyde Park, Hemenway School | 1 | ||||||
Hyde Park, Henry Grew School | Henry Grew | 11 | 1 | ||||
Hyde Park, High School | 24 | 2 | 2 | ||||
Hyde Park, Way Street School | 5 | 2 | |||||
Hyde Park, Weld School | 1 | 1 | |||||
Jamaica Plain, Central School | 6 | 1 | 1 | ||||
Jamaica Plain, Chestnut Ave School | 4 | 2 | |||||
Jamaica Plain, Francis Parkman School | Francis J. Parkman | 13 | |||||
Jamaica Plain, High School | |||||||
Jamaica Plain, Hillside School | 15 | 1 | 3 | ||||
Jamaica Plain, Lowell School | 46 | 2 | 3 | ||||
Jamaica Plain, Old Agassiz School | 7 | 2 | 2 | ||||
Jamaica Plain, St Johns School | 1 | ||||||
Jamaica Plain, Washington Street School | 4 | 2 | |||||
Mattapan, Edmund P. Tileston School | Edmund P. Tileston | 28 | 3 | 3 | |||
Mattapan, Martha A. Baker School | 5 | 2 | |||||
Mattapan, Morton Street School | 4 | 1 | |||||
Mattapan, Morton Street School Annex | 2 | 1 | |||||
Mattapan, Roger Wolcott School | Roger Wolcott | 20 | 1 | 1 | |||
Mattapan, Trescott School | 7 | 1 | 1 | ||||
Mattapan, William Brewster School | 3 | ||||||
Readville, Harvard University. Blue Hill Meteorological Observatory | 1 | ||||||
Readyville, Damon School | 5 | 1 | |||||
Revere, High School | 2 | 1 | |||||
Roslindale, Canterbury Street School | 4 | 2 | |||||
Roslindale, Charles Sumner School | Charles Sumner | 23 | 2 | 4 | |||
Roslindale, Florence Street School | 7 | 2 | 2 | ||||
Roslindale, John D. Philbrick School | John Dudley Philbrick | Charles John Bateman | 7 | 1 | |||
Roslindale, Longfellow School | Henry Wadsworth Longfellow | Thomas Rogers Kimball | 33 | 1 | 4 | ||
Roslindale, Mozart School | 4 | ||||||
Roslindale, Phineas Bates School | Phineas Bates | 6 | 1 | ||||
Roxbury, Aaron Davis School | 10 | 1 | |||||
Roxbury, Asa Gray School | 8 | ||||||
Roxbury, Boston Clerical School | 1 | ||||||
Roxbury, Charles Bulfinch School | Charles Bulfinch | 7 | |||||
Roxbury, Comins School | 51 | 6 | 5 | ||||
Roxbury, Cottage Place School | 2 | ||||||
Roxbury, Dearborn School | Henry Alexander Scammell Dearborn | 53 | 4 | 3 | |||
Roxbury, Dillaway School | George Albert Clough | 29 | 2 | 4 | |||
Roxbury, Dudley School | 38 | 7 | 4 | ||||
Roxbury, Ellis Mendell School | Ellis Mendell | Augustus Neal Rantoul | 13 | 1 | |||
Roxbury, Elm Hill School | 1 | ||||||
Roxbury, Everett School | 35 | 3 | 2 | ||||
Roxbury, George Putnam School | 26 | 2 | 3 | ||||
Roxbury, George T. Angell School | George Thorndike Angell | 9 | 1 | ||||
Roxbury, Heath Street School | 4 | 2 | |||||
Roxbury, Hebrew Free School | 1 | ||||||
Roxbury, High School of Practical Arts | 19 | 1 | 2 | ||||
Roxbury, Hull School | 7 | 1 | |||||
Roxbury, Ira Allen School | 7 | 1 | |||||
Roxbury, Jefferson School | Thomas Jefferson | 17 | 1 | ||||
Roxbury, Julia Ward Howe School | Julia Ward | 12 | 1 | ||||
Roxbury, Kenilworth Street School | 2 | 2 | 1 | ||||
Roxbury, Lafayette School | 5 | 1 | |||||
Roxbury, Latin School | 1 | 13 | 3 | 2 | |||
Roxbury, Lewis School | George Lewis | 50 | 5 | 3 | |||
Roxbury, Louis Prang School | 5 | ||||||
Roxbury, Martin School | 24 | 3 | 3 | ||||
Roxbury, Miles Standish School | Myles Standish | 4 | |||||
Roxbury, Mt Pleasant Ave School | 4 | 3 | |||||
Roxbury, Munroe Street School | 5 | 1 | |||||
Roxbury, Nathan Hale School | Nathan Hale | John Harleston Parker | 11 | 1 | |||
Roxbury, Phillips Brooks School | Phillips Brooks | Augustus Warren Gould | 16 | 1 | 1 | ||
Roxbury, Quincy E. Dickerman School | Quincy Eliot Dickerman | 12 | 1 | ||||
Roxbury, Roxbury Street School | 12 | 2 | 2 | ||||
Roxbury, Samuel W. Mason School | Samuel William Mason | John Andrews Fox | 12 | 1 | |||
Roxbury, Sarah J. Baker School | 8 | ||||||
Roxbury, School of Practical Arts | 1 | ||||||
Roxbury, School Street school | 2 | 1 | |||||
Roxbury, Sherwin School | 38 | 6 | 2 | ||||
Roxbury, Thomas Dwight School | 5 | 1 | |||||
Roxbury, Vernon Street School | 7 | 2 | 1 | ||||
Roxbury, W. L. P. Boardman School | William Lewis Philbrick Boardman | 8 | |||||
Roxbury, Washington School | 8 | 2 | |||||
Roxbury, Weston Street School | 13 | 2 | |||||
Roxbury, William Bacon School | 9 | ||||||
Roxbury, William Cullen Bryant School | William Cullen Bryant | 8 | |||||
Roxbury, William Eustis School | William Eustis | 2 | 1 | ||||
Roxbury, William Lloyd Garrison School | William Lloyd Garrison | 9 | |||||
Roxbury, Williams School | 6 | 1 | |||||
Roxbury, Winthrop St Trade School | 8 | 2 | |||||
South Boston, Benjamin Dean School | 5 | 3 | 1 | ||||
South Boston, Benjamin Pope School | 12 | 3 | |||||
South Boston, Bigelow School | John Prescott Bigelow | Charles John Bateman | 58 | 6 | 6 | ||
South Boston, Capen School | 8 | 1 | 2 | ||||
South Boston, Clinch School | 12 | 2 | |||||
South Boston, College of Physicians and Surgeons | 1 | ||||||
South Boston, Cyrus Alger School | Cyrus Alger | 11 | 1 | 2 | |||
South Boston, Drake School | 12 | 3 | |||||
South Boston, F. W. Lincoln School | Frederic Walker Lincoln Jr. | 51 | 6 | 4 | |||
South Boston, Fifth Street School | 7 | 1 | |||||
South Boston, Gaston School | 36 | 2 | 4 | ||||
South Boston, George Frisbie Hoar School | George Frisbie Hoar | 9 | |||||
South Boston, Hawes Hall School | 20 | 3 | 4 | ||||
South Boston, High School | 27 | 2 | 3 | ||||
South Boston, John A. Andrew School | John Albion Andrew | 43 | 3 | 3 | |||
South Boston, John Boyle O'Reilly School | Augustus Neal Rantoul | 13 | 1 | ||||
South Boston, Lawrence School | 42 | 5 | 5 | ||||
South Boston, Mather School | 11 | 2 | |||||
South Boston, Norcross School | 40 | 3 | 3 | ||||
South Boston, O. H. Perry School | Oliver Hazard Perry | George Albert Clough | 12 | 1 | |||
South Boston, Parkman School | 17 | 2 | 1 | ||||
South Boston, Samuel G. Howe School | Samuel Gridley Howe | 15 | 2 | 2 | |||
South Boston, Shurtleff School | 46 | 2 | 4 | ||||
South Boston, Simonds School | 7 | 2 | |||||
South Boston, Ticknor School | 16 | 2 | |||||
South Boston, Tuckerman School | Joseph Tuckerman | Charles Kimball Cummings | 17 | 3 | |||
Thompsons Island, Farm and Trades School | 4 | 1 | |||||
West Roxbury, Baker Street School | 5 | 2 | |||||
West Roxbury, Germantown School | 6 | ||||||
West Roxbury, Henry Vane School | 5 | 1 | |||||
West Roxbury, High School | 31 | 1 | 5 | ||||
West Roxbury, Mt Vernon Street School | 11 | 4 | |||||
Winthrop, High School | 6 | 4 | |||||
Totals | 210 | 5,730 | 477 | 700 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |