![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
![]() | Cambridge, Harvard University | Henry Van Brunt Robert Swain Peabody Edgar Allan Poe Newcomb Thomas Dawes Richard Bond Horace Trumbauer | 294 | 171 | 55 | ||
![]() | Cambridge, Latin High School | Henry Walker Hartwell | 9 | 1 | |||
![]() | Everett, High School | 7 | 3 | ||||
![]() | Lowell, State Normal School | 12 | 4 | 3 | |||
![]() | Lowell, Textile School | 2 | 29 | 1 | 7 | ||
![]() | Malden, High School | 17 | 6 | ||||
![]() | Medford, Tufts University | Edgar Allan Poe Newcomb Gridley James Fox Bryant George Albert Clough George Fullington Loring | 46 | 7 | 19 | ||
![]() | Somerville, High School | Henry Walker Hartwell Samuel Joseph Follon Thayer | 73 | 7 | 8 | ||
Acton, High School | 1 | ||||||
Arlington, High School | Henry Walker Hartwell | 6 | 4 | ||||
Ashby, Ashby Academy | 2 | ||||||
Ashby, High School | 1 | 6 | |||||
Ashland, High School | 1 | 8 | |||||
Auburndale, C. C. Burr School | 10 | 2 | |||||
Auburndale, Riverside academy | 1 | ||||||
Auburndale, Riverside School | 1 | 1 | |||||
Auburndale, Williams School | 9 | ||||||
Ayer, High School | 2 | 1 | |||||
Belmont, High School | 4 | 3 | |||||
Belmont, Homer School | 1 | ||||||
Billerica, High School | 1 | ||||||
Billerica, Howe School | 3 | ||||||
Billerica, Mitchell School | 1 | ||||||
Billerica, Mitchells School | 4 | ||||||
Cambridge, Agassiz School | 8 | 1 | 1 | ||||
Cambridge, Allston School | 10 | 1 | |||||
Cambridge, Boardman School | 8 | 2 | |||||
Cambridge, Bowdoin School | 1 | ||||||
Cambridge, Browne and Nichols School | 3 | 2 | 1 | ||||
Cambridge, Dana School | 3 | 2 | |||||
Cambridge, Dunster School | 4 | 2 | 1 | ||||
Cambridge, English High School | 21 | 2 | 2 | ||||
Cambridge, Felton School | 3 | 1 | |||||
Cambridge, Gannett School | 2 | 2 | 1 | ||||
Cambridge, Gilman School | 4 | ||||||
Cambridge, Gore School | 11 | 2 | 1 | ||||
Cambridge, Harvard Dental School | 9 | 26 | |||||
Cambridge, Harvard Divinity School | 1 | 2 | |||||
Cambridge, Harvard Law School | 1 | 1 | 16 | ||||
Cambridge, Harvard Medical School | |||||||
Cambridge, Harvard School | 19 | 1 | 1 | ||||
Cambridge, Harvard University, Baker Library | George Fisher Baker | ||||||
Cambridge, High School | 13 | 4 | |||||
Cambridge, Lassell School | 3 | 1 | 1 | ||||
Cambridge, Latin School | 15 | 2 | |||||
Cambridge, Lawrence Scientific School | 2 | ||||||
Cambridge, Lowell School | 2 | 2 | 1 | ||||
Cambridge, Manual Training School | 12 | 3 | |||||
Cambridge, Morse School | 15 | 1 | 1 | ||||
Cambridge, Otis School | 7 | 1 | 1 | ||||
Cambridge, Peabody School | 8 | 1 | |||||
Cambridge, Putnam School | 16 | 1 | |||||
Cambridge, Radcliffe College | 4 | 6 | 4 | ||||
Cambridge, Reed St School | 2 | 1 | |||||
Cambridge, Rindge Technical School | 5 | 2 | |||||
Cambridge, Riverside School | 3 | 2 | 1 | ||||
Cambridge, Russell School | 9 | 1 | |||||
Cambridge, Sargent School | 2 | 1 | |||||
Cambridge, Shepard School | 12 | 1 | |||||
Cambridge, Sleeper School | 10 | 2 | 1 | ||||
Cambridge, St Marys School | 4 | ||||||
Cambridge, Stearns School | 3 | 1 | 1 | ||||
Cambridge, Tarbell School | 3 | 1 | |||||
Cambridge, Taylor School | 13 | 1 | 1 | ||||
Cambridge, Thorndike School | 13 | 1 | |||||
Cambridge, Washington School | 12 | 1 | 1 | ||||
Cambridge, Webster School | 19 | 1 | |||||
Cambridge, Wellington School | 10 | 1 | |||||
Cambridge, Willard School | 13 | 1 | 1 | ||||
Cambridge, Wyman School | 5 | 1 | 2 | ||||
Chelmsford, High School | 4 | ||||||
Cochituate, Grammar School | 1 | ||||||
Cochituate, High School | 3 | ||||||
Concord, High School | 8 | 2 | |||||
Concord, High School. Newtonville | 1 | ||||||
Concord, St Andrews School | 2 | ||||||
Dracut, Centralville Academy | 1 | ||||||
Dracut, Dracut Academy | 2 | ||||||
Everett, Home School | 2 | ||||||
Everett, Parlin Jr High School | 1 | ||||||
Framingham, Danforth School | 2 | 1 | |||||
Framingham, High School | 2 | 4 | |||||
Framingham, Massachusetts Normal School | 1 | ||||||
Framingham, Normal School | Alexander Rice Esty | 10 | 3 | ||||
Groton, Butler grammar School | 1 | ||||||
Groton, Groton Academy | 1 | 2 | |||||
Groton, High School | 6 | 2 | |||||
Groton, Lawrence Academy | 11 | 13 | |||||
Groton, Miss Friends School | 1 | ||||||
Holliston, High School | 2 | 9 | |||||
Hopkinton, High School | Albert Augustus Barker | 2 | 11 | ||||
Hudson, High School | 9 | 1 | |||||
Lexington, High School | 2 | 2 | |||||
Lexington, Lexington Academy | 2 | ||||||
Lincoln, High School | 1 | 2 | |||||
Littleton, High School | 7 | 3 | |||||
Lowell, Abraham Lincoln School | Abraham "Abe" Lincoln | 24 | 1 | 2 | |||
Lowell, Adams School | 1 | ||||||
Lowell, Agawam street School | 1 | 3 | 1 | ||||
Lowell, Ames Street School | 4 | 2 | 1 | ||||
Lowell, Bartlett School | Elisha Bartlett | 67 | 6 | 5 | |||
Lowell, Belvidere School | 1 | ||||||
Lowell, Billings Street School | 2 | 1 | |||||
Lowell, Butler School | Benjamin Franklin Butler | Frederick W. Stickney | 35 | 1 | 3 | ||
Lowell, Cabot Street School | 6 | 1 | 1 | ||||
Lowell, Carter Street School | 4 | 2 | 1 | ||||
Lowell, Central Street School | 4 | 4 | 1 | ||||
Lowell, Charles Street School | 7 | 2 | 1 | ||||
Lowell, Charles W. Morey School | 41 | 5 | |||||
Lowell, Colburn School | Warren Colburn | Jacob Graves | 23 | 3 | 2 | ||
Lowell, Commercial College | 1 | ||||||
Lowell, Cross Street School | 4 | 2 | 1 | ||||
Lowell, Dover Street School | 5 | 3 | 1 | ||||
Lowell, Edson School | Theodore Edson | 28 | 2 | 2 | |||
Lowell, Eliot School | 5 | 2 | 1 | ||||
Lowell, Evening High School | 43 | 2 | |||||
Lowell, Evening Vocational School | 74 | 1 | |||||
Lowell, Franklin School | Benjamin Franklin | 11 | 4 | 1 | |||
Lowell, Frederic T. Greenhalge School | Frederic Thomas Greenhalgh | 34 | 1 | 3 | |||
Lowell, Grand Street School | 3 | 2 | 1 | ||||
Lowell, Greek Orthodox School | 3 | 1 | |||||
Lowell, Green School | John Orne Green | 43 | 3 | 2 | |||
Lowell, High School | 155 | 9 | 15 | ||||
Lowell, High School Annex | 13 | 2 | |||||
Lowell, High School Annex Continuation School | 12 | 3 | |||||
Lowell, Highland Annex School | 2 | ||||||
Lowell, Highland School | 14 | ||||||
Lowell, Howard Street School | 1 | 2 | 1 | ||||
Lowell, Kirk Street School | 5 | 2 | 1 | ||||
Lowell, Lake View Avenue School | 5 | 3 | 1 | ||||
Lowell, Laura E. Lee School | 8 | 3 | 1 | ||||
Lowell, Lexington Avenue School | 2 | 1 | 1 | ||||
Lowell, London Street School | 3 | 2 | 1 | ||||
Lowell, Lyon Street School | 3 | 1 | 1 | ||||
Lowell, Mann School | Horace Mann Sr. | 4 | 1 | ||||
Lowell, Manual Training School | 1 | ||||||
Lowell, Middlesex Village School | 4 | 2 | 1 | ||||
Lowell, Moody High Street School | 1 | 1 | |||||
Lowell, Moody School | Paul Moody | 29 | 1 | 3 | |||
Lowell, Morrill School | 6 | 2 | 1 | ||||
Lowell, New Moody street School | 3 | 1 | |||||
Lowell, Pawtucket School | 25 | 2 | 3 | ||||
Lowell, Pine Street School | 3 | 2 | 1 | ||||
Lowell, Pond Street School | 6 | 1 | 1 | ||||
Lowell, Powell Street School | 2 | 1 | 1 | ||||
Lowell, Riverside School | 8 | 2 | 1 | ||||
Lowell, Sycamore Street School | 3 | 2 | 1 | ||||
Lowell, Tenth street School | 4 | 1 | 1 | ||||
Lowell, Varnum School | Joseph Bradley Varnum | Arthur Morton Burtt | 44 | 4 | 3 | ||
Lowell, Vocational School | 23 | 2 | 4 | ||||
Lowell, Washington School | George Washington | 22 | 1 | 2 | |||
Lowell, Weed street School | 2 | 3 | 1 | ||||
Lowell, West Sixth street School | 6 | 2 | 1 | ||||
Lowell, Worthen street School | 4 | 2 | 1 | ||||
Malden, Lincoln Jr High School | 2 | ||||||
Malden, Oxford School | 1 | ||||||
Malden, West School | 1 | ||||||
Marlborough, High School | 4 | 3 | |||||
Maynard, High School | 2 | 4 | |||||
Medford, Franklin School | 2 | ||||||
Medford, High School | Henry Walker Hartwell | 12 | 2 | ||||
Melrose, High School | George Frederick Meacham | 10 | 3 | ||||
Melrose, Malden High School | 1 | ||||||
Melrose, Winthrop School | 1 | ||||||
Natick, High School | 10 | 8 | |||||
Natick, Walnut Hill School | 14 | 2 | |||||
Newton Centre, Mason School | 15 | 2 | |||||
Newton Centre, Rice School | 10 | 1 | |||||
Newton Highlands, Hyde School | 16 | 2 | |||||
Newton Lower Falls, Hamilton School | 4 | 2 | |||||
Newton Upper Falls, Ralph Waldo Emerson School | Ralph Waldo Emerson | 16 | 2 | ||||
Newton, Bigelow School | Henry Bigelow | 13 | 2 | ||||
Newton, Boston Country School | 2 | ||||||
Newton, English and classical School | 3 | ||||||
Newton, High School | 20 | 7 | |||||
Newton, Mt Ida School | 9 | 2 | |||||
Newton, Technical High School | 7 | ||||||
Newton, Underwood School | George Frederick Meacham | 4 | 1 | ||||
Newtonville, Adams School | 4 | 1 | |||||
Newtonville, Buckingham School | 1 | ||||||
Newtonville, Claflin School | 12 | 1 | |||||
Newtonville, High School | 51 | 1 | 1 | ||||
Newtonville, Horace Mann School | Horace Mann Sr. | 8 | 3 | ||||
Nonantum, Eliot School | 4 | ||||||
Nonantum, Stearns School | 11 | 2 | |||||
North Chelmsford, High School | 1 | 2 | |||||
North Reading, High School | 1 | ||||||
Pepperell, High School | 3 | 3 | |||||
Pepperell, Pepperell Academy | 2 | ||||||
Reading, High School | Willard Parker Adden | 7 | 6 | ||||
Saxonville, High School | 2 | ||||||
Sherborn, High School | 2 | 2 | |||||
Sherborn, Sawin Academy | 2 | ||||||
Shirley, High School | 3 | ||||||
Somerville, Albion A. Perry School | Albion Atwood Perry | 5 | 1 | 1 | |||
Somerville, Beech Street School | 1 | 1 | |||||
Somerville, Bell School | 2 | 1 | |||||
Somerville, Benjamin G. Brown School | 11 | 1 | 1 | ||||
Somerville, Bennett School | Clark Bennett | 12 | 2 | 1 | |||
Somerville, Bingham School | Norman Williams Bingham | 20 | 2 | 1 | |||
Somerville, Brastow School | George Oliver Brastow | 1 | 1 | 1 | |||
Somerville, Burns School | Mark Fordyce Burns | 11 | 1 | 2 | |||
Somerville, Cedar Street School | 1 | ||||||
Somerville, Cummings School | John Addison Cummings | 6 | 2 | 2 | |||
Somerville, Davis School | Joshua Hinckley Davis | 3 | 1 | 2 | |||
Somerville, Edgerly School | John Smith Edgerly | Shepard Sawtelle Woodcock | 17 | 2 | 2 | ||
Somerville, Elm Street School | 2 | ||||||
Somerville, English High School | 5 | 1 | |||||
Somerville, Fisher Business College | 1 | ||||||
Somerville, Forster School | Charles Vose Forster | 27 | 3 | 2 | |||
Somerville, Franklin School | 3 | 1 | |||||
Somerville, George L. Baxter School | 6 | 1 | 1 | ||||
Somerville, George O. Proctor School | George Olcott Proctor | 7 | 1 | 1 | |||
Somerville, George W. Durell School | 3 | 1 | 1 | ||||
Somerville, Girls Industrial School | 4 | 1 | |||||
Somerville, Harvard School | 1 | ||||||
Somerville, Highland School | 19 | 3 | 2 | ||||
Somerville, Industrial School For Boys | 2 | 1 | 1 | ||||
Somerville, Jackson School | 3 | 1 | |||||
Somerville, Jacob T. Glines School | Jacob T. Glines | 13 | 1 | 1 | |||
Somerville, Latin School | 5 | ||||||
Somerville, Lincoln School | Charles Sprague Lincoln | Shepard Sawtelle Woodcock | 7 | 3 | 2 | ||
Somerville, Luther V. Bell School | Luther Vose Bell | Shepard Sawtelle Woodcock | 24 | 1 | 1 | ||
Somerville, Martha Perry Lowe School | Martha Ann Perry | 7 | 1 | 1 | |||
Somerville, Martin W. Carr School | 17 | 1 | 1 | ||||
Somerville, Morse School | Enoch Robinson Morse | Samuel Joseph Follon Thayer | 20 | 2 | 2 | ||
Somerville, Oren S. Knapp School | Oren S. Knapp | 13 | 1 | 1 | |||
Somerville, Pope School | Charles Greenwood Pope | 12 | 1 | 1 | |||
Somerville, Prescott School | Shepard Sawtelle Woodcock | 21 | 2 | 2 | |||
Somerville, Prospect Hill School | 8 | 1 | 1 | ||||
Somerville, Sanford Hanscom School | 12 | 1 | 1 | ||||
Somerville, Spring Hill School | 2 | ||||||
Somerville, Union School | 1 | ||||||
Somerville, Webster School | 2 | 1 | 1 | ||||
Somerville, William H. Hodgkins School | William Henry Hodgkins | 16 | 1 | 1 | |||
Stoneham, High School | 3 | 6 | |||||
Stow, Hale High School | 2 | ||||||
Stow, High School | 4 | ||||||
Stow, Stow Academy | 2 | 2 | |||||
Sudbury, High School | 1 | 4 | |||||
Thompsonville, Bowen School | 5 | 1 | |||||
Townsend, High School | 3 | 4 | |||||
Waban, Roger Wolcott School | Roger Wolcott | 5 | 1 | ||||
Wakefield, High School | 8 | 3 | |||||
Wakefield, South Reading Academy | 2 | ||||||
Waltham, Fisher Business College | 2 | ||||||
Waltham, High School | 6 | 5 | |||||
Waltham, Massachusetts School For Feeble Minded | 5 | ||||||
Waltham, North Jr High School | 1 | ||||||
Watertown, High School | Charles Brigham | 1 | 2 | ||||
Wayland, High School | 1 | 5 | |||||
Wellington, High School | 1 | ||||||
West Newton, Allen Military School | 1 | ||||||
West Newton, Allen School | Nathaniel Topliff Allen | 9 | 1 | ||||
West Newton, Barnard School | 3 | 1 | |||||
West Newton, Davis School | Seth Davis | 3 | 1 | ||||
West Newton, English and Classical School | 126 | ||||||
West Newton, Fessenden School | Frederic James Fessenden | 2 | 1 | 1 | |||
West Newton, Franklin School | 8 | 1 | |||||
West Newton, Froebel School | 2 | ||||||
West Newton, High School | 1 | ||||||
West Newton, Peirce School | Cyrus Peirce | 15 | 2 | ||||
West Newton, South Boston High School | 1 | ||||||
Westford, High School | 1 | 1 | |||||
Westford, Westford Academy | 4 | 7 | |||||
Weston, High School | 3 | 3 | |||||
Wilmington, High School | 1 | 3 | |||||
Winchester, High School | 5 | 3 | |||||
Woburn, Cummings Grammar School | 3 | ||||||
Woburn, High School | 14 | 4 | |||||
Woburn, Warren Academy | 1 | 4 | |||||
Woburn, Woburn Academy | 2 | ||||||
Totals | 357 | 2,561 | 466 | 288 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |