![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Amesbury, High School | 10 | 4 | ||||
Amesbury, Jr High School | 1 | |||||
Amesbury, Whittier High School | 1 | |||||
Andover, Abbot Academy, Draper Hall | Henry Walker Hartwell | 15 | 7 | 117 | ||
Andover, Female Academy | 1 | |||||
Andover, High School | 1 | 2 | ||||
Andover, Phillips Academy, Brechin Hall | Charles Amos Cummings | 58 | 12 | 1 | ||
Andover, Punchard High School | 3 | 2 | ||||
Andover, Punchard School | 3 | 2 | ||||
Annisquam, High School | 1 | |||||
Beverly, High School | Willard Parker Adden | 9 | 3 | |||
Boxford, High School | 1 | |||||
Bradford, Bradford Academy | 27 | 2 | 12 | |||
Bradford, East School | 1 | 1 | ||||
Bradford, Hale Street School | 1 | 1 | 1 | |||
Bradford, High School | 1 | 2 | ||||
Bradford, Kimball Street School | 2 | 1 | ||||
Bradford, Locke Street School | 2 | 1 | ||||
Bradford, Merrimac academy | 1 | |||||
Byfield, Dummer Academy | 4 | 7 | ||||
Danvers, Bolton High School | 1 | |||||
Danvers, Danversport School | 1 | |||||
Danvers, High School | 6 | 2 | ||||
Danvers, Holton high School | 1 | 1 | ||||
Danvers, St Johns College | 1 | |||||
Essex, High School | 5 | 4 | ||||
Georgetown, High School | 4 | |||||
Georgetown, Perley High School | 1 | |||||
Gloucester, Collins School | 3 | |||||
Gloucester, High School | 15 | 5 | ||||
Groveland, High School | 3 | 5 | ||||
Groveland, Merrimac academy | 1 | |||||
Haverhill, Ayers Village School | 1 | 1 | ||||
Haverhill, Bowley School | 6 | 1 | 1 | |||
Haverhill, Broadway School | 1 | 1 | ||||
Haverhill, Business College | 1 | |||||
Haverhill, Chestnut School | 3 | 1 | 1 | |||
Haverhill, Corliss Hill School | 1 | 1 | ||||
Haverhill, Cramm School Of Music And Oratory | 5 | 1 | ||||
Haverhill, Crowell School | 8 | 2 | 1 | |||
Haverhill, Currier School | 13 | 2 | 1 | |||
Haverhill, George Cogswell School | 7 | 2 | 1 | |||
Haverhill, Gile Street School | 1 | 1 | ||||
Haverhill, Greenleaf School | 4 | 1 | 1 | |||
Haverhill, Haverhill Academy | 4 | 1 | ||||
Haverhill, John C. Tilton School | 7 | 2 | 1 | |||
Haverhill, Locust Street School | 2 | |||||
Haverhill, Millvale School | 1 | 1 | ||||
Haverhill, Monument Street School | C. Willis Damon | 2 | 1 | 1 | ||
Haverhill, North Main Street School | 1 | 1 | 1 | |||
Haverhill, Peabody School | C. Willis Damon | 3 | 1 | 1 | ||
Haverhill, Portland Street School | 4 | 1 | 1 | |||
Haverhill, River Street School | 2 | |||||
Haverhill, Rocks Village School | 1 | 1 | ||||
Haverhill, Saunders Hill School | 1 | 1 | ||||
Haverhill, School Street School | 4 | 3 | 1 | |||
Haverhill, Thomas E. Burnham School | Thomas Edgar Burnham | 8 | 2 | 1 | ||
Haverhill, Walnut Square School | C. Willis Damon | 7 | 2 | 1 | ||
Haverhill, West School | 2 | 1 | ||||
Haverhill, Whittier School | John Greenleaf Whittier | 1 | 1 | 1 | ||
Haverhill, Wingate School | 5 | 1 | 1 | |||
Haverhill, Winter Street School | 11 | 2 | 1 | |||
Haverhill, Young Ladies School | 1 | |||||
Ipswich, High School | 2 | 2 | ||||
Ipswich, Manning High School | 1 | |||||
Lawrence, Evening High School | 1 | |||||
Lawrence, High School | John Ashton | 14 | 4 | |||
Lawrence, John R. Rollins School | 3 | |||||
Lawrence, Oliver High School | 1 | |||||
Lawrence, Packard School | 2 | |||||
Lynn, Classical High School | 2 | 1 | ||||
Lynn, English High School | 2 | 2 | ||||
Lynn, High School | Holman King Wheeler | 6 | 3 | |||
Lynn, Lewis School | 1 | |||||
Manchester, High School | 3 | 3 | ||||
Marblehead, Girls High School | 1 | |||||
Marblehead, High School | 2 | 2 | ||||
Marlboro, Gates academy | 1 | |||||
Marlboro, High School | 1 | 1 | ||||
Merrimac, High School | 3 | 4 | ||||
Methuen, High School | 5 | 5 | ||||
Middleton, High School | 1 | |||||
Nahant, High School | 1 | 1 | ||||
Newbury, Dummer Academy | 4 | |||||
Newburyport, Brown High School | 3 | |||||
Newburyport, Female High School | 1 | |||||
Newburyport, High School | 11 | 8 | ||||
Newburyport, Putnam Free School | 1 | |||||
North Andover, High School | 3 | 3 | ||||
North Andover, Johnson High School | 1 | |||||
Peabody, High School | 5 | 2 | ||||
Rockport, High School | 2 | |||||
Salem, Bentley School | William Bentley | 6 | 2 | |||
Salem, Bertram School | 3 | 1 | ||||
Salem, Bowditch School | Nathaniel Bowditch | Abel C. Martin | 7 | 3 | ||
Salem, Broad Street High School | 5 | 2 | ||||
Salem, Browne School No. 1 | 3 | 1 | ||||
Salem, Browne School No. 2 | 3 | 1 | ||||
Salem, Carlton School | Oliver Carlton | 3 | 1 | |||
Salem, Classical High School | 2 | |||||
Salem, Endicott School | 3 | 1 | ||||
Salem, High School | 6 | 6 | ||||
Salem, Lincoln School | 3 | 1 | ||||
Salem, Naumkeag School | 1 | 1 | ||||
Salem, Oliver School | 4 | 1 | ||||
Salem, Phillips School | Stephen Clarendon Phillips | 9 | 3 | |||
Salem, Pickering School | 3 | 1 | ||||
Salem, Pickman School | 3 | 1 | ||||
Salem, Prescott School | 3 | 1 | ||||
Salem, Saltonstall School | Leverett Saltonstall I | 6 | 1 | |||
Salem, State Normal School | 16 | 5 | ||||
Salem, Upham School | 3 | 1 | ||||
Saugus, High School | 5 | 5 | ||||
Swampscott, High School | 2 | 3 | ||||
Topsfield, High School | 1 | 3 | ||||
Topsfield, Topsfield Academy | 2 | 4 | ||||
West Newbury, High School | 2 | 3 | ||||
Totals | 448 | 224 | 160 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |