![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
Adams, C. T. Plunkett Jr High School | |||||||
Adams, High School | Charles Theodore Rathbun | 8 | 5 | ||||
Adams, Renfrew School | 2 | ||||||
Cheshire, High School | 1 | ||||||
Dalton, High School | 1 | 1 | |||||
Great Barrington, Grammar School | 1 | 1 | |||||
Great Barrington, Great Barrington Academy | 2 | ||||||
Great Barrington, Hallock School | 2 | 1 | |||||
Great Barrington, High School | 2 | 1 | |||||
Great Barrington, Searles High School | 1 | 1 | |||||
Great Barrington, Sedgwick School | 2 | 1 | |||||
Hinsdale, Hinsdale academy | 3 | ||||||
Lee, High School | 3 | 4 | |||||
Lenox, High School | 2 | 5 | |||||
Lenox, Lenox Academy | 3 | 5 | |||||
North Adams, Archer School | Oscar Abner Archer | 8 | 1 | ||||
North Adams, Brayton School | 9 | 1 | 1 | ||||
North Adams, Briggsville Rural Training School | 1 | 1 | |||||
North Adams, Broad Brook Rural Training School | 1 | 1 | |||||
North Adams, Drury High School | 24 | 4 | 1 | ||||
North Adams, Freeman School | 13 | 2 | 1 | ||||
North Adams, Greylock School | 7 | 1 | |||||
North Adams, High School | 1 | 4 | |||||
North Adams, Houghton School | Albert Charles Houghton | 11 | 1 | 1 | |||
North Adams, Johnson School | Edwin Thayer Barlow | 8 | 1 | 1 | |||
North Adams, Mark Hopkins Training School | Mark Hopkins | 17 | 1 | 1 | |||
North Adams, Normal School | 1 | ||||||
North Adams, State Normal School | 14 | 1 | |||||
North Adams, State Street School | 5 | 1 | 1 | ||||
North Adams, Veazie School | 3 | 1 | 1 | ||||
Pittsfield, Berkshire Business College | 1 | ||||||
Pittsfield, Berkshire Medical College | 1 | ||||||
Pittsfield, High School | 7 | 5 | |||||
Pittsfield, Miss Halls School | 4 | ||||||
Sheffield, Berkshire School | 2 | 1 | |||||
Sheffield, High School | 2 | 4 | |||||
Sheffield, Sheffield Academy | 2 | 2 | |||||
Stockbridge, High School | 2 | ||||||
West Stockbridge, High School | 3 | ||||||
Williamstown, High School | 2 | 2 | |||||
Totals | 1 | 167 | 71 | 11 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |