Image | Location | Named For * | Architect * | Std | Prof | Tchr | Prin | Adm |
---|
 | Abraham Lincoln School | Abraham "Abe" Lincoln | | 15 | | 10 | 3 | 2 |
 | Alexander Crummell School | Alexander Crummell, founder of the American Negro Academy | Snowden Ashford | | | 6 | 2 | 1 |
 | Alice Deal Jr High School | Alice R. Deal | | | | | | |
 | Andrew Jackson School | Andrew Jackson | | 7 | | 10 | 4 | 1 |
 | Anthony T. Hyde School | Anthony Hyde | Arthur Berthrong Heaton | 30 | | 8 | 2 | 1 |
 | Armstrong Manual Training School | Samuel Chapman Armstrong | Waddy Butler Wood | | | 105 | 3 | 12 |
 | Benjamin Franklin School, Music | Benjamin Franklin | Adolf Cluss | 66 | | 51 | 3 | 2 |
 | Berret School | James Gabriel Berret | | | | 19 | 1 | |
 | Blanche K. Bruce School | Blanche Kelso Bruce | William Mundy Poindexter | | | 11 | 1 | 2 |
 | Bliss Electrical School, and founder | | | | | 17 | | 1 |
 | Brightwood Elementary School | | Waddy Butler Wood | | | | | |
 | Bundy School | | | | | 2 | | |
 | Catholic University, Caldwell Hall | | Ephraim Francis Baldwin | | 22 | 11 | | 5 |
 | Central High School | Francis Lewis Cardozo | William Butts Ittner | | | 154 | 5 | 41 |
 | Charles Sumner School | Charles Sumner | Adolf Cluss | 32 | | 21 | 1 | 2 |
 | Congress Heights School | | Snowden Ashford | 8 | | 12 | 1 | 3 |
 | Daniel Webster School | Daniel "The Orator" Webster | Edward Clark | 28 | | 24 | 2 | 2 |
 | Dunbar High School | | | | | 63 | 2 | 24 |
 | Eastern High School | | Snowden Ashford | | | 39 | 4 | 8 |
 | Elijah P. Lovejoy School | Elijah Parish Lovejoy | | | | 18 | 4 | 4 |
 | Elizabeth G Randall School | Elizabeth G. Rnadall, principal | William Johnston Marsh | | | 21 | 3 | 4 |
 | Francis P. Blair School | Francis Preston Blair | | | | 11 | 2 | 2 |
 | French Manual Training School | Benjamin Brown French | Snowden Ashford | | | 6 | | 1 |
 | Gallaudet University | Thomas Hopkins Gallaudet | Frederick Clarke Withers Calvert Vaux | | 2 | 8 | | 2 |
 | George J. Abbot School | George Jacob Abbott | | 39 | | 16 | 3 | 1 |
 | George Peabody School | George Peabody | Edward Clark | 48 | | 29 | 2 | 2 |
 | Georgetown University | | Paul Johannes Pelz | | 121 | 107 | | 38 |
 | Hayes School | Rutherford Birchard Hayes | Charles Edward Burden | 17 | | | 1 | |
 | Henry Addison School | Henry Addison | | | | 8 | 2 | 1 |
 | High Street School | | | | | | 1 | |
 | Hillsdale School | | | 5 | | 8 | | |
 | Howard University | Oliver Otis Howard | | | 43 | 9 | | 9 |
 | James A. Logan School | John Alexander Logan | Nathan Corwith Wyeth | | | 10 | 3 | 1 |
 | James B. Edmonds School | | | 22 | | 9 | 2 | 1 |
 | James Buchanan School | James Buchanan | | 30 | | 12 | 2 | 1 |
 | James Greenleaf School | James Greenleaf | | | | 15 | 1 | 1 |
 | James Ormond Wilson Normal School | James Ormond Wilson | Snowden Ashford | | | 39 | 2 | 12 |
 | James Wormley School | James Thompson Wormley | | | | 9 | 1 | 1 |
 | Janney School | Bernard Taylor Janney | Albert Lewis Harris | | | | | |
 | Jesse Lee Reno School | Jesse Lee Reno | Snowden Ashford | | | 4 | 2 | 1 |
 | John Adams School | John Adams Jr. | | 28 | | 9 | 3 | 1 |
 | John Eaton School | John Eaton | Appleton Prentiss Clark | 7 | | 17 | 1 | 2 |
 | John F. Cook School | | Albert Lewis Harris | 19 | | 13 | 2 | 2 |
 | John H. Ketcham School | John H. Ketcham, Civil Commissioner for the District of Columbia | Snowden Ashford | | | 8 | 1 | 1 |
 | John M. Langston School | John Mercer Langston | Appleton Prentiss Clark | | | | 2 | |
 | John W. Maury School | John Walker Maury | Edward Clark | 15 | | 12 | 3 | 2 |
 | Joseph Gales School | Joseph Gales | Edward Clark | 43 | | 12 | 3 | 2 |
 | Joshua R. Giddings School | Joshua Reed Giddings | | | | 11 | 2 | 1 |
 | Josiah Dent School | Josiah Dent | | | | 8 | 1 | 1 |
 | Langley School | Samuel Pierpont Langley | | | | | | |
 | Lucretia Mott School | Lucretia Coffin | Snowden Ashford | 3 | | 28 | 3 | 3 |
 | M Street Jr High School | Leon Leroy Perry | Edward Clark | | | 58 | 2 | 2 |
 | Madison School | James Madison Jr. | | | | 1 | 2 | |
 | Matthew G. Emery School | Matthew Gault Emery | | | | 18 | 1 | 2 |
 | McCormick School | Hugh McCormick | | | | 7 | 1 | |
 | McKinley Manual Training School | William McKinley | | | | 97 | 3 | 14 |
 | Military Road School | | Snowden Ashford | | | 3 | 1 | 1 |
 | Millard Fillmore School | Millard Fillmore | | | | 8 | 2 | 1 |
 | Miner Normal School | Myrtilla Miner | Snowden Ashford Carl Emil Leon Dessez | | | 49 | 3 | 9 |
 | Nathaniel P. Gage School | Nathaniel Parker Gage | Lemuel Watson Norris | | | 18 | 1 | 1 |
 | National War College | | | | | | | 1 |
 | Naval Medical School | | | | | | | |
 | Peter Force School | Peter Force | | 82 | | 31 | 3 | 2 |
 | Petworth School | | | | | 26 | 2 | 3 |
 | Phelps School | Seth Ledyard Phelps | | 15 | | 2 | 2 | |
 | Pierce School | Franklin Pierce | | 27 | | | 2 | |
 | Potomac School | | | | | 8 | 1 | |
 | Randle Highlands School | | Snowden Ashford | 12 | | 6 | 2 | 1 |
 | Richard Wallach School | Richard Wallach | Adolf Cluss | 57 | | 48 | 6 | 3 |
 | Ross Elementary School | John Wesley Ross | Edward Clark | | | | | |
 | Samuel G. Wheatley School | Samuel Edwin Wheatley | Albert Lewis Harris Appleton Prentiss Clark | | | 16 | 1 | 3 |
 | Samuel Morse School | Samuel Finley Breese Morse | | 19 | | 59 | 2 | 2 |
 | Samuel N. Smallwood School | Samuel Nicholas Smallwood | | | | 19 | 3 | 4 |
 | Shaw Jr High School | Robert Gould Shaw II | | | | | | |
 | Slater Elementary School | John Fox Slater | Edward Clark | | | 21 | 2 | 2 |
 | Smothers Elementary School | Henry Smothers, Founder of one of the first, and longest operating, schools for black students | Albert Lewis Harris | | | 3 | 2 | 1 |
 | St Thomas Paulist College | | | | | | | |
 | Strong John Thomson School | Strong John Thomson | William Johnston Marsh Snowden Ashford | | | 18 | 1 | 7 |
 | Takoma School | | | | | 15 | 1 | 2 |
 | Thaddeus Stevens School | Thaddeus Stevens | | 28 | | 28 | 2 | 3 |
 | Thomas Corcoran School | Thomas Corcoran | | 11 | | 14 | 1 | 1 |
 | Thomas D. Bryan School | Thomas Barbour Bryan | | | | 16 | 2 | 3 |
 | Thomas H. Carbery School | Thomas Carbery | | | | 9 | 3 | 1 |
 | Thomas Jefferson School | Thomas Jefferson | Adolf Cluss | 65 | | 45 | 4 | |
 | Threlkeld School | John Threlkeld | | | | 7 | 3 | 1 |
 | Towers School | John Thomas Towers | | 27 | | 1 | 2 | |
 | Ulysses S. Grant School | Ulysses Simpson Grant | John Bernard Brady | 6 | | 12 | 2 | 2 |
 | Walter Lenox School | | | 10 | | 11 | 2 | 1 |
 | Wendell Phillips School | Wendell Phillips | | | | 8 | 4 | 2 |
 | Western High School | | Snowden Ashford | | | 40 | 2 | 7 |
 | William B. Magruder School | William Beans Magruder | | | | 10 | 2 | 1 |
 | William Cranch School | William Cranch | Adolf Cluss | | | 21 | 3 | 1 |
 | William Curtis School | William Curtis, President of the Board of Trustees of DC Public Schools | Adolf Cluss | 39 | | 17 | 3 | 2 |
 | William Henry Harrison School | William Henry Harrison | | | | 1 | 2 | 1 |
 | William Seaton School | William Winston Seaton | Adolf Cluss | 40 | | 40 | 3 | 2 |
 | William Syphax School | William Syphax | William Johnston Marsh Nathan Corwith Wyeth Walter Gibson Peter | | | 12 | 2 | 2 |
 | Woods Commercial School | | | | | | | |
| Alexander Grahm Bell High School | Alexander Graham Bell | Snowden Ashford | | | | | |
| Alexander Hamilton School | Alexander Hamilton | | | | | 3 | 1 |
| Alfred Jones School | | | | | 9 | 2 | 1 |
| American University, Hurst Hall | | Henry Van Brunt | | 5 | | | 6 |
| Analostan School | | | 22 | | 1 | | |
| Andrew Johnson School | Andrew Johnson | | | | 12 | 1 | 2 |
| Anthony Bowen School | | | | | 7 | 1 | 1 |
| Bancroft Elementary School | George Bancroft | Albert Lewis Harris | | | | | |
| Benjamin Banneker School | | | 7 | | 11 | 3 | 1 |
| Blunt School | | | | | | 1 | |
| Brightwood Park School | | | | | 6 | 1 | 1 |
| Brightwood School | | | | | 6 | 1 | 1 |
| Brookland School | | | | | 12 | 1 | 2 |
| Bunker Hill Road School | | | | | | 1 | 1 |
| Burrville School | | | | | 9 | 2 | 3 |
| Business High School | | | | | 84 | 1 | 11 |
| Chain Bridge Road School | | | | | | 1 | 1 |
| Charles E. Hilton School | Charles E. Hilton | | | | 9 | 1 | 1 |
| Charles F. Powell School | Charles Francis Powell | Carl Emil Leon Dessez | 45 | | 21 | 3 | 3 |
| Charles W. Raymond School | Charles Walker Raymond | Albert Lewis Harris | | | | | |
| Chester A. Arthur School | Chester Alan Arthur | | | | 9 | 3 | 1 |
| Columbia Jr High School | | | | | | | |
| Conduit Road School | | | | | | 1 | 1 |
| Daniel A. Payne School | | | | | 8 | 1 | 1 |
| Deanwood School | | | | | 14 | 2 | 2 |
| Dunbarton Academy | | | | | 1 | | |
| Eckington School | | | | | 11 | 1 | 1 |
| Edwin L. Stanton School | | | | | 1 | 1 | 1 |
| Elizabeth V. Brown School | | | | | 20 | 1 | 2 |
| Enoch Ambush School | | | | | 9 | 1 | 1 |
| Fort Slocum School | | | | | | 1 | 1 |
| Francis L. Cardozo Manual Training School | Francis Lewis Cardozo | | | | 7 | 1 | 1 |
| Frederick Douglas School | Frederick Douglass | | | | 17 | 1 | 6 |
| Friends Select School | | | | | 3 | | |
| Gardiner G. Hubbard School | Gardiner Greene Hubbard | | | | 11 | 1 | 1 |
| Garfield School | James Abram Garfield | William Sidney Pittman | | | 6 | 2 | 2 |
| Garnet School | | | 11 | | 40 | 4 | 6 |
| Garnett-Patterson School | Henry Highland Garnet, Abolitionist minister, & James W. Patterson, U.S. Senator | Albert Lewis Harris | | | | | |
| George Bell School | | | | | 11 | 1 | 1 |
| George Washington Carver School | | Snowden Ashford | | | | | |
| George Washington University | George Washington | | 3 | 105 | 37 | 2 | 26 |
| George Washington University Hospital | | | | | | | |
| Georgetown University Law School | | | | | | | 2 |
| Georgetown, Clinton Academy | | | | | | 1 | |
| Grover Cleveland School | Grover Cleveland | Snowden Ashford | | | 11 | 2 | 3 |
| Henry Cooke School | Henry David Cooke | Walter Gibson Peter | 30 | | 23 | 3 | 3 |
| Henry R. Montgomery School | | | | | 9 | 1 | 1 |
| Henry T. Blow School | Henry Taylor Blow | | | | 7 | 1 | 1 |
| Henry Wilson School | Jeremiah Jones Colbath | | | | 10 | 1 | 1 |
| High School | | | | | 30 | 3 | |
| Industrial Home School | | | | | 4 | 2 | |
| Isaac Fairbrother School | Isaac Fairbrother | | | | 7 | 1 | 1 |
| James G. Birney School | James Gillespie Birney | | | | 16 | 2 | 4 |
| James H. Blake School | James Heighe Blake | | 18 | | 10 | 2 | 1 |
| James K. Polk School | James Knox Polk | | | | | 2 | |
| James Monroe School | James Monroe | | | | 16 | 2 | 2 |
| John Meredith Toner School | | | | | 8 | 1 | 1 |
| John P. Van Ness School | John Peter Van Ness | | | | 8 | 1 | 1 |
| John R. Francis High School | | Albert Lewis Harris | | | | | |
| John Tyler School | John Tyler IV | | | | 10 | 2 | 2 |
| John W. Ross School | John Wesley Ross | | | | 7 | 1 | |
| Joseph Henry School | Joseph Henry | Adolf Cluss | 53 | | 23 | 5 | 3 |
| Joseph R. West School | Joseph Rodman West | | | | 15 | 1 | 2 |
| Key Elementary School | Francis Scott Key | Albert Lewis Harris | | | | | |
| Langdon School | | | | | 13 | 1 | 3 |
| Ludlow School | | | | | | 1 | |
| Margaret Amidon School | | | | | 27 | 3 | 6 |
| Margaret Murray Washington School | Margaret James Murray | Snowden Ashford | | | | | |
| Martha B. Briggs School | | | | | 11 | 1 | 1 |
| Martin Van Buren School | Martin Van Buren | | | | 8 | 1 | 2 |
| McDonald-Ellis School | | | | | 1 | 3 | |
| Miller School | | | | | 8 | | |
| Miss Madeiras School | | | | | 4 | | |
| Mt Pleasant School | | | 11 | | 5 | 1 | |
| Murch Elementary School | Ben W. Murch, Supervising Principal, 1st and 2nd Divisions | Albert Lewis Harris | | | | | |
| National Cathedral School | | | | | 10 | 2 | |
| National University | | | | 6 | | | 3 |
| Normal School | | | | | 3 | 1 | |
| Northeast Industrial School | | | | | 3 | | 1 |
| O Street Manual Training School | | | | | 10 | 1 | 1 |
| Old Central High School | | | | | 1 | 1 | |
| Park View Elementary School | | Snowden Ashford | | | | | |
| Park View School | | | | | 32 | 2 | 6 |
| Portable Schools | | | | | 5 | 1 | 1 |
| Reservoir School | | | | | 3 | 1 | 1 |
| Rittenhouse Academy | | | | | 3 | 1 | |
| Robert Brent School | Robert Brent | | | | 8 | 4 | 1 |
| Roger G. Weightman School | Roger Chew Weightman | | 23 | | 9 | 2 | 1 |
| Shepherd Elementary School | Alexander Robey Shepherd | Albert Lewis Harris | | | | | |
| Stoddert Elementary School | Benjamin Stoddert | Albert Lewis Harris | | | | | |
| Stuart-Hobson Middle School | Alexander Tait Stuart, Superintendent of DC Public Schools, & Julius W. Hobson, DC Councilmember | Albert Lewis Harris | | | | | |
| Taft Jr High School | William Howard Taft | Albert Lewis Harris | | | | | |
| Taylor School | Zachary Taylor | | | | 1 | 2 | |
| Tenley School | | | | | 9 | 1 | 3 |
| Tenleytown School | | | 4 | | 1 | 2 | |
| Thomas P. Morgan School | | | | | 9 | 1 | 1 |
| Washington, Western Academy | | | | | | 1 | |
| Western Academy | George Washington | | | | 311 | 39 | 4455 |
| Whittier Elementary School | John Greenleaf Whittier | Ward Brown | | | | | |
| William A. Bradley School | William Albert Bradley | | 16 | | 7 | 3 | 1 |
| William Benning School | | | | | 4 | 1 | 1 |
| William Dennison School | William Dennison Jr. | | 63 | | 18 | 4 | 2 |
| William J. Twining School | William Johnson Twining | | 28 | | 12 | 2 | 1 |
| William Lloyd Garrison School | William Lloyd Garrison | | | | 12 | 1 | 2 |
| Wisconsin Ave Manual Training School | | | | | 2 | | 1 |
| Woodburn School | | | | | 3 | 1 | 1 |
Totals | | | | 1234 | 304 | 3,002 | 340 | 4908 |
---|
* If you have any sources to identify who these were named for (if for people), or the architects who designed them, please email
.