![]() |
Click column heading to sort
Image | Location | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Ansonia, High School | 5 | |||||
Branford, High School | 8 | 4 | ||||
Cheshire, Cheshire Academy | 2 | |||||
Cheshire, Episcopal Academy | 9 | 4 | 2 | |||
Cheshire, High School | 1 | |||||
Cheshire, Roxbury School | 1 | 1 | ||||
Cleveland, Madison School | ||||||
Derby, High School | 9 | 1 | ||||
Derby, Pope Business College | 1 | |||||
Guilford, High School | 1 | |||||
Madison, High School | 3 | |||||
Madison, Lees Academy | 1 | |||||
Meriden, High School | 13 | 4 | ||||
Meriden, Meriden Academy | 1 | 2 | ||||
Meriden, Pequod Business College | 1 | |||||
Meriden, School for Boys | 25 | |||||
Middlebury, High School | 1 | 3 | ||||
Middlebury, Westover School | 2 | 2 | ||||
Milford, High School | 4 | 2 | ||||
Naugatuck, High School | 3 | 3 | ||||
New Haven School of Music | 2 | |||||
New Haven, Boardman School | 2 | |||||
New Haven, Booth Preparatory School | 2 | 2 | ||||
New Haven, Carlisle Street School | 5 | |||||
New Haven, Cedar Street School | 9 | 1 | ||||
New Haven, College Congregational Church | ||||||
New Haven, Davenport Ave School | 4 | 1 | ||||
New Haven, Dixwell Ave School | 12 | 1 | ||||
New Haven, Dwight School | Timothy Dwight | 15 | 2 | |||
New Haven, Eaton School | Theophilus Eaton | 29 | 3 | |||
New Haven, Edwards Street School | 7 | |||||
New Haven, Elderage School | 1 | 1 | ||||
New Haven, Fair Street School | 8 | |||||
New Haven, Ferry Street School | 8 | |||||
New Haven, Gaffeys Shorthand School | 1 | |||||
New Haven, George Street School | 1 | |||||
New Haven, Grand Ave School | 9 | |||||
New Haven, Greenwich Ave School | 5 | |||||
New Haven, Hallock Street School | 7 | |||||
New Haven, Hamilton School | 25 | 1 | ||||
New Haven, High School | 48 | 1 | ||||
New Haven, Hillhouse High School | 33 | 2 | ||||
New Haven, Hogarth Business University | 4 | 1 | ||||
New Haven, Home School for Boys | 1 | |||||
New Haven, Hopkins School | 1 | 80 | 1 | 1 | ||
New Haven, Humphrey Street School | 4 | |||||
New Haven, Lloyd Street School | 5 | |||||
New Haven, Lovell School | 14 | 1 | ||||
New Haven, Miss Bangs School | 1 | |||||
New Haven, Miss Glendennings School | 3 | |||||
New Haven, Miss Johnstones School | 4 | |||||
New Haven, Miss Livermores School | 1 | |||||
New Haven, Mount Pleasant School | 3 | |||||
New Haven, Mrs Cadys School | 3 | |||||
New Haven, Oak Street School | 4 | |||||
New Haven, Orchard Street School | 4 | |||||
New Haven, Quinnipiac School | 3 | |||||
New Haven, Rosette Street School | 14 | 1 | ||||
New Haven, School of Music | 1 | |||||
New Haven, Shelton Ave School | 14 | |||||
New Haven, Skinner School | 10 | 1 | ||||
New Haven, State Normal School | 58 | 2 | ||||
New Haven, Washington School | 22 | 2 | ||||
New Haven, Webster School | Noah Webster | 25 | 2 | |||
New Haven, Welch School | 18 | |||||
New Haven, West Street School | 4 | |||||
New Haven, Westville School | 1 | 2 | ||||
New Haven, Whitneyville School | 2 | |||||
New Haven, Winchester School | 12 | 1 | ||||
New Haven, Woodward School | 3 | |||||
New Haven, Woolsey School | Theodore Dwight Woolsey | 14 | 1 | |||
New Haven, Wooster School | David Wooster | 27 | 2 | |||
New Haven, Yale Business College | 1 | 1 | ||||
New Haven, Yale College | 6 | 17 | 2 | |||
New Haven, Yale College Church | ||||||
New Haven, Yale Medical School | 7 | |||||
New Haven, Yale University Sheffield Science School | 1 | 4 | 1 | |||
Orange, High School | 1 | |||||
Seymour, High School | 1 | 4 | ||||
Wallingford, Choate School | 5 | 2 | ||||
Wallingford, High School | 6 | 3 | ||||
Wallingford, Phelps School | 3 | |||||
Waterbury, Abrigador School | 4 | 1 | ||||
Waterbury, Bishop Street School | 2 | |||||
Waterbury, Booth and Bayliss Business College | 1 | |||||
Waterbury, Brooklyn School | 4 | |||||
Waterbury, Business College | 1 | |||||
Waterbury, Clay Street School | 2 | |||||
Waterbury, Crosby High School | 1 | 1 | ||||
Waterbury, Dublin Street School | 2 | |||||
Waterbury, East Gaylord School | 1 | |||||
Waterbury, East Main Street School | 5 | 1 | ||||
Waterbury, Elm Street School | 10 | |||||
Waterbury, High School | 12 | 2 | 1 | |||
Waterbury, Leavenworth High School | ||||||
Waterbury, McFernan Day School | 1 | |||||
Waterbury, Sperry Street School | 1 | |||||
Waterbury, St Margarets School | 24 | 3 | 7 | |||
Waterbury, St Margarets School Episcopal Church | ||||||
Waterbury, West Side Hill School | 1 | |||||
Waterbury, Wilby High School | 1 | |||||
Waterbury, Windsor High School | ||||||
West Haven, High School | 4 | |||||
Totals | 15 | 757 | 90 | 41 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |