![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|---|
![]() | Hartford, High School | George Keller | 44 | 7 | |||
Bristol, High School | 8 | 8 | |||||
Bristol, South Side School | 1 | ||||||
Canton, High School | 1 | ||||||
Collinsville, High School | 8 | 4 | |||||
East Berlin, Hubbard School | 1 | ||||||
East Hartford, Centre School | 1 | ||||||
East Hartford, Grammar School | 1 | ||||||
East Hartford, High School | 3 | 3 | |||||
Enfield, High School | 1 | 4 | |||||
Farmington, High School | 1 | 1 | |||||
Farmington, Miss Porters School | 7 | ||||||
Glastonbury, Glastonbury Academy | 2 | ||||||
Glastonbury, High School | 4 | 1 | |||||
Hartford, American School For The Deaf | 1 | 32 | |||||
Hartford, Beacon School | 3 | ||||||
Hartford, Connecticut Business College | 1 | ||||||
Hartford, Gaffeys Shorthand School | 1 | ||||||
Hartford, Hannums Hartford Business College | 1 | ||||||
Hartford, Hartford Public High School | |||||||
Hartford, Huntsingers Business College | 1 | ||||||
Hartford, Kennedy School of Missions | 5 | 1 | 2 | ||||
Hartford, Kingswood School | 1 | 1 | |||||
Hartford, Miss Barbours School | 1 | ||||||
Hartford, Miss Burbanks School | 1 | ||||||
Hartford, Miss Wheelers School | 1 | ||||||
Hartford, Morse College | 1 | ||||||
Hartford, New Park Ave School | 2 | ||||||
Hartford, Olmsteads Select Shorthand School | 1 | ||||||
Hartford, Oxford School | 3 | ||||||
Hartford, Porters Shorthand School | 1 | ||||||
Hartford, School of Music | 12 | ||||||
Hartford, School of Religious Pedagogy | 3 | 3 | |||||
Hartford, south School | 2 | ||||||
Hartford, Stearns School | 2 | ||||||
Hartford, Trinity College | 51 | 12 | 9 | ||||
Hartford, University of Connecticut School of Law | |||||||
Hartford, University of Hartford | |||||||
Hartford, Weaver High School | |||||||
Manchester, High School | Henry Walker Hartwell | 1 | 1 | ||||
Manchester, Normal Academy | 1 | ||||||
New Britain, Central Jr High School | 3 | ||||||
New Britain, Grammar School | 6 | 1 | |||||
New Britain, Hardware City Business College | 1 | ||||||
New Britain, High School | 27 | 3 | |||||
New Britain, Lincoln School | 2 | ||||||
New Britain, Smith Business College | 1 | ||||||
New Britain, State Normal School | Warren Richard Briggs | 82 | 6 | 1 | |||
Simsbury, High School | 2 | 1 | |||||
Simsbury, Westminster School | 2 | 1 | |||||
South Manchester, High School | 8 | 1 | |||||
Southington, High School | 4 | 2 | |||||
Southington, Lewis Academy | 1 | 3 | |||||
Southington, Lewis High School | 5 | 2 | |||||
Suffield, Suffield Academy | 9 | 2 | |||||
Suffield, Suffield School | 9 | 1 | |||||
Tariffville, High School | 1 | ||||||
Thompsonville, High School | 3 | ||||||
Unionville, High School | 1 | 2 | |||||
Wapping, High School | 1 | ||||||
West Hartford, High School | 2 | 3 | |||||
West Hartford, principal High School | 1 | ||||||
Wethersfield, High School | 2 | ||||||
Windsor Locks, High School | 1 | 4 | |||||
Windsor, Campbell School | Alfred Hills Campbell | 2 | |||||
Windsor, High School | 7 | 1 | |||||
Totals | 59 | 295 | 82 | 50 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |