![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Bethel, High School | 4 | 2 | ||||
Bridgeport, Business College | 1 | |||||
Bridgeport, Central High School | ||||||
Bridgeport, Cottage School | 1 | |||||
Bridgeport, Courtland School | 6 | 1 | ||||
Bridgeport, Gaffeys Shorthand School | 1 | |||||
Bridgeport, Gutchess College | 1 | |||||
Bridgeport, High School | Warren Richard Briggs | 11 | 3 | |||
Bridgeport, Lincoln School | 1 | |||||
Bridgeport, Martins Shorthand School | 1 | |||||
Bridgeport, Newfield School | 1 | |||||
Bridgeport, State Trade School | 2 | |||||
Bridgeport, Union Business College | 1 | |||||
Bridgeport, Warren Harding High School | Warren Gamaliel Harding | |||||
Danbury, Danbury Academy | 2 | |||||
Danbury, High School | Ernest Guy Southey | 10 | 2 | |||
Danbury, Pritchard School of Shorthand | 1 | |||||
Danbury, State Normal School | 37 | 1 | 1 | |||
Darien, Center High School | 1 | |||||
Darien, High School | 1 | |||||
Easton, Staples Academy | 1 | |||||
Fairfield, Fairfield Academy | 3 | |||||
Fairfield, Grail School | 2 | |||||
Fairfield, High School | 1 | |||||
Fairfield, Sacred Heart University | ||||||
Greenwich, Brunswick School | 4 | 1 | ||||
Greenwich, Edgewood School | 1 | |||||
Greenwich, Ely School | 2 | |||||
Greenwich, Greenwich Academy | 13 | 4 | ||||
Greenwich, High School | 9 | 4 | ||||
Huntington, High School | 1 | |||||
Newtown, High School | 5 | |||||
Norwalk, Elizabeth Mead School | 8 | |||||
Norwalk, High School | 6 | 1 | ||||
Norwalk, Hillside School | 9 | 1 | ||||
Norwalk, Merrill Business College | 1 | |||||
Norwalk, Norwalk Academy | 3 | |||||
Redding, High School | 1 | |||||
Shelton, High School | 5 | 2 | ||||
South Norwalk, High School | 2 | |||||
Stamford, Betts Academy | 7 | 2 | ||||
Stamford, High School | 13 | 1 | ||||
Stamford, Kings School | 5 | |||||
Stamford, Manor School | 2 | |||||
Stamford, Merrill Business College | 1 | 1 | ||||
Stamford, Miss Aikens School | 5 | |||||
Stamford, Miss Lows School | 6 | |||||
Stratford, High School | 3 | 2 | ||||
Stratford, Washington School | 2 | |||||
Westport, High School | 4 | 1 | ||||
Westport, Staples High School | 1 | |||||
Wilton, Wilton Academy | 2 | |||||
Totals | 178 | 59 | 4 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |