![]() |
Click column heading to sort
Image | Location | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
Boulder, Business College | 1 | |||||
Boulder, Central School | 3 | 1 | ||||
Boulder, High School | 1 | |||||
Boulder, Highland School | 3 | 1 | ||||
Boulder, Jefferson School | 3 | 1 | ||||
Boulder, Lincoln School | 3 | 1 | ||||
Boulder, Mapleton School | 8 | 1 | ||||
Boulder, Preparatory School | 22 | 2 | ||||
Boulder, State Preparatory School | 1 | |||||
Boulder, University Hill School | 6 | 1 | ||||
Boulder, University of Colorado | 119 | 115 | 24 | |||
Boulder, University of Colorado Law School | ||||||
Boulder, Washington School | 3 | 1 | ||||
Boulder, Whittier School | John Greenleaf Whittier | 3 | 1 | |||
Lafayette, High School | 3 | 2 | ||||
Longmont, Bryant School | 4 | 1 | ||||
Longmont, Central School | 11 | 1 | ||||
Longmont, Columbine School | 8 | 1 | ||||
Longmont, High School | 10 | 5 | ||||
Longmont, Longmont College | 1 | 1 | 1 | 1 | ||
Totals | 120 | 206 | 24 | 25 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |