![]() |
Click column heading to sort
Image | Location | Named For * | Prof | Tchr | Prin | Adm |
---|---|---|---|---|---|---|
San Francisco, Agassiz Primary School | Jean Louis Rodolphe Agassiz | 11 | 1 | 1 | ||
San Francisco, Aptos Jr High School | ||||||
San Francisco, Balboa High School | ||||||
San Francisco, Bernal Heights Primary School | 7 | |||||
San Francisco, Boys High School | 3 | 1 | 1 | |||
San Francisco, Bradley School | 1 | 1 | ||||
San Francisco, Broadway Grammar School | 16 | 1 | ||||
San Francisco, Buena Vista Primary School | 4 | |||||
San Francisco, Business College | 1 | |||||
San Francisco, Business Evening School | 7 | |||||
San Francisco, California College of Pharmacy | 1 | 3 | 1 | |||
San Francisco, California School of Design | 2 | |||||
San Francisco, California School of Fine Arts | 11 | |||||
San Francisco, California School of Mechanical Arts | 8 | 1 | ||||
San Francisco, Chinese Primary School | 3 | 1 | ||||
San Francisco, Clement Grammar School | 12 | 1 | ||||
San Francisco, Cleveland Primary School | Grover Cleveland | 11 | 1 | 1 | ||
San Francisco, Cogswell Polytechnic College | 1 | 1 | ||||
San Francisco, Cogswell Polytechnical College | 1 | |||||
San Francisco, College of Pharmacy | 1 | |||||
San Francisco, College of Physicians and Surgeons | 4 | |||||
San Francisco, College of San Francisco | 1 | |||||
San Francisco, Columbia Grammar School | 12 | 2 | 1 | |||
San Francisco, Commercial High School | 2 | 1 | ||||
San Francisco, Commercial School | 1 | |||||
San Francisco, Cooper Medical College | 5 | 1 | 5 | |||
San Francisco, Cooper Primary School | 14 | |||||
San Francisco, Crocker Grammar School | 11 | 1 | 1 | |||
San Francisco, Denman Grammar School | James Denman | 16 | 1 | 1 | ||
San Francisco, Douglass Primary School | Frederick Douglass | 3 | 1 | 1 | ||
San Francisco, Dudley Business College | 1 | |||||
San Francisco, Edison Primary School | Thomas Alva Edison | 11 | ||||
San Francisco, Emerson Primary School | 16 | 1 | 2 | |||
San Francisco, Everett Grammar School | Edward Everett | 17 | 1 | |||
San Francisco, Fairmount Primary School | 13 | 1 | ||||
San Francisco, Fllippes Academy of Languages | 3 | |||||
San Francisco, Franklin School | 16 | 1 | ||||
San Francisco, Fremont Primary School | John Charles Fremont | 8 | 1 | |||
San Francisco, Galileo High School | ||||||
San Francisco, Gallagher-Marsh Business College | 1 | |||||
San Francisco, Garfield Primary School | James Abram Garfield | 12 | ||||
San Francisco, Girls High School | 15 | 3 | 2 | |||
San Francisco, Golden Gate Anglo Japanese School | 2 | |||||
San Francisco, Golden Gate School | 9 | 1 | 1 | |||
San Francisco, Grant School | 1 | |||||
San Francisco, Gregg Shorthand School | 1 | |||||
San Francisco, Hahnemann College | 1 | |||||
San Francisco, Hahnemann Medical College | 2 | |||||
San Francisco, Haight Primary School | 11 | |||||
San Francisco, Hamilton Evening School | 5 | |||||
San Francisco, Hamilton School | 16 | 2 | 2 | |||
San Francisco, Harrison Primary School | 8 | |||||
San Francisco, Hastings College | 2 | |||||
San Francisco, Hawthorne Primary School | Nathaniel Hawthorne | 11 | 1 | |||
San Francisco, Hazel Montgomery School | 1 | |||||
San Francisco, Healds Business College | Edward Payson Heald | 1 | 5 | 1 | 6 | |
San Francisco, Healds Engineering School | 1 | |||||
San Francisco, Hearst School | Phoebe Apperson | 14 | 2 | |||
San Francisco, Henry Durant Primary School | Henry Durant | 12 | 1 | 1 | ||
San Francisco, High School | 2 | 1 | ||||
San Francisco, Holden Home Oral School for the Deaf | 1 | |||||
San Francisco, Horace Mann Evening School | Horace Mann Sr. | 3 | ||||
San Francisco, Horace Mann School | Horace Mann Sr. | 22 | 2 | |||
San Francisco, Humboldt Primary School | 11 | 1 | 1 | |||
San Francisco, Irving Primary School | Washington Irving | 10 | ||||
San Francisco, James Lick Grammar School | 14 | 2 | ||||
San Francisco, Jefferson Primary School | Thomas Jefferson | 9 | 1 | 2 | ||
San Francisco, John Swett Grammar School | John Swett | 19 | 2 | 1 | ||
San Francisco, Lafayette Primary School | 8 | 2 | 1 | |||
San Francisco, Laguna Honda Primary School | 1 | 1 | 1 | |||
San Francisco, Le Conte Primary School | 10 | |||||
San Francisco, Lester Morris School | 1 | 1 | ||||
San Francisco, Lincoln Evening School | Abraham "Abe" Lincoln | 32 | 2 | |||
San Francisco, Lincoln School | Abraham "Abe" Lincoln | 19 | 4 | 1 | ||
San Francisco, Longfellow Primary School | Henry Wadsworth Longfellow | 11 | 1 | 1 | ||
San Francisco, Lowell High School | James Russell Lowell | 14 | 5 | |||
San Francisco, Madison Primary School | 4 | |||||
San Francisco, Marshall Primary School | James Wilson Marshall | 14 | 1 | 1 | ||
San Francisco, Miss Murisons School | 2 | |||||
San Francisco, Miss Wests School | 13 | 1 | ||||
San Francisco, Mission Grammar School | 14 | 2 | ||||
San Francisco, Mission High School | 2 | |||||
San Francisco, Monroe Primary School | James Monroe | 3 | 1 | |||
San Francisco, Moulder Primary School | 10 | |||||
San Francisco, Munson School of Shorthand | 2 | 2 | ||||
San Francisco, Nathaniel Gray School | 1 | 1 | ||||
San Francisco, Normal School | 2 | 1 | ||||
San Francisco, North Cosmopolitan Grammar School | 10 | 1 | 1 | |||
San Francisco, Pacific Avenue Primary School | 6 | 1 | 1 | |||
San Francisco, Pacific Heights Grammar School | 17 | 1 | ||||
San Francisco, Peabody Primary School | George Peabody | 9 | 3 | 1 | ||
San Francisco, Pearl Dowda School | 2 | |||||
San Francisco, Polytechnic High School | 17 | 2 | 1 | |||
San Francisco, Potrero School | 14 | 1 | ||||
San Francisco, Presbyterian Chinese School | 4 | |||||
San Francisco, Redding Primary School | 10 | 1 | ||||
San Francisco, Richmond Primary School | 9 | |||||
San Francisco, Rincon Grammar School | 11 | 1 | 1 | |||
San Francisco, Sacred Heart College | 1 | 1 | 1 | |||
San Francisco, San Francisco State University | ||||||
San Francisco, Sheridan Primary School | Philip Henry Sheridan | 5 | ||||
San Francisco, Sherman Primary School | William Tecumseh Sherman | 8 | 1 | 1 | ||
San Francisco, South Cosmopolitan Grammar School | 16 | 3 | ||||
San Francisco, South San Francisco Primary School | 14 | 1 | 1 | |||
San Francisco, Spring Valley Grammar School | 14 | 1 | ||||
San Francisco, St Ignatius College | 3 | 15 | 5 | |||
San Francisco, St Ignatius University | 3 | |||||
San Francisco, St Josephs Grammar School | 8 | 1 | ||||
San Francisco, Stanford School | 10 | 4 | ||||
San Francisco, Starr King Primary School | Thomas Starr King | 14 | 1 | |||
San Francisco, State Normal School | 3 | 1 | ||||
San Francisco, Stiehls Business College | 4 | |||||
San Francisco, Sutro Primary School | 3 | 1 | ||||
San Francisco, Trinity School | 6 | 2 | ||||
San Francisco, University Mound College | 1 | |||||
San Francisco, University of California | 3 | 7 | ||||
San Francisco, Urban School | 4 | 2 | ||||
San Francisco, Veterinary College | 2 | 1 | ||||
San Francisco, Washington Evening School | George Washington | 13 | ||||
San Francisco, Washington Grammar School | George Washington | 12 | 2 | 1 | ||
San Francisco, Webster Primary School | Daniel "The Orator" Webster | 19 | ||||
San Francisco, Whittier Primary School | John Greenleaf Whittier | 21 | 1 | 1 | ||
San Francisco, Winfield Scott Primary School | Winfield Mason Scott | 2 | 1 | |||
Totals | 20 | 913 | 97 | 85 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |