![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | George Percy | 4 Sep 1580 | 1609-1610 | England, Sussex, Petworth | |
![]() | Thomas West | 9 Jul 1577 | 1610-1611 | England, Hampshire, Wherwell | |
![]() | Governor John West I | 12/14/1590 | 1635-1636 | England, Wiltshire, Testwood | |
![]() | Col. George Reade | 25 OCT 1608 | 1638-1639 | England | ![]() |
![]() | Sir William Berkeley KntCharles I | bef 1608 | 1642 | England, Middlesex, Hanworth Manor | |
Richard Bennett | 6 AUG 1609 | 1652-1655 | England, Somerset, Wiveliscombe | ||
Col./Hon. William ClaiborneDeputy Governor. Seated at "Romancoke," King William County, Virginia. | 08/10/1600 | 1653 | England, Kent, Crayford | ||
Gov. Edward Digges | 03/29/1621 | 1655-1658 | England, Kent, Chilham Castle | ||
Lt Col Samuel Mathews II | 1583 | 1657 | England, Somerset, Bristol | ||
Nicholas SpencerGovernor of the Virginia Colony during the absence of Gov. Culpepper | 19 JUL 1633 | 1673 | England, Bedford, Cople | ||
![]() | Sir Thomas Culpeper | 1635 | 1677-1683 | England | |
Gov. Edmund Jennings | 1658 | 1706-1710 | England, Yorkshire, Ripon, Ofmarknfieldhall | ||
![]() | Willem Van Keppel | 5 JUN 1702 | 1737-1754 | England, Middlesex, Whitehall Palace | |
![]() | Thomas Lee | abt 1690 | 1749-1750 | VA, Westmoreland Co, Lee Hall | |
![]() | Norborne Berkeley | 1717 | 1768-1770 | England, Gloucestershire, Stoke Gifford | |
![]() | Col. William Nelson | 1711 | 1770-1771 | VA, York Co | ![]() |
![]() | President Thomas Jefferson | 04/13/1743 | 1779-1781 | VA, Albemarle Co, Shadwell | |
Benjamin Harrison V | 5 APR 1726 | 1781-1784 | VA, Charles City Co, Berkeley Plantation | ||
Governer Patrick Henry | 05/29/1736 | 1784-1786 | VA, Hanover Co, Studley | ||
![]() | Edmund Jennings Randolph | 10 AUG 1753 | 1786-1788 | VA, Williamsburg, Tazewell Hall | |
Beverley Randolph | 09/11/1753 | 1788-1791 | VA, Henrico Co, Chatsworth | ||
![]() | Henry "Light Horse Harry" Lee III | 01/29/1756 | 1791-1794 | VA, Prince William Co, Dumfries | |
![]() | Robert Brooke | 1761 | 1794-1796 | VA, Spotsylvania Co | |
![]() | John Page | 04/28/1743 | 1802-1805 | VA, Gloucester Co, Rosewell | |
![]() | Governor William H. Cabell | 12/16/1772 | 1805-1808 | VA, Cumberland Co, Boston Hill | |
![]() | John Tyler III | 02/28/1747 | 1808-1811 | VA, James City Co | |
![]() | President James Monroe | 28 APR 1758 | 1811-1811 | VA, Westmoreland Co | |
![]() | George William Smith | 1762 | 1811-1811 | VA, Essex Co | |
![]() | Governor James Barbour IV | 06/10/1775 | 1812-1814 | VA, Orange Co, Gordonsville | |
![]() | Wilson Cary Nicholas | 31 JAN 1761 | 1814-1816 | VA, Williamsburg | |
![]() | James Patton Preston | 21 JUN 1774 | 1816-1819 | VA, Montgomery Co | |
![]() | Gov. Thomas Mann Randolph II | 10/01/1768 | 1819-1822 | VA, Henrico Co, Tuckahoe | |
![]() | James Pleasants | 24 OCT 1769 | 1822-1825 | VA, Powhatan Co | |
![]() | President John Tyler IV | 03/29/1790 | 1825-1827 | VA, Charles City Co | |
![]() | William Branch Giles | 12 AUG 1762 | 1827-1830 | VA, Amelia Co | |
![]() | John Floyd | 04/24/1783 | 1830-1834 | KY, Jefferson Co | |
![]() | Littleton Waller Tazewell | 17 DEC 1774 | 1834-1836 | VA, Williamsburg | |
![]() | Gov. John Mercer Patton Sr. | 10 AUG 1797 | 1841-1841 | VA, Fredericksburg | ![]() |
![]() | John Munford Gregory | 8 JUL 1804 | 1842-1843 | VA, Staunton | |
![]() | James McDowell | 11 OCT 1795 | 1843-1846 | VA, Rockbridge Co | |
![]() | William Smith | 6 SEP 1797 | 1846-1849 | VA, King George Co, Marengo | |
![]() | John Buchanan Floyd | 1 JUN 1806 | 1849-1852 | VA, Montgomery Co, Blacksburg | |
![]() | Joseph Johnson | 19 DEC 1785 | 1852-1856 | NY, Orange Co | |
![]() | Gov./Gen. Henry Alexander Wise | 3 DEC 1806 | 1856-1860 | VA, Accomack Co | |
![]() | John Letcher | 29 MAR 1813 | 1860-1864 | VA, Lexington | |
Francis Harrison Pierpont | 25 JAN 1814 | 1861-1868 | VA, Monongalia Co, Morgantown | ||
![]() | William Smith | 6 SEP 1797 | 1864-1865 | VA, King George Co, Marengo | |
![]() | Maj. Gen. Fitzhugh Lee | 11/19/1835 | 1886-1890 | VA, Fairfax Co, Fairfax | ![]() |
![]() | James Hoge Tyler | 11 AUG 1846 | 1898-1902 | VA, Caroline Co | |
![]() | Gov. Andrew Jackson Montague | 3 OCT 1862 | 1902-1906 | VA, Campbell Co | ![]() |
![]() | Henry Carter Stuart | 18 JAN 1855 | 1914-1918 | VA, Wythe Co, Wytheville | |
![]() | Senator Harry Flood Byrd | 06/10/1887 | 1926-1930 | WV, Berkeley Co, Martinsburg | |
![]() | Colgate Whitehead Darden Jr. | 11 FEB 1897 | 1942-1946 | VA, Franklin City | |
Abner Linwood Holton | 21 SEP 1923 | 1970-1974 | VA, Wise Co, Big Stone Gap | ||
![]() | Charles Spittal Robb | 26 JUN 1939 | 1982-1986 | AZ, Maricopa Co, Phoenix | |
![]() | Timothy Michael Kaine | 26 FEB 1958 | 2006-2010 | MN, Ramsey Co, St Paul |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |