![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
George I of England | 28 MAY 1660 | 1714-1727 | Germany, Niedersachsen, Osnabruck |
George II of England | 10 NOV 1683 | 1727-1760 | Germany, Niedersachsen, Hannover |
George III of England | 4 JUN 1738 | 1760-1820 | England, Middlesex, London, Norfolk House |
George IV of England | 12 AUG 1762 | 1820-1830 | England, Middlesex, London, St James Palace |
William IV of England | 21 AUG 1765 | 1830-1837 | England, Middlesex, London, Buckingham Palace |
Victoria of England | 24 MAY 1819 | 1837-1901 | England, Middlesex, London, Kensington Palace |
Edward VII of England | 9 NOV 1841 | 1901-1910 | England, Middlesex, London, Buckingham Palace |
George V of England | JUN 1865 | 1910-1936 | England, Middlesex, London, Marlborough House |
Edward VIII of England | 23 JUN 1894 | 1936-1936 | England, Surrey, Richmond |
Albert Frederick Arthur George Windsor | 14 DEC 1895 | 1936-1952 | England, Norfolk, York Cottage, Sandringham |
Queen Elizabeth II Alexandra Mary Windsor | 21 APR 1926 | 1952-2022 | England, Middlesex, London, Mayfair |
Charles Philip Arthur George Windsor Prince of Wales | 14 NOV 1948 | 2022 | England |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |