![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | President John Adams Jr. | 30 OCT 1735 | 1789-1797 | MA, Norfolk Co, Quincy | |
![]() | President Thomas Jefferson | 04/13/1743 | 1797-1801 | VA, Albemarle Co, Shadwell | |
![]() | Aaron Burr | 6 FEB 1756 | 1801-1805 | NJ, Essex Co, Newark | |
![]() | George Clinton | 26 JUL 1739 | 1805-1812 | NY, Orange Co, Little Britain | |
![]() | Elbridge Gerry | 17 JUL 1744 | 1813-1814 | MA, Essex Co, Marblehead | |
![]() | Daniel Tompkins | 21 JUN 1774 | 1817-1825 | NY, Westchester Co | ![]() |
![]() | John Caldwell Calhoun | 19 MAR 1782 | 1825-1832 | SC, Abbeville Co | |
![]() | Martin Van Buren | 5 DEC 1782 | 1833-1837 | NY, Columbia Co, Kinderhook | |
![]() | V. Pres. Richard Mentor Johnson | 17 OCT 1780 | 1837-1841 | KY, Jefferson Co, Bear Station | |
![]() | President John Tyler IV | 03/29/1790 | 1841-1841 | VA, Charles City Co | |
![]() | George Mifflin Dallas | 10 JUL 1792 | 1845-1849 | PA, Philadelphia Co, Philadelphia | ![]() |
![]() | President Millard Fillmore | 7 JAN 1800 | 1849-1850 | NY, Cayuga Co, Summerhill | |
![]() | William Rufus Devane King | 7 APR 1786 | 1853-1853 | NC, Sampson Co | |
![]() | John Cabell Breckinridge | 16 JAN 1821 | 1857-1861 | KY, Fayette Co, Lexington | |
![]() | Vice President Hannibal Hamlin | 08/27/1809 | 1861-1865 | ME, Oxford Co, Paris Hill | |
![]() | Andrew Johnson | 29 DEC 1808 | 1865-1865 | NC, Wake Co, Raleigh, Johnson Birthplace House | |
![]() | Schuyler Colfax Jr. | 23 MAR 1823 | 1869-1873 | NY, New York Co, New York City | |
![]() | William Almon Wheeler | 30 JUN 1819 | 1877-1881 | NY, Franklin Co, Malone | |
President Chester Alan Arthur | 5 OCT 1829 | 1881-1881 | VT, Franklin Co, Fairfield | ![]() | |
![]() | Thomas Andrews Hendricks | 7 SEP 1819 | 1885-1885 | OH, Muskingum Co, Fultonham | |
![]() | Levi Parsons Morton | 16 MAY 1824 | 1889-1893 | VT, Addison Co, Shoreham | |
![]() | V. Pres. Adlai Ewing Stevenson | 23 OCT 1835 | 1893-1897 | KY, Christian Co | |
![]() | Garret Augustus Hobart | 3 JUN 1844 | 1897-1899 | NJ, Monmouth Co, Long Branch | |
![]() | President Theodore "Teddy" Roosevelt jr. | 10/27/1858 | 1901-1901 | NY, New York Co, New York City | ![]() |
![]() | Charles Warren Fairbanks | 11 MAY 1852 | 1905-1909 | OH, Union Co | |
![]() | James Schoolcraft Sherman | 24 OCT 1855 | 1909-1912 | NY, Oneida Co, Utica | |
![]() | President John Calvin "Silent Cal" Coolidge II | 07/04/1872 | 1921-1923 | VT, Windsor Co, Plymouth | ![]() |
![]() | Charles Gates Dawes | 27 AUG 1865 | 1925-1929 | OH, Washington Co, Marietta | |
![]() | Charles Curtis | 25 JAN 1860 | 1929-1933 | KS, Shawnee Co, Topeka | |
![]() | John Nance Garner III | 22 NOV 1868 | 1933-1941 | TX, Red River Co, Detroit | |
![]() | Henry Agard Wallace | 7 OCT 1888 | 1941-1945 | IA, Adair Co, Orient | |
![]() | Pres. Harry S. Truman | 8 MAY 1884 | 1945-1945 | MO, Barton Co, Lamar | |
![]() | Vice President Alben William Barkley | 24 NOV 1877 | 1949-1953 | KY, Graves Co, Wheel | |
![]() | President Richard Milhous Nixon | 9 JAN 1913 | 1953-1961 | CA, Orange Co, Yorba Linda | |
![]() | President Lyndon Baines Johnson | 27 AUG 1908 | 1961-1963 | TX, Gillespie Co, Stonewall | |
![]() | Hubert Horatio Humphrey | 27 MAY 1911 | 1965-1969 | SD, Codington Co, Wallace | |
![]() | President Gerald Rudolph Ford Jr. | 14 JUL 1913 | 1973-1974 | NE, Douglas Co, Omaha | |
![]() | Nelson Aldrich Rockefeller | 07/08/1908 | 1974-1977 | ME, Hancock Co, Bar Harbor | |
![]() | Walter Frederick "Fritz" Mondale | 5 JAN 1928 | 1977-1981 | MN, Martin Co, Ceylon | |
![]() | President George Herbert Walker Bush Sr. | 06/12/1924 | 1981-1989 | MA, Norfolk Co, Milton | |
![]() | Vice President James Danforth Quayle | 02/04/1947 | 1989-1993 | IN, Marion Co, Indianapolis | |
![]() | Vice-President Albert Arnold Gore | 31 MAR 1948 | 1993-2001 | DC, Washington | |
![]() | Richard Bruce "Dick" Cheney | 30 JAN 1941 | 2001-2009 | NE, Lancaster Co, Lincoln | |
![]() | President-Elect Joseph Robinette "Joe" Biden Jr. | 20 NOV 1942 | 2009-2017 | PA, Lackawanna Co, Scranton | |
![]() | Vice President Michael Richard "Mike" Pence | 7 JUN 1959 | 2017-2021 | IN, Bartholomew Co, Columbus |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |