![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
John Rutledge | 17 SEP 1739 | 1789-1791 | SC, Charleston Co |
John Jay | 12 DEC 1745 | 1789-1795 | NY, New York Co, New York City |
James Iredell | 15 OCT 1751 | 1790-1799 | England, Sussex, Lewes |
William Cushing | 1 MAR 1732 | 1790-1810 | MA, Plymouth Co, Scituate |
William Paterson | 24 DEC 1745 | 1793-1806 | Ireland, Antrim Co |
Oliver Ellsworth | 29 APR 1745 | 1796-1800 | CT, Hartford Co, Windsor |
Samuel Chase | 17 APR 1741 | 1796-1811 | MD, Somerset Co |
Bushrod Washington | 5 JUN 1762 | 1798-1829 | VA, Westmoreland Co, Mt Holly |
Alfred Moore | 21 MAY 1755 | 1799-1804 | NC, New Hanover Co |
Chief Justice John Marshall | 24 SEP 1755 | 1801-1835 | VA, Fauquier Co, Oak Hill |
Henry Brockholst Livingston | 25 NOV 1757 | 1807-1823 | NY, New York Co, New York City |
Judge Thomas Todd | 01/23/1765 | 1807-1826 | VA, King and Queen Co |
Gabriel Duvall | 6 DEC 1752 | 1811-1835 | MD, Prince Georges Co |
Joseph Story | 18 SEP 1779 | 1812-1845 | MA, Essex Co, Marblehead |
Smith Thompson | 17 JAN 1768 | 1823-1843 | NY, Dutchess Co |
Robert Trimble | 17 NOV 1776 | 1826-1828 | VA, Berkeley Co |
Henry White Baldwin | 14 JAN 1780/1 | 1830-1844 | CT, New Haven Co, New Haven |
Justice John McLean | 11 MAR 1785 | 1830-1861 | NJ, Morris Co |
Judge Phillip Pendleton Barbour | 05/25/1783 | 1836-1841 | VA, Orange Co, Frascati |
Roger B. Taney | 17 MAR 1777 | 1836-1864 | MD, Calvert Co |
Peter Vivian Daniel | 24 APR 1784 | 1841-1860 | VA, Stafford Co |
Levi Woodbury | 22 DEC 1789 | 1845-1851 | NH, Hillsborough Co, Francestown |
Samuel Nelson | 10 NOV 1792 | 1845-1872 | NY, Washington Co, Hebron |
Robert Cooper Grier | 5 MAR 1794 | 1846-1870 | PA, Cumberland Co |
Benjamin Robbins Curtis | 4 NOV 1809 | 1851-1857 | MA, Middlesex Co, Cambridge |
John Archibald Campbell | 24 JUN 1811 | 1853-1861 | GA, Wilkes Co, Washington |
Nathan Clifford | 18 AUG 1803 | 1858-1881 | NH, Grafton Co, Rumney |
David Davis | 9 MAR 1815 | 1862-1877 | MD, Cecil Co, Cecilton |
Noah H. Swayne | 27 DEC 1804 | 1862-1881 | VA, Frederick Co |
Stephen Johnson Field | 4 NOV 1816 | 1863-1897 | CT, Middlesex Co, Haddam |
Salmon Portland Chase | 13 JAN 1806 | 1864-1873 | NH, Sullivan Co, Cornish |
William Strong | 6 MAY 1808 | 1870-1880 | CT, Tolland Co, Somers |
Judge Ward Hunt | 14 JUN 1810 | 1872-1882 | NY, Oneida Co, Utica |
Morrison Remick Waite | 29 NOV 1816 | 1874-1888 | CT, New London Co, Lyme |
John Marshall Harlan | 1 JUN 1833 | 1877-1911 | KY, Boyle Co |
Justice Thomas Stanley Matthews | 21 JUL 1824 | 1881-1889 | OH, Hamilton Co, Cincinnati |
Justice Horace Gray Jr. | 24 MAR 1828 | 1882-1902 | MA, Suffolk Co, Boston |
Lucius Quintus Cincinnatus Lamar | 17 SEP 1825 | 1888-1893 | GA, Putnam Co, Eatonton |
David Josiah Brewer | 20 JUN 1837 | 1889-1910 | Turkey |
Edward Douglas White | 3 NOV 1845 | 1894-1921 | LA, Lafourche Parish, Thibodeaux |
Rufus Wheeler Peckham | 8 NOV 1838 | 1895-1909 | NY, Albany Co, Albany |
Oliver Wendell Holmes | 8 MAR 1841 | 1902-1932 | MA, Suffolk Co, Boston |
William Rufus Day | 17 APR 1849 | 1903-1922 | OH, Portage Co, Ravenna |
William Henry Moody | 23 DEC 1853 | 1906-1910 | MA, Essex Co, Newbury |
Charles Evans Hughes | 11 APR 1862 | 1910-1916 | NY, Warren Co, Glens Falls |
President William Howard Taft | 09/15/1857 | 1921-1930 | OH, Hamilton Co, Cincinnati |
Harlan Fiske Stone | 11 OCT 1872 | 1925-1946 | NH, Cheshire Co, Chesterfield |
Charles Evans Hughes | 11 APR 1862 | 1930-1941 | NY, Warren Co, Glens Falls |
Benjamin Nathan Cardozo | 24 MAY 1870 | 1932-1938 | NY, New York Co, New York City |
Hugo Lafayette Black | 27 FEB 1886 | 1937-1971 | AL, Clay Co |
Robert Houghwout Jackson | 13 FEB 1892 | 1941-1954 | PA, Warren Co, Spring Creek |
Wiley Blount Rutledge Jr. | 20 JUL 1894 | 1943-1949 | KY, Breckinridge Co, Cloverport |
Earl Warren | 19 MAR 1891 | 1953-1969 | CA, Los Angeles Co, Los Angeles |
John Marshall Harlan | 20 MAY 1899 | 1955-1971 | IL, Cook Co, Chicago |
Sandra Day | 26 MAR 1930 | 1981-2006 | TX, El Paso Co, El Paso |
Neil McGill Gorsuch | 29 AUG 1967 | 2017 | CO, Denver Co, Denver |
Ketanji Onyika Brown | 14 SEP 1970 | 2022 | DC, Washington |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |