![]() |
Pic | Name | Birth | In Office | Birthplace | Tombstone |
---|---|---|---|---|---|
![]() | John Jay | 12 DEC 1745 | 1789-1790 | NY, New York Co, New York City | |
![]() | President Thomas Jefferson | 04/13/1743 | 1790-1793 | VA, Albemarle Co, Shadwell | |
![]() | Edmund Jennings Randolph | 10 AUG 1753 | 1794-1795 | VA, Williamsburg, Tazewell Hall | |
![]() | Timothy Pickering | 18 JUL 1745 | 1795-1800 | MA, Essex Co, Salem | |
![]() | Charles Lee | 1758 | 1800-1800 | VA, Alexandria | |
![]() | Chief Justice John Marshall | 24 SEP 1755 | 1800-1801 | VA, Fauquier Co, Oak Hill | ![]() |
![]() | Levi Lincoln | 15 MAY 1749 | 1801-1801 | MA, Plymouth Co, Hingham | |
![]() | President James Madison Jr. | 3/16/1749 | 1801-1809 | VA, King George Co, Port Conway | ![]() |
Robert Smith | 3 NOV 1757 | 1809-1811 | PA, Lancaster Co, Lancaster | ||
![]() | President James Monroe | 28 APR 1758 | 1811-1814 | VA, Westmoreland Co | |
![]() | Richard Rush | 29 AUG 1780 | 1817-1817 | PA, Philadelphia Co, Philadelphia | |
![]() | President John Quincy Adams | 07/11/1767 | 1817-1825 | MA, Norfolk Co, Quincy | ![]() |
Senator Henry Clay | 12 APR 1777 | 1825-1829 | VA, Richmond City | ||
![]() | James Alexander Hamilton | 14 APR 1788 | 1829-1829 | NY, New York Co, New York City | ![]() |
![]() | Martin Van Buren | 5 DEC 1782 | 1829-1831 | NY, Columbia Co, Kinderhook | |
![]() | Edward Livingston | 28 MAY 1764 | 1831-1833 | NY, Columbia Co, Clermont | |
![]() | Louis McLane | 28 MAY 1786 | 1833-1834 | DE, Kent Co, Smyrna | |
![]() | John Forsyth | 22 OCT 1780 | 1834-1841 | VA, Fredericksburg | |
![]() | Sec. of State Daniel "The Orator" Webster | 01/18/1782 | 1841-1843 | NH, Merrimack Co, Salisbury | ![]() |
![]() | Hugh Swinton Legare | 2 JAN 1797 | 1843-1843 | SC, Charleston Co | |
![]() | Abel Parker Upshur | 17 JUN 1790 | 1843-1844 | VA, Northampton Co | ![]() |
![]() | John Caldwell Calhoun | 19 MAR 1782 | 1844-1845 | SC, Abbeville Co | |
![]() | President James Buchanan | 23 APR 1791 | 1845-1849 | PA, Franklin Co, Mercersburg | |
![]() | Sec. of State Daniel "The Orator" Webster | 01/18/1782 | 1850-1852 | NH, Merrimack Co, Salisbury | ![]() |
![]() | Charles Magill Conrad | 24 DEC 1804 | 1852-1852 | VA, Winchester | |
![]() | Gov. Edward Everett | 11 APR 1794 | 1852-1853 | MA, Suffolk Co, Dorchester | |
![]() | William Learned Marcy | 12 DEC 1786 | 1853-1857 | MA, Worcester Co, Southbridge | |
![]() | Lewis Cass | 9 OCT 1782 | 1857-1860 | NH, Rockingham Co, Exeter | |
![]() | Jeremiah Sullivan Black | 10 JAN 1810 | 1860-1861 | PA, Somerset Co, Stonycreek Twp | |
![]() | William H. Seward | 16 MAY 1801 | 1861-1869 | NY, Montgomery Co, Florida | |
![]() | Elihu Benjamin Washburne | 23 SEP 1816 | 1869-1869 | ME, Androscoggin Co, Livermore | |
![]() | Hamilton Fish I | 3 AUG 1808 | 1869-1877 | NY, New York Co, New York City | |
![]() | William Maxwell Evarts | 6 FEB 1818 | 1877-1881 | MA, Suffolk Co, Boston | |
![]() | James Gillespie Blaine | 31 JAN 1830 | 1881-1881 | PA, Washington Co, West Brownsville | |
![]() | Frederick Theodore Frelinghuysen | 4 AUG 1817 | 1881-1885 | NJ, Somerset Co, Millstone | |
![]() | Thomas Francis Bayard | 29 OCT 1828 | 1885-1889 | DE, New Castle Co, Wilmington | ![]() |
![]() | James Gillespie Blaine | 31 JAN 1830 | 1889-1892 | PA, Washington Co, West Brownsville | |
![]() | John Watson Foster | 2 MAR 1836 | 1892-1893 | IN, Pike Co | |
![]() | John Sherman | 10 MAY 1823 | 1897-1898 | OH, Fairfield Co, Lancaster | |
![]() | William Rufus Day | 17 APR 1849 | 1898-1898 | OH, Portage Co, Ravenna | |
![]() | John Milton Hay | 8 OCT 1838 | 1898-1905 | IN, Washington Co, Salem | |
![]() | Elihu Root | 15 FEB 1845 | 1905-1909 | NY, Oneida Co, Clinton | |
![]() | Robert Bacon | 5 JUL 1850 | 1909-1909 | MA, Suffolk Co, Jamaica Plain | |
![]() | Philander Chase Knox | 6 MAY 1853 | 1909-1913 | PA, Fayette Co, Brownsville | |
![]() | William Jennings Bryan | 19 MAR 1860 | 1913-1915 | IL, Marion Co, Salem | |
![]() | Robert Lansing | 17 OCT 1864 | 1915-1920 | NY, Jefferson Co, Watertown | |
![]() | Bainbridge Colby | 22 DEC 1869 | 1920-1921 | MO, St Louis City | |
![]() | Charles Evans Hughes | 11 APR 1862 | 1921-1925 | NY, Warren Co, Glens Falls | ![]() |
![]() | Frank Billings Kellogg | 22 DEC 1856 | 1925-1929 | NY, St Lawrence Co, Potsdam | ![]() |
![]() | Henry Lewis Stimson | 21 SEP 1867 | 1929-1933 | NY, New York Co, New York City | |
![]() | Cordell Hull | 2 OCT 1871 | 1933-1944 | TN, Pickett Co, Byrdstown | |
![]() | George Catlett Marshall | 31 DEC 1880 | 1947-1949 | PA, Fayette Co, Uniontown | |
![]() | Dean Acheson | 11 APR 1893 | 1949-1953 | CT, Middlesex Co, Middletown | |
![]() | John Foster Dulles | 25 FEB 1888 | 1953-1959 | DC, Washington | |
![]() | Christian Archibald Herter | 28 MAR 1895 | 1959-1961 | France, Ile-de-France, Paris | |
![]() | Cyrus Roberts Vance | 27 MAR 1917 | 1977-1980 | WV, Harrison Co, Clarksburg | |
![]() | Hillary Diane Rodham | 26 OCT 1947 | 2009-2013 | IL, Cook Co, Chicago | |
![]() | John Forbes Kerry | 11 DEC 1943 | 2013-2017 | CO, Arapahoe Co, Aurora |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |