![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Martha Macon Dandridge | 2 JUN 1731 | 1789-1797 | VA, New Kent Co |
Abigail Smith | 22 NOV 1744 | 1797-1801 | MA, Norfolk Co, Weymouth |
First Lady Dollie Payne | 05/20/1768 | 1809-1817 | NC, Guilford Co |
Elizabeth Kortright | 30 JUN 1768 | 1817-1825 | NY, New York Co, New York City |
First Lady Louisa Catherine Johnson | 02/12/1775 | 1825-1829 | England, Middlesex, London |
First Lady Anna Tuthill Symmes | 07/25/1775 | 1841-1841 | NJ, Sussex Co |
First Lady Letitia Christian | 11/12/1790 | 1841-1842 | VA, New Kent Co, Cedar Grove |
First Lady Julia Gardiner | 05/04/1820 | 1844-1845 | NY, Suffolk Co, Gardiners Island |
Sarah Childress | 4 SEP 1803 | 1845-1849 | TN, Gibson Co, Rutherford |
Margaret Mackall Smith | 9/21/1788 | 1849-1850 | MD, Calvert Co |
First Lady Abigail Powers | 13 MAR 1798 | 1850-1853 | NY, Saratoga Co, Stillwater |
Jane Means Appleton | 12 MAR 1806 | 1853-1857 | NH, Rockingham Co, Hampton |
First Lady Mary Todd | 13 DEC 1818 | 1861-1865 | KY, Fayette Co, Lexington |
Eliza McCardle | 4 OCT 1810 | 1865-1869 | TN, Washington Co, Telford |
Julia Boggs Dent | 26 JAN 1826 | 1869-1877 | MO, St Louis City |
Lucy Ware Webb | 28 AUG 1831 | 1877-1881 | OH, Ross Co, Chillicothe |
First Lady Lucretia Rudolph | 04/19/1832 | 1881-1881 | OH, Portage Co, Hiram |
First Lady Frances Clara Folsom | 21 JUL 1864 | 1886-1889 | NY, Erie Co, Buffalo |
First Lady Caroline Lavinia Scott | 10/01/1832 | 1889-1892 | OH, Butler Co, Oxford |
First Lady Frances Clara Folsom | 21 JUL 1864 | 1893-1897 | NY, Erie Co, Buffalo |
Ida Saxton | 8 JUN 1847 | 1897-1901 | OH, Stark Co, Canton |
First Lady Edith Kermit Carow | 08/06/1861 | 1901-1909 | CT, New London Co, Norwich |
First Lady Helen "Nellie" Herron | 01/02/1861 | 1909-1913 | OH, Hamilton Co, Cincinnati |
First Lady Ellen Louise Axson | 05/15/1860 | 1913-1914 | GA, Chatham Co, Savannah |
First Lady Edith Bolling | 10/15/1872 | 1915-1921 | VA, Wythe Co, Wytheville |
First Lady Florence Mabel "Flossie" Kling | 08/15/1860 | 1921-1923 | OH, Marion Co, Marion |
First Lady Grace Anna Goodhue | 01/03/1879 | 1923-1929 | VT, Chittenden Co, Burlington |
Lou Henry | 29 MAR 1874 | 1929-1933 | IA, Black Hawk Co, Waterloo |
First Lady Anna Eleanor Roosevelt | 10/11/1884 | 1933-1945 | NY, New York Co, New York City |
Elizabeth "Bess" Virginia Wallace | 12 FEB 1885 | 1945-1953 | MO, Jackson Co, Independence |
First Lady Mary Geneva "Mamie" Doud | 14 NOV 1896 | 1953-1961 | IA, Boone Co, Boone |
Jacqueline Lee Bouvier | 28 JUL 1929 | 1961-1963 | NY, Suffolk Co, Southampton |
Claudia Alta (Lady Bird) Taylor | 22 DEC 1912 | 1963-1969 | TX, Harrison Co, Karnack |
First Lady Thelma Catherine "Pat" Ryan | 16 MAR 1912 | 1969-1974 | NV, Douglas Co, Ely |
Elizabeth Ann Bloomer | 8 APR 1918 | 1974-1977 | IL, Cook Co, Chicago |
Eleanor Rosalynn Smith | 18 AUG 1927 | 1977-1981 | GA, Sumter Co, Plains |
First Lady Nancy Frances Davis | 6 JUL 1921 | 1981-1989 | NY, New York Co, Manhattan |
First Lady Barbara Pierce | 06/08/1925 | 1989-1993 | NY, Westchester Co, Rye |
Hillary Diane Rodham | 26 OCT 1947 | 1993-2001 | IL, Cook Co, Chicago |
First Lady Laura Jane Welch | 11/04/1946 | 2001-2009 | TX, Midland Co, Midland |
First Lady Michelle Lavaughn Robinson | 17 JAN 1964 | 2009-2017 | IL, Cook Co, Chicago |
First Lady Melania Knauss | 26 APR 1970 | 2017 | Slovenia, Novo Mesto |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |