![]() |
Pic | Name | Birth | In Office | Country | Birthplace | Tombstone |
---|---|---|---|---|---|---|
![]() | President John Adams Jr. | 30 OCT 1735 | 1785-1788 | ![]() | MA, Norfolk Co, Quincy | |
![]() | Thomas Pinckney | 23 OCT 1750 | 1792-1796 | ![]() | SC, Charleston Co, Charleston | |
![]() | Rufus King | 24 MAR 1755 | 1796-1803 | ![]() | ME, Cumberland Co, Scarborough | |
![]() | President James Monroe | 28 APR 1758 | 1803-1807 | ![]() | VA, Westmoreland Co | |
![]() | William Pinkney | 17 MAR 1764 | 1808-1811 | ![]() | MD, Anne Arundel Co, Annapolis | |
![]() | President John Quincy Adams | 07/11/1767 | 1814-1817 | ![]() | MA, Norfolk Co, Quincy | ![]() |
![]() | Richard Rush | 29 AUG 1780 | 1817-1825 | ![]() | PA, Philadelphia Co, Philadelphia | |
![]() | Rufus King | 24 MAR 1755 | 1825-1826 | ![]() | ME, Cumberland Co, Scarborough | |
![]() | Abraham Alfonse Albert Gallatin | 29 JAN 1761 | 1826-1827 | ![]() | Switzerland, Canton Geneve, Geneva | ![]() |
![]() | Governor James Barbour IV | 06/10/1775 | 1828-1829 | ![]() | VA, Orange Co, Gordonsville | |
![]() | Louis McLane | 28 MAY 1786 | 1829-1831 | ![]() | DE, Kent Co, Smyrna | |
![]() | Martin Van Buren | 5 DEC 1782 | 1831-1832 | ![]() | NY, Columbia Co, Kinderhook | |
![]() | Andrew Stevenson | 21 JAN 1784 | 1836-1841 | ![]() | VA, Culpeper Co | |
![]() | Gov. Edward Everett | 11 APR 1794 | 1841-1845 | ![]() | MA, Suffolk Co, Dorchester | |
![]() | Louis McLane | 28 MAY 1786 | 1845-1846 | ![]() | DE, Kent Co, Smyrna | |
![]() | George Bancroft | 3 OCT 1800 | 1846-1849 | ![]() | MA, Worcester Co, Worcester | |
![]() | Abbott Lawrence | 16 DEC 1792 | 1849-1852 | ![]() | MA, Middlesex Co, Groton | |
![]() | Joseph Reed Ingersoll | 14 JUN 1786 | 1852-1853 | ![]() | PA, Philadelphia Co, Philadelphia | |
![]() | President James Buchanan | 23 APR 1791 | 1853-1856 | ![]() | PA, Franklin Co, Mercersburg | |
![]() | George Mifflin Dallas | 10 JUL 1792 | 1856-1861 | ![]() | PA, Philadelphia Co, Philadelphia | ![]() |
![]() | Charles Francis Adams | 18 AUG 1807 | 1861-1868 | ![]() | MA, Suffolk Co, Boston | |
![]() | Reverdy Johnson | 21 MAY 1796 | 1868-1869 | ![]() | MD, Anne Arundel Co, Annapolis | |
![]() | Edwards Pierrepont | 4 MAR 1813 | 1876-1877 | ![]() | CT, New Haven Co, New Haven | |
![]() | James Russell Lowell | 22 FEB 1819 | 1880-1885 | ![]() | MA, Middlesex Co, Cambridge | |
![]() | Edward John Phelps | 11 JUL 1822 | 1885-1889 | ![]() | VT, Addison Co, Middlebury | |
![]() | Robert Todd Lincoln | 1 AUG 1843 | 1889-1893 | ![]() | IL, Sangamon Co, Springfield | |
![]() | Thomas Francis Bayard | 29 OCT 1828 | 1893-1897 | ![]() | DE, New Castle Co, Wilmington | ![]() |
![]() | John Milton Hay | 8 OCT 1838 | 1897-1898 | ![]() | IN, Washington Co, Salem | |
![]() | Joseph Hodges Choate | 24 JAN 1832 | 1899-1905 | ![]() | MA, Essex Co, Salem | ![]() |
![]() | Frank Billings Kellogg | 22 DEC 1856 | 1924-1925 | ![]() | NY, St Lawrence Co, Potsdam | ![]() |
![]() | Alanson Bigelow Houghton | 10 OCT 1863 | 1925-1929 | ![]() | MA, Middlesex Co, Cambridge | |
![]() | Charles Gates Dawes | 27 AUG 1865 | 1929-1931 | ![]() | OH, Washington Co, Marietta | |
![]() | Andrew William Mellon | 24 MAR 1855 | 1932-1933 | ![]() | PA, Allegheny Co, Pittsburgh | |
![]() | Joseph Patrick Kennedy Sr. | 6 SEP 1888 | 1938-1940 | ![]() | MA, Suffolk Co, Boston | |
![]() | John Gilbert Winant | 23 FEB 1889 | 1941-1946 | ![]() | NY, New York Co, New York City | |
![]() | William Averell Harriman | 15 NOV 1891 | 1946-1946 | ![]() | NY, New York Co, New York City | |
Winthrop Williams Aldrich | 2 NOV 1885 | 1953-1957 | ![]() | RI, Providence Co, Providence | ||
![]() | John Hay Whitney | 17 AUG 1904 | 1957-1961 | ![]() | ME, Hancock Co, Ellsworth | |
David Kirkpatrick Este Bruce | 12 FEB 1898 | 1961-1969 | ![]() | MD, Baltimore City | ||
![]() | Elliot Lee Richardson | 20 JUL 1920 | 1975-1976 | ![]() | MA, Suffolk Co, Boston | |
![]() | Kingman Brewster Jr. | 17 JUN 1919 | 1977-1981 | ![]() | MA, Hampden Co, Longmeadow | |
![]() | William Stamps Farish IV | 17 MAR 1939 | 2001-2004 | ![]() | TX, Harris Co, Houston | |
![]() | Matthew Winthrop Barzun | 23 OCT 1970 | 2013-2017 | ![]() | NY, New York Co, New York City | |
![]() | Robert Wood "Woody" Johnson IV | 12 APR 1947 | 2017-2021 | ![]() | NJ, Middlesex Co, New Brunswick |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |