![]() |
Name | Birth | In Office | Country | Birthplace |
---|---|---|---|---|
Francis Dana | 13 JUN 1743 | 1780-1783 | ![]() | MA, Middlesex Co, Charlestown |
President John Quincy Adams | 07/11/1767 | 1809-1814 | ![]() | MA, Norfolk Co, Quincy |
William Pinkney | 17 MAR 1764 | 1816-1818 | ![]() | MD, Anne Arundel Co, Annapolis |
George Washington Campbell | 9 FEB 1769 | 1818-1821 | ![]() | Scotland |
Henry A. Middleton | 28 SEP 1770 | 1820-1830 | ![]() | England, Middlesex, London |
John Randolph | 2 JUN 1773 | 1830-1830 | ![]() | VA, Prince George Co, Cawsons |
President James Buchanan | 23 APR 1791 | 1831-1832 | ![]() | PA, Franklin Co, Mercersburg |
William Wilkins | 20 DEC 1779 | 1834-1835 | ![]() | PA, Cumberland Co, Carlisle |
George Mifflin Dallas | 10 JUL 1792 | 1837-1839 | ![]() | PA, Philadelphia Co, Philadelphia |
Charles Stewart Todd | 22 JAN 1791 | 1841-1846 | ![]() | KY, Boyle Co, Danville |
Ralph Isaacs Ingersoll | 8 FEB 1789 | 1846-1848 | ![]() | CT, New Haven Co, New Haven |
Thomas Hart Seymour | 29 SEP 1807 | 1853-1858 | ![]() | CT, Hartford Co |
Francis Wilkinson Pickens | 7 APR 1805 | 1858-1860 | ![]() | SC, Colleton Co, St Pauls Parish |
John Appleton | 11 FEB 1815 | 1860-1861 | ![]() | MA, Essex Co, Beverly |
Cassius Marcellus Clay Sr. | 19 OCT 1810 | 1861-1862 | ![]() | KY, Madison Co, Richmond |
Simon Cameron | 8 MAR 1799 | 1862-1862 | ![]() | PA, Lancaster Co, Maytown |
Cassius Marcellus Clay Sr. | 19 OCT 1810 | 1863-1869 | ![]() | KY, Madison Co, Richmond |
Joseph Albert Wright | 17 APR 1810 | 1865-1867 | ![]() | PA, Washington Co, Washington |
Gov. Andrew Gregg Curtin | 22 APR 1815 | 1869-1872 | ![]() | PA, Centre Co, Bellefonte |
Marshall Jewell | 20 OCT 1835 | 1873-1874 | ![]() | NH, Cheshire Co, Winchester |
John Watson Foster | 2 MAR 1836 | 1880-1881 | ![]() | IN, Pike Co |
William Henry Hunt | 12 JUN 1823 | 1882-1884 | ![]() | SC, Charleston Co, Charleston |
Judge Alphonso Taft | 11/05/1810 | 1884-1884 | ![]() | VT, Windham Co, Townsend |
George Van Ness Lothrop | 8 AUG 1817 | 1885-1888 | ![]() | MA, Bristol Co, Easton |
Clifton R. Breckinridge | 22 NOV 1846 | 1894-1897 | ![]() | KY, Fayette Co, Lexington |
Ethan A. Hitchcock | 19 SEP 1835 | 1897-1899 | ![]() | AL, Mobile Co |
Charlemagne Tower Jr. | 17 APR 1848 | 1899-1902 | ![]() | PA, Philadelphia Co, Philadelphia |
Robert Sanderson McCormick | 27 JUL 1849 | 1903-1905 | ![]() | VA, Rockbridge Co |
George Von Lengerke Meyer | 22 JUN 1858 | 1905-1907 | ![]() | MA, Suffolk Co, Boston |
William Christian Bullitt Jr. | 25 JAN 1891 | 1933-1936 | ![]() | PA, Philadelphia Co, Philadelphia |
Joseph E. Davies | 29 NOV 1876 | 1936-1938 | ![]() | WI, Dodge Co, Watertown |
Gov. William Averell Harriman | 15 NOV 1891 | 1943-1946 | ![]() | NY, New York Co, New York City |
Adm. Alan Goodrich Kirk | 30 OCT 1888 | 1949-1951 | ![]() | PA, Philadelphia Co, Philadelphia |
Charles Eustis "Chip" Bohlen | 30 AUG 1904 | 1953-1957 | ![]() | NY, Jefferson Co, Clayton |
Jon Meade Huntsman Jr. | 26 MAR 1960 | 2017-2019 | ![]() | CA, San Mateo Co, Redwood City |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |