![]() |
Name | Birth | In Office | Country | Birthplace |
---|---|---|---|---|
Powhatan Ellis | 17 JAN 1790 | 1836-1836 | ![]() | VA, Amherst Co |
Powhatan Ellis | 17 JAN 1790 | 1839-1842 | ![]() | VA, Amherst Co |
Waddy Thompson Jr. | 8 JAN 1798 | 1842/1844 | ![]() | SC, Pickens Co, Pickens |
John Slidell | 1793 | 1845-1846 | ![]() | NY, New York Co, New York City |
Nathan Clifford | 18 AUG 1803 | 1848-1849 | ![]() | NH, Grafton Co, Rumney |
Robert P. Letcher | 10 FEB 1788 | 1849-1852 | ![]() | VA, Goochland Co |
Alfred Conkling | 12 OCT 1789 | 1852-1853 | ![]() | NY, Suffolk Co, Amagansett |
James Gadsden | 15 MAY 1788 | 1853-1856 | ![]() | SC, Charleston Co, Charleston |
Alfred Mordecai | 3 JAN 1804 | 1858-1858 | ![]() | NC, Warren Co, Warrenton |
Robert Milligan McLane | 23 JUN 1815 | 1859-1860 | ![]() | DE, New Castle Co, Wilmington |
Thomas Corwin | 28 JUL 1794 | 1861-1864 | ![]() | KY, Bourbon Co |
William S. Rosecrans | 6 SEP 1819 | 1868-1869 | ![]() | OH, Delaware Co |
John Watson Foster | 2 MAR 1836 | 1873-1880 | ![]() | IN, Pike Co |
Thomas Courtland Manning | 14 SEP 1825 | 1886-1887 | ![]() | NC, Chowan Co, Edenton |
Matthew Whitaker Ransom | 8 OCT 1826 | 1895-1897 | ![]() | NC, Warren Co |
Dwight Whitney Morrow | 11 JAN 1873 | 1927-1930 | ![]() | WV, Cabell Co, Huntington |
Joshua Reuben Clark Jr. | 1 SEP 1871 | 1930-1933 | ![]() | UT, Tooele Co, Grantsville |
Josephus Daniels | 18 MAY 1862 | 1933-1941 | ![]() | NC, Beaufort Co, Washington |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |