![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Gov. John Sevier | 23 SEP 1745 | 1790-1791 | VA, Rockingham Co, New Market |
President Andrew Jackson | 15 MAR 1767 | 1796-1797 | NC, Union Co, Waxhaw |
William Charles Cole Claiborne | 13 AUG 1773 | 1797-1801 | VA, Sussex Co |
Jesse Wharton | 1782 | 1807-1809 | VA |
Felix Grundy | 11 SEP 1777 | 1811-1814 | VA, Berkeley Co, Clinton |
Gov. John Sevier | 23 SEP 1745 | 1811-1815 | VA, Rockingham Co, New Market |
Newton Cannon | 22 MAY 1781 | 1814-1817 | NC, Guilford Co |
William Grainger Blount | 1784 | 1815-1819 | NC, Craven Co, New Bern |
Henry Hunter Bryan | 23 FEB 1786 | 1819-1821 | NC, Bertie Co |
Samuel Houston | 2 MAR 1793 | 1823-1827 | VA, Rockbridge Co |
John Hartwell Marable | 18 NOV 1786 | 1825-1829 | VA, Brunswick Co |
President James Knox Polk | 2 NOV 1795 | 1825-1839 | NC, Mecklenburg Co, Pineville |
Cong./Col. David "Davy" Crockett | 17 AUG 1786 | 1827-1831 | TN, Greene Co, Limestone |
Robert Desha | 14 JAN 1791 | 1827-1831 | TN, Sumner Co |
Cave Johnson | 11 JAN 1793 | 1829-1837 | TN, Robertson Co |
Cong./Col. David "Davy" Crockett | 17 AUG 1786 | 1833-1835 | TN, Greene Co, Limestone |
Balie Peyton | 1803 | 1833-1837 | TN, Sumner Co, Gallatin |
Abram P. Maury | 26 DEC 1801 | 1835-1839 | TN, Williamson Co, Franklin |
John Wesley Crockett | 10 JUL 1807 | 1837-1841 | TN |
Joseph Lanier Williams | 23 OCT 1810 | 1837-1843 | TN, Knox Co, Knoxville |
Meredith Poindexter Gentry | 15 SEP 1809 | 1839-1843 | NC, Rockingham Co |
Aaron Venable Brown | 15 AUG 1795 | 1839-1845 | VA, Brunswick Co |
Cave Johnson | 11 JAN 1793 | 1839-1845 | TN, Robertson Co |
John Baptista Ashe | 1810 | 1843-1845 | NC, Pender Co, Rocky Point |
Joseph Hopkins Peyton | 20 MAY 1808 | 1843-1845 | TN, Sumner Co, Gallatin |
Andrew Johnson | 29 DEC 1808 | 1843-1853 | NC, Wake Co, Raleigh, Johnson Birthplace House |
Meredith Poindexter Gentry | 15 SEP 1809 | 1845-1853 | NC, Rockingham Co |
Isham Greene Harris | 10 FEB 1818 | 1849-1853 | TN, Franklin Co |
William Hawkins Polk | 24 May 1815 | 1851-1853 | TN, Maury Co |
Charles ReadyRepresented 5t Dist. also in Tennessee State Legislature | 22 DEC 1802 | 1853-1859 | TN, Cannon Co, Readyville |
Cong. Thomas Amos Rogers Nelson | 19 MAR 1812 | 1859-1861 | TN, Roane Co |
Horace Maynard | 30 AUG 1814 | 1866-1875 | MA, Worcester Co, Westborough |
Cordell Hull | 2 OCT 1871 | 1923-1931 | TN, Pickett Co, Byrdstown |
Albert Arnold Gore | 26 DEC 1907 | 1939-1953 | TN, Jackson Co, Granville |
Vice-President Albert Arnold Gore | 31 MAR 1948 | 1977-1985 | DC, Washington |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |