![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Thomas Sumter | 14 AUG 1734 | 1787-1801 | VA, Hanover Co |
Daniel Huger Jr. | 20 FEB 1742 | 1789-1793 | SC, Berkeley Co |
Thomas Tudor Tucker | 25 JUN 1745 | 1789-1793 | Bermuda |
Robert Barnwell | 21 DEC 1761 | 1791-1793 | SC, Beaufort Co |
Gen. Robert Anderson | abt NOV 1741 | 1791-1794 | VA, Augusta Co |
Andrew Pickens | 13 SEP 1739 | 1793-1795 | PA, Bucks Co |
Anthony Wade Hampton | 1752 | 1795-1797 | VA, Halifax Co |
John Taylor | 4 MAY 1770 | 1796-1802 | SC, Kershaw Co, Camden |
Thomas Pinckney | 23 OCT 1750 | 1797-1801 | SC, Charleston Co, Charleston |
John Rutledge | 1766 | 1797-1803 | SC, Charleston Co, Charleston |
Major Thomas Nathaniel Edwards III | 01/25/1762 | 1798-1813 | VA, Culpeper Co |
Thomas Lowndes | 22 JAN 1766 | 1801-1805 | SC, Charleston Co |
William Butler | 17 DEC 1759 | 1801-1813 | VA, Prince William Co |
Anthony Wade Hampton | 1752 | 1803-1805 | VA, Halifax Co |
Gen. John Baylis Earle | 23 OCT 1766 | 1803/1805 | NC, Mecklenburg Co |
Elias Earle | 19 JUN 1762 | 1805/1807 | VA, Frederick Co |
Lemuel James Alston | 1760 | 1807-1811 | NC, Warren Co |
Elias Earle | 19 JUN 1762 | 1811-1815 | VA, Frederick Co |
John Caldwell Calhoun | 19 MAR 1782 | 1811-1817 | SC, Abbeville Co |
William Lowndes | 11 FEB 1782 | 1811-1822 | SC, Colleton Co |
Henry A. Middleton | 28 SEP 1770 | 1815-1819 | England, Middlesex, London |
Elias Earle | 19 JUN 1762 | 1817/1821 | VA, Frederick Co |
Charles Pinckney | 26 OCT 1757 | 1819-1821 | SC, Charleston Co |
William Drayton Jr. | 30 DEC 1776 | 1825-1833 | FL, St Johns Co, St Augustine |
William Thompson Nuckolls | 2 FEB 1801 | 1827-1833 | SC, Union Co |
Robert Woodward Barnwell | 10 AUG 1801 | 1829-1833 | SC, Beaufort Co |
Henry Laurens Pinckney | 24 SEP 1794 | 1833-1837 | SC, Charleston Co |
Francis Wilkinson Pickens | 7 APR 1805 | 1834-1843 | SC, Colleton Co, St Pauls Parish |
Waddy Thompson Jr. | 8 JAN 1798 | 1835/1841 | SC, Pickens Co, Pickens |
Robert Barnwell Smith Rhett | 21 DEC 1800 | 1837-1849 | SC, Beaufort Co |
William Butler | 1 FEB 1790 | 1841-1843 | SC, Edgefield Co, Edgefield |
William Aiken Jr. | 28 JAN 1806 | 1851-1857 | SC, Charleston Co, Charleston |
Preston S. Brooks | 5 AUG 1819 | 1853-1857 | SC, Edgefield Co |
Laurence Massillon Keitt | 4 OCT 1824 | 1856-1860 | SC, Orangeburg Co, St Matthews |
Milledge Luke Bonham | 25 DEC 1813 | 1857-1860 | SC, Saluda Co, Redbank |
William Porcher Miles | 4 JUL 1822 | 1857-1860 | SC, Colleton Co, Walterboro |
David Wyatt Aiken | 17 MAR 1828 | 1877-1887 | SC, Fairfield Co, Winnsboro |
John James Hemphill | 25 AUG 1849 | 1883-1893 | SC, Chester Co, Chester |
William Elliott | 3 SEP 1838 | 1887-1893 | SC, Beaufort Co, Beaufort |
Asbury Churchwell Latimer | 31 JUL 1851 | 1893-1903 | SC, Abbeville Co, Lowndesville |
William Elliott | 3 SEP 1838 | 1895-1903 | SC, Beaufort Co, Beaufort |
David Edward Finley | 28 FEB 1861 | 1899-1917 | AR, Phillips Co, Trenton |
Cong. Wyatt Aiken | 14 DEC 1863 | 1903-1917 | GA, Bibb Co, Macon |
Marshall Clement "Mark" Sanford Jr. | 28 MAY 1960 | 1995-2001 | FL, Broward Co, Fort Lauderdale |
Marshall Clement "Mark" Sanford Jr. | 28 MAY 1960 | 2013-2019 | FL, Broward Co, Fort Lauderdale |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |