![]() |
Name | Birth | In Office | Birthplace |
---|---|---|---|
Benjamin Bourne | 9 SEP 1755 | 1790-1796 | RI, Bristol Co, Bristol |
John Brown | 27 JAN 1736 | 1799-1801 | RI, Providence Co, Providence |
Nathaniel Hazard | 1776 | 1819-1820 | RI, Newport Co, Newport |
Samuel Eddy | abt 1769 | 1819-1825 | RI, Providence Co, Johnston |
James DeWolf | 18 MAR 1764 | 1821-1825 | RI, Bristol Co, Bristol |
William Sprague | 3 NOV 1799 | 1835-1839 | RI, Providence Co, Cranston |
Joseph Leonard Tillinghast | 1790 | 1837-1843 | MA, Bristol Co, Taunton |
Lemuel Hastings Arnold | 29 JAN 1792 | 1845-1847 | VT, Caledonia Co, St Johnsbury |
Thomas Allen Jenckes | 2 NOV 1818 | 1863-1871 | RI, Providence Co, Cumberland |
Benjamin Tucker Eames | 4 JUN 1818 | 1871-1879 | MA, Norfolk Co, Dedham |
Latimer Whipple Ballou | 03/01/1812 | 1875-1881 | RI, Providence Co, Cumberland |
Nelson Wilmarth Aldrich | 11/06/1841 | 1879-1881 | RI, Providence Co, Foster |
Nelson Wilmarth Aldrich | 11/06/1841 | 1879-1881 | RI, Providence Co, Foster |
Henry Joshua Spooner | 6 AUG 1839 | 1881-1891 | RI, Providence Co, Providence |
Warren Otis Arnold | 3 JUN 1839 | 1887-1891 | RI, Kent Co, Coventry |
Adin Ballou Capron | 9 JAN 1841 | 1897-1911 | MA, Worcester Co, Mendon |
Peter Goelet Gerry | 18 SEP 1879 | 1913-1915 | NY, New York Co, New York City |
Clark Burdick | 13 JAN 1868 | 1919-1933 | RI, Washington Co, Hopkinton |
Richard Steere Aldrich | 29 FEB 1884 | 1923-1933 | DC, Washington |
Patrick Joseph Kennedy II | 14 JUL 1967 | 1995-2011 | MA, Suffolk Co, Boston |
Please wait while map loads... ![]() ![]() ![]() ![]() Map Size: Hover the mouse over a point to see where this is. |